# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sebastian Dos Santos | Porsche 911 RSR 2017 |
01:50.792 Tyre: SS |
01:50.792 | 6 laps / 7 cuts | 4 - 19 |
2 | Juan Castaño | Porsche 911 RSR 2017 |
01:51.432 Tyre: SS |
01:52.147 | 4 laps / 2 cuts | 197 - 206 |
3 | Rodrigo Angeloni | Porsche 911 RSR 2017 |
01:51.450 Tyre: SS |
02:02.151 | 7 laps / 4 cuts | 1 - 2 |
4 | GABRIEL BORTOLETO | Porsche 911 RSR 2017 |
01:55.073 Tyre: SS |
01:57.144 | 4 laps / 4 cuts | 81 - 90 |
5 | Ronald PY | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 11 cuts | 4 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.488 | 01:21.546 |
00:36.130
S
|
00:34.812
S
S
|
0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
2 | 02:34.913 | 00:40.231 | 00:37.615 | 01:17.067 | 2 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
3 | 01:55.085 | 00:40.566 | 00:37.286 | 00:37.233 | 1 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
4 | 02:23.795 | 01:10.671 | 00:37.732 | 00:35.392 | 1 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
5 |
01:50.792
L
L
|
00:38.815
S
|
00:36.198 | 00:35.779 | 0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
6 | 02:30.244 | 01:17.848 | 00:36.859 | 00:35.537 | 3 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:17.927 | 06:04.821 | 00:37.597 | 00:35.509 | 1 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
2 | 01:52.862 | 00:40.331 | 00:37.216 | 00:35.315 | 0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
3 |
01:51.432
L
|
00:40.120
S
|
00:36.000
S
|
00:35.312
S
|
0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
4 | 01:55.717 | 00:38.754 | 00:37.610 | 00:39.353 | 1 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:42.416 | 06:25.818 | 00:41.134 | 00:35.464 | 2 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
2 | 01:51.697 | 00:40.264 |
00:35.887
S
S
|
00:35.546 | 0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
3 |
01:59.732
C
|
00:39.304 | 00:43.119 | 00:37.309 | 1 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
4 |
01:51.450
L
|
00:39.895 | 00:36.310 |
00:35.245
S
|
0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
5 | 02:33.350 | 01:19.317 | 00:36.495 | 00:37.538 | 0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
6 | 01:52.107 |
00:38.792
S
S
|
00:37.760 | 00:35.555 | 0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
7 | 02:14.784 | 00:39.064 | 00:35.698 | 01:00.022 | 1 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:55.123 | 07:38.906 | 00:39.214 | 00:37.003 | 1 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
2 | 01:59.215 | 00:42.350 | 00:38.845 | 00:38.020 | 0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
3 | 07:31.374 | 06:15.414 | 00:38.241 | 00:37.719 | 3 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
4 |
01:55.073
L
|
00:40.621
S
|
00:37.539
S
|
00:36.913
S
|
0 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:49.461 | 11:32.911 | 00:41.625 | 00:34.925 | 5 | SS | 36.0 | 25.0 | 12.0 | 17.0 |
2 | 02:24.737 | 01:13.840 | 00:34.952 | 00:35.945 | 6 | SS | 36.0 | 25.0 | 12.0 | 17.0 |