# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marivaldo, Arnold Santos, JayTizzle | Toyota TS040 Hybrid 2014 |
02:04.686 Tyre: M |
02:07.574 | 10 laps / 13 cuts | 75 - 212 |
2 | Arnold Santos, JayTizzle, Marivaldo | Toyota TS040 Hybrid 2014 |
02:04.686 Tyre: M |
02:07.574 | 10 laps / 13 cuts | 75 - 212 |
3 | Marivaldo, Arnold Santos, JayTizzle | Toyota TS040 Hybrid 2014 |
02:04.686 Tyre: M |
02:07.574 | 10 laps / 13 cuts | 75 - 212 |
4 | Marivaldo, Arnold Santos | Toyota TS040 Hybrid 2014 |
02:04.686 Tyre: M |
02:07.574 | 10 laps / 13 cuts | 75 - 212 |
5 | Lyy, thedriftarg, Mr kill you09 | Toyota TS040 Hybrid 2014 |
02:13.116 Tyre: M |
02:32.619 | 5 laps / 8 cuts | 43 - 271 |
6 | Samuel Silva, Enrot | Lamborghini Huracan GT3 |
02:25.742 Tyre: M |
02:29.830 | 9 laps / 13 cuts | 47 - 302 |
7 | Samuel Silva, Enrot | Lamborghini Huracan GT3 |
02:25.742 Tyre: M |
02:29.830 | 9 laps / 13 cuts | 47 - 302 |
8 | Samuel Silva | Lamborghini Huracan GT3 |
02:25.742 Tyre: M |
02:25.742 | 6 laps / 8 cuts | 47 - 302 |
9 | HomelessPenguin | Nissan GT-R GT3 |
02:34.685 Tyre: M |
02:35.088 | 6 laps / 5 cuts | 263 - 267 |
10 | Lyy, thedriftarg | Toyota TS040 Hybrid 2014 |
02:52.122 Tyre: M |
02:32.619 | 5 laps / 8 cuts | 43 - 271 |
11 | Player | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 17 cuts | 67 - 306 |
12 | Player | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 185 - 354 |
13 | crater gaming | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 185 - 354 |
14 | IceyCube | Nissan GT-R GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 23 cuts | 196 - 296 |
15 | Lyy | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
02:32.619 | 5 laps / 8 cuts | 43 - 271 |
16 | ELmalo99 | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 185 - 354 |
17 | G-Force | Nissan GT-R GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 23 cuts | 196 - 296 |
18 | Yourdaddy373 | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 185 - 354 |
19 | P Tompsett | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 185 - 354 |
20 | Marivaldo | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
02:07.574 | 10 laps / 13 cuts | 75 - 212 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marivaldo | 02:28.834 | 00:47.598 | 01:05.920 | 00:35.316 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Arnold Santos | 02:40.426 | 00:46.599 | 00:59.089 | 00:54.738 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Arnold Santos | 02:08.449 | 00:35.011 | 00:59.359 | 00:34.079 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Arnold Santos | 02:07.585 | 00:34.718 | 00:58.051 | 00:34.816 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Arnold Santos | 25:06.686 | 23:05.196 | 00:58.904 | 01:02.586 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | Arnold Santos | 02:05.066 | 00:34.734 |
00:57.442
S
S
|
00:32.890 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | Arnold Santos | 02:05.958 |
00:34.265
S
S
|
00:58.748 | 00:32.945 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | Arnold Santos |
02:04.686
L
L
|
00:34.461 | 00:57.788 |
00:32.437
S
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | JayTizzle | 03:29.750 | 01:49.283 | 01:03.788 | 00:36.679 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | JayTizzle |
02:14.589
L
|
00:36.767
S
|
01:01.299
S
|
00:36.523
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marivaldo | 02:28.834 | 00:47.598 | 01:05.920 | 00:35.316 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Arnold Santos | 02:40.426 | 00:46.599 | 00:59.089 | 00:54.738 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Arnold Santos | 02:08.449 | 00:35.011 | 00:59.359 | 00:34.079 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Arnold Santos | 02:07.585 | 00:34.718 | 00:58.051 | 00:34.816 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Arnold Santos | 25:06.686 | 23:05.196 | 00:58.904 | 01:02.586 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | Arnold Santos | 02:05.066 | 00:34.734 |
00:57.442
S
S
|
00:32.890 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | Arnold Santos | 02:05.958 |
00:34.265
S
S
|
00:58.748 | 00:32.945 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | Arnold Santos |
02:04.686
L
L
|
00:34.461 | 00:57.788 |
00:32.437
S
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | JayTizzle | 03:29.750 | 01:49.283 | 01:03.788 | 00:36.679 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | JayTizzle |
02:14.589
L
|
00:36.767
S
|
01:01.299
S
|
00:36.523
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marivaldo | 02:28.834 | 00:47.598 | 01:05.920 | 00:35.316 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Arnold Santos | 02:40.426 | 00:46.599 | 00:59.089 | 00:54.738 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Arnold Santos | 02:08.449 | 00:35.011 | 00:59.359 | 00:34.079 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Arnold Santos | 02:07.585 | 00:34.718 | 00:58.051 | 00:34.816 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Arnold Santos | 25:06.686 | 23:05.196 | 00:58.904 | 01:02.586 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | Arnold Santos | 02:05.066 | 00:34.734 |
00:57.442
S
S
|
00:32.890 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | Arnold Santos | 02:05.958 |
00:34.265
S
S
|
00:58.748 | 00:32.945 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | Arnold Santos |
02:04.686
L
L
|
00:34.461 | 00:57.788 |
00:32.437
S
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | JayTizzle | 03:29.750 | 01:49.283 | 01:03.788 | 00:36.679 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | JayTizzle |
02:14.589
L
|
00:36.767
S
|
01:01.299
S
|
00:36.523
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marivaldo | 02:28.834 | 00:47.598 | 01:05.920 | 00:35.316 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Arnold Santos | 02:40.426 | 00:46.599 | 00:59.089 | 00:54.738 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Arnold Santos | 02:08.449 | 00:35.011 | 00:59.359 | 00:34.079 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Arnold Santos | 02:07.585 | 00:34.718 | 00:58.051 | 00:34.816 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Arnold Santos | 25:06.686 | 23:05.196 | 00:58.904 | 01:02.586 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | Arnold Santos | 02:05.066 | 00:34.734 |
00:57.442
S
S
|
00:32.890 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | Arnold Santos | 02:05.958 |
00:34.265
S
S
|
00:58.748 | 00:32.945 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | Arnold Santos |
02:04.686
L
L
|
00:34.461 | 00:57.788 |
00:32.437
S
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | JayTizzle | 03:29.750 | 01:49.283 | 01:03.788 | 00:36.679 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | JayTizzle |
02:14.589
L
|
00:36.767
S
|
01:01.299
S
|
00:36.523
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyy |
02:27.462
C
|
00:52.727 | 01:01.434 | 00:33.301 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | thedriftarg |
02:52.122
L
|
01:10.286
S
|
01:03.720
S
|
00:38.116
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Mr kill you09 | 03:04.362 | 01:24.097 | 01:03.662 | 00:36.603 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Mr kill you09 | 03:04.675 | 01:26.062 | 01:02.329 | 00:36.284 | 5 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Mr kill you09 |
02:13.116
L
|
00:37.436
S
|
01:00.913
S
|
00:34.767
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Silva | 02:50.443 | 01:04.180 | 01:07.244 | 00:39.019 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Samuel Silva | 02:39.558 | 00:41.905 | 01:19.290 | 00:38.363 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Samuel Silva |
02:26.938
C
|
00:42.691 | 01:05.974 | 00:38.273 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Samuel Silva |
02:25.742
L
|
00:41.779
S
|
01:05.767
S
|
00:38.196
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Samuel Silva | 11:36.112 | 04:44.510 | 06:10.981 | 00:40.621 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | Samuel Silva | 02:32.767 | 00:46.661 | 01:06.452 | 00:39.654 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | Enrot | 03:20.413 | 01:09.378 | 01:30.652 | 00:40.383 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | Enrot | 02:30.864 | 00:42.675 | 01:08.899 | 00:39.290 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | Enrot |
02:33.918
L
|
00:43.078
S
|
01:10.686
S
|
00:40.154
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Silva | 02:50.443 | 01:04.180 | 01:07.244 | 00:39.019 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Samuel Silva | 02:39.558 | 00:41.905 | 01:19.290 | 00:38.363 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Samuel Silva |
02:26.938
C
|
00:42.691 | 01:05.974 | 00:38.273 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Samuel Silva |
02:25.742
L
|
00:41.779
S
|
01:05.767
S
|
00:38.196
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Samuel Silva | 11:36.112 | 04:44.510 | 06:10.981 | 00:40.621 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | Samuel Silva | 02:32.767 | 00:46.661 | 01:06.452 | 00:39.654 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | Enrot | 03:20.413 | 01:09.378 | 01:30.652 | 00:40.383 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | Enrot | 02:30.864 | 00:42.675 | 01:08.899 | 00:39.290 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | Enrot |
02:33.918
L
|
00:43.078
S
|
01:10.686
S
|
00:40.154
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.443 | 01:04.180 | 01:07.244 | 00:39.019 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:39.558 | 00:41.905 | 01:19.290 | 00:38.363 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 02:26.938 | 00:42.691 | 01:05.974 | 00:38.273 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 |
02:25.742
L
|
00:41.779
S
|
01:05.767
S
|
00:38.196
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 11:36.112 | 04:44.510 | 06:10.981 | 00:40.621 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 02:32.767 | 00:46.661 | 01:06.452 | 00:39.654 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 03:20.413 | 01:09.378 | 01:30.652 | 00:40.383 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 02:30.864 | 00:42.675 | 01:08.899 | 00:39.290 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 |
02:33.918
L
|
00:43.078
S
|
01:10.686
S
|
00:40.154
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.279 | 01:02.043 | 01:08.904 | 00:41.332 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:35.422 | 00:44.816 | 01:09.841 | 00:40.765 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 02:38.270 | 00:43.831 | 01:09.197 | 00:45.242 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 |
02:34.685
L
|
00:44.922 | 01:10.083 |
00:39.680
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 02:35.158 |
00:44.278
S
|
01:08.827
S
|
00:42.053 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 06:08.052 | 04:15.921 | 01:11.118 | 00:41.013 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyy |
02:27.462
C
|
00:52.727 | 01:01.434 | 00:33.301 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | thedriftarg |
02:52.122
L
|
01:10.286
S
|
01:03.720
S
|
00:38.116
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Mr kill you09 | 03:04.362 | 01:24.097 | 01:03.662 | 00:36.603 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Mr kill you09 | 03:04.675 | 01:26.062 | 01:02.329 | 00:36.284 | 5 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Mr kill you09 |
02:13.116
L
|
00:37.436
S
|
01:00.913
S
|
00:34.767
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 03:31.735 | 01:35.603 | 01:12.576 | 00:43.556 | 6 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Player | 04:48.505 | 02:12.630 | 01:33.717 | 01:02.158 | 7 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Player | 06:31.776 | 02:30.652 | 02:21.952 | 01:39.172 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:43.810 | 01:09.728 | 00:59.558 | 00:34.524 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Player | 03:23.756 | 00:35.934 | 01:55.245 | 00:52.577 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Player | 03:23.875 | 00:45.479 | 01:31.485 | 01:06.911 | 5 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Player | 03:40.159 | 01:11.078 | 01:46.101 | 00:42.980 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:43.810 | 01:09.728 | 00:59.558 | 00:34.524 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Player | 03:23.756 | 00:35.934 | 01:55.245 | 00:52.577 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Player | 03:23.875 | 00:45.479 | 01:31.485 | 01:06.911 | 5 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Player | 03:40.159 | 01:11.078 | 01:46.101 | 00:42.980 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.739 | 00:56.233 | 01:12.707 | 01:05.799 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 03:28.935 | 00:44.154 | 01:21.949 | 01:22.832 | 13 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 03:40.461 | 01:27.530 | 01:20.865 | 00:52.066 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 04:58.381 | 02:15.319 | 01:27.449 | 01:15.613 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyy |
02:27.462
C
|
00:52.727 | 01:01.434 | 00:33.301 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | thedriftarg |
02:52.122
L
|
01:10.286
S
|
01:03.720
S
|
00:38.116
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Mr kill you09 | 03:04.362 | 01:24.097 | 01:03.662 | 00:36.603 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Mr kill you09 | 03:04.675 | 01:26.062 | 01:02.329 | 00:36.284 | 5 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Mr kill you09 |
02:13.116
L
|
00:37.436
S
|
01:00.913
S
|
00:34.767
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:43.810 | 01:09.728 | 00:59.558 | 00:34.524 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Player | 03:23.756 | 00:35.934 | 01:55.245 | 00:52.577 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Player | 03:23.875 | 00:45.479 | 01:31.485 | 01:06.911 | 5 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Player | 03:40.159 | 01:11.078 | 01:46.101 | 00:42.980 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IceyCube | 03:14.739 | 00:56.233 | 01:12.707 | 01:05.799 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | IceyCube | 03:28.935 | 00:44.154 | 01:21.949 | 01:22.832 | 13 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | IceyCube | 03:40.461 | 01:27.530 | 01:20.865 | 00:52.066 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | IceyCube | 04:58.381 | 02:15.319 | 01:27.449 | 01:15.613 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:43.810 | 01:09.728 | 00:59.558 | 00:34.524 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Player | 03:23.756 | 00:35.934 | 01:55.245 | 00:52.577 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Player | 03:23.875 | 00:45.479 | 01:31.485 | 01:06.911 | 5 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Player | 03:40.159 | 01:11.078 | 01:46.101 | 00:42.980 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:43.810 | 01:09.728 | 00:59.558 | 00:34.524 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Player | 03:23.756 | 00:35.934 | 01:55.245 | 00:52.577 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Player | 03:23.875 | 00:45.479 | 01:31.485 | 01:06.911 | 5 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Player | 03:40.159 | 01:11.078 | 01:46.101 | 00:42.980 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marivaldo | 02:28.834 | 00:47.598 | 01:05.920 | 00:35.316 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Arnold Santos | 02:40.426 | 00:46.599 | 00:59.089 | 00:54.738 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Arnold Santos | 02:08.449 | 00:35.011 | 00:59.359 | 00:34.079 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Arnold Santos | 02:07.585 | 00:34.718 | 00:58.051 | 00:34.816 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Arnold Santos | 25:06.686 | 23:05.196 | 00:58.904 | 01:02.586 | 2 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | Arnold Santos | 02:05.066 | 00:34.734 |
00:57.442
S
S
|
00:32.890 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | Arnold Santos | 02:05.958 |
00:34.265
S
S
|
00:58.748 | 00:32.945 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | Arnold Santos |
02:04.686
L
L
|
00:34.461 | 00:57.788 |
00:32.437
S
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | JayTizzle | 03:29.750 | 01:49.283 | 01:03.788 | 00:36.679 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | JayTizzle |
02:14.589
L
|
00:36.767
S
|
01:01.299
S
|
00:36.523
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |