# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santiago Cabral | ACFL F2 2024 |
01:18.109 Tyre: SS |
01:18.315 | 7 laps / 1 cuts | 31 - 37 |
2 | Ronald PY | ACFL F2 2024 |
01:18.199 Tyre: SS |
01:40.151 | 10 laps / 0 cuts | 4 - 10 |
3 | Leonel Lopez | ACFL F2 2024 |
01:19.041 Tyre: SS |
01:44.590 | 8 laps / 1 cuts | 33 - 39 |
4 | Eze Santiago | ACFL F2 2024 |
01:19.407 Tyre: SS |
01:20.006 | 10 laps / 3 cuts | 37 - 86 |
5 | maximiliano Gabutti | ACFL F2 2024 |
01:19.629 Tyre: SS |
01:38.811 | 11 laps / 4 cuts | 50 - 79 |
6 | Sebastian Dos Santos | ACFL F2 2024 |
01:21.821 Tyre: SS |
01:37.789 | 9 laps / 2 cuts | 3 - 7 |
7 | Santiago Aguilera | ACFL F2 2024 |
01:21.934 Tyre: SS |
01:34.470 | 9 laps / 1 cuts | 45 - 155 |
8 | Brendon Dias | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 69 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.053 | 00:41.394 | 00:29.717 | 00:22.942 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
2 | 01:18.534 | 00:26.225 | 00:29.606 | 00:22.703 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
3 | 01:18.435 | 00:26.221 |
00:29.416
S
|
00:22.798 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
4 | 01:18.183 |
00:26.117
S
S
|
00:29.592 |
00:22.474
S
|
0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
5 | 07:32.834 | 06:39.662 | 00:29.921 | 00:23.251 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
6 |
01:18.109
L
L
|
00:26.157 | 00:29.452 | 00:22.500 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
7 | 02:43.283 | 01:50.661 | 00:29.825 | 00:22.797 | 1 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.163 | 00:34.492 | 00:30.402 | 00:23.269 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
2 | 01:19.004 | 00:26.507 | 00:29.493 | 00:23.004 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
3 | 02:23.049 | 01:29.350 | 00:30.263 | 00:23.436 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
4 | 01:18.628 | 00:26.734 | 00:29.322 | 00:22.572 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
5 | 01:58.067 | 00:59.864 | 00:30.281 | 00:27.922 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
6 | 01:18.653 | 00:26.746 | 00:29.484 |
00:22.423
S
S
|
0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
7 |
01:18.199
L
|
00:26.436
S
|
00:29.191
S
S
|
00:22.572 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
8 | 01:53.320 | 01:00.305 | 00:29.925 | 00:23.090 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
9 | 02:55.825 | 02:00.291 | 00:31.284 | 00:24.250 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
10 | 01:52.290 | 00:58.541 | 00:30.618 | 00:23.131 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.517 | 00:51.262 | 00:31.270 | 00:23.985 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
2 | 01:19.373 |
00:26.724
S
|
00:30.105 |
00:22.544
S
|
0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
3 | 02:29.303 | 01:35.483 | 00:30.731 | 00:23.089 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
4 |
01:19.041
L
|
00:26.737 |
00:29.650
S
|
00:22.654 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
5 | 02:34.080 | 01:35.823 | 00:32.274 | 00:25.983 | 1 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
6 | 01:22.547 | 00:27.513 | 00:31.859 | 00:23.175 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
7 | 02:35.739 | 01:41.801 | 00:30.816 | 00:23.122 | 0 | S | 36.0 | 25.0 | 10.0 | 26.0 |
8 | 01:21.540 | 00:27.900 | 00:30.365 | 00:23.275 | 0 | S | 36.0 | 25.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.506 | 00:58.776 | 00:30.617 | 00:23.113 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
2 | 01:21.836 | 00:27.004 | 00:31.729 | 00:23.103 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
3 | 01:19.815 | 00:26.782 | 00:30.172 | 00:22.861 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
4 |
01:19.407
L
|
00:26.873 |
00:29.754
S
|
00:22.780
S
|
0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
5 | 01:19.569 | 00:26.905 | 00:29.858 | 00:22.806 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
6 | 02:24.189 | 01:30.215 | 00:29.962 | 00:24.012 | 1 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
7 | 01:32.835 | 00:26.959 | 00:30.622 | 00:35.254 | 2 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
8 | 01:19.722 | 00:26.865 | 00:29.952 | 00:22.905 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
9 | 01:20.054 | 00:26.865 | 00:30.213 | 00:22.976 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
10 | 01:19.644 |
00:26.741
S
|
00:30.105 | 00:22.798 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.630 | 01:27.797 | 00:30.997 | 00:23.836 | 0 | S | 36.0 | 25.0 | 10.0 | 26.0 |
2 | 01:21.266 | 00:26.767 | 00:31.100 | 00:23.399 | 0 | S | 36.0 | 25.0 | 10.0 | 26.0 |
3 | 02:14.382 | 01:20.701 | 00:30.334 | 00:23.347 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
4 | 01:20.104 | 00:26.460 | 00:30.267 | 00:23.377 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
5 |
01:19.629
L
|
00:26.375
S
|
00:30.142
S
|
00:23.112 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
6 | 01:41.583 | 00:40.769 | 00:37.045 | 00:23.769 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
7 | 01:59.911 | 01:05.533 | 00:30.803 | 00:23.575 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
8 | 01:53.504 | 00:26.438 | 01:03.244 | 00:23.822 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
9 | 01:44.735 | 00:37.942 | 00:43.330 | 00:23.463 | 3 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
10 |
01:29.030
C
|
00:26.548 | 00:38.857 | 00:23.625 | 1 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
11 | 01:20.112 | 00:26.597 | 00:30.492 |
00:23.023
S
|
0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.628 | 01:25.340 | 00:32.482 | 00:26.806 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
2 | 01:50.858 | 00:27.860 | 00:32.243 | 00:50.755 | 1 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
3 | 02:52.015 | 01:54.267 | 00:31.684 | 00:26.064 | 1 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
4 | 01:23.359 | 00:27.950 | 00:31.608 | 00:23.801 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
5 | 01:22.630 | 00:27.924 | 00:31.356 | 00:23.350 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
6 | 01:22.266 | 00:27.474 | 00:31.675 |
00:23.117
S
|
0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
7 | 02:53.763 | 01:57.373 | 00:31.694 | 00:24.696 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
8 | 01:22.898 |
00:27.359
S
|
00:31.311 | 00:24.228 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
9 |
01:21.821
L
|
00:27.534 |
00:31.023
S
|
00:23.264 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.110 | 01:04.894 | 00:37.876 | 00:25.340 | 1 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
2 | 01:23.993 | 00:27.982 | 00:32.148 | 00:23.863 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
3 |
01:21.934
L
|
00:27.075
S
|
00:30.878 | 00:23.981 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
4 | 01:22.068 | 00:27.595 | 00:31.041 |
00:23.432
S
|
0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
5 | 01:23.209 | 00:27.179 | 00:30.722 | 00:25.308 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
6 | 04:07.443 | 03:11.463 | 00:31.815 | 00:24.165 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
7 | 03:27.206 | 02:31.492 | 00:30.965 | 00:24.749 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
8 | 01:21.983 | 00:27.349 |
00:30.339
S
|
00:24.295 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
9 | 02:33.637 | 01:38.174 | 00:30.565 | 00:24.898 | 0 | SS | 36.0 | 25.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.518 | 02:00.318 | 00:31.810 | 00:28.390 | 1 | M | 36.0 | 25.0 | 10.0 | 26.0 |