# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Tuta | Porsche 911 RSR 2017 |
02:18.654 Tyre: S |
02:20.886 | 9 laps / 5 cuts | 192 - 197 |
2 | Juan Castaño | Porsche 911 RSR 2017 |
02:19.438 Tyre: SS |
02:19.963 | 9 laps / 10 cuts | 194 - 199 |
3 | Camilo_Rivillass | Porsche 911 RSR 2017 |
02:21.261 Tyre: S |
02:30.003 | 10 laps / 8 cuts | 216 - 219 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.187 | 01:56.133 | 01:05.214 | 00:37.840 | 1 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
2 | 03:26.016 | 01:44.432 | 01:04.566 | 00:37.018 | 3 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
3 | 02:19.680 | 00:40.211 | 01:02.708 | 00:36.761 | 0 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
4 | 02:19.544 | 00:40.914 | 01:02.235 | 00:36.395 | 0 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
5 | 02:26.118 | 00:40.228 | 01:02.973 | 00:42.917 | 0 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
6 | 03:38.058 | 01:57.861 | 01:03.085 | 00:37.112 | 1 | S | 35.0 | 25.0 | 14.0 | 36.0 |
7 | 02:21.543 | 00:40.688 | 01:04.386 | 00:36.469 | 0 | S | 35.0 | 25.0 | 14.0 | 36.0 |
8 | 02:19.779 | 00:40.356 | 01:03.198 |
00:36.225
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 36.0 |
9 |
02:18.654
L
L
|
00:40.099
S
S
|
01:02.176
S
S
|
00:36.379 | 0 | S | 35.0 | 25.0 | 14.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.822 | 02:12.521 | 01:05.971 | 00:38.330 | 0 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
2 | 03:25.805 | 01:43.732 | 01:04.845 | 00:37.228 | 2 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
3 | 02:20.488 | 00:40.520 | 01:03.001 | 00:36.967 | 0 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
4 |
02:19.847
C
|
00:39.826 | 01:03.041 | 00:36.980 | 1 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
5 |
02:18.998
C
|
00:39.792 | 01:02.613 | 00:36.593 | 1 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
6 | 05:37.304 | 03:53.778 | 01:04.124 | 00:39.402 | 1 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
7 | 02:20.916 | 00:39.980 | 01:03.509 | 00:37.427 | 2 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
8 | 02:21.259 | 00:39.761 | 01:05.088 | 00:36.410 | 3 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
9 |
02:19.438
L
|
00:40.290
S
|
01:02.531
S
|
00:36.617
S
|
0 | SS | 35.0 | 25.0 | 14.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.634 | 02:39.400 | 01:05.416 | 00:38.818 | 2 | S | 35.0 | 25.0 | 14.0 | 36.0 |
2 | 03:28.903 | 01:43.806 | 01:07.959 | 00:37.138 | 2 | S | 35.0 | 25.0 | 14.0 | 36.0 |
3 | 02:21.567 |
00:40.533
S
|
01:04.098 | 00:36.936 | 0 | S | 35.0 | 25.0 | 14.0 | 36.0 |
4 | 02:23.419 | 00:40.963 | 01:04.696 | 00:37.760 | 0 | S | 35.0 | 25.0 | 14.0 | 36.0 |
5 | 02:32.789 | 00:40.654 | 01:11.996 | 00:40.139 | 2 | S | 35.0 | 25.0 | 14.0 | 36.0 |
6 |
02:24.889
C
|
00:40.719 | 01:05.268 | 00:38.902 | 1 | S | 35.0 | 25.0 | 14.0 | 36.0 |
7 | 02:50.380 | 01:07.830 | 01:04.462 | 00:38.088 | 0 | S | 35.0 | 25.0 | 14.0 | 36.0 |
8 |
02:21.261
L
|
00:40.816 |
01:03.211
S
|
00:37.234 | 0 | S | 35.0 | 25.0 | 14.0 | 36.0 |
9 |
02:23.419
C
|
00:40.103 | 01:06.294 | 00:37.022 | 1 | S | 35.0 | 25.0 | 14.0 | 36.0 |
10 | 02:33.392 | 00:50.352 | 01:06.150 |
00:36.890
S
|
0 | S | 35.0 | 25.0 | 14.0 | 36.0 |