# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | CLAUDIO MAURICIO URRUTIA | ACFL F2 2024 |
01:28.367 Tyre: S |
01:29.919 | 10 laps / 7 cuts | 38 - 49 |
2 | maximiliano Gabutti | ACFL F2 2024 |
01:28.498 Tyre: S |
01:29.300 | 8 laps / 5 cuts | 45 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.828 | 01:56.925 | 00:38.659 | 00:22.244 | 1 | SS | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 04:59.925 | 03:49.927 | 00:48.623 | 00:21.375 | 2 | SS | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 01:30.800 | 00:31.819 | 00:37.876 | 00:21.105 | 1 | SS | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 01:36.937 | 00:31.763 | 00:36.405 | 00:28.769 | 1 | SS | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 05:38.558 | 04:29.078 | 00:46.944 | 00:22.536 | 1 | M | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 01:30.120 | 00:32.097 | 00:36.256 | 00:21.767 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 01:29.257 | 00:31.850 | 00:36.216 | 00:21.191 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 03:58.064 | 03:00.717 | 00:36.517 | 00:20.830 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 01:31.933 | 00:34.914 | 00:36.476 |
00:20.543
S
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
10 |
01:28.367
L
L
|
00:31.631
S
|
00:35.713
S
S
|
00:21.023 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.093 | 01:30.816 | 00:50.067 | 00:23.210 | 2 | SS | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 02:52.150 | 01:53.457 | 00:37.089 | 00:21.604 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 01:29.619 | 00:32.180 | 00:36.356 | 00:21.083 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 02:41.270 | 01:30.076 | 00:49.311 | 00:21.883 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 01:30.138 | 00:32.420 | 00:36.540 | 00:21.178 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 02:02.273 | 01:04.291 | 00:36.819 | 00:21.163 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 01:28.945 | 00:31.763 | 00:36.284 |
00:20.898
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
8 |
01:28.498
L
|
00:31.537
S
S
|
00:35.793
S
|
00:21.168 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |