Circuit of The Americas F1

20 Oct 24 02:19 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACFL F2 2024 00:33:06.183 18 laps / 0 cuts 01:46.567
Tyre: S
01:49.106 0 4 - 15
2 ACFL F2 2024 00:34:44.179 18 laps / 0 cuts 01:48.575
Tyre: S
01:52.936 1 (+2 after session) 33 - 46
3 ACFL F2 2024 4 00:34:44.430 18 laps / 0 cuts 01:52.124
Tyre: M
01:55.766 1 (+1 after session) 27 - 37
4 ACFL F2 2024 5 00:34:54.603 18 laps / 0 cuts 01:51.891
Tyre: M
01:55.594 1 4 - 3738
5 ACFL F2 2024 00:33:11.629 17 laps / 0 cuts 01:49.869
Tyre: SS
01:56.857 0 43 - 506
6 ACFL F2 2024 2 00:33:26.607 17 laps / 0 cuts 01:52.029
Tyre: M
01:58.003 0 25 - 62
7 ACFL F2 2024 4 00:21:29.303 11 laps / 0 cuts 01:49.129
Tyre: S
01:57.623 3 38 - 183
8 ACFL F2 2024 4 00:16:45.023 9 laps / 0 cuts 01:49.201
Tyre: S
01:51.045 1 1 - 169
9 ACFL F2 2024 3 00:33:51.974 9 laps / 0 cuts 02:14.390
Tyre: S
02:58.491 4 46 - 249
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 75.0 X: 0.9 Y: -0.2 Z: 2.7 X: 1183.7 Y: 158.5 Z: -383.2 01:43:54 (UTC)
2 Collision with car 26.5 X: -0.9 Y: 0.0 Z: -1.2 X: 1147.6 Y: 162.5 Z: 35.9 01:46:29 (UTC)
3 Collision with car 12.5 X: 0.9 Y: -0.1 Z: 2.4 X: 1147.9 Y: 162.3 Z: 35.6 01:46:31 (UTC)
4 Collision with environment 68.1 X: -0.0 Y: -0.2 Z: 2.9 X: 1230.8 Y: 163.1 Z: -6.4 01:46:36 (UTC)
5 Collision with environment 22.6 X: 0.9 Y: -0.2 Z: 2.7 X: 2057.0 Y: 174.0 Z: -438.9 01:50:06 (UTC)
6 Collision with environment 10.1 X: -0.9 Y: -0.2 Z: 2.7 X: 584.5 Y: 154.3 Z: -125.8 01:54:41 (UTC)
7 Collision with environment 1.5 X: -0.9 Y: -0.2 Z: 2.7 X: 660.2 Y: 154.3 Z: -69.8 01:54:51 (UTC)
8 Collision with car 64.0 X: -0.9 Y: -0.2 Z: 2.7 X: 1276.0 Y: 160.3 Z: -310.4 01:58:21 (UTC)
9 Collision with car 64.5 X: 0.5 Y: -0.2 Z: 2.8 X: 1276.0 Y: 160.3 Z: -310.4 01:58:21 (UTC)
10 Collision with environment 41.7 X: 0.9 Y: -0.2 Z: 2.7 X: 1192.5 Y: 158.6 Z: -377.8 02:06:16 (UTC)
11 Collision with environment 39.6 X: -0.9 Y: 0.7 Z: -2.2 X: 614.3 Y: 155.2 Z: -101.0 02:08:51 (UTC)
12 Collision with car after session end 72.8 X: 0.9 Y: -0.1 Z: 2.6 X: 671.9 Y: 154.7 Z: -42.7 02:17:10 (UTC)
13 Collision with car after session end 68.7 X: -0.6 Y: -0.2 Z: 0.4 X: 672.2 Y: 154.6 Z: -42.4 02:17:11 (UTC)
14 Collision with environment after session end 3.6 X: 0.9 Y: 0.6 Z: -1.3 X: 739.9 Y: 155.1 Z: -7.3 02:17:11 (UTC)
Car Env Rel
Circuit of The Americas F1 Circuit of The Americas F1 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 9 01:58:21 (UTC) Collisions with cars Ballast 50.00kg. To be cleared in 2 laps
2 9 01:58:21 (UTC) Collisions with cars Ballast 50.00kg. To be cleared in 2 laps
3 10 02:19:59 (UTC) Finished the session with an unserved penalty Time 5s added
1st Ronald PY in ACFL F2 2024
Best: 01:46.567, Potential: 01:46.414
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:50.742 00:30.479 00:43.646 00:36.617 0 S 0 35.0 25.0 7.0 16.0
2 1 01:49.422 00:29.690 00:43.524 00:36.208 0 S 0 35.0 25.0 7.0 16.0
3 1 01:47.977 00:29.533 00:43.267 00:35.177 0 S 0 35.0 25.0 7.0 16.0
4 1 01:48.568 00:29.777 00:43.354 00:35.437 0 S 0 35.0 25.0 7.0 16.0
5 1 01:48.019 00:29.490 00:43.487 00:35.042 0 S 0 35.0 25.0 7.0 16.0
6 1 01:47.110 00:29.238 00:43.078 00:34.794 0 S 0 35.0 25.0 7.0 16.0
7 1 01:48.991 00:29.390 00:43.605 00:35.996 0 S 0 35.0 25.0 7.0 16.0
8 1 01:57.190 00:29.777 00:51.048 00:36.365 0 S 0 35.0 25.0 7.0 16.0
9 1 01:55.255 00:29.431 00:48.668 00:37.156 0 S 0 35.0 25.0 7.0 16.0
10 1 01:49.725 00:30.156 00:44.140 00:35.429 0 S 0 35.0 25.0 7.0 16.0
11 1 01:48.801 00:29.222 00:43.471 00:36.108 0 S 0 35.0 25.0 7.0 16.0
12 1 02:09.726 00:50.930 00:43.542 00:35.254 0 S 0 35.0 25.0 7.0 16.0
13 1 01:47.261 00:29.344 00:43.096 00:34.821 0 S 0 35.0 25.0 7.0 16.0
14 1 01:48.489 00:29.986 00:43.286 00:35.217 0 S 0 35.0 25.0 7.0 16.0
15 1 01:47.441 00:29.646 00:42.862 00:34.933 0 S 0 35.0 25.0 7.0 16.0
16 1 01:46.567
L
L
00:29.190
S
00:42.867 00:34.510
S
S
0 S 0 35.0 25.0 7.0 16.0
17 1 01:48.275 00:29.359 00:43.191 00:35.725 0 S 0 35.0 25.0 7.0 16.0
18 1 01:46.608 00:29.369 00:42.714
S
S
00:34.525 0 S 0 35.0 25.0 7.0 16.0
2nd Leonel Lopez in ACFL F2 2024
Best: 01:48.575, Potential: 01:48.043
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:49.936 00:29.521 00:44.294 00:36.121 0 S 0 35.0 25.0 7.0 16.0
2 2 01:51.146 00:29.706 00:44.374 00:37.066 0 S 0 35.0 25.0 7.0 16.0
3 2 01:50.270 00:30.044 00:44.249 00:35.977 0 S 0 35.0 25.0 7.0 16.0
4 2 01:49.654 00:29.343 00:44.225 00:36.086 0 S 0 35.0 25.0 7.0 16.0
5 2 01:49.639 00:29.795 00:43.889 00:35.955 0 S 0 35.0 25.0 7.0 16.0
6 2 01:49.284 00:29.561 00:43.876 00:35.847 0 S 0 35.0 25.0 7.0 16.0
7 2 01:48.575
L
00:29.155 00:44.010 00:35.410
S
0 S 0 35.0 25.0 7.0 16.0
8 2 01:50.225 00:29.122 00:43.826 00:37.277 0 S 0 35.0 25.0 7.0 16.0
9 3 02:02.038 00:29.014
S
S
00:44.474 00:48.550 0 S 50 35.0 25.0 7.0 16.0
10 2 02:11.379 00:50.963 00:44.460 00:35.956 0 S 50 35.0 25.0 7.0 16.0
11 2 01:49.394 00:30.302 00:43.619
S
00:35.473 0 S 0 35.0 25.0 7.0 16.0
12 2 01:48.835 00:29.486 00:43.902 00:35.447 0 S 0 35.0 25.0 7.0 16.0
13 2 02:00.569 00:36.519 00:47.920 00:36.130 0 S 0 35.0 25.0 7.0 16.0
14 2 01:51.000 00:29.797 00:44.802 00:36.401 0 S 0 35.0 25.0 7.0 16.0
15 2 01:48.908 00:29.510 00:43.840 00:35.558 0 S 0 35.0 25.0 7.0 16.0
16 2 01:52.732 00:29.365 00:46.287 00:37.080 0 S 0 35.0 25.0 7.0 16.0
17 2 01:53.342 00:29.458 00:44.771 00:39.113 0 S 0 35.0 25.0 7.0 16.0
18 2 02:47.214 00:30.459 01:33.501 00:43.254 0 S 0 35.0 25.0 7.0 16.0
3rd Tomas Giometti in ACFL F2 2024
Best: 01:52.124, Potential: 01:51.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:56.315 00:31.891 00:46.525 00:37.899 0 S 0 35.0 25.0 7.0 16.0
2 5 01:53.043 00:29.896 00:46.116 00:37.031
S
0 S 0 35.0 25.0 7.0 16.0
3 4 01:54.633 00:29.776 00:45.878 00:38.979 0 S 0 35.0 25.0 7.0 16.0
4 6 02:24.949 00:50.976 00:45.553 00:48.420 0 M 0 35.0 25.0 7.0 16.0
5 6 01:54.045 00:30.484 00:46.292 00:37.269 0 M 0 35.0 25.0 7.0 16.0
6 5 01:54.016 00:30.437 00:45.397 00:38.182 0 M 0 35.0 25.0 7.0 16.0
7 5 01:53.878 00:30.268 00:46.084 00:37.526 0 M 0 35.0 25.0 7.0 16.0
8 6 01:53.176 00:30.120 00:45.553 00:37.503 0 M 0 35.0 25.0 7.0 16.0
9 6 01:53.577 00:29.552
S
00:46.791 00:37.234 0 M 0 35.0 25.0 7.0 16.0
10 5 01:52.477 00:29.740 00:45.319 00:37.418 0 M 0 35.0 25.0 7.0 16.0
11 4 01:55.502 00:30.200 00:44.920
S
00:40.382 0 M 0 35.0 25.0 7.0 16.0
12 4 01:52.124
L
00:29.842 00:45.076 00:37.206 0 M 0 35.0 25.0 7.0 16.0
13 3 01:52.997 00:30.107 00:45.635 00:37.255 0 M 0 35.0 25.0 7.0 16.0
14 3 01:57.777 00:30.346 00:46.368 00:41.063 0 M 0 35.0 25.0 7.0 16.0
15 4 01:55.528 00:31.428 00:45.999 00:38.101 0 M 0 35.0 25.0 7.0 16.0
16 3 01:52.748 00:30.205 00:45.311 00:37.232 0 M 0 35.0 25.0 7.0 16.0
17 3 01:53.681 00:30.341 00:45.945 00:37.395 0 M 0 35.0 25.0 7.0 16.0
18 3 01:53.884 00:30.099 00:45.751 00:38.034 0 M 0 35.0 25.0 7.0 16.0
4th Nacho Benitez in ACFL F2 2024
Best: 01:51.891, Potential: 01:51.529
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:09.483 00:36.994 00:46.989 00:45.500 0 M 0 35.0 25.0 7.0 16.0
2 8 02:16.277 00:52.163 00:46.580 00:37.534 0 M 0 35.0 25.0 7.0 16.0
3 8 01:53.925 00:30.863 00:45.414 00:37.648 0 M 0 35.0 25.0 7.0 16.0
4 7 01:52.356 00:30.258 00:44.617
S
00:37.481 0 M 0 35.0 25.0 7.0 16.0
5 7 01:54.938 00:30.375 00:44.788 00:39.775 0 M 0 35.0 25.0 7.0 16.0
6 7 01:54.874 00:30.917 00:44.983 00:38.974 0 M 0 35.0 25.0 7.0 16.0
7 7 01:52.757 00:30.511 00:45.023 00:37.223 0 M 0 35.0 25.0 7.0 16.0
8 7 01:51.891
L
00:30.247 00:44.743 00:36.901
S
0 M 0 35.0 25.0 7.0 16.0
9 7 01:53.764 00:30.118 00:45.990 00:37.656 0 M 0 35.0 25.0 7.0 16.0
10 6 01:54.144 00:30.011
S
00:45.973 00:38.160 0 M 0 35.0 25.0 7.0 16.0
11 5 01:52.932 00:30.190 00:44.973 00:37.769 0 M 0 35.0 25.0 7.0 16.0
12 5 01:53.967 00:30.402 00:45.998 00:37.567 0 M 0 35.0 25.0 7.0 16.0
13 4 01:55.244 00:30.982 00:46.642 00:37.620 0 M 0 35.0 25.0 7.0 16.0
14 4 01:53.835 00:30.549 00:45.895 00:37.391 0 M 0 35.0 25.0 7.0 16.0
15 3 01:53.688 00:30.636 00:45.432 00:37.620 0 M 0 35.0 25.0 7.0 16.0
16 4 01:57.450 00:31.153 00:48.128 00:38.169 0 M 0 35.0 25.0 7.0 16.0
17 4 01:54.047 00:30.311 00:45.279 00:38.457 0 M 0 35.0 25.0 7.0 16.0
18 4 01:59.018 00:30.575 00:46.904 00:41.539 0 M 0 35.0 25.0 7.0 16.0
5th CLAUDIO MAURICIO URRUTIA in ACFL F2 2024
Best: 01:49.869, Potential: 01:48.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.910 00:35.996 00:46.864 00:39.050 0 SS 0 35.0 25.0 7.0 16.0
2 6 01:50.927 00:29.982 00:44.424 00:36.521 0 SS 0 35.0 25.0 7.0 16.0
3 5 01:51.836 00:30.049 00:44.523 00:37.264 0 SS 0 35.0 25.0 7.0 16.0
4 4 01:57.371 00:29.428
S
00:43.961 00:43.982 0 SS 0 35.0 25.0 7.0 16.0
5 4 01:57.637 00:30.769 00:44.865 00:42.003 0 SS 0 35.0 25.0 7.0 16.0
6 6 02:17.746 00:56.247 00:44.802 00:36.697 0 SS 0 35.0 25.0 7.0 16.0
7 6 01:54.220 00:30.551 00:45.518 00:38.151 0 SS 0 35.0 25.0 7.0 16.0
8 5 01:51.583 00:30.065 00:44.942 00:36.576 0 SS 0 35.0 25.0 7.0 16.0
9 5 01:51.088 00:30.183 00:44.244 00:36.661 0 SS 0 35.0 25.0 7.0 16.0
10 4 01:49.869
L
00:30.484 00:43.920 00:35.465
S
0 SS 0 35.0 25.0 7.0 16.0
11 6 02:05.072 00:30.757 00:44.734 00:49.581 0 SS 0 35.0 25.0 7.0 16.0
12 6 01:54.257 00:31.273 00:45.473 00:37.511 0 SS 0 35.0 25.0 7.0 16.0
13 6 02:06.255 00:30.441 00:59.480 00:36.334 0 SS 0 35.0 25.0 7.0 16.0
14 5 01:56.864 00:30.024 00:43.821
S
00:43.019 0 SS 0 35.0 25.0 7.0 16.0
15 5 02:00.274 00:30.778 00:53.680 00:35.816 0 SS 0 35.0 25.0 7.0 16.0
16 5 01:53.270 00:29.858 00:44.951 00:38.461 0 SS 0 35.0 25.0 7.0 16.0
17 5 01:51.445 00:30.612 00:44.261 00:36.572 0 SS 0 35.0 25.0 7.0 16.0
6th Matias Pugliese in ACFL F2 2024
Best: 01:52.029, Potential: 01:51.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:58.577 00:34.936 00:46.111 00:37.530 0 M 0 35.0 25.0 7.0 16.0
2 7 02:00.846 00:31.647 00:45.733 00:43.466 0 M 0 35.0 25.0 7.0 16.0
3 7 02:03.808 00:31.117 00:46.458 00:46.233 0 M 0 35.0 25.0 7.0 16.0
4 5 01:52.029
L
00:30.241 00:45.265 00:36.523
S
0 M 0 35.0 25.0 7.0 16.0
5 5 01:55.294 00:32.035 00:45.779 00:37.480 0 M 0 35.0 25.0 7.0 16.0
6 4 01:53.198 00:30.641 00:45.617 00:36.940 0 M 0 35.0 25.0 7.0 16.0
7 4 01:55.522 00:30.242 00:45.702 00:39.578 0 M 0 35.0 25.0 7.0 16.0
8 4 01:54.044 00:30.957 00:45.423 00:37.664 0 M 0 35.0 25.0 7.0 16.0
9 4 01:53.411 00:30.918 00:45.350 00:37.143 0 M 0 35.0 25.0 7.0 16.0
10 3 01:53.429 00:30.153
S
00:45.440 00:37.836 0 M 0 35.0 25.0 7.0 16.0
11 3 01:53.159 00:30.607 00:45.189
S
00:37.363 0 M 0 35.0 25.0 7.0 16.0
12 3 02:01.872 00:30.666 00:45.719 00:45.487 0 M 0 35.0 25.0 7.0 16.0
13 5 02:14.014 00:49.220 00:46.441 00:38.353 0 M 0 35.0 25.0 7.0 16.0
14 6 02:12.576 00:48.858 00:46.345 00:37.373 0 M 0 35.0 25.0 7.0 16.0
15 6 01:55.812 00:31.140 00:46.826 00:37.846 0 M 0 35.0 25.0 7.0 16.0
16 6 01:54.380 00:30.221 00:46.166 00:37.993 0 M 0 35.0 25.0 7.0 16.0
17 6 01:54.662 00:30.171 00:45.980 00:38.511 0 M 0 35.0 25.0 7.0 16.0
7th Eze Santiago in ACFL F2 2024
Best: 01:49.129, Potential: 01:48.067
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:53.075 00:32.715 00:45.090 00:35.270
S
0 S 0 35.0 25.0 7.0 16.0
2 4 01:49.402 00:29.635 00:43.780 00:35.987 0 S 0 35.0 25.0 7.0 16.0
3 6 02:12.292 00:47.787 00:45.913 00:38.592 0 S 0 35.0 25.0 7.0 16.0
4 8 02:28.344 01:08.495 00:43.731 00:36.118 0 S 0 35.0 25.0 7.0 16.0
5 8 01:50.223 00:31.103 00:43.524
S
00:35.596 0 S 0 35.0 25.0 7.0 16.0
6 8 02:00.248 00:30.118 00:54.149 00:35.981 0 S 0 35.0 25.0 7.0 16.0
7 8 01:49.362 00:29.545 00:43.898 00:35.919 0 S 0 35.0 25.0 7.0 16.0
8 8 01:50.069 00:29.429 00:44.640 00:36.000 0 S 0 35.0 25.0 7.0 16.0
9 8 01:56.310 00:29.585 00:50.995 00:35.730 0 S 0 35.0 25.0 7.0 16.0
10 7 01:49.129
L
00:29.470 00:43.682 00:35.977 0 S 0 35.0 25.0 7.0 16.0
11 7 01:50.854 00:29.273
S
00:43.939 00:37.642 0 S 0 35.0 25.0 7.0 16.0
8th Rodrigo Angeloni in ACFL F2 2024
Best: 01:49.201, Potential: 01:48.800
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:51.674 00:31.665 00:44.379 00:35.630 0 S 0 35.0 25.0 7.0 16.0
2 3 01:49.704 00:29.504 00:44.694 00:35.506 0 S 0 35.0 25.0 7.0 16.0
3 3 01:50.650 00:30.564 00:43.969
S
00:36.117 0 S 0 35.0 25.0 7.0 16.0
4 3 01:49.544 00:29.445 00:44.487 00:35.612 0 S 0 35.0 25.0 7.0 16.0
5 3 01:50.441 00:29.936 00:45.014 00:35.491
S
0 S 0 35.0 25.0 7.0 16.0
6 3 01:49.231 00:29.397 00:44.289 00:35.545 0 S 0 35.0 25.0 7.0 16.0
7 3 01:49.491 00:29.480 00:44.132 00:35.879 0 S 0 35.0 25.0 7.0 16.0
8 3 01:49.201
L
00:29.340
S
00:43.987 00:35.874 0 S 0 35.0 25.0 7.0 16.0
9 2 02:00.101 00:29.678 00:44.614 00:45.809 0 S 50 35.0 25.0 7.0 16.0
9th maximiliano Gabutti in ACFL F2 2024
Best: 02:14.390, Potential: 01:52.225
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:14.390
L
00:31.174 01:07.167 00:36.049
S
0 S 0 35.0 25.0 7.0 16.0
2 9 02:16.443 00:30.279 00:56.528 00:49.636 0 S 0 35.0 25.0 7.0 16.0
3 9 02:24.936 00:56.691 00:51.804 00:36.441 0 SS 0 35.0 25.0 7.0 16.0
4 9 02:44.123 00:30.167
S
01:09.598 01:04.358 0 SS 0 35.0 25.0 7.0 16.0
5 9 02:44.194 00:30.360 00:54.013 01:19.821 0 SS 0 35.0 25.0 7.0 16.0
6 9 10:48.122 08:32.016 01:24.433 00:51.673 0 SS 0 35.0 25.0 7.0 16.0
7 9 03:27.507 00:31.232 00:46.009
S
02:10.266 0 SS 0 35.0 25.0 7.0 16.0
8 9 04:23.600 00:36.297 01:46.902 02:00.401 0 SS 0 35.0 25.0 7.0 16.0
9 9 02:48.635 00:30.477 01:15.969 01:02.189 0 SS 0 35.0 25.0 7.0 16.0