Nordschleife - Endurance Cup Osrw

22 Oct 24 03:00 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 650S GT3 08:35.885
Tyre: S
08:35.885 3 laps / 15 cuts 25 - 30
2 Toyota TS040 Hybrid 2014 277:46:39.999
Tyre: ?
00:00.000 1 laps / 9 cuts 29 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.6 X: -1.0 Y: 0.8 Z: -2.0 X: -1867.8 Y: -14.6 Z: -662.2 01:08:42 (UTC)
2 Collision with environment 104.7 X: 1.0 Y: 0.8 Z: -2.0 X: -1875.6 Y: -10.7 Z: -753.4 01:08:47 (UTC)
3 Collision with environment 22.1 X: 1.0 Y: -0.3 Z: -1.4 X: -1392.6 Y: 97.6 Z: 2302.6 01:11:22 (UTC)
4 Collision with environment 30.9 X: -0.8 Y: -0.3 Z: 2.4 X: -1417.3 Y: 96.8 Z: 2246.3 01:11:27 (UTC)
5 Collision with environment 46.3 X: 1.0 Y: 0.1 Z: 1.9 X: -1845.2 Y: -8.9 Z: -792.4 01:12:42 (UTC)
6 Collision with environment 25.2 X: -1.0 Y: -0.3 Z: 2.0 X: -913.0 Y: -107.7 Z: -1925.3 01:13:42 (UTC)
7 Collision with environment 65.0 X: 1.0 Y: -0.3 Z: 2.1 X: 316.1 Y: -121.4 Z: -2424.0 01:14:17 (UTC)
8 Collision with environment 87.0 X: -0.9 Y: 0.1 Z: 2.4 X: 1951.9 Y: 63.2 Z: 78.8 01:33:48 (UTC)
9 Collision with environment 2.5 X: -0.9 Y: 0.1 Z: 2.4 X: 1859.0 Y: 69.3 Z: 74.8 01:33:53 (UTC)
10 Collision with environment 21.6 X: -0.9 Y: 0.1 Z: 2.4 X: -1289.6 Y: 124.7 Z: 2998.0 01:34:33 (UTC)
11 Collision with environment 76.7 X: 0.8 Y: 0.1 Z: 2.3 X: -1616.0 Y: -37.7 Z: -1771.4 01:37:53 (UTC)
12 Collision with environment 171.5 X: 0.9 Y: 0.2 Z: -2.0 X: -2506.5 Y: 60.1 Z: 153.4 01:40:33 (UTC)
13 Collision with environment 31.2 X: 0.9 Y: 0.1 Z: 2.4 X: -1366.6 Y: 97.7 Z: 2321.2 01:42:48 (UTC)
14 Collision with environment 15.7 X: -0.9 Y: 0.1 Z: 2.4 X: 365.6 Y: -117.8 Z: -2339.8 01:46:58 (UTC)
15 Collision with environment 30.9 X: -0.9 Y: 0.8 Z: -2.1 X: -957.8 Y: 136.0 Z: 2818.3 01:47:18 (UTC)
16 Collision with environment 48.6 X: 1.0 Y: -0.4 Z: 2.0 X: -1382.0 Y: 121.1 Z: 3320.4 02:24:14 (UTC)
17 Collision with environment 30.3 X: -1.0 Y: 0.7 Z: -2.1 X: -1559.9 Y: 97.7 Z: 2073.5 02:26:49 (UTC)
18 Collision with environment 26.7 X: 1.0 Y: 0.8 Z: -1.8 X: -2266.3 Y: 101.2 Z: 1385.4 02:27:09 (UTC)
19 Collision with environment 68.2 X: 1.0 Y: -0.3 Z: 2.0 X: -2241.3 Y: 100.8 Z: 1265.3 02:27:14 (UTC)
20 Collision with environment 108.4 X: 1.0 Y: -0.4 Z: 2.0 X: -1862.0 Y: -10.0 Z: -777.6 02:28:19 (UTC)
21 Collision with environment 3.5 X: 1.0 Y: 0.8 Z: -2.0 X: 2280.4 Y: 62.4 Z: -1526.4 02:50:02 (UTC)
Car Env Rel
Nordschleife - Endurance Cup Osrw Nordschleife - Endurance Cup Osrw collisions

There were no penalties in this session.

1st Matias Pugliese in McLaren 650S GT3
Best: 08:35.885, Potential: 08:35.885
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 21:34.768 16:10.925 02:26.813 02:57.030 12 S 35.0 25.0 0.0 0.0
2 08:35.885
L
L
03:10.108
S
S
02:25.035
S
S
03:00.742
S
S
0 S 35.0 25.0 0.0 0.0
3 09:59.937 04:36.809 02:27.677 02:55.451 3 S 35.0 25.0 0.0 0.0
2nd Leonel Lopez in Toyota TS040 Hybrid 2014
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 30:03.416 24:53.915 02:06.068 03:03.433 9 S 35.0 25.0 0.0 0.0