Nordschleife - Endurance Cup Osrw

24 Oct 24 01:02 UTC
Back to Results
Overview Qualifying
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Toyota TS040 Hybrid 2014 07:27.356
Tyre: S
07:27.356 3 laps / 3 cuts 33 - 40
2 Audi R18 e-tron quattro 2014 07:44.875
Tyre: S
07:44.875 2 laps / 4 cuts 0 - 0
3 Toyota TS040 Hybrid 2014 07:53.384
Tyre: M
07:53.384 3 laps / 5 cuts 226 - 243
4 Lamborghini Huracan GT3 08:42.251
Tyre: M
08:42.251 2 laps / 5 cuts 28 - 36
5 McLaren 650S GT3 09:04.223
Tyre: M
09:04.223 3 laps / 8 cuts 3 - 35
6 BMW Z4 GT3 09:25.305
Tyre: S
09:25.305 2 laps / 9 cuts 55 - 63
7 McLaren 650S GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 24 - 32
8 Audi R18 e-tron quattro 2014 277:46:39.999
Tyre: ?
00:00.000 2 laps / 13 cuts 37 - 68
9 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 29 - 77
10 Toyota TS040 Hybrid 2014 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 4 - 90
11 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 36 - 299
12 McLaren 650S GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 26 - 35
13 Audi R18 e-tron quattro 2014 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 98 - 4142
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.9 X: 1.0 Y: -0.3 Z: 1.5 X: -1389.2 Y: 97.4 Z: 2305.5 00:18:51 (UTC)
2 Collision with environment 55.6 X: 0.8 Y: -0.3 Z: 2.4 X: -1827.9 Y: 82.5 Z: 1886.7 00:19:03 (UTC)
3 Collision with environment 15.5 X: 1.0 Y: 0.8 Z: -2.0 X: -1899.4 Y: 80.1 Z: 1833.5 00:19:08 (UTC)
4 Collision with environment 85.1 X: 1.0 Y: 1.0 Z: -2.6 X: -2266.2 Y: 101.3 Z: 1395.6 00:19:56 (UTC)
5 Collision with environment 10.4 X: -1.0 Y: 0.8 Z: -2.0 X: -1136.7 Y: 103.5 Z: 2310.3 00:19:57 (UTC)
6 Collision with environment 115.3 X: 0.9 Y: -0.3 Z: 2.0 X: -2220.1 Y: 78.8 Z: 667.6 00:20:16 (UTC)
7 Collision with environment 73.5 X: -0.2 Y: -0.3 Z: 2.2 X: -2240.0 Y: 76.8 Z: 582.8 00:20:21 (UTC)
8 Collision with environment 0.5 X: 1.0 Y: 1.0 Z: -2.6 X: -2285.9 Y: 79.3 Z: 510.6 00:20:26 (UTC)
9 Collision with environment 34.4 X: -1.0 Y: -0.3 Z: 2.1 X: -2470.9 Y: 61.4 Z: 171.8 00:20:30 (UTC)
10 Collision with environment 32.7 X: 0.9 Y: -0.2 Z: -2.2 X: -1381.5 Y: 97.5 Z: 2312.1 00:20:35 (UTC)
11 Collision with environment 30.3 X: 0.4 Y: -0.3 Z: 2.6 X: -1786.1 Y: 85.8 Z: 1898.1 00:20:36 (UTC)
12 Collision with environment 90.6 X: 0.9 Y: -0.3 Z: 1.8 X: -1369.4 Y: 97.4 Z: 2319.8 00:20:47 (UTC)
13 Collision with environment 19.3 X: -0.7 Y: 0.1 Z: 1.9 X: -1398.5 Y: 97.2 Z: 2274.8 00:20:52 (UTC)
14 Collision with environment 5.4 X: -0.9 Y: -0.3 Z: 1.8 X: -1399.6 Y: 96.8 Z: 2273.5 00:20:57 (UTC)
15 Collision with environment 55.4 X: -1.0 Y: -0.3 Z: 1.5 X: -1554.4 Y: 96.5 Z: 2074.4 00:21:07 (UTC)
16 Collision with environment 21.4 X: -1.0 Y: 0.8 Z: -2.2 X: -1567.9 Y: 97.7 Z: 2072.2 00:21:11 (UTC)
17 Collision with car 71.9 X: 0.1 Y: -0.3 Z: 2.0 X: -1582.6 Y: 96.8 Z: 2071.7 00:21:11 (UTC)
18 Collision with car 75.6 X: -0.0 Y: 0.1 Z: -2.2 X: -1582.6 Y: 97.2 Z: 2072.1 00:21:12 (UTC)
19 Collision with environment 7.8 X: -0.7 Y: -0.3 Z: 2.0 X: -1594.6 Y: 97.0 Z: 2068.2 00:21:12 (UTC)
20 Collision with environment 47.0 X: -0.8 Y: -0.3 Z: 2.4 X: -1520.2 Y: 96.0 Z: 2102.3 00:21:18 (UTC)
21 Collision with environment 32.5 X: -0.9 Y: 0.0 Z: 2.4 X: -578.0 Y: 143.9 Z: 2289.6 00:21:18 (UTC)
22 Collision with environment 7.1 X: -1.0 Y: 0.1 Z: -1.6 X: -594.6 Y: 145.1 Z: 2272.5 00:21:26 (UTC)
23 Collision with environment 17.8 X: -0.9 Y: 0.8 Z: -2.2 X: -1422.5 Y: -19.8 Z: -1629.5 00:22:25 (UTC)
24 Collision with environment 44.2 X: -0.9 Y: 0.6 Z: -2.2 X: -1868.1 Y: -16.2 Z: -628.4 00:22:27 (UTC)
25 Collision with environment 5.3 X: -1.0 Y: -0.1 Z: 2.1 X: -621.4 Y: 146.7 Z: 2238.2 00:22:48 (UTC)
26 Collision with environment 70.2 X: -0.9 Y: 0.0 Z: 2.4 X: -956.7 Y: -103.9 Z: -1914.3 00:22:55 (UTC)
27 Collision with environment 61.9 X: 1.0 Y: 0.2 Z: 1.5 X: -1368.5 Y: 98.0 Z: 2320.3 00:23:17 (UTC)
28 Collision with environment 6.3 X: 1.0 Y: -0.2 Z: -1.8 X: -1378.4 Y: 97.6 Z: 2314.3 00:23:22 (UTC)
29 Collision with environment 37.0 X: 1.0 Y: -0.3 Z: 2.1 X: 2340.7 Y: 56.0 Z: -1653.8 00:24:01 (UTC)
30 Collision with environment 4.1 X: -1.0 Y: 0.1 Z: 2.1 X: -616.9 Y: 146.6 Z: 2244.2 00:24:49 (UTC)
31 Collision with environment 15.6 X: -0.9 Y: 0.0 Z: 2.4 X: -783.0 Y: 129.4 Z: 2329.0 00:24:54 (UTC)
32 Collision with environment 45.2 X: 0.7 Y: -0.3 Z: 2.0 X: -609.9 Y: 145.5 Z: 2275.7 00:25:17 (UTC)
33 Collision with environment 2.1 X: -1.0 Y: 0.2 Z: 1.5 X: -612.6 Y: 146.1 Z: 2272.4 00:25:22 (UTC)
34 Collision with environment 22.7 X: 0.0 Y: -0.3 Z: 2.1 X: -591.4 Y: 144.5 Z: 2276.0 00:25:27 (UTC)
35 Collision with environment 38.1 X: 0.4 Y: -0.3 Z: 2.6 X: -1814.9 Y: 83.6 Z: 1896.0 00:26:31 (UTC)
36 Collision with environment 24.8 X: -0.9 Y: 0.1 Z: 2.4 X: -1801.2 Y: -6.6 Z: -794.7 00:26:43 (UTC)
37 Collision with environment 86.0 X: 0.9 Y: 0.0 Z: 2.2 X: 2002.3 Y: 57.5 Z: 143.7 00:27:26 (UTC)
38 Collision with environment 46.2 X: -1.0 Y: 0.8 Z: -2.0 X: -188.8 Y: 118.7 Z: 2167.7 00:27:32 (UTC)
39 Collision with environment 44.5 X: 1.0 Y: 0.8 Z: -2.0 X: 2678.8 Y: 132.2 Z: -1816.1 00:27:38 (UTC)
40 Collision with environment 5.1 X: -1.0 Y: 0.8 Z: -2.0 X: -261.0 Y: 124.0 Z: 2234.1 00:27:42 (UTC)
41 Collision with environment 31.8 X: 0.4 Y: -0.3 Z: 2.6 X: 1758.1 Y: 70.3 Z: 257.5 00:28:15 (UTC)
42 Collision with environment 49.1 X: -1.0 Y: 0.5 Z: -1.8 X: -1553.5 Y: 97.3 Z: 2074.6 00:29:20 (UTC)
43 Collision with environment 11.8 X: -1.0 Y: -0.2 Z: -1.6 X: -1553.8 Y: 96.6 Z: 2074.5 00:29:25 (UTC)
44 Collision with environment 21.2 X: 0.9 Y: -0.3 Z: 1.8 X: 2330.2 Y: 55.6 Z: -1667.7 00:29:48 (UTC)
45 Collision with environment 104.7 X: 1.0 Y: -0.3 Z: 2.1 X: -2180.3 Y: 96.9 Z: 853.8 00:30:01 (UTC)
46 Collision with environment 36.8 X: -0.6 Y: 0.1 Z: 2.5 X: 2739.9 Y: 135.1 Z: -1877.1 00:30:05 (UTC)
47 Collision with environment 13.4 X: -1.1 Y: 0.5 Z: 0.7 X: -2183.9 Y: 85.9 Z: 732.5 00:30:06 (UTC)
48 Collision with environment 104.0 X: -0.9 Y: -0.3 Z: 2.1 X: -1867.8 Y: -15.9 Z: -659.1 00:30:25 (UTC)
49 Collision with environment 80.3 X: 0.9 Y: 0.8 Z: -2.2 X: -211.5 Y: 120.3 Z: 2189.5 00:30:52 (UTC)
50 Collision with environment 55.7 X: 0.9 Y: -0.2 Z: 2.4 X: 2329.8 Y: 55.6 Z: -1668.2 00:31:28 (UTC)
51 Collision with environment 30.2 X: -0.9 Y: 0.8 Z: -2.1 X: -290.4 Y: 125.5 Z: 2241.1 00:32:21 (UTC)
52 Collision with environment 55.9 X: 0.9 Y: 0.1 Z: 2.4 X: -343.7 Y: 131.5 Z: 2337.9 00:32:26 (UTC)
53 Collision with environment 40.0 X: 1.0 Y: 0.0 Z: 2.1 X: 837.4 Y: -72.3 Z: -1692.7 00:32:42 (UTC)
54 Collision with environment 44.9 X: 1.0 Y: -0.3 Z: 2.0 X: -1002.4 Y: 107.2 Z: 2390.5 00:32:45 (UTC)
55 Collision with environment 70.4 X: 0.8 Y: -0.3 Z: 2.4 X: 3448.6 Y: 65.5 Z: -964.9 00:35:02 (UTC)
56 Collision with environment 48.7 X: 1.0 Y: 0.1 Z: 2.2 X: 2340.7 Y: 56.5 Z: -1653.8 00:36:16 (UTC)
57 Collision with environment 55.5 X: -1.0 Y: 0.8 Z: -2.2 X: 3370.6 Y: 105.2 Z: -1524.5 00:36:22 (UTC)
58 Collision with environment 29.8 X: -0.8 Y: -0.3 Z: 2.4 X: 2279.9 Y: 73.8 Z: -1465.5 00:36:41 (UTC)
59 Collision with environment 20.1 X: -0.9 Y: 0.1 Z: 2.4 X: 3158.4 Y: 77.4 Z: -931.2 00:37:23 (UTC)
60 Collision with environment 39.6 X: 0.9 Y: 0.1 Z: 2.4 X: 2332.7 Y: 55.9 Z: -1664.9 00:37:41 (UTC)
61 Collision with environment 2.8 X: -1.0 Y: -0.3 Z: 2.1 X: -625.4 Y: 146.7 Z: 2232.7 00:37:57 (UTC)
62 Collision with environment 44.0 X: -0.9 Y: 0.1 Z: 2.4 X: -1338.1 Y: -73.2 Z: -2035.8 00:38:02 (UTC)
63 Collision with environment 23.5 X: 0.9 Y: -0.2 Z: -2.2 X: -1623.6 Y: -35.4 Z: -1739.9 00:38:04 (UTC)
64 Collision with environment 1.6 X: -0.9 Y: 0.8 Z: -2.1 X: -1304.7 Y: -77.8 Z: -2100.4 00:38:07 (UTC)
65 Collision with environment 1.8 X: -1.0 Y: 0.1 Z: 2.0 X: -1287.3 Y: -79.8 Z: -2112.2 00:38:12 (UTC)
66 Collision with environment 0.3 X: -0.9 Y: 0.8 Z: -2.1 X: -1278.4 Y: -79.9 Z: -2116.5 00:38:17 (UTC)
67 Collision with environment 0.1 X: -0.9 Y: 0.8 Z: -2.1 X: -1280.8 Y: -79.7 Z: -2115.4 00:38:22 (UTC)
68 Collision with environment 23.2 X: 0.9 Y: 0.8 Z: -2.1 X: 372.8 Y: -118.6 Z: -2378.4 00:39:17 (UTC)
69 Collision with environment 11.6 X: -0.9 Y: 0.8 Z: -2.1 X: -442.0 Y: 137.9 Z: 2339.1 00:40:26 (UTC)
70 Collision with environment 34.5 X: -0.9 Y: -0.2 Z: 2.4 X: -1189.0 Y: 125.0 Z: 2987.1 00:41:22 (UTC)
71 Collision with environment 62.5 X: 0.9 Y: 0.8 Z: -2.2 X: -355.3 Y: 132.6 Z: 2338.4 00:42:29 (UTC)
72 Collision with environment 22.4 X: -1.0 Y: 0.6 Z: -1.5 X: -1140.9 Y: 129.8 Z: 2980.7 00:43:39 (UTC)
73 Collision with environment 79.7 X: -0.9 Y: 0.0 Z: 2.4 X: -1259.7 Y: 126.3 Z: 3053.2 00:43:44 (UTC)
74 Collision with environment 1.6 X: 0.9 Y: 0.6 Z: -2.2 X: -1259.2 Y: 127.0 Z: 3078.7 00:43:49 (UTC)
75 Collision with environment 27.8 X: 0.9 Y: -0.2 Z: -2.2 X: -1251.3 Y: 126.2 Z: 3079.8 00:43:59 (UTC)
76 Collision with environment 0.3 X: -0.9 Y: 0.0 Z: 2.4 X: -1258.3 Y: 126.3 Z: 3079.2 00:44:04 (UTC)
77 Collision with environment 0.0 X: -0.9 Y: 0.0 Z: 2.4 X: -1258.3 Y: 126.3 Z: 3079.2 00:44:09 (UTC)
78 Collision with environment 49.5 X: 1.0 Y: -0.2 Z: -1.6 X: 3486.3 Y: 61.6 Z: -1174.3 00:44:13 (UTC)
79 Collision with environment 47.1 X: -0.9 Y: -0.2 Z: 2.4 X: 2683.5 Y: 116.9 Z: -1713.2 00:45:46 (UTC)
80 Collision with environment 57.2 X: -0.5 Y: -0.3 Z: 2.5 X: 2048.3 Y: 81.6 Z: 467.3 00:49:40 (UTC)
81 Collision with environment 29.6 X: 0.9 Y: -0.2 Z: 2.4 X: -1516.6 Y: 97.0 Z: 2157.3 00:51:23 (UTC)
82 Collision with environment 30.0 X: 0.9 Y: 0.6 Z: -2.2 X: -970.2 Y: -101.5 Z: -1951.7 00:51:39 (UTC)
83 Collision with environment 65.3 X: -0.8 Y: 0.0 Z: 2.4 X: -925.5 Y: -105.8 Z: -1911.4 00:51:44 (UTC)
84 Collision with environment 19.0 X: 0.9 Y: 0.0 Z: 2.4 X: 378.1 Y: -118.2 Z: -2357.9 00:52:19 (UTC)
85 Collision with environment 32.2 X: -0.9 Y: 0.8 Z: -2.1 X: 2639.4 Y: 104.6 Z: -1615.3 00:53:29 (UTC)
86 Collision with environment 69.0 X: -0.9 Y: 0.6 Z: -2.2 X: 2684.4 Y: 116.1 Z: -1697.7 00:53:34 (UTC)
87 Collision with environment 57.0 X: 0.9 Y: -0.2 Z: 2.4 X: 3454.9 Y: 65.0 Z: -967.7 00:54:14 (UTC)
88 Collision with environment 56.1 X: -0.9 Y: 0.6 Z: -2.2 X: 1896.5 Y: 68.1 Z: 59.6 00:55:04 (UTC)
89 Collision with environment 8.0 X: 0.9 Y: 0.1 Z: 2.4 X: -955.9 Y: 135.4 Z: 2816.3 00:55:13 (UTC)
90 Collision with environment 56.6 X: -0.9 Y: -0.1 Z: -2.1 X: -1302.1 Y: 99.2 Z: 2297.3 00:56:53 (UTC)
91 Collision with environment 54.4 X: -0.7 Y: 0.0 Z: 2.4 X: -1300.9 Y: 124.6 Z: 3019.9 00:59:44 (UTC)
92 Collision with environment 7.1 X: -0.9 Y: 0.7 Z: -2.2 X: -1333.2 Y: 122.5 Z: 3294.0 01:01:19 (UTC)
Car Env Rel
Nordschleife - Endurance Cup Osrw Nordschleife - Endurance Cup Osrw collisions

There were no penalties in this session.

1st Leonel Lopez in Toyota TS040 Hybrid 2014
Best: 07:27.356, Potential: 07:25.387
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:33.183 02:54.704 02:05.721 02:32.758
S
S
0 S 37.0 26.0 0.0 0.0
2 15:10.367 10:16.400 02:07.044 02:46.923 3 S 37.0 26.0 0.0 0.0
3 07:27.356
L
L
02:47.142
S
S
02:05.487
S
S
02:34.727 0 S 37.0 26.0 0.0 0.0
2nd Rodrigo Angeloni in Audi R18 e-tron quattro 2014
0 Driver Swap. Best: 07:44.875, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Rodrigo Angeloni 22:54.548 17:42.285 02:12.349 02:59.914 4 S 37.0 26.0 0.0 0.0
2 Rodrigo Angeloni 07:44.875
L
02:48.924
S
02:12.839
S
02:43.112
S
0 S 37.0 26.0 0.0 0.0
3rd JAREDMK7 in Toyota TS040 Hybrid 2014
Best: 07:53.384, Potential: 07:53.384
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:02.990 04:55.911 02:21.385 02:45.694 0 M 37.0 26.0 0.0 0.0
2 07:53.384
L
02:56.281
S
02:15.455
S
02:41.648
S
0 M 37.0 26.0 0.0 0.0
3 09:11.635 03:02.099 02:55.064 03:14.472 5 M 37.0 26.0 0.0 0.0
4th santiago vianna in Lamborghini Huracan GT3
Best: 08:42.251, Potential: 08:42.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:57.231 11:25.257 02:31.533 03:00.441 5 M 37.0 26.0 0.0 0.0
2 08:42.251
L
03:12.901
S
02:28.603
S
03:00.747
S
0 M 37.0 26.0 0.0 0.0
5th Sebastian Dos Santos in McLaren 650S GT3
Best: 09:04.223, Potential: 09:04.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20:29.956 14:48.500 02:33.068 03:08.388 5 S 37.0 26.0 0.0 0.0
2 09:27.230 03:46.293 02:33.593 03:07.344 3 M 37.0 26.0 0.0 0.0
3 09:04.223
L
03:19.874
S
02:33.630
S
03:10.719
S
0 M 37.0 26.0 0.0 0.0
6th XxGattss in BMW Z4 GT3
Best: 09:25.305, Potential: 09:25.305
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:42.487 11:00.158 02:37.681 03:04.648 9 S 37.0 26.0 0.0 0.0
2 09:25.305
L
03:30.119
S
02:40.749
S
03:14.437
S
0 S 37.0 26.0 0.0 0.0
7th Tomas Giometti in McLaren 650S GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:35.594 05:15.885 02:56.125 03:23.584 5 M 37.0 26.0 0.0 0.0
8th D. Ciro in Audi R18 e-tron quattro 2014
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:23.168 12:03.130 02:13.560 04:06.478 11 S 37.0 26.0 0.0 0.0
2 07:49.874 02:51.043 02:16.822 02:42.009 2 S 37.0 26.0 0.0 0.0
9th Santiago Cabral in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:59.655 07:37.733 02:21.166 03:00.756 1 M 37.0 26.0 0.0 0.0
10th Ronald PY in Toyota TS040 Hybrid 2014
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:19.311 03:02.709 02:06.229 03:10.373 1 S 37.0 26.0 0.0 0.0
2 15:42.745 10:54.444 02:12.727 02:35.574 3 S 37.0 26.0 0.0 0.0
11th Eze Santiago in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:47.703 08:08.974 02:40.961 02:57.768 3 S 37.0 26.0 0.0 0.0
12th Matias P in McLaren 650S GT3
Best: 277:46:39.999, Potential: 10:56.036
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:56.036
L
05:42.256
S
02:21.844
S
02:51.936
S
0 S 37.0 26.0 0.0 0.0
2 14:46.233 08:49.842 02:28.810 03:27.581 7 S 37.0 26.0 0.0 0.0
13th GABRIEL BORTOLETO in Audi R18 e-tron quattro 2014
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 25:10.305 19:44.306 02:22.795 03:03.204 8 S 37.0 26.0 0.0 0.0