# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Franco | VRC Formula Alpha 2024 CSP |
01:18.081 Tyre: C5 |
02:02.892 | 14 laps / 0 cuts | 39 - 53 |
2 | #AM14 SrVerdugo | VRC Formula Alpha 2024 CSP |
01:24.326 Tyre: C5 |
01:55.199 | 7 laps / 0 cuts | 33 - 48 |
3 | Leonel Lopez | VRC Formula Alpha 2024 CSP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 33 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.522 | 02:12.783 | 00:55.138 | 00:47.601 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
2 | 04:09.166 | 03:12.606 | 00:34.510 | 00:22.050 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
3 | 01:19.489 | 00:27.379 | 00:32.378 | 00:19.732 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
4 | 01:54.333 | 00:58.173 | 00:35.968 | 00:20.192 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
5 | 01:24.456 | 00:27.593 | 00:34.921 | 00:21.942 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
6 | 01:18.979 |
00:27.283
S
S
|
00:32.180 | 00:19.516 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
7 | 02:01.641 | 01:03.217 | 00:33.363 | 00:25.061 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
8 | 03:05.229 | 02:09.986 | 00:33.571 | 00:21.672 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
9 | 01:38.324 | 00:38.272 | 00:37.175 | 00:22.877 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
10 | 02:40.581 | 01:45.671 | 00:33.040 | 00:21.870 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
11 | 03:04.279 | 02:11.850 | 00:31.810 | 00:20.619 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
12 | 02:00.781 | 01:05.098 | 00:32.827 | 00:22.856 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
13 |
01:18.081
L
L
|
00:27.357 |
00:31.509
S
S
|
00:19.215
S
S
|
0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
14 | 01:44.597 | 00:46.246 | 00:33.867 | 00:24.484 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.356 | 01:45.386 | 00:35.861 | 00:21.109 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
2 | 02:02.361 | 01:06.021 | 00:36.233 |
00:20.107
S
|
0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
3 | 02:00.794 | 01:03.545 | 00:35.852 | 00:21.397 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
4 | 01:24.625 | 00:29.590 | 00:34.335 | 00:20.700 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
5 | 05:57.724 | 03:49.321 | 01:00.764 | 01:07.639 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
6 | 02:43.891 | 01:49.670 |
00:33.058
S
|
00:21.163 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
7 |
01:24.326
L
|
00:28.918
S
|
00:34.744 | 00:20.664 | 0 | C5 | 34.0 | 26.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
05:11.680
L
|
04:07.694
S
|
00:32.580
S
|
00:31.406
S
|
0 | C4 | 34.0 | 26.0 | 3.0 | 41.0 |