# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:24.759 Tyre: SS |
01:28.052 | 18 laps / 15 cuts | 33 - 40 |
2 | Santiago Cabral | ACFL F2 2024 |
01:24.826 Tyre: SS |
02:44.606 | 15 laps / 10 cuts | 33 - 98 |
3 | Eze Santiago | ACFL F2 2024 |
01:24.877 Tyre: SS |
01:33.051 | 21 laps / 24 cuts | 37 - 51 |
4 | CLAUDIO MAURICIO URRUTIA | ACFL F2 2024 |
01:25.741 Tyre: SS |
01:33.542 | 25 laps / 10 cuts | 41 - 46 |
5 | Tomas Giometti | ACFL F2 2024 |
01:28.194 Tyre: SS |
02:06.640 | 11 laps / 10 cuts | 25 - 33 |
6 | maximiliano Gabutti | ACFL F2 2024 |
01:28.319 Tyre: S |
01:49.444 | 19 laps / 12 cuts | 46 - 115 |
7 | Romanmax | ACFL F2 2024 |
01:29.548 Tyre: SS |
02:07.412 | 13 laps / 22 cuts | 151 - 161 |
8 | Matias Pugliese | ACFL F2 2024 |
01:30.527 Tyre: SS |
01:31.309 | 4 laps / 9 cuts | 26 - 39 |
9 | Nacho Benitez | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 4 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.826 | 01:41.706 | 00:34.636 | 00:20.484 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
2 |
01:24.759
L
L
|
00:30.506 |
00:34.295
S
S
|
00:19.958 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
3 | 25:29.563 | 24:34.474 | 00:34.844 | 00:20.245 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 01:31.598 | 00:36.280 | 00:34.902 | 00:20.416 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
5 |
01:26.110
C
|
00:30.760 | 00:34.695 | 00:20.655 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
6 | 01:25.352 | 00:30.380 | 00:34.907 | 00:20.065 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
7 | 01:42.162 | 00:44.876 | 00:36.892 | 00:20.394 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
8 | 03:15.939 | 02:18.410 | 00:35.767 | 00:21.762 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
9 | 01:25.387 | 00:30.815 | 00:34.533 | 00:20.039 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
10 | 04:23.633 | 03:27.744 | 00:35.379 | 00:20.510 | 3 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
11 | 01:24.981 |
00:30.220
S
|
00:34.645 | 00:20.116 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
12 | 01:25.032 | 00:30.707 | 00:34.686 |
00:19.639
S
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
13 | 02:32.928 | 01:37.874 | 00:34.552 | 00:20.502 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
14 | 01:28.380 | 00:32.332 | 00:36.031 | 00:20.017 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
15 | 01:24.820 | 00:30.424 | 00:34.375 | 00:20.021 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
16 | 02:34.932 | 01:39.375 | 00:34.483 | 00:21.074 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
17 | 02:46.594 | 01:51.483 | 00:34.663 | 00:20.448 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
18 | 02:19.298 | 01:24.264 | 00:35.108 | 00:19.926 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.715 | 01:17.743 | 00:34.758 | 00:20.214 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
2 |
01:26.770
C
|
00:30.979 | 00:35.042 | 00:20.749 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
3 |
01:24.826
L
|
00:30.187 |
00:34.385
S
|
00:20.254 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 03:25.322 | 02:30.063 | 00:34.992 | 00:20.267 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
5 |
01:24.935
C
|
00:29.851 | 00:34.159 | 00:20.925 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
6 | 08:08.194 | 06:43.607 | 00:35.362 | 00:49.225 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
7 |
01:58.364
C
|
01:01.889 | 00:36.064 | 00:20.411 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
8 | 02:01.485 | 01:06.247 | 00:34.659 | 00:20.579 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
9 |
01:27.165
C
|
00:30.050 | 00:36.685 | 00:20.430 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
10 | 03:52.856 | 02:56.985 | 00:35.558 | 00:20.313 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
11 | 03:17.885 | 02:22.252 | 00:35.303 | 00:20.330 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
12 |
01:35.492
C
|
00:30.175 | 00:38.547 | 00:26.770 | 3 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
13 | 01:26.024 |
00:30.013
S
S
|
00:35.095 | 00:20.916 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
14 | 03:43.850 | 02:48.627 | 00:35.064 |
00:20.159
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
15 | 04:59.716 | 04:04.047 | 00:35.275 | 00:20.394 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.252 | 01:57.222 | 00:41.035 | 00:22.995 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
2 | 03:06.323 | 02:07.432 | 00:35.325 | 00:23.566 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
3 |
01:24.877
L
|
00:30.166
S
|
00:34.871 |
00:19.840
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 01:57.743 | 01:00.144 | 00:35.599 | 00:22.000 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
5 | 02:45.049 | 01:49.825 | 00:35.032 | 00:20.192 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
6 | 01:31.747 | 00:35.641 | 00:35.766 | 00:20.340 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
7 |
01:27.054
C
|
00:30.736 | 00:36.050 | 00:20.268 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
8 | 02:45.384 | 01:49.156 | 00:35.856 | 00:20.372 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
9 | 02:45.987 | 01:38.986 | 00:38.929 | 00:28.072 | 6 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
10 | 02:35.992 | 01:40.440 | 00:35.532 | 00:20.020 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
11 | 01:25.028 | 00:30.489 | 00:34.613 | 00:19.926 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
12 | 01:24.935 | 00:30.364 |
00:34.582
S
|
00:19.989 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
13 | 06:48.810 | 05:52.739 | 00:35.393 | 00:20.678 | 4 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
14 | 01:26.377 | 00:31.297 | 00:34.960 | 00:20.120 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
15 | 03:40.478 | 02:44.939 | 00:35.163 | 00:20.376 | 3 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
16 | 02:26.494 | 01:29.061 | 00:37.147 | 00:20.286 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
17 | 03:33.859 | 01:59.471 | 00:35.118 | 00:59.270 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
18 | 01:25.910 | 00:30.669 | 00:34.937 | 00:20.304 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
19 | 01:25.849 | 00:30.827 | 00:34.678 | 00:20.344 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
20 | 01:34.434 | 00:37.819 | 00:35.321 | 00:21.294 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
21 | 01:26.247 | 00:31.180 | 00:35.091 | 00:19.976 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:02.038 | 06:04.272 | 00:36.733 | 00:21.033 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
2 | 01:28.421 | 00:31.069 | 00:36.427 | 00:20.925 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
3 | 01:27.154 | 00:30.845 | 00:35.569 | 00:20.740 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 01:26.649 | 00:30.587 | 00:35.681 | 00:20.381 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
5 | 01:25.909 | 00:30.478 | 00:35.109 | 00:20.322 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
6 | 01:40.382 | 00:30.592 | 00:48.348 | 00:21.442 | 1 | S | 37.0 | 26.0 | 10.0 | 22.0 |
7 | 06:46.123 | 05:49.994 | 00:35.771 | 00:20.358 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
8 |
01:32.291
C
|
00:31.514 | 00:38.359 | 00:22.418 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
9 |
01:25.741
L
|
00:30.576 |
00:34.829
S
|
00:20.336 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
10 | 03:47.364 | 02:49.876 | 00:36.522 | 00:20.966 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
11 | 01:26.651 | 00:30.636 | 00:35.428 | 00:20.587 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
12 |
01:27.172
C
|
00:30.859 | 00:35.599 | 00:20.714 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
13 | 03:02.714 | 02:06.473 | 00:35.654 | 00:20.587 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
14 | 03:31.291 | 02:35.815 | 00:35.231 | 00:20.245 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
15 |
01:26.658
C
|
00:30.588 | 00:35.217 | 00:20.853 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
16 | 01:26.962 | 00:30.833 | 00:35.942 |
00:20.187
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
17 | 01:26.068 | 00:30.475 | 00:34.911 | 00:20.682 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
18 | 01:26.743 | 00:31.001 | 00:35.488 | 00:20.254 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
19 |
01:26.001
C
|
00:30.516 | 00:35.041 | 00:20.444 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
20 | 01:25.796 | 00:30.496 | 00:34.879 | 00:20.421 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
21 | 01:26.754 | 00:31.651 | 00:34.893 | 00:20.210 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
22 | 01:26.661 |
00:30.393
S
|
00:35.127 | 00:21.141 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
23 | 06:56.632 | 05:59.248 | 00:35.964 | 00:21.420 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
24 | 02:36.340 | 01:34.416 | 00:38.929 | 00:22.995 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
25 | 01:27.368 | 00:31.074 | 00:35.891 | 00:20.403 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:33.834 | 04:34.290 | 00:36.917 | 00:22.627 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
2 | 03:20.776 | 02:19.405 | 00:39.798 | 00:21.573 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
3 |
01:31.211
C
|
00:31.560 | 00:36.832 | 00:22.819 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 02:16.739 | 01:13.060 | 00:40.918 | 00:22.761 | 3 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
5 |
01:28.194
L
|
00:31.183
S
|
00:36.027
S
|
00:20.984
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
6 | 02:45.258 | 01:44.634 | 00:38.231 | 00:22.393 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
7 | 01:29.216 | 00:31.203 | 00:36.197 | 00:21.816 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
8 | 11:59.984 | 11:00.940 | 00:37.534 | 00:21.510 | 2 | S | 37.0 | 26.0 | 10.0 | 22.0 |
9 | 01:29.760 | 00:31.777 | 00:36.581 | 00:21.402 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
10 | 02:48.103 | 01:49.887 | 00:36.333 | 00:21.883 | 3 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
11 | 04:20.214 | 03:14.333 | 00:43.741 | 00:22.140 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.751 | 00:49.609 | 00:37.827 | 00:23.315 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
2 | 01:28.362 | 00:31.815 | 00:35.882 |
00:20.665
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
3 | 04:19.046 | 02:59.644 | 00:54.049 | 00:25.353 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 01:35.051 | 00:36.610 | 00:37.075 | 00:21.366 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
5 | 02:18.081 | 01:21.007 | 00:36.194 | 00:20.880 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
6 | 01:28.487 | 00:31.792 |
00:35.555
S
|
00:21.140 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
7 | 03:31.061 | 02:33.245 | 00:36.046 | 00:21.770 | 2 | S | 37.0 | 26.0 | 10.0 | 22.0 |
8 | 02:51.813 | 01:25.403 | 00:37.846 | 00:48.564 | 1 | S | 37.0 | 26.0 | 10.0 | 22.0 |
9 | 01:30.683 | 00:32.512 | 00:36.491 | 00:21.680 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
10 | 01:59.077 | 00:31.835 | 00:36.495 | 00:50.747 | 1 | S | 37.0 | 26.0 | 10.0 | 22.0 |
11 |
01:31.481
C
|
00:32.757 | 00:36.377 | 00:22.347 | 1 | S | 37.0 | 26.0 | 10.0 | 22.0 |
12 |
01:28.319
L
|
00:31.404
S
|
00:35.990 | 00:20.925 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
13 | 03:56.703 | 02:56.681 | 00:37.441 | 00:22.581 | 2 | S | 37.0 | 26.0 | 10.0 | 22.0 |
14 | 01:29.712 | 00:31.869 | 00:36.297 | 00:21.546 | 0 | S | 37.0 | 26.0 | 10.0 | 22.0 |
15 | 01:50.636 | 00:31.895 | 00:43.201 | 00:35.540 | 1 | S | 37.0 | 26.0 | 10.0 | 22.0 |
16 | 04:06.499 | 03:08.409 | 00:36.810 | 00:21.280 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
17 | 02:27.389 | 01:26.846 | 00:38.674 | 00:21.869 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
18 | 01:28.441 | 00:31.520 | 00:35.838 | 00:21.083 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
19 |
01:28.484
C
|
00:31.371 | 00:34.812 | 00:22.301 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.370 | 01:45.008 | 00:57.574 | 00:26.788 | 3 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
2 |
01:37.057
C
|
00:33.198 | 00:38.938 | 00:24.921 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
3 | 03:12.614 | 02:02.392 | 00:44.311 | 00:25.911 | 5 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 06:56.963 | 05:57.096 | 00:38.294 | 00:21.573 | 4 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
5 |
01:34.422
C
|
00:31.930 | 00:38.867 | 00:23.625 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
6 |
01:33.608
C
|
00:32.971 | 00:38.435 | 00:22.202 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
7 |
01:29.782
C
|
00:31.565 | 00:36.491 | 00:21.726 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
8 | 03:57.542 | 02:58.944 | 00:37.106 | 00:21.492 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
9 | 01:32.788 | 00:33.343 | 00:37.998 | 00:21.447 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
10 | 01:29.771 |
00:31.456
S
|
00:36.689
S
|
00:21.626 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
11 | 03:16.535 | 01:57.466 | 00:37.076 | 00:41.993 | 2 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
12 |
01:29.548
L
|
00:31.642 | 00:36.756 |
00:21.150
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
13 | 02:43.751 | 01:44.415 | 00:37.399 | 00:21.937 | 1 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:07.450 | 16:08.324 | 00:36.757 | 00:22.369 | 4 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
2 |
01:30.527
L
|
00:31.879
S
|
00:37.427 |
00:21.221
S
|
0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
3 | 03:57.075 | 02:44.724 | 00:40.356 | 00:31.995 | 5 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 01:32.092 | 00:33.016 |
00:37.026
S
|
00:22.050 | 0 | SS | 37.0 | 26.0 | 10.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.882 | 02:40.808 | 00:52.308 | 00:26.766 | 3 | S | 37.0 | 26.0 | 10.0 | 22.0 |
2 | 01:34.709 | 00:32.110 | 00:40.122 | 00:22.477 | 1 | S | 37.0 | 26.0 | 10.0 | 22.0 |
3 | 01:44.781 | 00:32.591 | 00:37.611 | 00:34.579 | 2 | S | 37.0 | 26.0 | 10.0 | 22.0 |
4 | 01:44.363 | 00:45.184 | 00:37.417 | 00:21.762 | 2 | S | 37.0 | 26.0 | 10.0 | 22.0 |