# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7dreams | ACFL F2 2024 |
01:18.817 Tyre: SS |
01:28.492 | 20 laps / 12 cuts | 38 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.942 | 01:14.399 | 00:46.729 | 00:32.814 | 1 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
2 | 02:45.201 | 01:41.373 | 00:43.145 | 00:20.683 | 0 | S | 36.0 | 25.0 | 6.0 | 25.0 |
3 | 01:21.791 | 00:16.865 | 00:43.556 | 00:21.370 | 0 | S | 36.0 | 25.0 | 6.0 | 25.0 |
4 | 01:21.912 | 00:16.905 | 00:43.874 | 00:21.133 | 0 | S | 36.0 | 25.0 | 6.0 | 25.0 |
5 | 03:36.900 | 02:32.973 | 00:43.308 | 00:20.619 | 1 | S | 36.0 | 25.0 | 6.0 | 25.0 |
6 | 01:19.415 | 00:16.614 | 00:42.556 | 00:20.245 | 0 | S | 36.0 | 25.0 | 6.0 | 25.0 |
7 | 01:19.562 | 00:17.012 | 00:42.246 | 00:20.304 | 0 | S | 36.0 | 25.0 | 6.0 | 25.0 |
8 | 01:19.562 | 00:16.689 | 00:42.371 | 00:20.502 | 0 | S | 36.0 | 25.0 | 6.0 | 25.0 |
9 | 05:19.142 | 04:02.786 | 00:54.608 | 00:21.748 | 4 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
10 | 04:42.553 | 03:38.995 | 00:43.092 | 00:20.466 | 0 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
11 | 01:19.854 | 00:17.362 | 00:42.291 |
00:20.201
S
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
12 |
01:18.817
L
L
|
00:16.577 |
00:41.922
S
S
|
00:20.318 | 0 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
13 | 02:59.546 | 01:47.915 | 00:49.654 | 00:21.977 | 2 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
14 | 01:19.662 | 00:17.125 | 00:42.133 | 00:20.404 | 0 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
15 | 04:00.498 | 02:57.493 | 00:42.656 | 00:20.349 | 1 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
16 | 12:07.863 | 11:03.980 | 00:43.322 | 00:20.561 | 0 | SS | 36.0 | 25.0 | 6.0 | 25.0 |
17 | 02:18.635 | 01:05.632 | 00:50.616 | 00:22.387 | 1 | S | 36.0 | 25.0 | 6.0 | 25.0 |
18 |
01:24.251
C
|
00:16.706 | 00:47.124 | 00:20.421 | 1 | S | 36.0 | 25.0 | 6.0 | 25.0 |
19 | 01:19.149 |
00:16.378
S
S
|
00:42.377 | 00:20.394 | 0 | S | 36.0 | 25.0 | 6.0 | 25.0 |
20 | 01:58.192 | 00:49.337 | 00:43.124 | 00:25.731 | 1 | SS | 36.0 | 25.0 | 6.0 | 25.0 |