# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mrmatthew | Porsche 911 RSR 2017 |
02:17.961 Tyre: SS |
02:19.051 | 8 laps / 5 cuts | 0 - 0 |
2 | Willians Borges | Porsche 911 RSR 2017 |
02:18.256 Tyre: SS |
02:28.717 | 8 laps / 0 cuts | 0 - 0 |
3 | Juan Castaño | Porsche 911 RSR 2017 |
02:19.143 Tyre: SS |
02:19.484 | 7 laps / 6 cuts | 199 - 1006 |
4 | Leonel Lopez | Porsche 911 RSR 2017 |
02:19.677 Tyre: SS |
02:24.597 | 6 laps / 0 cuts | 35 - 43 |
5 | Gonzalo Serrano | Porsche 911 RSR 2017 |
02:19.801 Tyre: SS |
02:27.443 | 6 laps / 1 cuts | 47 - 433 |
6 | Rodrigo Angeloni | Porsche 911 RSR 2017 |
02:20.040 Tyre: SS |
02:37.162 | 6 laps / 2 cuts | 1 - 318 |
7 | Lagic | Porsche 911 RSR 2017 |
02:20.706 Tyre: M |
02:21.590 | 7 laps / 4 cuts | 0 - 0 |
8 | Player | Porsche 911 RSR 2017 |
02:22.351 Tyre: S |
02:22.351 | 4 laps / 15 cuts | 0 - 0 |
9 | Player | Porsche 911 RSR 2017 |
02:22.411 Tyre: M |
02:25.111 | 6 laps / 6 cuts | 0 - 0 |
10 | Tomas Giometti | Porsche 911 RSR 2017 |
02:22.516 Tyre: SS |
02:22.516 | 4 laps / 10 cuts | 28 - 48 |
11 | Sebastian Dos Santos | Porsche 911 RSR 2017 |
02:23.262 Tyre: SS |
02:24.408 | 7 laps / 8 cuts | 4 - 96 |
12 | Miguel Villarreal | Porsche 911 RSR 2017 |
02:24.684 Tyre: SS |
02:24.684 | 3 laps / 2 cuts | 219 - 526 |
13 | CopiaPiratA | Porsche 911 RSR 2017 |
02:25.748 Tyre: M |
02:25.748 | 3 laps / 2 cuts | 0 - 0 |
14 | CopiaPiratA | Porsche 911 RSR 2017 |
02:25.748 Tyre: M |
02:25.748 | 3 laps / 2 cuts | 0 - 0 |
15 | Franco Colapinto | Porsche 911 RSR 2017 |
02:26.666 Tyre: M |
02:27.369 | 4 laps / 7 cuts | 0 - 0 |
16 | Franco Colapinto | Porsche 911 RSR 2017 |
02:26.666 Tyre: M |
02:27.369 | 4 laps / 7 cuts | 0 - 0 |
17 | ANVi | Porsche 911 RSR 2017 |
02:27.961 Tyre: M |
02:27.961 | 2 laps / 2 cuts | 0 - 0 |
18 | VicTrindade | Porsche 911 RSR 2017 |
02:29.388 Tyre: S |
02:29.711 | 8 laps / 8 cuts | 0 - 0 |
19 | BFL Meezy | Porsche 911 RSR 2017 |
02:36.194 Tyre: M |
02:36.194 | 4 laps / 7 cuts | 0 - 0 |
20 | Brendon Dias | Porsche 911 RSR 2017 |
03:10.648 Tyre: SS |
03:10.648 | 4 laps / 5 cuts | 75 - 1537 |
21 | Matias Pugliese | Porsche 911 RSR 2017 |
04:23.909 Tyre: S |
04:23.909 | 4 laps / 5 cuts | 23 - 44 |
22 | BFL Meezy | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
02:36.194 | 4 laps / 7 cuts | 0 - 0 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Askey | 02:30.057 | 00:48.294 | 01:03.913 | 00:37.850 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | Kai Askey | 02:21.642 | 00:40.410 | 01:03.666 | 00:37.566 | 2 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 | Kai Askey | 02:20.534 | 00:40.405 | 01:02.825 | 00:37.304 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 | Kai Askey | 03:17.539 | 01:35.321 | 01:02.996 | 00:39.222 | 2 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
5 | Kai Askey | 02:19.083 | 00:40.177 | 01:02.028 | 00:36.878 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
6 | Kai Askey | 02:18.627 | 00:40.018 | 01:01.997 | 00:36.612 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
7 | Kai Askey | 03:14.832 | 01:11.351 | 01:26.707 | 00:36.774 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
8 | Kai Askey |
02:17.961
L
L
|
00:39.915
S
S
|
01:01.712
S
S
|
00:36.334
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Tuta | 03:11.622 | 01:27.428 | 01:06.907 | 00:37.287 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | Daniel Tuta | 02:19.904 | 00:40.148 | 01:03.023 | 00:36.733 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 | Daniel Tuta | 02:19.282 | 00:40.156 | 01:02.410 | 00:36.716 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 | Daniel Tuta | 02:48.724 | 01:05.674 | 01:04.629 | 00:38.421 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
5 | Daniel Tuta | 02:26.548 | 00:40.434 | 01:06.649 | 00:39.465 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
6 | Daniel Tuta | 02:45.605 | 01:02.474 | 01:04.377 | 00:38.754 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
7 | Daniel Tuta | 02:22.706 | 00:41.362 | 01:04.561 | 00:36.783 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
8 | Daniel Tuta |
02:18.256
L
|
00:40.003
S
|
01:02.006
S
|
00:36.247
S
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.991 | 00:46.959 | 01:05.078 | 00:36.954 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | 02:34.006 | 00:40.287 | 01:05.884 | 00:47.835 | 2 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 | 02:19.825 |
00:39.993
S
|
01:03.198 |
00:36.634
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 | 04:42.146 | 03:01.877 | 01:03.243 | 00:37.026 | 2 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
5 |
02:19.143
L
|
00:40.026 |
01:02.334
S
|
00:36.783 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
6 | 02:24.612 | 00:39.883 | 01:02.919 | 00:41.810 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
7 | 02:31.830 | 00:48.501 | 01:05.241 | 00:38.088 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.373 | 00:40.068 | 01:02.756 | 00:37.549 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | 02:19.864 | 00:40.302 | 01:02.770 |
00:36.792
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 |
02:19.677
L
|
00:39.988
S
|
01:02.604
S
|
00:37.085 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 | 02:43.714 | 01:02.518 | 01:03.158 | 00:38.038 | 0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
5 | 02:19.767 | 00:40.119 | 01:02.766 | 00:36.882 | 0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
6 | 02:19.967 | 00:40.009 | 01:02.626 | 00:37.332 | 0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.699 | 01:10.982 | 01:04.261 | 00:38.456 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | 02:21.861 | 00:40.305 | 01:04.521 | 00:37.035 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 |
02:19.801
L
|
00:40.032 |
01:02.864
S
|
00:36.905
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 | 02:31.471 |
00:39.979
S
|
01:05.660 | 00:45.832 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
5 | 05:13.660 | 03:24.980 | 01:06.079 | 00:42.601 | 1 | S | 35.0 | 25.0 | 4.0 | 25.0 |
6 | 02:36.641 | 00:54.361 | 01:05.268 | 00:37.012 | 0 | S | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.174 | 01:00.410 | 01:13.512 | 00:50.252 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | 02:20.379 |
00:39.984
S
|
01:03.607 |
00:36.788
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 | 03:03.298 | 01:15.771 | 01:08.184 | 00:39.343 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 | 04:55.404 | 03:10.607 | 01:06.214 | 00:38.583 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
5 |
02:20.040
L
|
00:40.005 |
01:03.071
S
|
00:36.964 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
6 | 02:44.934 | 01:02.518 | 01:05.399 | 00:37.017 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DiscoJoints | 02:43.736 | 00:51.390 | 01:14.731 | 00:37.615 | 1 | S | 35.0 | 25.0 | 4.0 | 25.0 |
2 | DiscoJoints | 02:22.796 | 00:40.998 | 01:03.908 | 00:37.890 | 1 | S | 35.0 | 25.0 | 4.0 | 25.0 |
3 | DiscoJoints | 02:23.044 | 00:41.200 | 01:04.075 | 00:37.769 | 0 | S | 35.0 | 25.0 | 4.0 | 25.0 |
4 | DiscoJoints | 05:26.625 | 03:45.707 | 01:03.698 | 00:37.220 | 2 | M | 35.0 | 25.0 | 4.0 | 25.0 |
5 | DiscoJoints | 02:21.506 | 00:41.201 | 01:03.369 | 00:36.936 | 0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
6 | DiscoJoints | 02:21.105 | 00:40.777 |
01:03.144
S
|
00:37.184 | 0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
7 | DiscoJoints |
02:20.706
L
|
00:40.715
S
|
01:03.216 |
00:36.775
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomks Smith | 03:07.051 | 01:23.398 | 01:04.980 | 00:38.673 | 1 | S | 35.0 | 25.0 | 4.0 | 25.0 |
2 | Thomks Smith | 02:41.933 | 00:40.641 | 01:10.690 | 00:50.602 | 7 | S | 35.0 | 25.0 | 4.0 | 25.0 |
3 | Thomks Smith | 09:44.507 | 07:52.889 | 01:12.559 | 00:39.059 | 7 | S | 35.0 | 25.0 | 4.0 | 25.0 |
4 | Thomks Smith |
02:22.351
L
|
00:41.038
S
|
01:03.994
S
|
00:37.319
S
|
0 | S | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GutsyNY | 02:37.807 | 00:52.219 | 01:07.617 | 00:37.971 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |
2 | GutsyNY |
02:23.952
C
|
00:41.491 | 01:04.139 | 00:38.322 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |
3 | GutsyNY |
02:22.411
L
|
00:40.761
S
|
01:03.791
S
|
00:37.859
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
4 | GutsyNY | 02:59.668 | 01:13.648 | 01:08.179 | 00:37.841 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |
5 | GutsyNY | 02:27.812 | 00:41.100 | 01:04.997 | 00:41.715 | 0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
6 | GutsyNY | 02:29.285 | 00:42.572 | 01:08.599 | 00:38.114 | 3 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.531 | 01:55.616 | 01:05.943 | 00:37.972 | 0 | S | 35.0 | 25.0 | 4.0 | 25.0 |
2 | 08:20.917 | 06:27.504 | 01:05.173 | 00:48.240 | 8 | S | 35.0 | 25.0 | 4.0 | 25.0 |
3 | 04:05.593 | 02:23.115 | 01:04.304 | 00:38.174 | 2 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 |
02:22.516
L
|
00:40.784
S
|
01:04.211
S
|
00:37.521
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.943 | 02:38.102 | 01:07.140 | 00:38.701 | 4 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | 02:24.872 | 00:40.963 | 01:06.168 | 00:37.741 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 | 02:25.973 | 00:40.952 | 01:06.016 | 00:39.005 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 | 02:25.091 | 00:40.907 | 01:05.304 | 00:38.880 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
5 | 02:49.904 | 01:06.121 | 01:05.525 | 00:38.258 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
6 | 02:30.051 | 00:43.194 | 01:07.770 | 00:39.087 | 2 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
7 |
02:23.262
L
|
00:40.859
S
|
01:05.066
S
|
00:37.337
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.955 | 01:29.852 | 01:06.321 | 00:38.782 | 0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 |
02:24.684
L
|
00:41.436
S
|
01:05.461
S
|
00:37.787
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 | 02:56.040 | 00:40.455 | 01:07.904 | 01:07.681 | 2 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavo | 03:49.123 | 02:04.331 | 01:06.227 | 00:38.565 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |
2 | Gustavo | 02:26.030 | 00:42.247 | 01:06.024 | 00:37.759 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |
3 | Gustavo |
02:25.748
L
|
00:41.969
S
|
01:05.395
S
|
00:38.384
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavo | 03:49.123 | 02:04.331 | 01:06.227 | 00:38.565 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |
2 | Gustavo | 02:26.030 | 00:42.247 | 01:06.024 | 00:37.759 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |
3 | Gustavo |
02:25.748
L
|
00:41.969
S
|
01:05.395
S
|
00:38.384
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim | 04:55.206 | 03:05.757 | 01:09.867 | 00:39.582 | 5 | M | 35.0 | 25.0 | 4.0 | 25.0 |
2 | Sim | 03:36.040 | 01:51.523 | 01:05.615 | 00:38.902 | 2 | M | 35.0 | 25.0 | 4.0 | 25.0 |
3 | Sim | 02:28.073 | 00:43.026 | 01:05.853 |
00:39.194
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
4 | Sim |
02:26.666
L
|
00:41.767
S
|
01:05.511
S
|
00:39.388 | 0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim | 04:55.206 | 03:05.757 | 01:09.867 | 00:39.582 | 5 | M | 35.0 | 25.0 | 4.0 | 25.0 |
2 | Sim | 03:36.040 | 01:51.523 | 01:05.615 | 00:38.902 | 2 | M | 35.0 | 25.0 | 4.0 | 25.0 |
3 | Sim | 02:28.073 | 00:43.026 | 01:05.853 |
00:39.194
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
4 | Sim |
02:26.666
L
|
00:41.767
S
|
01:05.511
S
|
00:39.388 | 0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LUCA$- | 02:42.037 | 00:54.298 | 01:08.593 | 00:39.146 | 2 | M | 35.0 | 25.0 | 4.0 | 25.0 |
2 | LUCA$- |
02:27.961
L
|
00:42.553
S
|
01:07.036
S
|
00:38.372
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giovanny | 03:14.972 | 01:27.036 | 01:08.723 |
00:39.213
S
|
0 | S | 35.0 | 25.0 | 4.0 | 25.0 |
2 | Giovanny | 02:31.009 | 00:42.937 | 01:07.252 | 00:40.820 | 1 | S | 35.0 | 25.0 | 4.0 | 25.0 |
3 | Giovanny | 02:31.867 | 00:42.836 | 01:07.055 | 00:41.976 | 1 | S | 35.0 | 25.0 | 4.0 | 25.0 |
4 | Giovanny | 02:30.035 | 00:43.205 | 01:07.491 | 00:39.339 | 0 | S | 35.0 | 25.0 | 4.0 | 25.0 |
5 | Giovanny |
02:29.254
C
|
00:42.951 | 01:06.231 | 00:40.072 | 1 | S | 35.0 | 25.0 | 4.0 | 25.0 |
6 | Giovanny | 03:09.613 | 01:20.434 | 01:06.317 | 00:42.862 | 2 | S | 35.0 | 25.0 | 4.0 | 25.0 |
7 | Giovanny |
02:29.388
L
|
00:42.602
S
|
01:07.483
S
|
00:39.303 | 0 | S | 35.0 | 25.0 | 4.0 | 25.0 |
8 | Giovanny | 02:51.301 | 00:42.628 | 01:23.929 | 00:44.744 | 3 | S | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | juanMa Ginzo | 03:40.577 | 01:49.954 | 01:09.102 | 00:41.521 | 3 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | ByNC | 03:09.636 | 01:17.622 | 01:11.923 | 00:40.091 | 3 | M | 35.0 | 25.0 | 4.0 | 25.0 |
3 | ByNC |
02:36.194
L
|
00:44.640
S
|
01:10.883
S
|
00:40.671
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
4 | ByNC |
02:33.246
C
|
00:44.472 | 01:08.480 | 00:40.294 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.124 | 01:32.227 | 01:13.751 | 00:38.146 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 |
03:10.648
L
|
01:29.763
S
|
01:03.675
S
|
00:37.210
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
3 |
02:25.400
C
|
00:40.402 | 01:06.114 | 00:38.884 | 1 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
4 | 06:08.327 | 04:25.354 | 01:04.368 | 00:38.605 | 3 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:28.849 | 04:45.709 | 01:04.400 | 00:38.740 | 2 | S | 35.0 | 25.0 | 4.0 | 25.0 |
2 |
02:24.878
C
|
00:42.112 | 01:04.669 | 00:38.097 | 2 | S | 35.0 | 25.0 | 4.0 | 25.0 |
3 |
04:23.909
L
|
02:42.799
S
|
01:03.171
S
|
00:37.939
S
|
0 | S | 35.0 | 25.0 | 4.0 | 25.0 |
4 |
03:19.441
C
|
01:35.099 | 01:05.538 | 00:38.804 | 1 | S | 35.0 | 25.0 | 4.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | juanMa Ginzo | 03:40.577 | 01:49.954 | 01:09.102 | 00:41.521 | 3 | SS | 35.0 | 25.0 | 4.0 | 25.0 |
2 | ByNC | 03:09.636 | 01:17.622 | 01:11.923 | 00:40.091 | 3 | M | 35.0 | 25.0 | 4.0 | 25.0 |
3 | ByNC |
02:36.194
L
|
00:44.640
S
|
01:10.883
S
|
00:40.671
S
|
0 | M | 35.0 | 25.0 | 4.0 | 25.0 |
4 | ByNC |
02:33.246
C
|
00:44.472 | 01:08.480 | 00:40.294 | 1 | M | 35.0 | 25.0 | 4.0 | 25.0 |