# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:40.002 Tyre: SS |
01:40.231 | 4 laps / 0 cuts | 32 - 44 |
2 | Matias Pugliese | ACFL F2 2024 |
01:41.507 Tyre: SS |
02:07.805 | 17 laps / 9 cuts | 23 - 55 |
3 | Pedro Martín | ACFL F2 2024 |
01:42.057 Tyre: SS |
01:46.241 | 6 laps / 3 cuts | 273 - 287 |
4 | Roman Caricari | ACFL F2 2024 |
01:45.650 Tyre: SS |
01:48.911 | 7 laps / 2 cuts | 153 - 168 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.317 | 01:02.798 | 00:46.126 | 00:29.393 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
2 | 01:40.460 | 00:27.390 | 00:44.379 | 00:28.691 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
3 |
01:40.002
L
L
|
00:27.277
S
S
|
00:44.100
S
S
|
00:28.625
S
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
4 | 03:03.595 | 01:50.007 | 00:44.945 | 00:28.643 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:40.717 | 14:24.316 | 00:46.530 | 00:29.871 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
2 | 01:42.768 | 00:27.860 | 00:45.212 | 00:29.696 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
3 | 01:44.427 | 00:27.832 | 00:46.309 | 00:30.286 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
4 | 01:43.203 | 00:27.684 | 00:45.765 | 00:29.754 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
5 | 03:58.954 | 02:43.147 | 00:45.491 | 00:30.316 | 1 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
6 | 03:39.070 | 02:23.951 | 00:45.995 | 00:29.124 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
7 | 01:42.637 |
00:27.640
S
|
00:45.563 | 00:29.434 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
8 |
01:41.507
L
|
00:27.843 |
00:44.446
S
|
00:29.218 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
9 | 05:31.143 | 04:10.044 | 00:49.558 | 00:31.541 | 1 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
10 | 02:13.458 | 00:56.665 | 00:45.364 | 00:31.429 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
11 | 01:43.058 | 00:27.684 | 00:45.243 | 00:30.131 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
12 | 02:47.920 | 01:32.415 | 00:45.850 | 00:29.655 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
13 | 01:42.615 | 00:27.694 | 00:44.960 | 00:29.961 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
14 | 05:46.338 | 03:58.607 | 00:45.275 | 01:02.456 | 5 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
15 | 02:33.125 | 01:18.803 | 00:45.316 |
00:29.006
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
16 | 06:37.883 | 05:23.458 | 00:45.022 | 00:29.403 | 2 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
17 | 02:19.876 | 01:05.801 | 00:44.901 | 00:29.174 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:58.776 | 05:42.329 | 00:46.490 | 00:29.957 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
2 | 01:52.869 | 00:36.719 | 00:46.139 | 00:30.011 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
3 | 02:08.245 | 00:28.124 | 00:59.387 | 00:40.734 | 1 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
4 | 01:43.798 | 00:28.504 | 00:45.396 | 00:29.898 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
5 |
01:42.057
L
|
00:27.915
S
|
00:45.036
S
|
00:29.106
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
6 | 05:12.596 | 03:57.950 | 00:45.410 | 00:29.236 | 2 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:12.810 | 12:53.016 | 00:48.761 | 00:31.033 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
2 | 08:17.686 | 06:55.557 | 00:49.572 | 00:32.557 | 1 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
3 | 01:53.307 | 00:32.455 | 00:48.987 | 00:31.865 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
4 | 01:50.812 | 00:29.884 | 00:48.618 | 00:32.310 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
5 | 01:54.108 | 00:32.554 | 00:50.872 | 00:30.682 | 1 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
6 | 01:45.876 |
00:27.967
S
|
00:47.290 |
00:30.619
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |
7 |
01:45.650
L
|
00:28.417 |
00:46.589
S
|
00:30.644 | 0 | SS | 36.0 | 26.0 | 10.0 | 41.0 |