# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zyxe, SigmaSlayer123, Raffswan, Donkeyless | Toyota TS040 Hybrid 2014 |
02:10.438 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 191 - 405 |
2 | Zyxe, SigmaSlayer123, Raffswan | Toyota TS040 Hybrid 2014 |
02:10.438 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 191 - 405 |
3 | Zyxe, SigmaSlayer123 | Toyota TS040 Hybrid 2014 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 191 - 405 |
4 | Zyxe | Toyota TS040 Hybrid 2014 |
02:10.438 Tyre: S |
00:00.000 | 2 laps / 5 cuts | 191 - 405 |
5 | DasKilL | Toyota TS040 Hybrid 2014 |
02:10.438 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 0 - 0 |
6 | Zyxe, SigmaSlayer123 | Toyota TS040 Hybrid 2014 |
02:10.438 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 191 - 405 |
7 | angel.., DasKilL, ShoTyGolova | Toyota TS040 Hybrid 2014 |
02:12.799 Tyre: M |
02:14.243 | 5 laps / 3 cuts | 252 - 292 |
8 | 発達障害, wild | ratatoooo | Toyota TS040 Hybrid 2014 |
02:20.023 Tyre: S |
00:00.000 | 2 laps / 2 cuts | 307 - 342 |
9 | angel.. | BMW Z4 GT3 |
02:27.329 Tyre: S |
02:27.329 | 4 laps / 4 cuts | 275 - 280 |
10 | ShoTyGolova | Nissan GT-R GT3 |
02:32.836 Tyre: M |
02:33.354 | 5 laps / 2 cuts | 275 - 295 |
11 | 発達障害 | Toyota TS040 Hybrid 2014 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 307 - 342 |
12 | Qwaka | Toyota TS040 Hybrid 2014 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 307 - 342 |
13 | WHat is on the gay burger | Nissan GT-R GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 308 - 311 |
14 | North Korea | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 286 - 331 |
15 | DasKilL, angel.. | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 191 - 405 |
16 | Matt Arellano | Lamborghini Huracan GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 286 - 331 |
17 | angel.. | Toyota TS040 Hybrid 2014 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 252 - 292 |
18 | North Korea, YonggiHwang | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 286 - 331 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donkeyless | 03:07.331 | 01:29.812 | 01:02.024 | 00:35.495 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raffswan | 02:23.299 | 00:47.634 | 01:01.694 | 00:33.971 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Raffswan | 02:13.093 | 00:35.852 | 00:59.706 | 00:37.535 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Donkeyless | 03:07.331 | 01:29.812 | 01:02.024 | 00:35.495 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raffswan | 02:23.299 | 00:47.634 | 01:01.694 | 00:33.971 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Raffswan | 02:13.093 | 00:35.852 | 00:59.706 | 00:37.535 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Donkeyless | 03:07.331 | 01:29.812 | 01:02.024 | 00:35.495 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zyxe | 02:30.431 | 00:55.279 | 00:59.598 | 00:35.554 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | Zyxe | 02:15.745 | 00:36.282 | 01:03.265 | 00:36.198 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Zyxe |
02:10.438
L
L
|
00:35.295
S
S
|
00:59.751
S
|
00:35.392
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | DasKilL | 09:02.440 | 07:25.236 | 01:01.559 | 00:35.645 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
5 | SigmaSlayer123 | 06:36.757 | 04:56.016 | 01:07.013 | 00:33.728 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
6 | SigmaSlayer123 | 02:09.462 | 00:37.909 | 00:58.171 | 00:33.382 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
7 | Raffswan | 02:23.299 | 00:47.634 | 01:01.694 | 00:33.971 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
8 | Raffswan | 02:13.093 | 00:35.852 | 00:59.706 | 00:37.535 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
9 | Donkeyless | 03:07.331 | 01:29.812 | 01:02.024 | 00:35.495 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DasKilL | 09:02.440 | 07:25.236 | 01:01.559 | 00:35.645 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | SigmaSlayer123 | 06:36.757 | 04:56.016 | 01:07.013 | 00:33.728 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | SigmaSlayer123 | 02:09.462 | 00:37.909 | 00:58.171 | 00:33.382 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | ShoTyGolova | 03:28.257 | 01:49.527 | 01:03.027 | 00:35.703 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | ShoTyGolova | 02:15.688 | 00:38.222 | 01:02.083 | 00:35.383 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | ShoTyGolova | 02:14.276 | 00:37.531 | 01:01.196 | 00:35.549 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | ShoTyGolova | 02:16.002 | 00:36.866 | 01:04.116 | 00:35.020 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | ShoTyGolova |
02:12.799
L
|
00:36.382
S
|
01:02.059
S
|
00:34.358
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | Raffswan | 02:23.299 | 00:47.634 | 01:01.694 | 00:33.971 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
10 | Raffswan | 02:13.093 | 00:35.852 | 00:59.706 | 00:37.535 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
11 | Donkeyless | 03:07.331 | 01:29.812 | 01:02.024 | 00:35.495 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SigmaSlayer123 | 06:36.757 | 04:56.016 | 01:07.013 | 00:33.728 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | SigmaSlayer123 | 02:09.462 | 00:37.909 | 00:58.171 | 00:33.382 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | Raffswan | 02:23.299 | 00:47.634 | 01:01.694 | 00:33.971 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | Raffswan | 02:13.093 | 00:35.852 | 00:59.706 | 00:37.535 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
5 | Donkeyless | 03:07.331 | 01:29.812 | 01:02.024 | 00:35.495 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ShoTyGolova | 03:28.257 | 01:49.527 | 01:03.027 | 00:35.703 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | ShoTyGolova | 02:15.688 | 00:38.222 | 01:02.083 | 00:35.383 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | ShoTyGolova | 02:14.276 | 00:37.531 | 01:01.196 | 00:35.549 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | ShoTyGolova | 02:16.002 | 00:36.866 | 01:04.116 | 00:35.020 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | ShoTyGolova |
02:12.799
L
|
00:36.382
S
|
01:02.059
S
|
00:34.358
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | wild | ratatoooo |
02:20.023
L
|
00:47.998
S
|
00:58.149
S
S
|
00:33.876
S
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | wild | ratatoooo | 02:08.026 | 00:36.365 | 00:57.969 | 00:33.692 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.903 | 01:39.960 | 01:07.184 | 00:38.759 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:57.090 | 00:41.464 | 01:06.784 | 01:08.842 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 |
02:27.329
L
|
00:42.106
S
|
01:06.308
S
|
00:38.915
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 02:49.851 | 00:41.619 | 01:07.450 | 01:00.782 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.533 | 01:02.925 | 01:11.531 | 00:41.077 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:33.873 |
00:42.254
S
|
01:10.633 | 00:40.986 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 04:09.839 | 02:17.551 | 01:10.987 | 00:41.301 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 |
02:32.836
L
|
00:42.883 |
01:10.236
S
|
00:39.717
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 |
02:30.612
C
|
00:42.580 | 01:08.589 | 00:39.443 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 発達障害 | 05:51.393 | 04:12.064 | 01:03.796 | 00:35.533 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | wild | ratatoooo |
02:20.023
L
|
00:47.998
S
|
00:58.149
S
S
|
00:33.876
S
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | wild | ratatoooo | 02:08.026 | 00:36.365 | 00:57.969 | 00:33.692 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | wild | ratatoooo |
02:20.023
L
|
00:47.998
S
|
00:58.149
S
S
|
00:33.876
S
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | wild | ratatoooo | 02:08.026 | 00:36.365 | 00:57.969 | 00:33.692 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:51.005
L
|
01:04.013
S
|
01:07.743
S
|
00:39.249
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:31.945 | 00:42.680 | 01:07.703 | 00:41.562 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.769 | 01:24.101 | 01:19.673 | 00:40.995 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 03:00.393 | 00:44.844 | 01:12.166 | 01:03.383 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 03:18.365 | 01:17.018 | 01:15.763 | 00:45.584 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DasKilL | 09:02.440 | 07:25.236 | 01:01.559 | 00:35.645 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | SigmaSlayer123 | 06:36.757 | 04:56.016 | 01:07.013 | 00:33.728 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | SigmaSlayer123 | 02:09.462 | 00:37.909 | 00:58.171 | 00:33.382 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | ShoTyGolova | 03:28.257 | 01:49.527 | 01:03.027 | 00:35.703 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | ShoTyGolova | 02:15.688 | 00:38.222 | 01:02.083 | 00:35.383 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | ShoTyGolova | 02:14.276 | 00:37.531 | 01:01.196 | 00:35.549 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | ShoTyGolova | 02:16.002 | 00:36.866 | 01:04.116 | 00:35.020 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | ShoTyGolova |
02:12.799
L
|
00:36.382
S
|
01:02.059
S
|
00:34.358
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | Raffswan | 02:23.299 | 00:47.634 | 01:01.694 | 00:33.971 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
10 | Raffswan | 02:13.093 | 00:35.852 | 00:59.706 | 00:37.535 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
11 | Donkeyless | 03:07.331 | 01:29.812 | 01:02.024 | 00:35.495 | 3 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YonggiHwang | 03:18.365 | 01:17.018 | 01:15.763 | 00:45.584 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | angel.. | 02:46.618 | 01:10.305 | 01:00.354 | 00:35.959 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | DasKilL | 09:02.440 | 07:25.236 | 01:01.559 | 00:35.645 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | ShoTyGolova | 03:28.257 | 01:49.527 | 01:03.027 | 00:35.703 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | ShoTyGolova | 02:15.688 | 00:38.222 | 01:02.083 | 00:35.383 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | ShoTyGolova | 02:14.276 | 00:37.531 | 01:01.196 | 00:35.549 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | ShoTyGolova | 02:16.002 | 00:36.866 | 01:04.116 | 00:35.020 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | ShoTyGolova |
02:12.799
L
|
00:36.382
S
|
01:02.059
S
|
00:34.358
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YonggiHwang | 03:18.365 | 01:17.018 | 01:15.763 | 00:45.584 | 4 | M | 35.0 | 25.0 | 0.0 | 0.0 |