# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 7Dreams | Mazda MX5 Cup | − | 00:08:39.407 | 10 laps / 0 cuts |
00:51.283 Tyre: H |
00:51.710 | 2 | 32 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:54.039 | 00:16.436 | 00:18.397 | 00:19.206 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
2 | 1 | 00:52.132 | 00:14.350 | 00:18.302 | 00:19.480 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
3 | 1 | 00:51.679 | 00:14.590 | 00:18.022 |
00:19.067
S
S
|
0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
4 | 1 | 00:51.486 | 00:14.361 | 00:17.968 | 00:19.157 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
5 | 1 | 00:51.952 | 00:14.670 | 00:18.062 | 00:19.220 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
6 | 1 | 00:51.558 |
00:14.325
S
S
|
00:17.747
S
S
|
00:19.486 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
7 | 1 | 00:51.722 | 00:14.570 | 00:17.794 | 00:19.358 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
8 | 1 | 00:51.847 | 00:14.524 | 00:17.879 | 00:19.444 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
9 | 1 | 00:51.733 | 00:14.657 | 00:17.874 | 00:19.202 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |
10 | 1 |
00:51.283
L
L
|
00:14.379 | 00:17.765 | 00:19.139 | 0 | H | 40.0 | 25.0 | 3.0 | 36.0 |