# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauri Urrutia | BMW M6 GT3 |
02:18.849 Tyre: H |
02:19.331 | 4 laps / 1 cuts |
|
36 - 42 |
2 | 7Dreams | Acura NSX GT3 Evo2 |
02:19.438 Tyre: H |
02:23.214 | 19 laps / 19 cuts |
Ballast:
20 kg
Restrictor: 25% |
33 - 45 |
3 | Maximiliano Gabutti | BMW M6 GT3 |
02:20.004 Tyre: H |
02:20.004 | 2 laps / 1 cuts |
|
60 - 87 |
4 | Maximiliano Gabutti | Mercedes-AMG GT3 EVO |
02:20.587 Tyre: H |
02:21.304 | 8 laps / 1 cuts |
|
49 - 74 |
5 | Maximiliano Gabutti | Lexus RC F GT3 |
02:20.611 Tyre: H |
02:21.742 | 15 laps / 27 cuts |
|
64 - 380 |
6 | Mauri Urrutia | Lexus RC F GT3 |
02:22.275 Tyre: H |
02:23.141 | 5 laps / 5 cuts |
|
35 - 39 |
7 | Mauri Urrutia | Acura NSX GT3 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts |
Ballast:
20 kg
Restrictor: 25% |
36 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.604 | 02:23.002 | 01:03.302 | 00:37.300 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
2 | 02:20.099 | 00:40.524 | 01:03.022 | 00:36.553 | 1 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
3 | 02:19.813 | 00:40.214 | 01:03.099 |
00:36.500
S
S
|
0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
4 |
02:18.849
L
L
|
00:39.970
S
S
|
01:02.356
S
|
00:36.523 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:26.091 | 05:42.519 | 01:04.097 | 00:39.475 | 1 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
2 | 08:09.745 | 06:28.302 | 01:04.439 | 00:37.004 | 5 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
3 |
02:22.026
C
|
00:40.330 | 01:03.302 | 00:38.394 | 1 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
4 | 02:21.867 | 00:40.751 | 01:03.631 | 00:37.485 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
5 | 02:49.528 | 01:08.940 | 01:03.562 | 00:37.026 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
6 | 02:21.116 | 00:40.321 | 01:03.554 | 00:37.241 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
7 | 02:21.078 | 00:40.453 | 01:02.788 | 00:37.837 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
8 | 02:19.990 | 00:40.266 | 01:03.013 |
00:36.711
S
|
0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
9 | 02:19.627 | 00:40.245 | 01:02.496 | 00:36.886 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
10 | 31:49.248 | 30:07.880 | 01:04.157 | 00:37.211 | 2 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
11 | 04:24.753 | 02:43.593 | 01:03.053 | 00:38.107 | 2 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
12 | 02:19.819 | 00:40.203 | 01:02.766 | 00:36.850 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
13 | 09:30.444 | 07:44.410 | 01:04.724 | 00:41.310 | 3 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
14 |
02:22.357
C
|
00:40.310 | 01:03.801 | 00:38.246 | 1 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
15 | 02:20.181 |
00:40.101
S
|
01:02.316
S
S
|
00:37.764 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
16 | 04:46.006 | 03:04.535 | 01:04.207 | 00:37.264 | 2 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
17 |
02:20.617
C
|
00:40.460 | 01:03.091 | 00:37.066 | 2 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
18 |
02:19.438
L
|
00:40.128 | 01:02.568 | 00:36.742 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
19 | 02:19.501 | 00:40.186 | 01:02.527 | 00:36.788 | 0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.539 | 02:29.972 | 01:03.581 | 00:36.986 | 1 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
2 |
02:20.004
L
|
00:40.391
S
|
01:02.505
S
|
00:37.108
S
|
0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.317 | 01:57.609 | 01:04.530 | 00:37.178 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
2 | 02:21.447 | 00:40.768 | 01:03.229 | 00:37.450 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
3 | 02:23.171 | 00:40.846 | 01:04.265 | 00:38.060 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
4 |
02:20.587
L
|
00:40.615
S
|
01:02.762 | 00:37.210 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
5 | 07:37.926 | 05:57.661 | 01:02.699 | 00:37.566 | 1 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
6 | 02:20.827 | 00:40.783 | 01:02.951 | 00:37.093 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
7 | 02:21.072 | 00:40.847 |
01:02.605
S
|
00:37.620 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
8 | 02:20.724 | 00:40.819 | 01:02.968 |
00:36.937
S
|
0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.294 | 01:16.312 | 01:05.525 | 00:37.457 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
2 | 03:01.983 | 00:40.872 | 01:05.709 | 01:15.402 | 4 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
3 | 02:23.149 | 00:40.787 | 01:05.034 | 00:37.328 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
4 | 02:22.422 | 00:40.654 | 01:04.472 | 00:37.296 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
5 | 02:24.449 | 00:41.022 | 01:04.993 | 00:38.434 | 1 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
6 | 07:04.029 | 05:10.921 | 01:15.226 | 00:37.882 | 3 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
7 | 02:26.281 | 00:42.047 | 01:05.192 | 00:39.042 | 4 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
8 | 04:31.518 | 02:48.971 | 01:05.305 | 00:37.242 | 2 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
9 | 02:24.895 | 00:40.940 | 01:04.629 | 00:39.326 | 1 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
10 | 06:12.583 | 04:30.483 | 01:04.989 | 00:37.111 | 3 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
11 | 04:43.344 | 02:48.467 | 01:10.493 | 00:44.384 | 5 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
12 | 02:20.787 |
00:40.616
S
|
01:03.091
S
|
00:37.080 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
13 | 04:42.505 | 02:45.779 | 01:19.862 | 00:36.864 | 3 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
14 | 02:23.916 | 00:40.821 | 01:05.574 | 00:37.521 | 1 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
15 |
02:20.611
L
|
00:40.639 | 01:03.095 |
00:36.877
S
|
0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:35.298 | 02:11.333 | 01:06.448 | 01:17.517 | 2 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
2 | 02:25.296 | 00:42.502 | 01:04.935 | 00:37.859 | 2 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
3 | 02:24.008 |
00:40.968
S
|
01:04.660 | 00:38.380 | 0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
4 |
02:22.275
L
|
00:41.029 |
01:04.030
S
|
00:37.216
S
|
0 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
5 | 03:08.950 | 01:26.211 | 01:05.294 | 00:37.445 | 1 | H | 0 | 0 | 41.0 | 28.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:14.113
L
|
01:31.882
S
|
01:05.318
S
|
00:36.913
S
|
0 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
2 | 08:20.374 | 06:38.634 | 01:04.664 | 00:37.076 | 1 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |
3 | 02:22.390 | 00:40.416 | 01:03.886 | 00:38.088 | 1 | H | 20 | 25 | 41.0 | 28.0 | 3.0 | 38.0 |