# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zylux | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 296 - 297 |
2 | Vuth | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 311 - 312 |
3 | Korzh.A | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 295 - 302 |
4 | Okie Dokie | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 387 - 412 |
5 | Ronny Freimuth | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 280 - 283 |
6 | pipe | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 270 - 288 |
7 | Nikolay Sochinov | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 281 - 536 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.163 | 00:57.115 | 00:29.318 | 00:44.730 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.051 | 01:42.286 | 00:32.292 | 00:44.473 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:07.867 | 04:53.977 | 00:31.522 | 00:42.368 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:43.451 | 00:34.979 | 00:26.730 | 00:41.742 | 2 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.274 | 01:42.970 | 00:32.629 | 00:45.675 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.907 | 01:12.343 | 00:31.838 | 00:43.726 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:44.455 | 00:34.521 | 00:27.130 | 00:42.804 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:39.131 | 00:29.867 | 00:27.144 | 00:42.120 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pipe |
02:15.946
L
L
|
00:55.891
S
S
|
00:29.974
S
S
|
00:50.081
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | pipe | 01:51.754 | 00:32.302 | 00:30.541 | 00:48.911 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |
3 | pipe | 01:59.319 | 00:34.260 | 00:33.844 | 00:51.215 | 2 | M | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolay Sochinov | 02:17.827 | 01:02.448 | 00:30.109 | 00:45.270 | 3 | M | 37.0 | 26.0 | 0.0 | 0.0 |
2 | Nikolay Sochinov | 01:41.782 | 00:31.461 | 00:26.635 | 00:43.686 | 1 | M | 37.0 | 26.0 | 0.0 | 0.0 |