# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maximinium1, George Smith Good, mikenecro95, sail, Rivera Team | Audi TT Cup |
01:33.198 Tyre: ? |
01:35.611 | 22 laps / 0 cuts | 50 - 387 |
2 | sail, Rivera Team, Maximinium1, George Smith Good | Audi TT Cup |
01:33.198 Tyre: M |
01:35.611 | 22 laps / 0 cuts | 50 - 387 |
3 | QuikR, Tiziano Giunta | Audi TT Cup |
01:34.720 Tyre: ? |
01:40.318 | 14 laps / 11 cuts | 41 - 273 |
4 | QuikR | Audi TT Cup |
01:34.720 Tyre: M |
01:40.318 | 14 laps / 11 cuts | 41 - 273 |
5 | Streamy | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 227 - 333 |
6 | Matte.exe, CYin, Streamy, Harry | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 227 - 333 |
7 | Streamy, Harry, Matte.exe | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 227 - 333 |
8 | Streamy, Harry | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 227 - 333 |
9 | Streamy, Harry, Matte.exe, CYin | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 227 - 333 |
10 | Francesco Fede, itsFuzzyTV | Audi TT Cup |
01:35.005 Tyre: ? |
00:00.000 | 10 laps / 22 cuts | 41 - 320 |
11 | DeDoTMoPo3 | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
12 | Francesco Fede | Audi TT Cup |
01:35.005 Tyre: M |
01:36.430 | 12 laps / 11 cuts | 41 - 320 |
13 | LilAddi, joplays, yippiekiay | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 193 - 509 |
14 | LilAddi, joplays, yippiekiay | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 193 - 509 |
15 | LilAddi, joplays, yippiekiay | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 193 - 509 |
16 | joplays, yippiekiay, LilAddi | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 193 - 509 |
17 | LilAddi, joplays, yippiekiay | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 193 - 509 |
18 | Jlevk, _/Lukas\_, Fastest Nigga | Audi TT Cup |
01:36.417 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 189 - 287 |
19 | Jlevk, _/Lukas\_ | Audi TT Cup |
01:36.417 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 189 - 287 |
20 | Jlevk | Audi TT Cup |
01:36.417 Tyre: M |
01:51.865 | 18 laps / 28 cuts | 189 - 287 |
21 | Jlevk, _/Lukas\_ | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 41 - 320 |
22 | Chelo al ritmo | Audi TT Cup |
01:36.472 Tyre: M |
01:39.669 | 20 laps / 25 cuts | 41 - 60 |
23 | Fla_Master | Audi TT Cup |
01:37.438 Tyre: M |
02:21.361 | 18 laps / 22 cuts | 289 - 291 |
24 | sail, Rivera Team, Maximinium1 | Audi TT Cup |
01:56.798 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 50 - 387 |
25 | sail, Rivera Team | Audi TT Cup |
01:56.798 Tyre: M |
00:00.000 | 1 laps / 3 cuts | 50 - 387 |
26 | T i r o l e z a ⚸ | Audi TT Cup |
04:53.617 Tyre: M |
04:53.617 | 2 laps / 2 cuts | 57 - 59 |
27 | sail | Audi TT Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 50 - 387 |
28 | joplays, LilAddi | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 193 - 509 |
29 | LilAddi | Audi TT Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 193 - 509 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mikenecro95 | 02:02.118 | 00:54.555 | 00:27.040 | 00:40.523 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | mikenecro95 | 01:37.874 | 00:29.101 | 00:26.915 | 00:41.858 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | mikenecro95 | 01:36.726 | 00:29.307 | 00:26.748 | 00:40.671 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
4 | mikenecro95 | 01:35.958 | 00:29.267 | 00:26.236 | 00:40.455 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
5 | mikenecro95 | 01:36.029 | 00:28.998 | 00:26.370 | 00:40.661 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
6 | mikenecro95 | 01:36.536 | 00:28.690 | 00:26.721 | 00:41.125 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
7 | mikenecro95 | 01:35.969 | 00:29.005 | 00:26.185 | 00:40.779 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
8 | mikenecro95 | 01:35.114 | 00:28.802 | 00:26.451 | 00:39.861 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
9 | mikenecro95 | 01:35.069 | 00:29.073 | 00:26.086 | 00:39.910 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
10 | mikenecro95 | 01:34.529 | 00:28.604 | 00:26.326 |
00:39.599
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
11 | mikenecro95 | 02:52.334 | 01:45.901 | 00:26.379 | 00:40.054 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
12 | mikenecro95 | 01:35.025 | 00:28.537 | 00:26.374 | 00:40.114 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
13 | mikenecro95 | 01:35.647 | 00:28.781 | 00:26.614 | 00:40.252 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
14 | mikenecro95 | 01:35.081 | 00:29.300 | 00:26.145 | 00:39.636 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
15 | mikenecro95 | 01:35.128 | 00:28.938 | 00:26.000 | 00:40.190 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
16 | mikenecro95 | 01:35.270 | 00:28.698 | 00:26.504 | 00:40.068 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
17 | mikenecro95 | 01:35.227 | 00:29.190 | 00:26.207 | 00:39.830 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
18 | mikenecro95 | 01:34.955 | 00:28.657 | 00:26.019 | 00:40.279 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
19 | mikenecro95 | 03:02.747 | 01:56.786 | 00:26.024 | 00:39.937 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
20 | mikenecro95 |
01:34.102
L
|
00:28.501
S
|
00:25.961
S
|
00:39.640 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
21 | mikenecro95 | 11:01.587 | 09:54.599 | 00:26.474 | 00:40.514 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
22 | mikenecro95 | 01:36.772 | 00:29.537 | 00:26.496 | 00:40.739 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Smith Good | 02:48.868 | 01:41.120 | 00:26.159 | 00:41.589 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | George Smith Good | 01:33.452 | 00:28.518 |
00:25.501
S
S
|
00:39.433 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | George Smith Good |
01:33.836
C
|
00:28.501 | 00:25.960 | 00:39.375 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
4 | George Smith Good | 01:33.580 | 00:28.641 | 00:25.825 |
00:39.114
S
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
5 | George Smith Good | 01:33.227 | 00:28.387 | 00:25.646 | 00:39.194 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
6 | George Smith Good |
01:33.198
L
L
|
00:28.280
S
S
|
00:25.673 | 00:39.245 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
7 | mikenecro95 | 02:02.118 | 00:54.555 | 00:27.040 | 00:40.523 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
8 | mikenecro95 | 01:37.874 | 00:29.101 | 00:26.915 | 00:41.858 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
9 | mikenecro95 | 01:36.726 | 00:29.307 | 00:26.748 | 00:40.671 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
10 | mikenecro95 | 01:35.958 | 00:29.267 | 00:26.236 | 00:40.455 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
11 | mikenecro95 | 01:36.029 | 00:28.998 | 00:26.370 | 00:40.661 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
12 | mikenecro95 | 01:36.536 | 00:28.690 | 00:26.721 | 00:41.125 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
13 | mikenecro95 | 01:35.969 | 00:29.005 | 00:26.185 | 00:40.779 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
14 | mikenecro95 | 01:35.114 | 00:28.802 | 00:26.451 | 00:39.861 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
15 | mikenecro95 | 01:35.069 | 00:29.073 | 00:26.086 | 00:39.910 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
16 | mikenecro95 | 01:34.529 | 00:28.604 | 00:26.326 |
00:39.599
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
17 | mikenecro95 | 02:52.334 | 01:45.901 | 00:26.379 | 00:40.054 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
18 | mikenecro95 | 01:35.025 | 00:28.537 | 00:26.374 | 00:40.114 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
19 | mikenecro95 | 01:35.647 | 00:28.781 | 00:26.614 | 00:40.252 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
20 | mikenecro95 | 01:35.081 | 00:29.300 | 00:26.145 | 00:39.636 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
21 | mikenecro95 | 01:35.128 | 00:28.938 | 00:26.000 | 00:40.190 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
22 | mikenecro95 | 01:35.270 | 00:28.698 | 00:26.504 | 00:40.068 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
23 | mikenecro95 | 01:35.227 | 00:29.190 | 00:26.207 | 00:39.830 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
24 | mikenecro95 | 01:34.955 | 00:28.657 | 00:26.019 | 00:40.279 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
25 | mikenecro95 | 03:02.747 | 01:56.786 | 00:26.024 | 00:39.937 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
26 | mikenecro95 |
01:34.102
L
|
00:28.501
S
|
00:25.961
S
|
00:39.640 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
27 | mikenecro95 | 11:01.587 | 09:54.599 | 00:26.474 | 00:40.514 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
28 | mikenecro95 | 01:36.772 | 00:29.537 | 00:26.496 | 00:40.739 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiziano Giunta | 02:30.332 | 01:15.336 | 00:31.657 | 00:43.339 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | Tiziano Giunta | 01:59.532 | 00:35.206 | 00:38.551 | 00:45.775 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | Tiziano Giunta | 02:04.992 | 00:34.087 | 00:33.237 | 00:57.668 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
4 | Tiziano Giunta | 01:48.702 | 00:30.447 | 00:36.427 | 00:41.828 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
5 | Tiziano Giunta | 02:18.366 | 00:36.067 | 00:55.260 | 00:47.039 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
6 | Tiziano Giunta | 19:28.186 | 18:18.387 | 00:27.053 | 00:42.746 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
7 | Tiziano Giunta | 01:43.487 | 00:35.987 | 00:26.474 | 00:41.026 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
8 | Tiziano Giunta | 03:55.191 | 02:46.489 | 00:27.409 | 00:41.293 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
9 | Tiziano Giunta | 01:39.463 | 00:30.649 | 00:26.496 | 00:42.318 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
10 | Tiziano Giunta | 01:43.686 | 00:31.555 | 00:27.725 | 00:44.406 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 |
11 | Tiziano Giunta | 01:40.385 | 00:30.059 | 00:26.398 | 00:43.928 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
12 | Tiziano Giunta | 01:36.487 | 00:29.464 | 00:26.739 |
00:40.284
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
13 | Tiziano Giunta | 01:37.484 |
00:29.395
S
|
00:26.325 | 00:41.764 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
14 | Tiziano Giunta |
01:36.289
L
|
00:29.495 |
00:26.155
S
|
00:40.639 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | QuikR | 02:24.717 | 01:17.045 | 00:27.037 | 00:40.635 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | QuikR | 01:35.696 |
00:28.962
S
|
00:26.612 | 00:40.122 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | QuikR | 01:35.502 | 00:29.585 | 00:26.263 | 00:39.654 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
4 | QuikR |
01:34.720
L
|
00:29.119 |
00:26.019
S
|
00:39.582
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
5 | Tiziano Giunta | 02:30.332 | 01:15.336 | 00:31.657 | 00:43.339 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
6 | Tiziano Giunta | 01:59.532 | 00:35.206 | 00:38.551 | 00:45.775 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
7 | Tiziano Giunta | 02:04.992 | 00:34.087 | 00:33.237 | 00:57.668 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
8 | Tiziano Giunta | 01:48.702 | 00:30.447 | 00:36.427 | 00:41.828 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
9 | Tiziano Giunta | 02:18.366 | 00:36.067 | 00:55.260 | 00:47.039 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
10 | Tiziano Giunta | 19:28.186 | 18:18.387 | 00:27.053 | 00:42.746 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
11 | Tiziano Giunta | 01:43.487 | 00:35.987 | 00:26.474 | 00:41.026 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
12 | Tiziano Giunta | 03:55.191 | 02:46.489 | 00:27.409 | 00:41.293 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
13 | Tiziano Giunta | 01:39.463 | 00:30.649 | 00:26.496 | 00:42.318 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
14 | Tiziano Giunta | 01:43.686 | 00:31.555 | 00:27.725 | 00:44.406 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 |
15 | Tiziano Giunta | 01:40.385 | 00:30.059 | 00:26.398 | 00:43.928 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
16 | Tiziano Giunta | 01:36.487 | 00:29.464 | 00:26.739 |
00:40.284
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
17 | Tiziano Giunta | 01:37.484 |
00:29.395
S
|
00:26.325 | 00:41.764 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
18 | Tiziano Giunta |
01:36.289
L
|
00:29.495 |
00:26.155
S
|
00:40.639 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Streamy | 02:57.090 | 01:44.883 | 00:27.197 | 00:45.010 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | Streamy | 01:43.941 | 00:31.355 | 00:29.196 | 00:43.390 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | Streamy | 01:39.949 | 00:29.884 | 00:26.816 | 00:43.249 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
4 | Streamy | 01:37.386 | 00:29.570 | 00:26.582 | 00:41.234 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
5 | Streamy | 01:39.058 | 00:29.519 | 00:28.666 | 00:40.873 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
6 | Streamy | 02:46.892 | 01:39.433 | 00:26.055 | 00:41.404 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
7 | Streamy | 01:36.005 | 00:28.902 | 00:26.702 | 00:40.401 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
8 | Streamy | 02:00.008 | 00:28.928 | 00:26.218 | 01:04.862 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 |
9 | Streamy | 01:40.911 | 00:32.457 | 00:26.568 | 00:41.886 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
10 | Streamy |
01:34.958
L
|
00:29.155 |
00:25.727
S
|
00:40.076 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
11 | Streamy | 02:35.032 | 01:15.810 | 00:35.743 | 00:43.479 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
12 | Streamy | 01:41.467 | 00:29.265 | 00:30.091 | 00:42.111 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
13 | Streamy | 01:39.141 | 00:28.589 | 00:29.908 | 00:40.644 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
14 | Streamy | 03:16.721 | 02:09.383 | 00:27.000 | 00:40.338 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
15 | Streamy | 01:42.189 | 00:31.458 | 00:25.884 | 00:44.847 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
16 | Streamy | 01:38.986 | 00:28.800 | 00:28.376 | 00:41.810 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
17 | Streamy | 03:01.130 | 01:54.342 | 00:26.568 | 00:40.220 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
18 | Streamy | 01:43.831 | 00:31.102 | 00:31.932 | 00:40.797 | 5 | M | 36.0 | 26.0 | 0.0 | 0.0 |
19 | Streamy | 01:35.797 | 00:28.878 | 00:26.194 | 00:40.725 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
20 | Streamy | 01:36.945 | 00:29.751 | 00:26.324 | 00:40.870 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
21 | Streamy | 02:33.378 | 01:27.912 | 00:25.829 |
00:39.637
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
22 | Streamy | 01:36.416 | 00:30.586 | 00:26.060 | 00:39.770 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
23 | Streamy | 01:38.121 | 00:28.722 | 00:26.181 | 00:43.218 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
24 | Streamy | 01:39.468 | 00:28.935 | 00:26.199 | 00:44.334 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
25 | Streamy | 02:23.280 | 01:13.651 | 00:27.216 | 00:42.413 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
26 | Streamy | 01:36.570 | 00:28.377 | 00:27.188 | 00:41.005 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
27 | Streamy | 01:36.664 | 00:29.079 | 00:26.135 | 00:41.450 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
28 | Streamy | 01:35.586 |
00:28.594
S
|
00:26.770 | 00:40.222 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
29 | Harry |
02:30.657
L
|
01:18.584
S
|
00:29.647
S
|
00:42.426
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
30 | Matte.exe | 03:53.394 | 02:46.677 |
00:25.843
S
|
00:40.874 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
31 | Matte.exe |
01:35.436
L
|
00:29.241
S
|
00:26.356 |
00:39.839
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
32 | CYin | 02:51.649 | 01:24.713 | 00:28.922 | 00:58.014 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CYin | 02:51.649 | 01:24.713 | 00:28.922 | 00:58.014 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matte.exe | 03:53.394 | 02:46.677 |
00:25.843
S
|
00:40.874 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | Matte.exe |
01:35.436
L
|
00:29.241
S
|
00:26.356 |
00:39.839
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | CYin | 02:51.649 | 01:24.713 | 00:28.922 | 00:58.014 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry |
02:30.657
L
|
01:18.584
S
|
00:29.647
S
|
00:42.426
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | Matte.exe | 03:53.394 | 02:46.677 |
00:25.843
S
|
00:40.874 | 0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | Matte.exe |
01:35.436
L
|
00:29.241
S
|
00:26.356 |
00:39.839
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
4 | CYin | 02:51.649 | 01:24.713 | 00:28.922 | 00:58.014 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | itsFuzzyTV | 03:16.818 | 02:05.546 | 00:28.926 | 00:42.346 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | itsFuzzyTV | 01:47.766 | 00:34.843 | 00:30.015 | 00:42.908 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | itsFuzzyTV | 01:41.106 | 00:30.154 | 00:28.048 | 00:42.904 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 |
4 | itsFuzzyTV | 01:40.408 | 00:30.501 | 00:26.608 | 00:43.299 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
5 | itsFuzzyTV | 01:39.258 | 00:29.921 | 00:26.681 | 00:42.656 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
6 | itsFuzzyTV | 02:13.064 | 00:29.520 | 01:02.684 | 00:40.860 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
7 | itsFuzzyTV | 01:38.435 | 00:30.242 | 00:26.785 | 00:41.408 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
8 | itsFuzzyTV | 01:40.983 | 00:30.459 | 00:26.959 | 00:43.565 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
9 | itsFuzzyTV | 01:40.493 | 00:29.106 | 00:26.370 | 00:45.017 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
10 | itsFuzzyTV | 02:05.147 | 00:34.005 | 00:42.831 | 00:48.311 | 6 | M | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fastest Nigga |
02:00.736
L
|
00:53.996
S
|
00:26.515
S
|
00:40.225
S
|
0 | M | 36.0 | 26.0 | 0.0 | 0.0 |
2 | Fastest Nigga | 01:38.501 | 00:29.642 | 00:26.519 | 00:42.340 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
3 | itsFuzzyTV | 03:16.818 | 02:05.546 | 00:28.926 | 00:42.346 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
4 | itsFuzzyTV | 01:47.766 | 00:34.843 | 00:30.015 | 00:42.908 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 |
5 | itsFuzzyTV | 01:41.106 | 00:30.154 | 00:28.048 | 00:42.904 | 3 | M | 36.0 | 26.0 | 0.0 | 0.0 |
6 | itsFuzzyTV | 01:40.408 | 00:30.501 | 00:26.608 | 00:43.299 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
7 | itsFuzzyTV | 01:39.258 | 00:29.921 | 00:26.681 | 00:42.656 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
8 | itsFuzzyTV | 02:13.064 | 00:29.520 | 01:02.684 | 00:40.860 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
9 | itsFuzzyTV | 01:38.435 | 00:30.242 | 00:26.785 | 00:41.408 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
10 | itsFuzzyTV | 01:40.983 | 00:30.459 | 00:26.959 | 00:43.565 | 1 | M | 36.0 | 26.0 | 0.0 | 0.0 |
11 | itsFuzzyTV | 01:40.493 | 00:29.106 | 00:26.370 | 00:45.017 | 2 | M | 36.0 | 26.0 | 0.0 | 0.0 |
12 | itsFuzzyTV | 02:05.147 | 00:34.005 | 00:42.831 | 00:48.311 | 6 | M | 36.0 | 26.0 | 0.0 | 0.0 |
