Brands Hatch - GP

01 Nov 24 04:05 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi TT Cup 01:35.899
Tyre: M
01:43.742 25 laps / 32 cuts 31 - 48
2 Audi TT Cup 01:36.012
Tyre: M
01:44.195 12 laps / 2 cuts 30 - 699
3 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
4 Audi TT Cup 01:36.347
Tyre: M
00:00.000 1 laps / 1 cuts 35 - 211
5 Audi TT Cup 01:36.347
Tyre: ?
00:00.000 1 laps / 1 cuts 35 - 211
6 Audi TT Cup 01:37.046
Tyre: M
02:04.432 25 laps / 27 cuts 37 - 209
7 Audi TT Cup 01:37.046
Tyre: ?
02:04.432 25 laps / 27 cuts 37 - 209
8 Audi TT Cup 01:37.046
Tyre: ?
02:04.432 25 laps / 27 cuts 37 - 209
9 Audi TT Cup 01:37.053
Tyre: ?
00:00.000 1 laps / 0 cuts 57 - 385
10 Audi TT Cup 01:37.053
Tyre: ?
01:42.178 3 laps / 4 cuts 57 - 385
11 Audi TT Cup 01:37.053
Tyre: ?
00:00.000 1 laps / 0 cuts 57 - 385
12 Audi TT Cup 01:37.053
Tyre: ?
02:07.226 2 laps / 0 cuts 57 - 385
13 Audi TT Cup 01:37.053
Tyre: M
01:42.178 3 laps / 4 cuts 57 - 385
14 Audi TT Cup 01:37.053
Tyre: ?
01:42.712 3 laps / 5 cuts 57 - 385
15 Audi TT Cup 01:37.598
Tyre: M
01:38.129 5 laps / 3 cuts 184 - 186
16 Audi TT Cup 01:39.111
Tyre: M
01:43.742 25 laps / 32 cuts 31 - 48
17 Audi TT Cup 01:39.199
Tyre: ?
01:44.195 12 laps / 2 cuts 30 - 699
18 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 30 - 699
19 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 30 - 699
20 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 30 - 699
21 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 30 - 699
22 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 30 - 699
23 Audi TT Cup 00:00.000
00:00.000 0 laps / 0 cuts 30 - 699
24 Audi TT Cup 01:39.199
Tyre: ?
01:44.195 12 laps / 2 cuts 30 - 699
25 Audi TT Cup 01:39.562
Tyre: ?
00:00.000 9 laps / 20 cuts 43 - 203
26 Audi TT Cup 01:39.562
Tyre: M
01:39.562 3 laps / 1 cuts 43 - 203
27 Audi TT Cup 01:39.821
Tyre: M
01:39.821 3 laps / 2 cuts 189 - 194
28 Audi TT Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 30 - 34
29 Audi TT Cup 277:46:39.999
Tyre: ?
02:04.432 25 laps / 27 cuts 37 - 209
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.6 X: -1.0 Y: 0.3 Z: 1.4 X: 320.9 Y: 12.2 Z: 439.3 02:08:11 (UTC)
2 Collision with car 12.2 X: 1.0 Y: 0.3 Z: -1.3 X: 320.9 Y: 12.2 Z: 439.3 02:08:13 (UTC)
3 Collision with environment 32.8 X: 0.6 Y: -0.4 Z: 1.9 X: 314.2 Y: 13.6 Z: 497.3 02:08:13 (UTC)
4 Collision with environment 28.6 X: -0.7 Y: -0.4 Z: 1.9 X: 318.4 Y: 13.1 Z: 490.0 02:08:16 (UTC)
5 Collision with car 24.6 X: -0.7 Y: -0.2 Z: 1.9 X: 75.4 Y: -17.8 Z: -287.8 02:09:28 (UTC)
6 Collision with car 28.0 X: 0.9 Y: 0.1 Z: -2.2 X: 74.8 Y: -17.3 Z: -286.7 02:09:31 (UTC)
7 Collision with environment 27.9 X: -0.9 Y: -0.3 Z: 1.6 X: 87.4 Y: -17.2 Z: -281.8 02:11:32 (UTC)
8 Collision with environment 1.4 X: -1.0 Y: -0.4 Z: 1.4 X: 75.3 Y: -18.3 Z: -323.8 02:11:37 (UTC)
9 Collision with car 27.4 X: 0.9 Y: -0.4 Z: -0.8 X: 63.8 Y: -12.0 Z: -403.3 02:11:57 (UTC)
10 Collision with car 28.3 X: 0.9 Y: -0.3 Z: 1.7 X: 63.8 Y: -12.0 Z: -403.3 02:11:58 (UTC)
11 Collision with environment 12.1 X: -0.7 Y: -0.4 Z: 1.9 X: 64.7 Y: -11.4 Z: -407.8 02:11:58 (UTC)
12 Collision with environment 9.8 X: 1.0 Y: 0.3 Z: -2.3 X: 395.4 Y: 8.8 Z: 299.3 02:12:47 (UTC)
13 Collision with car 4.0 X: 0.0 Y: -0.3 Z: -2.3 X: 127.1 Y: 3.9 Z: 475.1 02:14:42 (UTC)
14 Collision with car 5.4 X: -0.4 Y: -0.3 Z: 1.9 X: 124.4 Y: 3.7 Z: 474.2 02:14:43 (UTC)
15 Collision with car 8.9 X: 1.0 Y: 0.3 Z: 1.4 X: -39.5 Y: 11.3 Z: 232.5 02:14:52 (UTC)
16 Collision with car 10.5 X: -1.0 Y: -0.4 Z: -1.2 X: -39.3 Y: 10.6 Z: 232.1 02:14:53 (UTC)
17 Collision with car 10.4 X: 0.0 Y: -0.2 Z: 1.9 X: -337.0 Y: -3.1 Z: -283.6 02:18:42 (UTC)
18 Collision with car 10.9 X: -0.2 Y: -0.2 Z: -2.3 X: -337.7 Y: -3.0 Z: -283.0 02:18:43 (UTC)
19 Collision with environment 31.7 X: 1.0 Y: 0.3 Z: 1.4 X: 123.4 Y: 1.3 Z: -0.0 02:19:33 (UTC)
20 Collision with environment 26.5 X: -1.0 Y: -0.4 Z: 1.6 X: 65.3 Y: 0.5 Z: 431.6 02:19:57 (UTC)
21 Collision with environment 31.2 X: -1.0 Y: -0.4 Z: 1.6 X: 311.4 Y: 10.9 Z: 418.9 02:21:47 (UTC)
22 Collision with environment 4.7 X: -1.0 Y: -0.4 Z: 1.4 X: 297.6 Y: 11.9 Z: 451.5 02:21:52 (UTC)
23 Collision with car 11.7 X: 1.0 Y: 0.2 Z: 1.4 X: 5.8 Y: 8.9 Z: 137.1 02:22:17 (UTC)
24 Collision with environment 59.4 X: 0.9 Y: -0.4 Z: 1.7 X: 62.5 Y: -7.7 Z: -176.6 02:23:07 (UTC)
25 Collision with car 26.7 X: -0.9 Y: -0.3 Z: 1.6 X: 186.7 Y: 9.2 Z: 490.5 02:23:57 (UTC)
26 Collision with car 29.9 X: 1.0 Y: 0.4 Z: -1.4 X: 187.0 Y: 9.9 Z: 490.6 02:23:58 (UTC)
27 Collision with environment 60.5 X: -0.9 Y: 0.7 Z: -2.5 X: 120.2 Y: 4.8 Z: 482.6 02:23:58 (UTC)
28 Collision with environment 3.0 X: 1.0 Y: -0.4 Z: 1.4 X: -43.5 Y: 11.6 Z: 363.8 02:24:12 (UTC)
29 Collision with environment 1.3 X: 1.0 Y: -0.4 Z: 1.4 X: -65.9 Y: 12.6 Z: 333.8 02:24:17 (UTC)
30 Collision with environment 17.5 X: 0.8 Y: -0.4 Z: 1.8 X: -86.6 Y: 13.2 Z: 297.0 02:24:27 (UTC)
31 Collision with environment 2.1 X: 1.0 Y: -0.4 Z: 1.4 X: -56.9 Y: 11.3 Z: 235.4 02:25:32 (UTC)
32 Collision with environment 71.9 X: -0.8 Y: -0.4 Z: 1.7 X: -262.0 Y: 2.2 Z: -21.6 02:25:47 (UTC)
33 Collision with car 8.5 X: 0.0 Y: -0.3 Z: -2.3 X: -272.6 Y: -7.0 Z: -169.9 02:26:28 (UTC)
34 Collision with car 7.8 X: -0.4 Y: -0.3 Z: 1.9 X: -272.4 Y: -7.0 Z: -169.7 02:26:33 (UTC)
35 Collision with environment 2.1 X: 1.0 Y: -0.4 Z: 1.4 X: -228.9 Y: -11.3 Z: -245.8 02:30:07 (UTC)
36 Collision with environment 13.2 X: -0.7 Y: -0.4 Z: 1.9 X: -301.7 Y: -5.2 Z: -126.9 02:30:22 (UTC)
37 Collision with environment 47.6 X: 0.8 Y: -0.4 Z: 1.7 X: 69.1 Y: -11.2 Z: -209.8 02:30:45 (UTC)
38 Collision with environment 33.7 X: 0.9 Y: -0.4 Z: 1.7 X: -103.8 Y: -9.0 Z: -386.0 02:30:48 (UTC)
39 Collision with environment 0.2 X: -1.0 Y: -0.4 Z: 1.6 X: -300.2 Y: -5.2 Z: -125.7 02:31:02 (UTC)
40 Collision with environment 1.5 X: -0.9 Y: -0.4 Z: 1.6 X: -299.4 Y: -5.2 Z: -124.9 02:31:07 (UTC)
41 Collision with car 22.4 X: 1.0 Y: 0.2 Z: -2.2 X: 305.6 Y: 12.8 Z: 464.1 02:31:57 (UTC)
42 Collision with car 20.9 X: -0.8 Y: 0.3 Z: 1.6 X: 305.5 Y: 12.8 Z: 464.2 02:31:58 (UTC)
43 Collision with car 14.8 X: 1.0 Y: -0.4 Z: 1.0 X: 45.5 Y: -18.7 Z: -338.7 02:32:47 (UTC)
44 Collision with car 2.6 X: -1.0 Y: 0.3 Z: 1.4 X: 45.0 Y: -18.0 Z: -339.1 02:32:48 (UTC)
45 Collision with car 9.1 X: 1.0 Y: -0.3 Z: 1.4 X: -84.6 Y: -15.7 Z: -328.4 02:32:52 (UTC)
46 Collision with car 8.3 X: -1.0 Y: 0.3 Z: -2.1 X: -84.6 Y: -15.1 Z: -328.4 02:32:53 (UTC)
47 Collision with environment 48.6 X: -0.7 Y: -0.4 Z: 1.9 X: -129.8 Y: -14.2 Z: -321.3 02:32:53 (UTC)
48 Collision with environment 61.6 X: 0.6 Y: -0.4 Z: 1.8 X: 132.5 Y: 0.3 Z: -96.0 02:33:07 (UTC)
49 Collision with environment 25.7 X: -1.0 Y: 0.5 Z: -0.8 X: 376.8 Y: 1.8 Z: 166.5 02:33:22 (UTC)
50 Collision with environment 29.5 X: 0.9 Y: 0.7 Z: -2.5 X: 424.3 Y: 8.4 Z: 229.8 02:33:27 (UTC)
51 Collision with environment 49.3 X: 0.9 Y: -0.4 Z: 1.7 X: 90.0 Y: -5.9 Z: -461.0 02:34:27 (UTC)
52 Collision with car 118.9 X: 0.6 Y: 0.2 Z: 1.8 X: 137.6 Y: -11.6 Z: -429.2 02:34:28 (UTC)
53 Collision with car 119.8 X: -1.0 Y: 0.2 Z: -0.3 X: 137.6 Y: -11.6 Z: -429.1 02:34:32 (UTC)
54 Collision with environment 83.2 X: -1.0 Y: 0.3 Z: -2.3 X: 154.6 Y: -12.8 Z: -426.6 02:34:32 (UTC)
55 Collision with environment 43.3 X: 0.9 Y: -0.4 Z: 1.7 X: 157.7 Y: -13.8 Z: -421.8 02:34:33 (UTC)
56 Collision with car 4.5 X: -1.0 Y: 0.4 Z: -0.7 X: 74.7 Y: -17.3 Z: -289.6 02:34:57 (UTC)
57 Collision with car 13.6 X: 1.0 Y: 0.4 Z: 0.6 X: 74.3 Y: -17.2 Z: -291.0 02:34:58 (UTC)
58 Collision with environment 17.2 X: -1.0 Y: -0.4 Z: 1.6 X: -97.9 Y: 1.9 Z: -86.0 02:35:17 (UTC)
59 Collision with environment 3.2 X: -1.0 Y: -0.4 Z: 1.4 X: -81.3 Y: 2.0 Z: -80.5 02:35:22 (UTC)
60 Collision with car 19.6 X: -1.0 Y: -0.3 Z: -2.0 X: 383.5 Y: 1.9 Z: 170.5 02:35:32 (UTC)
61 Collision with car 10.9 X: 0.9 Y: -0.3 Z: 1.7 X: 384.0 Y: 2.0 Z: 171.0 02:35:33 (UTC)
62 Collision with car 12.2 X: -1.0 Y: -0.4 Z: -0.6 X: 396.8 Y: 4.1 Z: 195.2 02:35:37 (UTC)
63 Collision with car 3.5 X: 0.4 Y: -0.2 Z: 1.9 X: -25.8 Y: 10.4 Z: 361.2 02:35:57 (UTC)
64 Collision with car 8.2 X: -0.5 Y: -0.0 Z: -2.3 X: -24.9 Y: 10.6 Z: 361.8 02:35:58 (UTC)
65 Collision with car 4.3 X: 1.0 Y: 0.3 Z: 1.3 X: -179.0 Y: 6.8 Z: 19.3 02:36:12 (UTC)
66 Collision with car 4.7 X: -1.0 Y: 0.3 Z: -0.5 X: -179.0 Y: 6.8 Z: 19.3 02:36:13 (UTC)
67 Collision with car 3.6 X: -1.0 Y: 0.4 Z: -1.1 X: -261.0 Y: -4.8 Z: -153.7 02:37:08 (UTC)
68 Collision with environment 6.8 X: -1.0 Y: -0.4 Z: 1.6 X: 165.0 Y: 6.4 Z: 474.3 02:37:47 (UTC)
69 Collision with environment 10.7 X: 0.9 Y: -0.4 Z: 1.7 X: -168.1 Y: 6.6 Z: 35.0 02:38:27 (UTC)
70 Collision with environment 2.3 X: 1.0 Y: 0.3 Z: 1.4 X: -173.0 Y: 7.2 Z: 32.8 02:38:32 (UTC)
71 Collision with environment 2.1 X: 1.0 Y: -0.4 Z: 1.4 X: -216.0 Y: 5.3 Z: 14.1 02:38:37 (UTC)
72 Collision with environment 0.0 X: 1.0 Y: -0.4 Z: 1.4 X: -219.3 Y: 5.1 Z: 12.8 02:38:42 (UTC)
73 Collision with environment 32.2 X: -0.7 Y: -0.4 Z: 1.9 X: 99.4 Y: -7.6 Z: -175.4 02:39:32 (UTC)
74 Collision with environment 1.0 X: -1.0 Y: -0.4 Z: 1.5 X: 99.3 Y: -9.8 Z: -197.7 02:39:37 (UTC)
75 Collision with environment 45.1 X: 0.9 Y: -0.4 Z: 1.7 X: 406.7 Y: 7.6 Z: 277.9 02:40:53 (UTC)
76 Collision with car 2.5 X: -1.0 Y: -0.4 Z: -0.7 X: 70.1 Y: -18.4 Z: -301.9 02:41:00 (UTC)
77 Collision with car 7.5 X: 1.0 Y: 0.3 Z: 1.4 X: 69.0 Y: -17.8 Z: -304.9 02:41:04 (UTC)
78 Collision with car 4.8 X: -1.0 Y: 0.3 Z: -1.8 X: 63.9 Y: -18.1 Z: -319.8 02:41:05 (UTC)
79 Collision with environment 89.9 X: -0.9 Y: -0.4 Z: 1.6 X: -49.9 Y: -6.3 Z: -416.1 02:41:32 (UTC)
80 Collision with environment 57.3 X: 0.9 Y: -0.4 Z: 1.7 X: -99.9 Y: -9.0 Z: -386.6 02:44:17 (UTC)
81 Collision with car 55.9 X: 0.6 Y: -0.3 Z: 1.9 X: 41.1 Y: -18.6 Z: -340.4 02:46:19 (UTC)
82 Collision with car 54.8 X: 0.0 Y: -0.3 Z: -2.3 X: 41.4 Y: -18.6 Z: -340.4 02:46:20 (UTC)
83 Collision with environment 15.7 X: 0.9 Y: -0.4 Z: 1.7 X: 161.1 Y: 9.3 Z: 505.9 02:46:22 (UTC)
84 Collision with environment 26.8 X: -1.0 Y: 0.4 Z: -0.2 X: -371.1 Y: -5.0 Z: -220.1 02:46:46 (UTC)
85 Collision with car 5.2 X: -1.0 Y: 0.4 Z: -0.8 X: -238.6 Y: -10.2 Z: -251.9 02:48:10 (UTC)
86 Collision with car 7.6 X: 1.0 Y: 0.3 Z: 1.4 X: -237.7 Y: -10.3 Z: -252.5 02:48:12 (UTC)
87 Collision with car 2.6 X: 0.7 Y: 0.2 Z: 1.7 X: 399.8 Y: 6.3 Z: 232.3 02:48:30 (UTC)
88 Collision with car 14.7 X: -1.0 Y: 0.0 Z: -2.2 X: 400.1 Y: 6.1 Z: 230.5 02:48:32 (UTC)
89 Collision with environment 62.7 X: -0.9 Y: 0.0 Z: -2.2 X: 324.7 Y: 10.4 Z: 389.8 02:48:37 (UTC)
90 Collision with car 5.1 X: 1.0 Y: 0.2 Z: -2.1 X: 147.4 Y: -1.2 Z: -130.4 02:49:25 (UTC)
91 Collision with car 14.0 X: 0.6 Y: -0.4 Z: 1.9 X: 76.7 Y: -8.9 Z: -186.4 02:49:34 (UTC)
92 Collision with car 21.0 X: -1.0 Y: -0.3 Z: -1.7 X: 77.9 Y: -6.1 Z: -159.0 02:49:35 (UTC)
93 Collision with car 33.1 X: -0.7 Y: -0.3 Z: 1.9 X: 80.9 Y: -13.0 Z: -227.5 02:49:39 (UTC)
94 Collision with car 34.3 X: -0.9 Y: -0.4 Z: -0.7 X: 81.0 Y: -13.0 Z: -227.2 02:49:40 (UTC)
95 Collision with environment 46.7 X: -0.9 Y: -0.4 Z: 1.6 X: 93.2 Y: -16.0 Z: -264.0 02:49:40 (UTC)
96 Collision with car 17.6 X: -1.0 Y: 0.2 Z: -0.9 X: 371.2 Y: 0.9 Z: 148.2 02:50:15 (UTC)
97 Collision with car 12.4 X: -1.0 Y: 0.3 Z: 1.4 X: 135.6 Y: -13.7 Z: -409.3 02:51:05 (UTC)
98 Collision with car 71.1 X: 0.9 Y: -0.2 Z: 1.6 X: 153.3 Y: -18.3 Z: -388.1 02:51:05 (UTC)
99 Collision with car 84.7 X: -1.0 Y: -0.4 Z: -0.8 X: 153.4 Y: -18.4 Z: -388.4 02:51:07 (UTC)
100 Collision with environment 35.6 X: 0.5 Y: -0.4 Z: 1.9 X: 187.8 Y: -20.9 Z: -343.8 02:51:07 (UTC)
101 Collision with car 76.9 X: -1.0 Y: 0.1 Z: 1.5 X: 37.7 Y: 3.5 Z: 429.7 02:52:14 (UTC)
102 Collision with car 74.4 X: 0.9 Y: 0.3 Z: -2.2 X: 37.8 Y: 3.7 Z: 429.8 02:52:15 (UTC)
103 Collision with environment 25.8 X: -1.0 Y: -0.4 Z: 1.6 X: 13.8 Y: 5.9 Z: 394.0 02:52:15 (UTC)
104 Collision with environment 17.7 X: -0.8 Y: -0.4 Z: 1.8 X: -27.3 Y: 11.2 Z: 311.2 02:52:20 (UTC)
105 Collision with car 27.2 X: -1.0 Y: -0.3 Z: -2.1 X: 127.7 Y: -0.8 Z: -111.6 02:53:00 (UTC)
106 Collision with car 20.4 X: 0.8 Y: -0.1 Z: 1.7 X: 127.7 Y: -0.7 Z: -111.8 02:53:02 (UTC)
107 Collision with car 22.5 X: -0.9 Y: -0.3 Z: 1.6 X: 114.1 Y: -1.6 Z: -115.7 02:53:05 (UTC)
108 Collision with car 19.3 X: 0.2 Y: -0.3 Z: 1.9 X: 114.4 Y: -1.6 Z: -115.5 02:53:07 (UTC)
109 Collision with car 20.6 X: -0.9 Y: 0.2 Z: -2.2 X: 319.9 Y: 12.3 Z: 446.1 02:54:05 (UTC)
110 Collision with car 18.6 X: 0.5 Y: 0.1 Z: 1.8 X: 320.6 Y: 12.2 Z: 444.7 02:54:07 (UTC)
111 Collision with car 11.2 X: -1.0 Y: -0.4 Z: 1.4 X: -19.0 Y: 9.7 Z: 368.0 02:54:17 (UTC)
112 Collision with car 2.9 X: 1.0 Y: 0.4 Z: 0.6 X: -15.1 Y: 10.1 Z: 373.3 02:54:19 (UTC)
113 Collision with car 6.0 X: -1.0 Y: 0.3 Z: 1.4 X: 52.2 Y: -18.1 Z: -334.1 02:55:15 (UTC)
114 Collision with car 21.4 X: 1.0 Y: 0.2 Z: -0.9 X: 53.6 Y: -18.2 Z: -332.9 02:55:15 (UTC)
115 Collision with car 11.3 X: 0.9 Y: -0.4 Z: 1.7 X: -205.1 Y: 0.1 Z: -122.0 02:55:32 (UTC)
116 Collision with car 14.1 X: -1.0 Y: -0.3 Z: 1.4 X: -205.3 Y: 0.0 Z: -122.0 02:55:35 (UTC)
117 Collision with car 38.0 X: 0.0 Y: -0.3 Z: 1.9 X: 150.2 Y: -3.9 Z: -157.5 02:56:50 (UTC)
118 Collision with car 49.5 X: -0.1 Y: -0.3 Z: -2.3 X: 150.3 Y: -3.9 Z: -158.1 02:56:50 (UTC)
119 Collision with environment 58.4 X: -0.8 Y: 0.7 Z: -2.4 X: 129.6 Y: 1.4 Z: -95.3 02:56:55 (UTC)
120 Collision with car 18.2 X: -0.9 Y: 0.4 Z: -2.3 X: 125.4 Y: -0.5 Z: -116.1 02:57:00 (UTC)
121 Collision with car 19.5 X: 1.0 Y: 0.4 Z: 0.6 X: 125.4 Y: -0.6 Z: -116.1 02:57:00 (UTC)
122 Collision with car 70.2 X: -1.0 Y: -0.3 Z: -2.0 X: -254.7 Y: -3.7 Z: -138.3 02:57:25 (UTC)
123 Collision with environment 27.4 X: 1.0 Y: 0.3 Z: -2.3 X: -221.1 Y: -0.1 Z: -113.8 02:57:25 (UTC)
124 Collision with environment 69.3 X: 0.6 Y: -0.4 Z: 1.9 X: 422.7 Y: 7.5 Z: 236.7 02:57:39 (UTC)
125 Collision with environment 9.4 X: 1.0 Y: -0.4 Z: 1.0 X: -99.4 Y: -9.0 Z: -386.7 03:15:04 (UTC)
126 Collision with environment 3.3 X: 1.0 Y: -0.4 Z: 1.5 X: -99.9 Y: -9.0 Z: -386.6 03:15:34 (UTC)
127 Collision with environment 49.1 X: 0.9 Y: -0.4 Z: 1.6 X: 136.5 Y: 0.2 Z: -97.9 03:16:04 (UTC)
128 Collision with environment 45.3 X: -0.0 Y: -0.3 Z: 1.9 X: 158.0 Y: -3.0 Z: -145.4 03:20:16 (UTC)
129 Collision with car 16.1 X: 0.6 Y: 0.2 Z: 1.8 X: 234.5 Y: 12.1 Z: 490.2 03:20:34 (UTC)
130 Collision with car 7.2 X: -1.0 Y: -0.3 Z: -1.7 X: 230.1 Y: 11.4 Z: 490.1 03:20:34 (UTC)
131 Collision with environment 35.3 X: 0.9 Y: -0.4 Z: 1.7 X: 135.4 Y: 0.2 Z: -97.3 03:21:24 (UTC)
132 Collision with environment 43.7 X: 0.8 Y: -0.4 Z: 1.7 X: 131.5 Y: 0.3 Z: -95.7 03:21:29 (UTC)
133 Collision with environment 11.1 X: 0.9 Y: -0.4 Z: 1.7 X: 100.6 Y: -0.4 Z: -102.7 03:21:29 (UTC)
134 Collision with car 4.7 X: -1.0 Y: 0.3 Z: -0.5 X: -17.4 Y: 10.1 Z: 375.8 03:22:24 (UTC)
135 Collision with car 9.1 X: 1.0 Y: 0.4 Z: 0.6 X: -17.3 Y: 10.2 Z: 376.0 03:22:27 (UTC)
136 Collision with car 10.0 X: 1.0 Y: 0.3 Z: -2.0 X: -24.5 Y: 11.0 Z: 237.1 03:22:29 (UTC)
137 Collision with car 5.1 X: -1.0 Y: 0.3 Z: 1.4 X: -24.2 Y: 11.0 Z: 235.9 03:22:32 (UTC)
138 Collision with car 7.0 X: 1.0 Y: 0.4 Z: -0.2 X: 149.5 Y: -2.2 Z: -147.2 03:23:07 (UTC)
139 Collision with car 12.3 X: -1.0 Y: -0.4 Z: 1.1 X: 148.7 Y: -2.8 Z: -144.4 03:23:09 (UTC)
140 Collision with car 3.7 X: 1.0 Y: 0.3 Z: -2.3 X: -169.6 Y: 2.0 Z: -115.6 03:28:42 (UTC)
141 Collision with car 2.3 X: -0.8 Y: 0.3 Z: 1.6 X: -168.2 Y: 2.0 Z: -115.2 03:28:44 (UTC)
142 Collision with car 8.0 X: -1.0 Y: 0.4 Z: 0.9 X: 1.9 Y: 8.0 Z: 115.6 03:29:19 (UTC)
143 Collision with car 12.7 X: 1.0 Y: 0.3 Z: -1.8 X: 1.7 Y: 8.0 Z: 114.9 03:29:22 (UTC)
144 Collision with car 11.1 X: 1.0 Y: 0.3 Z: -0.5 X: -11.0 Y: 7.8 Z: 90.2 03:32:42 (UTC)
145 Collision with car 3.5 X: -1.0 Y: 0.4 Z: 1.2 X: -6.1 Y: 7.8 Z: 95.7 03:32:44 (UTC)
146 Collision with car 5.4 X: 1.0 Y: 0.3 Z: -1.8 X: 293.2 Y: 13.2 Z: 475.3 03:37:32 (UTC)
147 Collision with car 14.1 X: -1.0 Y: 0.3 Z: 1.4 X: 292.1 Y: 13.2 Z: 476.0 03:37:33 (UTC)
148 Collision with car 9.5 X: -0.5 Y: 0.2 Z: 1.8 X: -273.7 Y: -6.5 Z: -169.2 03:38:49 (UTC)
149 Collision with car 20.3 X: 0.9 Y: -0.4 Z: 1.7 X: -257.9 Y: -4.6 Z: -145.3 03:38:52 (UTC)
150 Collision with environment 13.1 X: 1.0 Y: 0.3 Z: -2.3 X: -234.1 Y: -2.7 Z: -148.0 03:38:57 (UTC)
151 Collision with car 21.6 X: 0.9 Y: 0.2 Z: -2.2 X: 1.8 Y: 8.6 Z: 138.5 03:39:43 (UTC)
152 Collision with car 7.7 X: -0.3 Y: 0.2 Z: 1.8 X: 1.9 Y: 8.5 Z: 137.0 03:39:44 (UTC)
153 Collision with car 11.0 X: 0.9 Y: 0.2 Z: -2.2 X: 37.7 Y: -5.3 Z: -445.2 03:40:12 (UTC)
154 Collision with car 6.7 X: -0.6 Y: 0.2 Z: 1.8 X: 38.8 Y: -5.3 Z: -445.2 03:40:14 (UTC)
155 Collision with car 17.9 X: -1.0 Y: -0.3 Z: -1.5 X: 146.1 Y: -17.0 Z: -394.9 03:41:59 (UTC)
156 Collision with car 13.3 X: 1.0 Y: 0.3 Z: 1.4 X: 146.2 Y: -16.4 Z: -394.8 03:42:02 (UTC)
157 Collision with environment 55.5 X: 0.9 Y: -0.4 Z: 1.7 X: -78.3 Y: 12.7 Z: 280.2 03:43:12 (UTC)
158 Collision with environment 6.7 X: 0.9 Y: -0.4 Z: 1.7 X: -107.2 Y: -8.9 Z: -386.6 03:44:53 (UTC)
159 Collision with car 5.9 X: 1.0 Y: 0.3 Z: -1.3 X: 3.7 Y: 8.2 Z: 114.9 03:46:34 (UTC)
160 Collision with car 18.7 X: -1.0 Y: -0.4 Z: 1.6 X: 147.7 Y: -3.8 Z: -155.0 03:50:24 (UTC)
161 Collision with car 10.5 X: 1.0 Y: 0.3 Z: 0.8 X: 147.4 Y: -3.1 Z: -154.2 03:50:27 (UTC)
162 Collision with environment 28.7 X: -0.7 Y: -0.4 Z: 1.9 X: 153.1 Y: -0.9 Z: -119.1 03:50:29 (UTC)
163 Collision with environment 13.9 X: -0.7 Y: -0.4 Z: 1.9 X: 133.2 Y: -3.0 Z: -137.3 03:50:34 (UTC)
164 Collision with car 20.9 X: 0.6 Y: 0.2 Z: 1.8 X: 147.3 Y: -3.1 Z: -153.5 03:52:29 (UTC)
165 Collision with car 29.7 X: -1.0 Y: 0.1 Z: -2.2 X: 147.1 Y: -3.1 Z: -153.2 03:52:29 (UTC)
166 Collision with car 25.8 X: 0.9 Y: 0.1 Z: -2.2 X: 52.3 Y: -18.3 Z: -333.1 03:52:39 (UTC)
167 Collision with car 17.0 X: -0.7 Y: -0.2 Z: 1.9 X: 52.3 Y: -18.7 Z: -334.0 03:52:42 (UTC)
168 Collision with car 1.5 X: 1.0 Y: 0.4 Z: -1.1 X: 373.5 Y: 9.1 Z: 317.9 03:53:24 (UTC)
169 Collision with car 4.0 X: -1.0 Y: 0.3 Z: 1.4 X: -417.8 Y: -1.8 Z: -134.9 03:53:57 (UTC)
170 Collision with car 0.5 X: 1.0 Y: 0.3 Z: -2.3 X: 367.8 Y: 0.6 Z: 145.2 03:54:59 (UTC)
171 Collision with car 3.6 X: 0.0 Y: -0.3 Z: -2.3 X: 217.1 Y: 11.1 Z: 493.4 03:55:09 (UTC)
172 Collision with car 5.1 X: -0.0 Y: -0.3 Z: 1.9 X: 215.2 Y: 11.0 Z: 493.3 03:55:12 (UTC)
173 Collision with car 15.8 X: -1.0 Y: -0.2 Z: 1.6 X: 134.9 Y: -1.5 Z: -122.3 03:55:59 (UTC)
174 Collision with car 1.4 X: 1.0 Y: 0.5 Z: -0.8 X: 134.9 Y: -0.8 Z: -122.4 03:55:59 (UTC)
175 Collision with car 1.4 X: 1.0 Y: 0.4 Z: -0.3 X: 81.2 Y: -5.6 Z: -160.3 03:56:02 (UTC)
176 Collision with car 5.1 X: -1.0 Y: 0.3 Z: 0.8 X: 81.0 Y: -5.8 Z: -161.6 03:56:04 (UTC)
