# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nacho Benitez | Ferrari 599XX EVO | − | 00:15:31.101 | 10 laps / 0 cuts |
01:28.628 Tyre: M |
01:32.727 | 1 | 4 - 201 |
2 | pinku | Ferrari 599XX EVO | − | 00:10:27.177 | 4 laps / 0 cuts |
01:41.004 Tyre: M |
01:47.128 | 2 | 55 - 59 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.554 | 00:33.901 | 00:24.867 | 00:37.786 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
2 | 1 | 01:41.522 | 00:38.639 | 00:24.247 | 00:38.636 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
3 | 1 | 01:38.089 | 00:28.506 | 00:30.001 | 00:39.582 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
4 | 1 | 01:28.962 | 00:27.779 | 00:23.742 | 00:37.441 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
5 | 1 | 01:29.973 | 00:28.300 | 00:24.093 | 00:37.580 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
6 | 1 | 01:31.629 | 00:27.719 | 00:24.283 | 00:39.627 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
7 | 1 | 01:34.801 | 00:32.044 | 00:23.917 | 00:38.840 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
8 | 1 |
01:28.628
L
L
|
00:27.685 | 00:23.918 |
00:37.025
S
S
|
0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
9 | 1 | 01:29.886 |
00:27.646
S
S
|
00:23.481
S
S
|
00:38.759 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
10 | 1 | 01:31.057 | 00:27.800 | 00:23.491 | 00:39.766 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:10.532 | 00:53.479 | 00:26.680 | 00:50.373 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
2 | 2 | 01:50.086 | 00:35.103 | 00:29.083 | 00:45.900 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
3 | 2 |
01:41.004
L
|
00:31.272
S
|
00:27.508 |
00:42.224
S
|
0 | M | 40.0 | 26.0 | 6.0 | 26.0 |
4 | 2 | 01:50.295 | 00:37.206 |
00:25.812
S
|
00:47.277 | 0 | M | 40.0 | 26.0 | 6.0 | 26.0 |