# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7dreams | ACFL F2 2024 |
01:43.460 Tyre: SS |
02:42.242 | 16 laps / 0 cuts | 32 - 54 |
2 | Matias Pugliese | ACFL F2 2024 |
01:44.371 Tyre: SS |
02:27.436 | 5 laps / 0 cuts | 24 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.364 | 00:50.216 | 00:41.446 | 00:40.702 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
2 |
01:43.460
L
L
|
00:29.017
S
|
00:34.528
S
S
|
00:39.915 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
3 | 03:42.199 | 02:27.044 | 00:34.551 | 00:40.604 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
4 | 02:08.940 | 00:54.388 | 00:34.686 | 00:39.866 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
5 | 03:32.755 | 02:18.136 | 00:34.754 | 00:39.865 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
6 | 01:44.842 | 00:29.535 | 00:35.135 | 00:40.172 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
7 | 05:05.862 | 03:45.145 | 00:40.311 | 00:40.406 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
8 | 01:43.486 | 00:29.097 | 00:34.573 |
00:39.816
S
S
|
0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
9 | 09:46.252 | 08:24.527 | 00:34.759 | 00:46.966 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
10 | 03:58.236 | 02:42.986 | 00:35.001 | 00:40.249 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
11 | 03:08.149 | 01:53.192 | 00:34.803 | 00:40.154 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
12 | 01:44.221 | 00:29.030 | 00:34.808 | 00:40.383 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
13 | 03:15.756 | 01:59.688 | 00:35.464 | 00:40.604 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
14 | 03:14.071 | 01:56.684 | 00:36.244 | 00:41.143 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
15 | 03:18.878 | 02:03.692 | 00:34.601 | 00:40.585 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
16 | 02:44.666 | 01:28.976 | 00:35.614 | 00:40.076 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30:59.324 | 29:43.999 | 00:35.168 |
00:40.157
S
|
0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
2 | 03:16.760 | 02:01.188 | 00:35.045 | 00:40.527 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
3 | 01:58.573 | 00:29.424 | 00:35.153 | 00:53.996 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
4 | 02:50.042 | 01:34.046 | 00:35.407 | 00:40.589 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |
5 |
01:44.371
L
|
00:29.010
S
S
|
00:34.816
S
|
00:40.545 | 0 | SS | 40.0 | 28.0 | 4.0 | 23.0 |