# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:44.206 Tyre: SS |
02:04.893 | 7 laps / 1 cuts | 33 - 40 |
2 | Mauri Urrutia | ACFL F2 2024 |
01:47.369 Tyre: ? |
02:43.818 | 20 laps / 6 cuts | 0 - 0 |
3 | Matias Pugliese | ACFL F2 2024 |
01:48.011 Tyre: SS |
01:48.659 | 3 laps / 0 cuts | 26 - 30 |
4 | CLAUDIO MAURICIO URRUTIA | ACFL F2 2024 |
01:49.563 Tyre: SS |
02:43.818 | 20 laps / 6 cuts | 38 - 46 |
5 | Rodrigo Angeloni | ACFL F2 2024 |
01:50.375 Tyre: SS |
01:53.118 | 4 laps / 2 cuts | 1 - 3 |
6 | maximiliano Gabutti | ACFL F2 2024 |
01:51.428 Tyre: SS |
02:47.087 | 10 laps / 6 cuts | 47 - 205 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:06.190 | 03:49.379 | 00:35.042 | 00:41.769 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
2 |
01:50.215
C
|
00:31.213 | 00:37.170 | 00:41.832 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
3 | 01:44.766 | 00:28.959 | 00:34.564 | 00:41.243 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
4 | 02:37.067 | 01:21.067 | 00:34.582 | 00:41.418 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
5 | 01:45.127 | 00:29.077 | 00:34.619 | 00:41.431 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
6 | 02:33.303 | 01:17.473 | 00:34.601 |
00:41.229
S
S
|
0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
7 |
01:44.206
L
L
|
00:28.809
S
S
|
00:34.141
S
S
|
00:41.256 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.012 | 01:54.180 | 00:35.351 |
00:42.481
S
|
0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
2 | 01:52.081 | 00:30.415 | 00:38.443 | 00:43.223 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
3 | 03:21.039 | 02:00.155 | 00:36.747 | 00:44.137 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
4 |
01:48.796
C
|
00:30.415 | 00:35.474 | 00:42.907 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
5 | 01:49.563 | 00:30.507 | 00:36.328 | 00:42.728 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
6 |
01:50.389
C
|
00:30.050 | 00:37.513 | 00:42.826 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
7 | 03:31.749 | 02:11.968 | 00:36.662 | 00:43.119 | 0 | S | 29.0 | 20.0 | 10.0 | 31.0 |
8 | 01:51.464 | 00:32.282 | 00:36.244 | 00:42.938 | 0 | S | 29.0 | 20.0 | 10.0 | 31.0 |
9 | 03:26.003 | 02:07.231 | 00:35.842 | 00:42.930 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
10 | 03:04.421 | 01:45.357 | 00:36.148 | 00:42.916 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
11 | 01:49.937 | 00:30.670 | 00:36.058 | 00:43.209 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
12 | 01:49.083 | 00:30.584 | 00:35.569 | 00:42.930 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
13 | 11:36.847 | 10:15.977 | 00:37.431 | 00:43.439 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
14 | 04:50.404 | 03:31.335 | 00:35.765 | 00:43.304 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
15 | 07:13.869 | 05:50.425 | 00:36.949 | 00:46.495 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
16 |
01:47.369
L
|
00:29.285
S
|
00:34.911
S
|
00:43.173 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
17 | 05:02.970 | 03:44.084 | 00:35.496 | 00:43.390 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
18 | 01:51.149 | 00:31.774 | 00:35.249 | 00:44.126 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
19 | 03:04.052 | 01:45.204 | 00:35.473 | 00:43.375 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
20 | 16:16.133 | 14:56.331 | 00:36.881 | 00:42.921 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.660 | 03:40.164 | 00:36.292 | 00:43.204 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
2 | 01:49.307 | 00:30.679 |
00:35.473
S
|
00:43.155 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
3 |
01:48.011
L
|
00:29.797
S
|
00:35.815 |
00:42.399
S
|
0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.012 | 01:54.180 | 00:35.351 |
00:42.481
S
|
0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
2 | 01:52.081 | 00:30.415 | 00:38.443 | 00:43.223 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
3 | 03:21.039 | 02:00.155 | 00:36.747 | 00:44.137 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
4 |
01:48.796
C
|
00:30.415 | 00:35.474 | 00:42.907 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
5 | 01:49.563 | 00:30.507 | 00:36.328 | 00:42.728 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
6 |
01:50.389
C
|
00:30.050 | 00:37.513 | 00:42.826 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
7 | 03:31.749 | 02:11.968 | 00:36.662 | 00:43.119 | 0 | S | 29.0 | 20.0 | 10.0 | 31.0 |
8 | 01:51.464 | 00:32.282 | 00:36.244 | 00:42.938 | 0 | S | 29.0 | 20.0 | 10.0 | 31.0 |
9 | 03:26.003 | 02:07.231 | 00:35.842 | 00:42.930 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
10 | 03:04.421 | 01:45.357 | 00:36.148 | 00:42.916 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
11 | 01:49.937 | 00:30.670 | 00:36.058 | 00:43.209 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
12 | 01:49.083 | 00:30.584 | 00:35.569 | 00:42.930 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
13 | 11:36.847 | 10:15.977 | 00:37.431 | 00:43.439 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
14 | 04:50.404 | 03:31.335 | 00:35.765 | 00:43.304 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
15 | 07:13.869 | 05:50.425 | 00:36.949 | 00:46.495 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
16 |
01:47.369
L
|
00:29.285
S
|
00:34.911
S
|
00:43.173 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
17 | 05:02.970 | 03:44.084 | 00:35.496 | 00:43.390 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
18 | 01:51.149 | 00:31.774 | 00:35.249 | 00:44.126 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
19 | 03:04.052 | 01:45.204 | 00:35.473 | 00:43.375 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
20 | 16:16.133 | 14:56.331 | 00:36.881 | 00:42.921 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.979 | 00:58.645 | 00:49.068 | 00:45.266 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
2 | 01:55.861 | 00:31.810 | 00:37.886 | 00:46.165 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
3 | 07:26.811 | 05:49.966 | 00:52.169 | 00:44.676 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
4 |
01:50.375
L
|
00:30.690
S
|
00:35.734
S
|
00:43.951
S
|
0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:40.849
C
|
01:11.164 | 00:44.955 | 00:44.730 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
2 | 03:34.620 | 01:59.098 | 00:40.568 | 00:54.954 | 2 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
3 | 02:48.485 | 01:25.208 | 00:39.114 | 00:44.163 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
4 | 02:42.237 | 01:21.138 | 00:36.891 | 00:44.208 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
5 |
01:51.428
L
|
00:31.059
S
|
00:37.080 | 00:43.289 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
6 | 04:45.923 | 03:26.863 |
00:35.636
S
|
00:43.424 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
7 | 02:20.653 | 01:01.448 | 00:36.288 |
00:42.917
S
|
0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
8 | 02:13.799 | 00:51.692 | 00:38.538 | 00:43.569 | 0 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
9 |
02:16.891
C
|
00:58.182 | 00:35.905 | 00:42.804 | 1 | SS | 29.0 | 20.0 | 10.0 | 31.0 |
10 |
02:29.977
C
|
01:06.426 | 00:38.749 | 00:44.802 | 2 | SS | 29.0 | 20.0 | 10.0 | 31.0 |