# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:43.677 Tyre: SS |
01:43.755 | 6 laps / 1 cuts | 33 - 44 |
2 | 7dreams | ACFL F2 2024 |
01:45.638 Tyre: SS |
02:10.966 | 15 laps / 2 cuts | 36 - 40 |
3 | Matias Pugliese | ACFL F2 2024 |
01:45.756 Tyre: SS |
02:22.391 | 6 laps / 2 cuts | 29 - 32 |
4 | maximiliano Gabutti | ACFL F2 2024 |
01:48.731 Tyre: SS |
01:48.731 | 3 laps / 3 cuts | 49 - 67 |
5 | Roman Caricari | ACFL F2 2024 |
01:52.147 Tyre: SS |
02:22.281 | 9 laps / 7 cuts | 155 - 164 |
6 | Nacho Benitez | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 4 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.075 | 00:52.512 | 00:35.108 | 00:45.455 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
2 | 01:43.834 | 00:28.630 |
00:34.020
S
S
|
00:41.184 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
3 |
01:43.677
L
L
|
00:28.589
S
S
|
00:34.147 |
00:40.941
S
S
|
0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
4 | 10:55.753 | 09:40.274 | 00:34.178 | 00:41.301 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
5 | 01:54.971 | 00:29.048 | 00:42.440 | 00:43.483 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
6 | 10:23.549 | 09:07.608 | 00:34.361 | 00:41.580 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.018 | 02:55.767 | 00:35.446 | 00:41.805 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
2 | 01:46.453 | 00:30.065 |
00:34.561
S
|
00:41.827 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
3 | 05:49.430 | 04:31.851 | 00:35.271 | 00:42.308 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
4 | 01:47.354 | 00:30.206 | 00:35.015 | 00:42.133 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
5 | 01:46.981 | 00:29.644 | 00:35.176 | 00:42.161 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
6 |
01:47.659
C
|
00:29.877 | 00:35.410 | 00:42.372 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
7 | 01:46.930 | 00:29.710 | 00:34.834 | 00:42.386 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
8 | 01:46.957 | 00:29.742 | 00:35.014 | 00:42.201 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
9 | 01:46.700 | 00:29.980 | 00:34.969 | 00:41.751 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
10 | 01:46.864 | 00:29.473 | 00:35.374 | 00:42.017 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
11 | 01:46.354 | 00:29.841 | 00:34.767 | 00:41.746 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
12 | 09:56.696 | 08:33.577 | 00:40.914 | 00:42.205 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
13 | 05:13.337 | 03:56.000 | 00:35.591 | 00:41.746 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
14 | 07:16.930 | 06:00.223 | 00:35.069 |
00:41.638
S
|
0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
15 |
01:45.638
L
|
00:29.130
S
|
00:34.834 | 00:41.674 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.457 | 01:38.794 | 00:47.272 | 00:42.391 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
2 | 01:46.452 | 00:29.430 | 00:34.974 | 00:42.048 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
3 | 42:14.350 | 40:46.348 | 00:44.960 | 00:43.042 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
4 | 03:34.966 | 02:17.922 |
00:34.888
S
|
00:42.156 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
5 |
01:45.756
L
|
00:29.193
S
|
00:34.933 |
00:41.630
S
|
0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
6 |
01:46.217
C
|
00:29.758 | 00:34.789 | 00:41.670 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.409 | 01:09.157 | 00:39.830 | 00:45.422 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
2 |
01:48.731
L
|
00:30.368
S
|
00:35.496
S
|
00:42.867
S
|
0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
3 | 07:50.567 | 06:31.165 | 00:36.940 | 00:42.462 | 2 | S | 30.0 | 20.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:01.021 | 05:23.506 | 00:51.385 | 00:46.130 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
2 | 03:02.611 | 01:32.143 | 00:43.366 | 00:47.102 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
3 | 02:59.456 | 01:27.891 | 00:46.827 | 00:44.738 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
4 |
01:52.147
L
|
00:32.204
S
|
00:37.549
S
|
00:42.394
S
|
0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
5 | 04:58.976 | 03:39.606 | 00:36.611 | 00:42.759 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
6 |
02:08.783
C
|
00:30.899 | 00:55.324 | 00:42.560 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
7 |
01:57.767
C
|
00:29.662 | 00:43.308 | 00:44.797 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
8 | 03:33.194 | 02:13.180 | 00:36.850 | 00:43.164 | 1 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
9 | 02:52.416 | 01:30.308 | 00:39.101 | 00:43.007 | 0 | SS | 30.0 | 20.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:32.643 | 06:08.137 | 00:39.474 | 00:45.032 | 1 | S | 30.0 | 20.0 | 6.0 | 25.0 |