# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:35.526 Tyre: SS |
01:37.103 | 16 laps / 33 cuts | 33 - 39 |
2 | Eze Santiago | ACFL F2 2024 |
01:35.690 Tyre: SS |
01:35.690 | 14 laps / 48 cuts | 35 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.336 | 01:16.542 | 00:33.745 | 00:27.049 | 4 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
2 | 02:14.831 | 01:14.280 | 00:32.634 | 00:27.917 | 1 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
3 | 01:39.543 | 00:39.364 | 00:32.450 | 00:27.729 | 1 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
4 | 01:39.026 | 00:38.911 | 00:32.261 | 00:27.854 | 0 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
5 | 02:18.378 | 01:18.289 | 00:32.350 | 00:27.739 | 4 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
6 |
01:37.082
C
|
00:38.249 | 00:31.815 | 00:27.018 | 2 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
7 | 01:37.891 | 00:38.757 | 00:32.161 | 00:26.973 | 3 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
8 | 02:35.859 | 01:36.400 | 00:32.823 | 00:26.636 | 3 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
9 | 01:36.758 | 00:38.281 | 00:31.545 | 00:26.932 | 0 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
10 | 02:51.978 | 01:52.960 | 00:32.026 | 00:26.992 | 3 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
11 |
01:36.147
C
|
00:37.732 | 00:31.446 | 00:26.969 | 1 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
12 | 02:15.693 | 01:08.611 | 00:40.001 | 00:27.081 | 3 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
13 |
01:35.526
L
L
|
00:37.660
S
S
|
00:31.243
S
S
|
00:26.623
S
|
0 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
14 | 01:56.807 | 00:57.237 | 00:31.855 | 00:27.715 | 2 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
15 |
01:35.808
C
|
00:37.911 | 00:31.369 | 00:26.528 | 1 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
16 |
01:35.715
C
|
00:37.674 | 00:32.049 | 00:25.992 | 5 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.218 | 01:34.137 | 00:33.938 | 00:29.143 | 4 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
2 | 07:55.483 | 06:53.405 | 00:32.787 | 00:29.291 | 12 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
3 | 03:51.571 | 02:51.230 | 00:32.486 | 00:27.855 | 1 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
4 | 03:40.955 | 02:41.380 | 00:32.386 | 00:27.189 | 6 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
5 | 01:36.766 | 00:37.897 | 00:32.503 | 00:26.366 | 4 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
6 | 01:37.039 | 00:37.787 | 00:31.734 | 00:27.518 | 3 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
7 | 04:22.185 | 03:23.491 | 00:31.527 | 00:27.167 | 3 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
8 | 01:36.092 | 00:37.687 | 00:31.757 | 00:26.648 | 2 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
9 |
01:35.690
L
|
00:37.686
S
|
00:31.396
S
|
00:26.608
S
S
|
0 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
10 | 03:44.818 | 02:40.315 | 00:35.302 | 00:29.201 | 3 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
11 | 01:35.946 | 00:37.621 | 00:31.549 | 00:26.776 | 1 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
12 | 01:35.800 | 00:37.507 | 00:31.405 | 00:26.888 | 2 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
13 |
01:35.536
C
|
00:37.675 | 00:31.549 | 00:26.312 | 1 | SS | 41.0 | 27.0 | 3.0 | 27.0 |
14 | 01:35.810 | 00:37.378 | 00:31.594 | 00:26.838 | 6 | SS | 41.0 | 27.0 | 3.0 | 27.0 |