# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | 7Dreams | Audi R8 LMS GT3 Evo2 |
01:48.476 Tyre: H |
01:49.794 | 13 laps / 8 cuts |
Ballast:
5 kg
Restrictor: 5% |
30 - 44 |
2 | 7Dreams | Lexus RC F GT3 |
01:51.613 Tyre: H |
01:51.613 | 5 laps / 5 cuts |
|
31 - 40 |
3 | JAREDMK7 | Acura NSX GT3 Evo2 |
01:52.310 Tyre: H |
01:53.011 | 4 laps / 4 cuts |
Ballast:
18 kg
Restrictor: 20% |
238 - 445 |
4 | Agustín Mayer | Audi R8 LMS GT3 Evo2 |
01:52.513 Tyre: H |
01:52.586 | 4 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 10% |
20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.403 | 01:54.175 | 00:37.525 | 00:36.703 | 2 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
2 | 01:49.894 | 00:39.176 |
00:35.523
S
S
|
00:35.195 | 0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
3 | 01:49.428 | 00:38.994 | 00:35.765 | 00:34.669 | 0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
4 | 04:30.440 | 03:18.801 | 00:36.846 | 00:34.793 | 2 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
5 | 01:52.741 | 00:38.653 | 00:37.057 | 00:37.031 | 0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
6 | 09:08.857 | 07:57.829 | 00:35.860 | 00:35.168 | 2 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
7 | 01:50.210 | 00:38.926 | 00:36.211 | 00:35.073 | 0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
8 | 01:49.173 | 00:38.720 | 00:35.874 | 00:34.579 | 0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
9 | 01:49.705 | 00:38.821 | 00:35.712 | 00:35.172 | 0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
10 | 06:53.191 | 05:42.671 | 00:35.897 | 00:34.623 | 2 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
11 | 01:49.635 | 00:38.777 | 00:36.027 | 00:34.831 | 0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
12 | 01:48.891 | 00:38.731 | 00:35.743 | 00:34.417 | 0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
13 |
01:48.476
L
L
|
00:38.601
S
S
|
00:35.567 |
00:34.308
S
S
|
0 | H | 5 | 5 | 40.0 | 28.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.995 | 02:08.147 | 00:36.752 | 00:35.096 | 1 | H | -5 | 0 | 40.0 | 28.0 | 9.0 | 19.0 |
2 |
01:51.613
L
|
00:40.157
S
|
00:36.320
S
|
00:35.136
S
|
0 | H | -5 | 0 | 40.0 | 28.0 | 9.0 | 19.0 |
3 | 05:59.052 | 04:46.462 | 00:37.589 | 00:35.001 | 2 | H | -5 | 0 | 40.0 | 28.0 | 9.0 | 19.0 |
4 | 01:51.689 | 00:40.778 | 00:36.190 | 00:34.721 | 1 | H | -5 | 0 | 40.0 | 28.0 | 9.0 | 19.0 |
5 | 02:24.390 | 01:12.785 | 00:36.721 | 00:34.884 | 1 | H | -5 | 0 | 40.0 | 28.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.423 | 02:28.803 | 00:37.179 | 00:35.441 | 0 | H | 18 | 20 | 40.0 | 28.0 | 9.0 | 19.0 |
2 | 08:55.543 | 07:28.923 | 00:36.733 | 00:49.887 | 4 | H | 18 | 20 | 40.0 | 28.0 | 9.0 | 19.0 |
3 | 01:53.712 | 00:41.464 | 00:36.661 | 00:35.587 | 0 | H | 18 | 20 | 40.0 | 28.0 | 9.0 | 19.0 |
4 |
01:52.310
L
|
00:40.526
S
|
00:36.401
S
|
00:35.383
S
|
0 | H | 18 | 20 | 40.0 | 28.0 | 9.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.428 | 01:51.187 | 00:38.020 | 00:36.221 | 0 | H | 10 | 10 | 40.0 | 28.0 | 9.0 | 19.0 |
2 | 03:33.364 | 02:21.450 | 00:36.400 | 00:35.514 | 1 | H | 10 | 10 | 40.0 | 28.0 | 9.0 | 19.0 |
3 | 01:52.659 |
00:40.011
S
|
00:36.918
S
|
00:35.730 | 0 | H | 10 | 10 | 40.0 | 28.0 | 9.0 | 19.0 |
4 |
01:52.513
L
|
00:40.059 | 00:37.043 |
00:35.411
S
|
0 | H | 10 | 10 | 40.0 | 28.0 | 9.0 | 19.0 |