# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | 7Dreams | BMW M6 GT3 |
01:48.698 Tyre: H |
01:49.035 | 6 laps / 7 cuts |
Ballast:
5 kg
Restrictor: 5% |
31 - 33 |
2 | 7Dreams | Lexus RC F GT3 |
01:49.030 Tyre: H |
02:01.502 | 31 laps / 21 cuts |
|
36 - 44 |
3 | 7Dreams | Lamborghini Huracán GT3 Evo2 |
01:49.420 Tyre: H |
01:49.717 | 7 laps / 2 cuts |
Ballast:
5 kg
Restrictor: 7% |
41 - 45 |
4 | TheCraftsman | Audi R8 LMS GT3 Evo2 |
01:50.359 Tyre: H |
01:51.407 | 17 laps / 20 cuts |
|
68 - 178 |
5 | JAREDMK7 | Acura NSX GT3 Evo2 |
01:51.362 Tyre: H |
01:52.813 | 11 laps / 12 cuts |
Ballast:
18 kg
Restrictor: 20% |
235 - 248 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.439 | 02:51.185 | 00:36.608 | 00:34.646 | 1 | H | 5 | 5 | 40.0 | 27.0 | 13.0 | 22.0 |
2 | 01:49.264 | 00:38.785 | 00:35.978 | 00:34.501 | 0 | H | 5 | 5 | 40.0 | 27.0 | 13.0 | 22.0 |
3 | 03:50.995 | 02:40.813 | 00:35.640 | 00:34.542 | 4 | H | 5 | 5 | 40.0 | 27.0 | 13.0 | 22.0 |
4 | 03:28.117 | 02:15.231 | 00:37.836 | 00:35.050 | 2 | H | 5 | 5 | 40.0 | 27.0 | 13.0 | 22.0 |
5 | 01:49.144 | 00:38.899 | 00:35.757 | 00:34.488 | 0 | H | 5 | 5 | 40.0 | 27.0 | 13.0 | 22.0 |
6 |
01:48.698
L
L
|
00:38.593
S
S
|
00:35.752
S
|
00:34.353
S
S
|
0 | H | 5 | 5 | 40.0 | 27.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.613 | 02:48.638 | 00:36.203 | 00:34.772 | 1 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
2 | 01:49.957 | 00:39.014 | 00:35.969 | 00:34.974 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
3 | 04:41.269 | 03:29.967 | 00:36.531 | 00:34.771 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
4 |
01:52.146
C
|
00:40.685 | 00:36.239 | 00:35.222 | 2 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
5 | 01:50.223 | 00:38.749 | 00:36.572 | 00:34.902 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
6 |
01:49.327
C
|
00:38.902 | 00:35.824 | 00:34.601 | 1 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
7 | 03:08.938 | 01:57.041 | 00:36.559 | 00:35.338 | 2 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
8 | 02:40.394 | 01:29.375 | 00:36.306 | 00:34.713 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
9 | 01:49.222 | 00:39.000 | 00:35.792 |
00:34.430
S
|
0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
10 | 01:49.954 | 00:38.895 | 00:36.355 | 00:34.704 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
11 | 01:49.364 |
00:38.674
S
|
00:36.198 | 00:34.492 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
12 | 08:44.815 | 07:33.899 | 00:36.262 | 00:34.654 | 2 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
13 | 01:50.143 | 00:38.804 | 00:36.370 | 00:34.969 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
14 | 01:50.147 | 00:38.868 | 00:36.328 | 00:34.951 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
15 | 03:37.389 | 02:23.849 | 00:38.799 | 00:34.741 | 3 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
16 | 01:50.434 | 00:39.906 | 00:35.964 | 00:34.564 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
17 | 01:50.148 | 00:39.448 | 00:36.198 | 00:34.502 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
18 | 04:38.774 | 03:27.198 | 00:36.256 | 00:35.320 | 2 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
19 | 03:05.798 | 01:54.973 | 00:35.815 | 00:35.010 | 2 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
20 | 01:50.995 | 00:40.363 | 00:35.910 | 00:34.722 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
21 | 01:50.022 | 00:39.515 | 00:35.874 | 00:34.633 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
22 | 04:10.443 | 02:59.622 | 00:35.892 | 00:34.929 | 1 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
23 | 01:49.588 | 00:38.979 | 00:35.865 | 00:34.744 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
24 | 03:56.858 | 02:45.057 | 00:37.052 | 00:34.749 | 1 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
25 | 01:49.416 | 00:38.788 | 00:35.680 | 00:34.948 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
26 |
01:49.030
L
|
00:38.880 |
00:35.649
S
|
00:34.501 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
27 | 02:15.591 | 01:04.860 | 00:36.071 | 00:34.660 | 2 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
28 | 02:46.698 | 01:34.589 | 00:37.207 | 00:34.902 | 2 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
29 | 01:49.224 | 00:38.871 | 00:35.864 | 00:34.489 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
30 | 01:49.583 | 00:39.023 | 00:35.802 | 00:34.758 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
31 | 01:49.433 | 00:38.694 | 00:35.991 | 00:34.748 | 0 | H | -8 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.646 | 00:57.475 | 00:36.765 | 00:35.406 | 1 | H | 5 | 7 | 40.0 | 27.0 | 13.0 | 22.0 |
2 | 01:50.179 | 00:39.088 | 00:36.369 | 00:34.722 | 0 | H | 5 | 7 | 40.0 | 27.0 | 13.0 | 22.0 |
3 | 01:49.585 | 00:39.147 | 00:35.594 | 00:34.844 | 0 | H | 5 | 7 | 40.0 | 27.0 | 13.0 | 22.0 |
4 | 01:49.972 | 00:39.074 |
00:35.587
S
S
|
00:35.311 | 0 | H | 5 | 7 | 40.0 | 27.0 | 13.0 | 22.0 |
5 | 01:49.432 |
00:38.791
S
|
00:35.820 | 00:34.821 | 0 | H | 5 | 7 | 40.0 | 27.0 | 13.0 | 22.0 |
6 | 02:21.899 | 01:11.258 | 00:36.009 | 00:34.632 | 1 | H | 5 | 7 | 40.0 | 27.0 | 13.0 | 22.0 |
7 |
01:49.420
L
|
00:38.972 | 00:35.803 |
00:34.645
S
|
0 | H | 5 | 7 | 40.0 | 27.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.779 | 02:54.182 | 00:36.307 | 00:47.290 | 2 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
2 |
01:50.355
C
|
00:37.666 | 00:36.526 | 00:36.163 | 1 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
3 | 14:25.894 | 13:12.468 | 00:38.164 | 00:35.262 | 5 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
4 | 09:14.999 | 07:55.934 | 00:43.556 | 00:35.509 | 5 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
5 | 01:52.016 | 00:39.962 | 00:36.774 | 00:35.280 | 0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
6 | 01:53.663 | 00:41.209 | 00:36.463 | 00:35.991 | 0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
7 | 01:51.621 | 00:39.589 | 00:36.774 | 00:35.258 | 0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
8 | 01:51.518 | 00:39.995 | 00:36.397 | 00:35.126 | 0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
9 | 05:19.741 | 04:07.808 | 00:36.901 | 00:35.032 | 2 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
10 | 01:50.800 | 00:40.073 | 00:35.910 |
00:34.817
S
|
0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
11 | 01:51.335 | 00:39.957 | 00:36.301 | 00:35.077 | 0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
12 | 07:47.179 | 06:35.669 | 00:36.450 | 00:35.060 | 1 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
13 | 01:50.494 | 00:39.515 | 00:36.131 | 00:34.848 | 0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
14 | 01:50.863 | 00:40.101 |
00:35.873
S
|
00:34.889 | 0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
15 | 05:24.532 | 04:06.511 | 00:43.160 | 00:34.861 | 3 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
16 | 05:01.798 | 03:51.134 | 00:36.010 | 00:34.654 | 1 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
17 |
01:50.359
L
|
00:39.056
S
|
00:36.167 | 00:35.136 | 0 | H | -10 | 0 | 40.0 | 27.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36:41.648 | 35:28.438 | 00:37.526 | 00:35.684 | 0 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
2 | 01:56.962 | 00:37.753 | 00:37.125 | 00:42.084 | 2 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
3 | 04:12.509 | 02:58.898 | 00:37.877 | 00:35.734 | 1 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
4 | 01:52.853 | 00:40.350 | 00:37.138 | 00:35.365 | 0 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
5 | 04:14.743 | 03:02.091 | 00:36.751 | 00:35.901 | 2 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
6 | 01:53.275 | 00:40.136 | 00:37.998 |
00:35.141
S
|
0 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
7 | 06:58.433 | 05:45.246 | 00:37.939 | 00:35.248 | 6 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
8 | 01:53.222 | 00:40.129 | 00:37.634 | 00:35.459 | 1 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
9 | 01:52.268 |
00:39.796
S
|
00:36.918 | 00:35.554 | 0 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
10 | 01:54.307 | 00:41.155 | 00:37.003 | 00:36.149 | 0 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |
11 |
01:51.362
L
|
00:39.821 |
00:36.342
S
|
00:35.199 | 0 | H | 18 | 20 | 40.0 | 27.0 | 13.0 | 22.0 |