# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | 7Dreams | Lamborghini Huracán GT3 Evo2 |
01:48.821 Tyre: H |
01:50.022 | 8 laps / 4 cuts |
Restrictor:
5%
|
36 - 40 |
2 | 7Dreams | Mercedes-AMG GT3 EVO |
01:48.893 Tyre: H |
02:26.247 | 8 laps / 14 cuts |
|
36 - 41 |
3 | 7Dreams | Lexus RC F GT3 |
01:49.032 Tyre: H |
02:02.308 | 12 laps / 11 cuts |
|
36 - 40 |
4 | Agustín Mayer | Lamborghini Huracán GT3 Evo2 |
01:49.377 Tyre: H |
02:00.316 | 18 laps / 2 cuts |
Restrictor:
5%
|
20 - 22 |
5 | Rodrigo Angeloni | Mercedes-AMG GT3 EVO |
01:52.007 Tyre: H |
01:52.007 | 2 laps / 1 cuts |
|
1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.844 | 01:57.235 | 00:36.468 | 00:35.141 | 1 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
2 | 01:51.847 | 00:40.437 | 00:36.495 | 00:34.915 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
3 | 01:50.363 | 00:39.533 | 00:36.171 | 00:34.659 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
4 | 01:50.023 | 00:39.076 | 00:36.292 | 00:34.655 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
5 | 01:49.059 | 00:38.949 |
00:35.707
S
|
00:34.403 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
6 | 02:10.216 | 00:59.363 | 00:36.482 | 00:34.371 | 1 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
7 | 03:24.332 | 02:13.656 | 00:36.089 | 00:34.587 | 2 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
8 |
01:48.821
L
L
|
00:38.873
S
|
00:35.740 |
00:34.208
S
S
|
0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.812 | 03:42.062 | 00:35.933 | 00:34.817 | 2 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
2 | 01:50.187 | 00:38.974 | 00:36.553 | 00:34.660 | 0 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
3 | 09:28.394 | 08:16.980 | 00:35.667 | 00:35.747 | 6 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
4 |
01:54.910
C
|
00:39.508 | 00:38.637 | 00:36.765 | 2 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
5 | 06:03.444 | 04:53.207 | 00:35.839 | 00:34.398 | 2 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
6 | 03:39.662 | 02:28.796 | 00:36.144 | 00:34.722 | 0 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
7 |
01:48.893
L
|
00:38.855
S
|
00:35.460
S
S
|
00:34.578
S
|
0 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
8 | 04:39.066 | 03:28.595 | 00:35.987 | 00:34.484 | 2 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:01.061 | 05:45.664 | 00:37.165 | 00:38.232 | 2 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
2 | 03:47.324 | 02:35.846 | 00:36.748 | 00:34.730 | 1 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
3 | 03:50.034 | 02:39.239 | 00:35.757 | 00:35.038 | 2 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
4 |
01:51.176
C
|
00:39.077 | 00:37.270 | 00:34.829 | 1 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
5 | 01:49.055 | 00:38.891 | 00:35.636 | 00:34.528 | 0 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
6 |
01:51.094
C
|
00:39.045 | 00:35.702 | 00:36.347 | 1 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
7 |
01:49.032
L
|
00:38.827 |
00:35.573
S
|
00:34.632 | 0 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
8 | 04:05.965 | 02:54.086 | 00:36.104 | 00:35.775 | 3 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
9 | 01:49.761 | 00:39.003 | 00:35.918 | 00:34.840 | 0 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
10 | 02:54.334 | 01:43.648 | 00:36.158 | 00:34.528 | 0 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
11 | 01:49.360 |
00:38.705
S
S
|
00:36.279 |
00:34.376
S
|
0 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
12 | 02:49.889 | 01:38.592 | 00:36.270 | 00:35.027 | 1 | H | -13 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.034 | 02:32.177 | 00:37.207 | 00:34.650 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
2 | 01:50.668 | 00:40.067 | 00:35.668 | 00:34.933 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
3 | 01:50.759 | 00:40.100 | 00:36.225 |
00:34.434
S
|
0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
4 | 01:50.257 | 00:39.566 | 00:35.973 | 00:34.718 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
5 | 01:50.206 | 00:39.389 | 00:36.113 | 00:34.704 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
6 | 04:02.780 | 02:50.735 | 00:36.725 | 00:35.320 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
7 | 01:50.585 | 00:39.485 | 00:35.955 | 00:35.145 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
8 | 04:20.413 | 03:09.875 | 00:35.920 | 00:34.618 | 1 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
9 | 01:49.860 | 00:39.187 | 00:36.036 | 00:34.637 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
10 | 10:44.530 | 09:30.969 | 00:38.412 | 00:35.149 | 1 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
11 | 01:51.606 | 00:39.241 | 00:37.103 | 00:35.262 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
12 | 01:50.007 | 00:38.916 | 00:36.062 | 00:35.029 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
13 |
01:49.377
L
|
00:39.374 |
00:35.479
S
|
00:34.524 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
14 | 04:07.427 | 02:56.112 | 00:36.701 | 00:34.614 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
15 | 01:49.834 | 00:39.125 | 00:35.713 | 00:34.996 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
16 | 01:49.977 | 00:38.850 | 00:36.679 | 00:34.448 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
17 | 01:49.862 | 00:39.316 | 00:35.590 | 00:34.956 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
18 | 01:54.010 |
00:38.810
S
|
00:36.311 | 00:38.889 | 0 | H | 0 | 5 | 39.0 | 27.0 | 3.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.050 | 00:53.205 | 00:36.733 | 00:45.112 | 1 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |
2 |
01:52.007
L
|
00:39.818
S
|
00:36.838
S
|
00:35.351
S
|
0 | H | 0 | 0 | 39.0 | 27.0 | 3.0 | 37.0 |