# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Pugliese | ACFL F2 2024 |
01:34.998 Tyre: SS |
01:35.573 | 8 laps / 11 cuts | 27 - 33 |
2 | 7dreams | ACFL F2 2024 |
01:38.304 Tyre: SS |
01:38.870 | 21 laps / 38 cuts | 31 - 48 |
3 | Vicente Bareilles | ACFL F2 2024 |
01:39.540 Tyre: S |
01:41.913 | 27 laps / 77 cuts | 64 - 380 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.377 | 01:03.338 | 00:32.194 | 00:28.845 | 2 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
2 | 02:49.789 | 01:48.782 | 00:32.369 | 00:28.638 | 3 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
3 | 01:35.842 | 00:35.713 |
00:31.793
S
S
|
00:28.336 | 0 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
4 | 01:41.562 | 00:35.421 | 00:36.422 | 00:29.719 | 4 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
5 | 01:35.881 | 00:35.698 | 00:31.909 | 00:28.274 | 0 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
6 | 02:40.889 | 01:40.900 | 00:32.000 | 00:27.989 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
7 |
01:34.998
L
L
|
00:35.255
S
S
|
00:31.924 |
00:27.819
S
S
|
0 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
8 |
01:35.085
C
|
00:35.477 | 00:31.725 | 00:27.883 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.647 | 01:01.205 | 00:33.193 | 00:30.249 | 4 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
2 | 01:39.593 | 00:37.012 | 00:32.900 | 00:29.681 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
3 | 01:39.286 | 00:36.911 | 00:32.238 | 00:30.137 | 3 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
4 | 03:16.228 | 02:05.218 | 00:39.866 | 00:31.144 | 2 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
5 | 02:50.997 | 01:47.285 | 00:33.314 | 00:30.398 | 2 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
6 | 01:39.225 | 00:36.755 | 00:32.936 | 00:29.534 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
7 | 01:40.021 | 00:36.931 | 00:33.269 | 00:29.821 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
8 | 02:56.266 | 01:53.361 | 00:32.750 | 00:30.155 | 2 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
9 | 01:39.906 | 00:36.564 | 00:33.093 | 00:30.249 | 0 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
10 |
01:38.721
C
|
00:36.549 | 00:32.570 | 00:29.602 | 2 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
11 | 01:38.900 |
00:36.224
S
|
00:32.418 | 00:30.258 | 0 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
12 | 04:02.985 | 03:00.731 | 00:32.815 | 00:29.439 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
13 |
01:38.199
C
|
00:36.301 | 00:32.364 | 00:29.534 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
14 | 03:02.385 | 01:59.321 | 00:33.472 | 00:29.592 | 3 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
15 | 03:55.755 | 02:52.440 | 00:33.079 | 00:30.236 | 4 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
16 | 02:32.766 | 01:30.382 | 00:32.859 | 00:29.525 | 6 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
17 | 01:39.233 | 00:36.526 | 00:32.314 | 00:30.393 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
18 | 01:38.373 | 00:36.246 | 00:32.678 |
00:29.449
S
|
0 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
19 | 03:00.928 | 01:59.346 | 00:32.661 | 00:28.921 | 3 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
20 | 01:56.803 | 00:54.384 | 00:33.308 | 00:29.111 | 1 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
21 |
01:38.304
L
|
00:36.473 |
00:32.185
S
|
00:29.646 | 0 | SS | 43.0 | 30.0 | 7.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.432 | 01:31.130 | 00:34.660 | 00:33.642 | 0 | S | 43.0 | 30.0 | 7.0 | 23.0 |
2 | 01:44.615 | 00:37.579 | 00:35.402 | 00:31.634 | 4 | S | 43.0 | 30.0 | 7.0 | 23.0 |
3 | 01:43.705 | 00:37.901 | 00:33.931 | 00:31.873 | 0 | S | 43.0 | 30.0 | 7.0 | 23.0 |
4 | 01:52.632 | 00:37.428 | 00:35.693 | 00:39.511 | 4 | S | 43.0 | 30.0 | 7.0 | 23.0 |
5 | 03:21.707 | 02:06.805 | 00:43.115 | 00:31.787 | 3 | S | 43.0 | 30.0 | 7.0 | 23.0 |
6 | 01:42.495 | 00:37.141 | 00:33.471 | 00:31.883 | 0 | S | 43.0 | 30.0 | 7.0 | 23.0 |
7 | 03:45.233 | 02:40.393 | 00:33.772 | 00:31.068 | 3 | S | 43.0 | 30.0 | 7.0 | 23.0 |
8 |
01:40.325
C
|
00:36.399 | 00:33.515 | 00:30.411 | 2 | S | 43.0 | 30.0 | 7.0 | 23.0 |
9 |
01:40.901
C
|
00:36.470 | 00:33.539 | 00:30.892 | 5 | S | 43.0 | 30.0 | 7.0 | 23.0 |
10 |
01:41.567
C
|
00:37.155 | 00:34.164 | 00:30.248 | 6 | S | 43.0 | 30.0 | 7.0 | 23.0 |
11 | 01:43.642 | 00:36.777 | 00:35.338 | 00:31.527 | 4 | S | 43.0 | 30.0 | 7.0 | 23.0 |
12 | 02:48.940 | 00:36.559 | 01:41.003 | 00:31.378 | 4 | S | 43.0 | 30.0 | 7.0 | 23.0 |
13 | 03:45.645 | 02:41.637 | 00:33.790 | 00:30.218 | 4 | S | 43.0 | 30.0 | 7.0 | 23.0 |
14 |
01:39.540
L
|
00:36.405
S
|
00:33.021
S
|
00:30.114
S
|
0 | S | 43.0 | 30.0 | 7.0 | 23.0 |
15 |
01:40.826
C
|
00:36.612 | 00:34.605 | 00:29.609 | 4 | S | 43.0 | 30.0 | 7.0 | 23.0 |
16 |
01:40.137
C
|
00:36.529 | 00:33.894 | 00:29.714 | 4 | S | 43.0 | 30.0 | 7.0 | 23.0 |
17 |
01:39.747
C
|
00:36.791 | 00:33.013 | 00:29.943 | 1 | S | 43.0 | 30.0 | 7.0 | 23.0 |
18 | 03:41.656 | 02:38.400 | 00:33.628 | 00:29.628 | 4 | S | 43.0 | 30.0 | 7.0 | 23.0 |
19 | 03:39.637 | 02:36.592 | 00:33.322 | 00:29.723 | 7 | S | 43.0 | 30.0 | 7.0 | 23.0 |
20 |
01:41.755
C
|
00:37.779 | 00:34.344 | 00:29.632 | 1 | S | 43.0 | 30.0 | 7.0 | 23.0 |
21 |
01:40.441
C
|
00:37.414 | 00:33.633 | 00:29.394 | 1 | S | 43.0 | 30.0 | 7.0 | 23.0 |
22 |
01:39.105
C
|
00:36.626 | 00:33.220 | 00:29.259 | 2 | S | 43.0 | 30.0 | 7.0 | 23.0 |
23 | 03:05.252 | 02:02.572 | 00:33.430 | 00:29.250 | 1 | S | 43.0 | 30.0 | 7.0 | 23.0 |
24 | 01:42.423 | 00:36.979 | 00:34.218 | 00:31.226 | 5 | S | 43.0 | 30.0 | 7.0 | 23.0 |
25 | 03:15.461 | 02:12.052 | 00:33.678 | 00:29.731 | 3 | S | 43.0 | 30.0 | 7.0 | 23.0 |
26 |
01:40.353
C
|
00:37.245 | 00:32.868 | 00:30.240 | 3 | S | 43.0 | 30.0 | 7.0 | 23.0 |
27 |
01:39.535
C
|
00:36.990 | 00:33.408 | 00:29.137 | 2 | S | 43.0 | 30.0 | 7.0 | 23.0 |