Monza

29 Nov 24 21:00 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Lamborghini Huracán GT3 Evo2 01:48.119
Tyre: H
01:55.553 7 laps / 1 cuts
Ballast: 5 kg
Restrictor: 3%
41 - 45
2 Audi R8 LMS GT3 Evo2 01:48.651
Tyre: H
02:02.679 8 laps / 2 cuts
n/a
36 - 42
3 Acura NSX GT3 Evo2 01:48.778
Tyre: H
01:49.262 3 laps / 0 cuts
Ballast: 10 kg
Restrictor: 18%
32 - 41
4 BMW M6 GT3 01:48.836
Tyre: H
01:49.111 6 laps / 0 cuts
Ballast: 15 kg
Restrictor: 20%
36 - 40
5 BMW M6 GT3 01:49.355
Tyre: H
01:51.214 21 laps / 9 cuts
Ballast: 15 kg
Restrictor: 20%
36 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 37.0 X: 0.9 Y: 0.8 Z: -2.1 X: 919.8 Y: -1.9 Z: -891.1 22:44:06 (UTC)
2 Collision with environment 75.4 X: 0.4 Y: -0.2 Z: 2.3 X: 105.7 Y: -4.8 Z: -142.5 22:55:29 (UTC)
3 Collision with environment 45.6 X: -1.1 Y: -0.3 Z: 2.1 X: 973.9 Y: -1.6 Z: -1268.0 22:58:57 (UTC)
4 Collision with environment 39.2 X: 0.9 Y: 0.4 Z: -1.8 X: 125.2 Y: -5.7 Z: -28.8 22:59:14 (UTC)
5 Collision with environment 50.6 X: -0.5 Y: -0.3 Z: 2.7 X: 949.5 Y: -3.0 Z: -908.3 23:12:22 (UTC)
6 Collision with environment 11.1 X: -0.9 Y: -0.3 Z: 2.4 X: 931.9 Y: -3.0 Z: -898.1 23:12:27 (UTC)
7 Collision with environment 53.2 X: -0.6 Y: -0.3 Z: 2.6 X: 939.4 Y: -3.0 Z: -902.5 23:21:06 (UTC)
8 Collision with environment 100.9 X: 0.5 Y: -0.3 Z: 2.5 X: 105.8 Y: -5.0 Z: -144.5 23:21:52 (UTC)
9 Collision with environment 5.5 X: 1.0 Y: 0.9 Z: -2.4 X: 105.4 Y: -3.8 Z: -137.9 23:21:57 (UTC)
10 Collision with environment 47.1 X: 0.5 Y: -0.3 Z: 2.7 X: 198.8 Y: -4.9 Z: -226.9 23:33:21 (UTC)
11 Collision with environment 46.1 X: -0.9 Y: -0.3 Z: 2.4 X: 105.6 Y: -5.0 Z: -141.7 23:35:58 (UTC)
12 Collision with environment 7.4 X: -1.1 Y: -0.1 Z: 2.0 X: 972.2 Y: -1.3 Z: -1268.5 23:41:25 (UTC)
13 Collision with environment 11.4 X: -1.0 Y: -0.3 Z: 2.1 X: -153.6 Y: -7.4 Z: 131.5 23:50:58 (UTC)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st 7Dreams in Lamborghini Huracán GT3 Evo2
Best: 01:48.119, Potential: 01:47.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.244 01:40.806 00:35.999 00:34.439 1 H 5 3 39.0 28.0 6.0 35.0
2 02:20.954 01:08.392 00:37.656 00:34.906 0 H 5 3 39.0 28.0 6.0 35.0
3 01:49.496 00:39.296 00:35.380 00:34.820 0 H 5 3 39.0 28.0 6.0 35.0
4 01:49.082 00:39.062 00:35.672 00:34.348 0 H 5 3 39.0 28.0 6.0 35.0
5 01:50.117 00:38.464
S
00:37.062 00:34.591 0 H 5 3 39.0 28.0 6.0 35.0
6 01:48.119
L
L
00:38.689 00:35.208
S
S
00:34.222
S
S
0 H 5 3 39.0 28.0 6.0 35.0
7 03:10.141 01:58.559 00:36.819 00:34.763 0 H 5 3 39.0 28.0 6.0 35.0
2nd 7Dreams in Audi R8 LMS GT3 Evo2
Best: 01:48.651, Potential: 01:48.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.280 01:04.752 00:35.622 00:34.906 0 H -9 0 39.0 28.0 6.0 35.0
2 03:43.332 02:27.696 00:37.448 00:38.188 1 H -9 0 39.0 28.0 6.0 35.0
3 03:49.243 02:38.211 00:36.639 00:34.393 1 H -9 0 39.0 28.0 6.0 35.0
4 01:48.757 00:38.535 00:35.266 00:34.956 0 H -9 0 39.0 28.0 6.0 35.0
5 02:57.459 01:45.647 00:37.031 00:34.781 0 H -9 0 39.0 28.0 6.0 35.0
6 01:49.336 00:38.511 00:35.892 00:34.933 0 H -9 0 39.0 28.0 6.0 35.0
7 01:49.193 00:38.850 00:35.257
S
00:35.086 0 H -9 0 39.0 28.0 6.0 35.0
8 01:48.651
L
00:38.406
S
S
00:35.712 00:34.533
S
0 H -9 0 39.0 28.0 6.0 35.0
3rd 7Dreams in Acura NSX GT3 Evo2
Best: 01:48.778, Potential: 01:48.778
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.406 01:17.117 00:37.242 00:35.047 0 H 10 18 39.0 28.0 6.0 35.0
2 01:49.746 00:38.852 00:36.239 00:34.655 0 H 10 18 39.0 28.0 6.0 35.0
3 01:48.778
L
00:38.843
S
00:35.488
S
00:34.447
S
0 H 10 18 39.0 28.0 6.0 35.0
4th 7Dreams in BMW M6 GT3
Best: 01:48.836, Potential: 01:48.713
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.494 01:28.854 00:35.864 00:34.776 0 H 15 20 39.0 28.0 6.0 35.0
2 01:49.173 00:38.914 00:35.743 00:34.516 0 H 15 20 39.0 28.0 6.0 35.0
3 01:49.242 00:38.915 00:35.676 00:34.651 0 H 15 20 39.0 28.0 6.0 35.0
4 01:48.836
L
00:38.897 00:35.492
S
00:34.447
S
0 H 15 20 39.0 28.0 6.0 35.0
5 03:31.259 02:20.421 00:35.982 00:34.856 0 H 15 20 39.0 28.0 6.0 35.0
6 01:49.195 00:38.774
S
00:35.821 00:34.600 0 H 15 20 39.0 28.0 6.0 35.0
5th Mauri Urrutia in BMW M6 GT3
Best: 01:49.355, Potential: 01:49.081
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20:28.150 19:15.929 00:36.855 00:35.366 0 H 15 20 39.0 28.0 6.0 35.0
2 02:02.099 00:40.708 00:36.176 00:45.215 1 H 15 20 39.0 28.0 6.0 35.0
3 01:50.594 00:39.387 00:36.170 00:35.037 0 H 15 20 39.0 28.0 6.0 35.0
4 01:51.224 00:39.386 00:36.923 00:34.915 0 H 15 20 39.0 28.0 6.0 35.0
5 07:32.180 06:20.635 00:36.468 00:35.077 1 H 15 20 39.0 28.0 6.0 35.0
6 05:26.226 04:15.031 00:36.234 00:34.961 1 H 15 20 39.0 28.0 6.0 35.0
7 01:50.614 00:39.217 00:36.599 00:34.798 0 H 15 20 39.0 28.0 6.0 35.0
8 01:50.399 00:39.205 00:36.229 00:34.965 0 H 15 20 39.0 28.0 6.0 35.0
9 06:45.057 05:34.991 00:35.532 00:34.534 3 H 15 20 39.0 28.0 6.0 35.0
10 01:50.065 00:39.442 00:36.045 00:34.578 0 H 15 20 39.0 28.0 6.0 35.0
11 01:49.355
L
00:39.250 00:35.635
S
00:34.470 0 H 15 20 39.0 28.0 6.0 35.0
12 01:50.423 00:39.774 00:36.117 00:34.532 0 H 15 20 39.0 28.0 6.0 35.0
13 01:49.577 00:39.035
S
00:35.883 00:34.659 0 H 15 20 39.0 28.0 6.0 35.0
14 02:26.985 01:14.917 00:36.337 00:35.731 1 H 15 20 39.0 28.0 6.0 35.0
15 04:09.470 02:58.029 00:36.386 00:35.055 1 H 15 20 39.0 28.0 6.0 35.0
16 01:51.755 00:40.331 00:36.073 00:35.351 0 H 15 20 39.0 28.0 6.0 35.0
17 01:50.774 00:39.103 00:36.837 00:34.834 0 H 15 20 39.0 28.0 6.0 35.0
18 01:50.761 00:39.324 00:37.026 00:34.411
S
0 H 15 20 39.0 28.0 6.0 35.0
19 01:54.211 00:39.745 00:39.083 00:35.383 1 H 15 20 39.0 28.0 6.0 35.0
20 01:50.395 00:39.655 00:36.085 00:34.655 0 H 15 20 39.0 28.0 6.0 35.0
21 01:59.854 00:39.191 00:35.690 00:44.973 0 H 15 20 39.0 28.0 6.0 35.0