# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:33.918 Tyre: SS |
01:34.140 | 22 laps / 61 cuts | 33 - 41 |
2 | 7dreams | ACFL F2 2024 |
01:35.838 Tyre: SS |
01:35.838 | 20 laps / 51 cuts | 31 - 52 |
3 | Vicente Bareilles | ACFL F2 2024 |
01:37.076 Tyre: S |
01:37.565 | 20 laps / 51 cuts | 64 - 380 |
4 | Roman Caricari | ACFL F2 2024 |
01:38.290 Tyre: SS |
01:40.640 | 34 laps / 120 cuts | 157 - 184 |
5 | Matias Pugliese | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 14 laps / 32 cuts | 24 - 41 |
6 | Marcelo Oliver | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 46 - 703 |
7 | maximiliano Gabutti | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 52 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.642 | 01:03.531 | 00:32.084 | 00:28.027 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
2 | 02:28.491 | 01:27.902 | 00:32.949 | 00:27.640 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
3 | 01:34.850 | 00:35.252 | 00:32.000 | 00:27.598 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
4 | 02:00.238 | 01:01.184 | 00:31.483 | 00:27.571 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
5 | 01:34.312 | 00:35.173 | 00:31.433 | 00:27.706 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
6 | 01:59.872 | 00:58.087 | 00:34.258 | 00:27.527 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
7 | 01:59.111 | 00:53.303 | 00:38.161 | 00:27.647 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
8 | 01:34.363 | 00:35.094 | 00:31.401 | 00:27.868 | 0 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
9 | 02:07.410 | 01:07.262 | 00:32.679 | 00:27.469 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
10 | 03:40.270 | 02:31.744 | 00:33.061 | 00:35.465 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
11 | 02:02.181 | 00:36.240 | 00:33.277 | 00:52.664 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
12 |
01:34.135
C
|
00:35.469 | 00:31.374 | 00:27.292 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
13 | 03:00.779 | 02:01.955 | 00:31.451 | 00:27.373 | 6 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
14 |
01:33.918
L
L
|
00:34.806
S
S
|
00:31.392
S
S
|
00:27.720
S
S
|
0 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
15 | 09:05.890 | 08:06.594 | 00:31.774 | 00:27.522 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
16 | 01:34.213 | 00:35.151 | 00:31.477 | 00:27.585 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
17 | 02:15.240 | 01:14.629 | 00:32.247 | 00:28.364 | 6 | S | 41.0 | 29.0 | 9.0 | 39.0 |
18 | 18:49.839 | 17:44.777 | 00:33.193 | 00:31.869 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
19 | 01:34.171 | 00:35.172 | 00:31.490 | 00:27.509 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
20 | 02:11.072 | 00:41.541 | 00:48.716 | 00:40.815 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
21 | 05:03.928 | 04:04.523 | 00:31.901 | 00:27.504 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
22 |
01:33.992
C
|
00:35.079 | 00:31.477 | 00:27.436 | 6 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.367 | 03:36.204 | 00:32.471 | 00:28.692 | 2 | S | 41.0 | 29.0 | 9.0 | 39.0 |
2 | 01:36.595 | 00:36.165 | 00:31.936 | 00:28.494 | 1 | S | 41.0 | 29.0 | 9.0 | 39.0 |
3 | 01:36.243 | 00:35.821 | 00:32.189 | 00:28.233 | 1 | S | 41.0 | 29.0 | 9.0 | 39.0 |
4 | 03:31.950 | 02:32.370 | 00:31.976 | 00:27.604 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
5 | 01:37.285 | 00:35.446 | 00:31.869 | 00:29.970 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
6 |
01:35.144
C
|
00:35.240 | 00:31.613 | 00:28.291 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
7 | 03:08.377 | 02:08.590 | 00:31.865 | 00:27.922 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
8 | 02:42.915 | 01:43.424 | 00:31.798 | 00:27.693 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
9 | 01:41.191 | 00:35.064 | 00:34.209 | 00:31.918 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
10 |
01:35.838
L
|
00:35.303
S
|
00:31.883
S
|
00:28.652
S
|
0 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
11 | 04:04.638 | 03:05.292 | 00:31.778 | 00:27.568 | 6 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
12 | 02:11.089 | 01:11.725 | 00:31.631 | 00:27.733 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
13 | 04:20.897 | 03:21.758 | 00:31.590 | 00:27.549 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
14 |
01:35.466
C
|
00:35.183 | 00:32.302 | 00:27.981 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
15 |
01:35.742
C
|
00:35.486 | 00:32.328 | 00:27.928 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
16 | 05:00.572 | 04:01.028 | 00:31.653 | 00:27.891 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
17 |
01:34.637
C
|
00:35.440 | 00:31.698 | 00:27.499 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
18 | 02:52.164 | 01:51.441 | 00:33.052 | 00:27.671 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
19 |
01:34.041
C
|
00:35.315 | 00:30.911 | 00:27.815 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
20 | 02:33.566 | 01:33.600 | 00:32.202 | 00:27.764 | 7 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.883 | 01:12.013 | 00:32.936 | 00:28.934 | 1 | S | 41.0 | 29.0 | 9.0 | 39.0 |
2 |
01:37.076
L
|
00:36.066 | 00:32.417 | 00:28.593 | 0 | S | 41.0 | 29.0 | 9.0 | 39.0 |
3 | 03:41.789 | 02:40.504 | 00:32.665 | 00:28.620 | 5 | S | 41.0 | 29.0 | 9.0 | 39.0 |
4 |
01:37.432
C
|
00:36.628 | 00:32.355 | 00:28.449 | 1 | S | 41.0 | 29.0 | 9.0 | 39.0 |
5 | 04:00.422 | 02:58.773 | 00:32.679 | 00:28.970 | 4 | M | 41.0 | 29.0 | 9.0 | 39.0 |
6 | 01:39.138 | 00:36.218 | 00:34.421 | 00:28.499 | 4 | M | 41.0 | 29.0 | 9.0 | 39.0 |
7 | 02:50.207 | 01:48.368 | 00:32.909 | 00:28.930 | 2 | M | 41.0 | 29.0 | 9.0 | 39.0 |
8 | 01:38.030 | 00:36.421 | 00:33.061 |
00:28.548
S
|
0 | M | 41.0 | 29.0 | 9.0 | 39.0 |
9 | 01:37.778 | 00:36.552 | 00:32.706 | 00:28.520 | 1 | M | 41.0 | 29.0 | 9.0 | 39.0 |
10 | 06:49.075 | 05:47.200 | 00:32.697 | 00:29.178 | 5 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
11 | 04:02.924 | 02:59.214 | 00:34.919 | 00:28.791 | 7 | M | 41.0 | 29.0 | 9.0 | 39.0 |
12 | 01:37.590 |
00:36.011
S
|
00:32.337
S
|
00:29.242 | 0 | M | 41.0 | 29.0 | 9.0 | 39.0 |
13 | 03:02.691 | 02:00.645 | 00:33.565 | 00:28.481 | 4 | M | 41.0 | 29.0 | 9.0 | 39.0 |
14 | 01:42.140 | 00:36.485 | 00:36.721 | 00:28.934 | 2 | M | 41.0 | 29.0 | 9.0 | 39.0 |
15 | 01:38.017 | 00:36.398 | 00:32.761 | 00:28.858 | 2 | M | 41.0 | 29.0 | 9.0 | 39.0 |
16 | 01:37.979 | 00:36.478 | 00:32.494 | 00:29.007 | 1 | M | 41.0 | 29.0 | 9.0 | 39.0 |
17 | 01:55.338 | 00:36.164 | 00:33.409 | 00:45.765 | 4 | M | 41.0 | 29.0 | 9.0 | 39.0 |
18 | 02:10.940 | 00:55.476 | 00:43.978 | 00:31.486 | 6 | M | 41.0 | 29.0 | 9.0 | 39.0 |
19 | 14:47.500 | 13:29.308 | 00:46.832 | 00:31.360 | 1 | M | 41.0 | 29.0 | 9.0 | 39.0 |
20 | 01:40.310 | 00:36.815 | 00:33.683 | 00:29.812 | 1 | M | 41.0 | 29.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.198 | 01:00.851 | 00:38.638 | 00:38.709 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
2 | 01:44.814 | 00:38.605 | 00:33.160 | 00:33.049 | 0 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
3 | 03:01.867 | 01:56.374 | 00:34.209 | 00:31.284 | 6 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
4 | 07:09.490 | 06:00.050 | 00:39.061 | 00:30.379 | 10 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
5 | 01:44.428 | 00:36.716 | 00:32.850 | 00:34.862 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
6 |
01:39.708
C
|
00:37.139 | 00:33.444 | 00:29.125 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
7 | 01:39.531 | 00:37.314 | 00:32.913 | 00:29.304 | 0 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
8 | 02:48.259 | 01:37.406 | 00:41.333 | 00:29.520 | 5 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
9 | 03:43.457 | 02:35.975 | 00:36.046 | 00:31.436 | 7 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
10 |
01:39.399
C
|
00:37.668 | 00:32.768 | 00:28.963 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
11 | 04:49.534 | 03:46.241 | 00:33.710 | 00:29.583 | 9 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
12 | 04:10.754 | 03:08.151 | 00:34.164 | 00:28.439 | 6 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
13 | 01:45.082 | 00:36.439 | 00:36.383 | 00:32.260 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
14 |
01:39.653
C
|
00:37.009 | 00:32.733 | 00:29.911 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
15 | 06:57.234 | 05:54.152 | 00:33.804 | 00:29.278 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
16 | 02:31.236 | 01:09.479 | 00:47.795 | 00:33.962 | 5 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
17 | 01:40.597 | 00:37.277 | 00:32.985 | 00:30.335 | 0 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
18 |
01:40.005
C
|
00:37.680 | 00:33.947 | 00:28.378 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
19 |
01:38.873
C
|
00:37.575 | 00:32.913 | 00:28.385 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
20 | 03:16.040 | 02:14.048 | 00:33.089 | 00:28.903 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
21 |
01:38.111
C
|
00:37.258 | 00:32.886 | 00:27.967 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
22 | 03:00.093 | 01:57.407 | 00:33.737 | 00:28.949 | 7 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
23 |
01:39.319
C
|
00:37.268 | 00:32.684 | 00:29.367 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
24 | 03:05.981 | 02:00.412 | 00:35.356 | 00:30.213 | 6 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
25 | 02:25.694 | 01:12.682 | 00:37.309 | 00:35.703 | 5 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
26 | 02:38.844 | 01:36.221 | 00:34.079 | 00:28.544 | 5 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
27 | 01:39.971 | 00:37.844 | 00:32.959 | 00:29.168 | 0 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
28 | 02:11.875 | 01:09.491 | 00:32.967 | 00:29.417 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
29 |
01:38.236
C
|
00:36.690 | 00:32.328 | 00:29.218 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
30 | 02:27.241 | 01:11.821 | 00:44.608 | 00:30.812 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
31 | 01:41.255 | 00:37.851 | 00:34.249 | 00:29.155 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
32 | 03:49.534 | 02:44.514 | 00:33.421 | 00:31.599 | 5 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
33 |
01:38.290
L
|
00:36.730
S
|
00:32.549
S
|
00:29.011
S
|
0 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
34 |
01:38.430
C
|
00:36.712 | 00:33.098 | 00:28.620 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.691 | 00:51.477 | 00:32.040 | 00:28.174 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
2 | 01:35.626 | 00:35.659 | 00:31.748 | 00:28.219 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
3 | 01:35.630 | 00:35.699 | 00:31.838 | 00:28.093 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
4 | 04:47.670 | 03:30.337 | 00:46.170 | 00:31.163 | 5 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
5 | 01:59.278 | 00:58.627 | 00:32.400 | 00:28.251 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
6 | 02:02.671 | 01:00.602 | 00:32.671 | 00:29.398 | 3 | S | 41.0 | 29.0 | 9.0 | 39.0 |
7 | 02:16.891 | 01:15.817 | 00:32.746 | 00:28.328 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
8 | 01:35.307 | 00:35.560 | 00:31.801 | 00:27.946 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
9 | 01:43.540 | 00:35.162 | 00:32.117 | 00:36.261 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
10 | 02:46.731 | 01:42.804 | 00:31.940 | 00:31.987 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
11 | 03:34.020 | 02:32.059 | 00:32.706 | 00:29.255 | 1 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
12 | 01:42.293 | 00:35.415 | 00:32.638 | 00:34.240 | 3 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
13 | 06:58.021 | 05:52.317 | 00:32.751 | 00:32.953 | 4 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
14 | 04:02.528 | 03:01.293 | 00:32.089 | 00:29.146 | 2 | SS | 41.0 | 29.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.318 | 02:09.007 | 00:36.058 | 00:31.253 | 6 | S | 41.0 | 29.0 | 9.0 | 39.0 |
2 | 03:03.237 | 01:57.946 | 00:35.145 | 00:30.146 | 6 | S | 41.0 | 29.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.134 | 01:18.504 | 00:36.085 | 00:31.545 | 2 | S | 41.0 | 29.0 | 9.0 | 39.0 |