Losail International Circuit

30 Nov 24 23:09 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACFL F2 2024 00:32:55.735 20 laps / 0 cuts 01:33.058
Tyre: S
01:36.034 1 33 - 42
2 ACFL F2 2024 3 00:33:37.993 20 laps / 0 cuts 01:34.738
Tyre: S
01:39.463 3 39 - 266
3 ACFL F2 2024 4 00:33:38.213 20 laps / 0 cuts 01:37.642
Tyre: SS
01:39.462 5 275 - 287
4 ACFL F2 2024 2 00:33:53.293 20 laps / 0 cuts 01:36.852
Tyre: S
01:40.419 1 37 - 47
5 ACFL F2 2024 3 00:34:27.194 20 laps / 0 cuts 01:37.821
Tyre: S
01:41.407 2 70 - 155
6 ACFL F2 2024 3 00:33:04.052 19 laps / 0 cuts 01:35.464
Tyre: S
01:42.674 3 25 - 85
7 ACFL F2 2024 1 00:33:15.958 19 laps / 0 cuts 01:37.994
Tyre: H
01:44.468 3 1 - 326
8 ACFL F2 2024 2 00:33:20.762 19 laps / 0 cuts 01:38.834
Tyre: SS
01:43.916 3 235 - 266
9 ACFL F2 2024 2 00:34:23.698 18 laps / 0 cuts 01:39.769
Tyre: S
01:48.255 10 45 - 133
10 ACFL F2 2024 6 00:13:37.441 7 laps / 0 cuts 01:35.878
Tyre: S
01:40.268 1 37 - 186
11 ACFL F2 2024 2 00:07:14.762 3 laps / 0 cuts 01:37.867
Tyre: S
01:39.461 3 153 - 160
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 43.9 X: -0.9 Y: -0.2 Z: 2.7 X: -593.7 Y: 0.7 Z: -296.2 01:31:52 (UTC)
2 Collision with car 18.8 X: 0.0 Y: 0.0 Z: -2.3 X: -588.1 Y: 0.9 Z: -300.1 01:31:52 (UTC)
3 Collision with car 16.5 X: 0.9 Y: 0.7 Z: -2.2 X: -551.5 Y: 1.6 Z: -304.5 01:31:52 (UTC)
4 Collision with car 3.0 X: 0.8 Y: -0.3 Z: -0.9 X: -571.9 Y: 0.5 Z: -302.3 01:31:52 (UTC)
5 Collision with car 5.8 X: -0.3 Y: 0.0 Z: 2.6 X: -586.2 Y: 0.9 Z: -301.0 01:31:55 (UTC)
6 Collision with car 8.2 X: -0.9 Y: -0.2 Z: 2.7 X: -549.7 Y: 0.8 Z: -304.4 01:31:55 (UTC)
7 Collision with car 33.7 X: 0.9 Y: -0.1 Z: -1.7 X: -376.0 Y: 0.6 Z: -210.2 01:31:58 (UTC)
8 Collision with car 49.5 X: 0.9 Y: -0.2 Z: -1.7 X: -16.4 Y: 2.2 Z: -364.9 01:32:25 (UTC)
9 Collision with car 36.5 X: -0.1 Y: 0.0 Z: -2.3 X: 6.7 Y: 2.2 Z: -382.4 01:32:25 (UTC)
10 Collision with car 35.1 X: 0.9 Y: -0.2 Z: 2.7 X: -15.0 Y: 2.1 Z: -365.4 01:32:27 (UTC)
11 Collision with car 61.5 X: -0.9 Y: 0.2 Z: 2.1 X: 6.6 Y: 2.3 Z: -381.9 01:32:28 (UTC)
12 Collision with car 21.0 X: 0.9 Y: -0.3 Z: -1.4 X: -9.2 Y: 1.4 Z: -86.3 01:32:39 (UTC)
13 Collision with car 47.5 X: 0.8 Y: -0.2 Z: 2.7 X: -98.2 Y: 4.0 Z: 713.4 01:33:17 (UTC)
14 Collision with car 64.6 X: 0.2 Y: -0.1 Z: 2.9 X: -125.1 Y: 4.4 Z: 680.1 01:33:17 (UTC)
15 Collision with car 76.4 X: -0.9 Y: -0.2 Z: 2.3 X: -97.7 Y: 4.1 Z: 714.6 01:33:17 (UTC)
16 Collision with car 60.4 X: -0.9 Y: -0.2 Z: 2.7 X: -124.7 Y: 4.3 Z: 680.5 01:33:18 (UTC)
17 Collision with car 27.2 X: -0.9 Y: 0.0 Z: 2.4 X: -135.7 Y: 4.6 Z: 670.0 01:33:20 (UTC)
18 Collision with environment 5.9 X: -0.9 Y: -0.2 Z: 2.7 X: -165.9 Y: 3.9 Z: 577.3 01:33:22 (UTC)
19 Collision with environment 1.1 X: -0.9 Y: -0.1 Z: 2.6 X: -189.4 Y: 3.5 Z: 535.0 01:33:27 (UTC)
20 Collision with car 10.7 X: -0.7 Y: -0.1 Z: -1.8 X: -293.5 Y: 1.0 Z: -432.2 01:33:47 (UTC)
21 Collision with car 2.5 X: -0.6 Y: -0.2 Z: -1.9 X: 69.3 Y: 1.4 Z: -551.6 01:34:02 (UTC)
22 Collision with car 5.1 X: -0.9 Y: 0.7 Z: -2.2 X: 214.8 Y: 3.9 Z: 365.5 01:35:08 (UTC)
23 Collision with car 17.4 X: 0.9 Y: -0.2 Z: 2.7 X: 213.8 Y: 3.1 Z: 365.7 01:35:10 (UTC)
24 Collision with car 14.4 X: 0.7 Y: 0.3 Z: 0.6 X: -8.2 Y: 4.2 Z: 732.4 01:35:15 (UTC)
25 Collision with car 35.1 X: -0.8 Y: -0.3 Z: -0.0 X: -8.8 Y: 3.6 Z: 733.0 01:35:18 (UTC)
26 Collision with car 11.3 X: -0.6 Y: -0.2 Z: -1.9 X: -391.1 Y: 0.5 Z: -213.8 01:38:25 (UTC)
27 Collision with car 28.2 X: -0.8 Y: -0.1 Z: 2.8 X: -61.1 Y: 1.8 Z: -414.4 01:41:53 (UTC)
28 Collision with car 39.7 X: 0.9 Y: -0.2 Z: -1.7 X: -61.2 Y: 1.8 Z: -413.6 01:41:53 (UTC)
29 Collision with car 12.6 X: 0.9 Y: -0.1 Z: -1.1 X: 414.5 Y: 3.9 Z: 401.0 01:43:00 (UTC)
30 Collision with car 25.4 X: 0.9 Y: -0.1 Z: 2.6 X: 169.5 Y: 3.1 Z: 394.6 01:43:04 (UTC)
31 Collision with car 13.6 X: -0.7 Y: -0.2 Z: 0.8 X: 169.4 Y: 3.0 Z: 394.8 01:43:05 (UTC)
32 Collision with environment 87.3 X: -0.6 Y: -0.1 Z: 2.7 X: 63.9 Y: 0.1 Z: -647.8 01:47:32 (UTC)
33 Collision with environment 69.8 X: 0.0 Y: -0.1 Z: 2.9 X: -497.9 Y: 0.1 Z: -255.4 01:57:25 (UTC)
34 Collision with environment 7.0 X: 0.9 Y: -0.2 Z: 2.7 X: 71.5 Y: 1.7 Z: 17.9 01:59:45 (UTC)
35 Collision with environment 82.9 X: -0.9 Y: 0.7 Z: -2.2 X: -501.2 Y: 0.8 Z: -257.3 02:03:55 (UTC)
Car Env Rel
Losail International Circuit Losail International Circuit collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 22:31:52 (-0300) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
2 1 22:32:25 (-0300) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
3 1 22:32:28 (-0300) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
4 1 22:33:17 (-0300) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
5 1 22:33:17 (-0300) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
6 1 22:33:18 (-0300) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
1st Leonel Lopez in ACFL F2 2024
Best: 01:33.058, Potential: 01:32.900
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:38.510 00:38.030 00:32.432 00:28.048 0 M 0 41.0 29.0 8.0 43.0
2 1 01:35.902 00:35.940 00:32.084 00:27.878 0 M 0 41.0 29.0 8.0 43.0
3 1 01:35.307 00:35.924 00:31.991 00:27.392 0 M 0 41.0 29.0 8.0 43.0
4 1 01:37.821 00:35.698 00:31.828 00:30.295 0 M 0 41.0 29.0 8.0 43.0
5 1 01:34.553 00:35.090 00:32.085 00:27.378 0 M 0 41.0 29.0 8.0 43.0
6 1 01:36.897 00:35.462 00:33.498 00:27.937 0 M 0 41.0 29.0 8.0 43.0
7 1 01:41.088 00:35.406 00:33.979 00:31.703 0 M 0 41.0 29.0 8.0 43.0
8 1 02:03.493 01:02.271 00:31.941 00:29.281 0 M 0 41.0 29.0 8.0 43.0
9 1 01:35.666 00:35.420 00:31.761 00:28.485 0 M 0 41.0 29.0 8.0 43.0
10 1 01:35.785 00:35.562 00:32.103 00:28.120 0 M 0 41.0 29.0 8.0 43.0
11 1 01:35.635 00:35.389 00:32.157 00:28.089 0 M 0 41.0 29.0 8.0 43.0
12 1 01:34.708 00:35.574 00:31.752 00:27.382 0 M 0 41.0 29.0 8.0 43.0
13 1 01:33.642 00:35.187 00:31.617 00:26.838
S
S
0 M 0 41.0 29.0 8.0 43.0
14 1 01:34.976 00:35.455 00:31.882 00:27.639 0 M 0 41.0 29.0 8.0 43.0
15 1 01:35.038 00:35.328 00:31.652 00:28.058 0 M 0 41.0 29.0 8.0 43.0
16 1 01:36.755 00:35.862 00:32.822 00:28.071 0 M 0 41.0 29.0 8.0 43.0
17 1 01:35.825 00:35.894 00:31.969 00:27.962 0 M 0 41.0 29.0 8.0 43.0
18 1 01:39.929 00:36.682 00:33.768 00:29.479 0 M 0 41.0 29.0 8.0 43.0
19 1 02:01.115 00:58.998 00:31.653 00:30.464 0 S 0 41.0 29.0 8.0 43.0
20 1 01:33.058
L
L
00:34.652
S
S
00:31.410
S
S
00:26.996 0 S 0 41.0 29.0 8.0 43.0
2nd Mauri Urrutia in ACFL F2 2024
Best: 01:34.738, Potential: 01:34.651
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:47.964 00:42.129 00:34.474 00:31.361 0 S 0 41.0 29.0 8.0 43.0
2 2 01:38.675 00:37.620 00:32.786 00:28.269 0 S 0 41.0 29.0 8.0 43.0
3 2 01:36.428 00:36.133 00:32.355 00:27.940 0 S 0 41.0 29.0 8.0 43.0
4 2 01:37.050 00:36.344 00:32.567 00:28.139 0 S 0 41.0 29.0 8.0 43.0
5 2 01:48.432 00:36.058 00:32.652 00:39.722 0 S 0 41.0 29.0 8.0 43.0
6 5 01:58.323 00:57.681 00:32.584 00:28.058 0 S 0 41.0 29.0 8.0 43.0
7 5 01:35.989 00:35.914 00:31.927 00:28.148 0 S 0 41.0 29.0 8.0 43.0
8 3 01:37.403 00:36.267 00:32.534 00:28.602 0 S 0 41.0 29.0 8.0 43.0
9 3 01:35.736 00:35.894 00:31.901 00:27.941 0 S 0 41.0 29.0 8.0 43.0
10 3 01:36.020 00:36.053 00:32.041 00:27.926 0 S 0 41.0 29.0 8.0 43.0
11 2 01:36.321 00:36.137 00:32.400 00:27.784 0 S 0 41.0 29.0 8.0 43.0
12 2 01:37.645 00:36.409 00:32.913 00:28.323 0 S 0 41.0 29.0 8.0 43.0
13 2 01:37.147 00:36.442 00:32.148 00:28.557 0 S 0 41.0 29.0 8.0 43.0
14 2 01:46.251 00:36.303 00:32.373 00:37.575 0 S 0 41.0 29.0 8.0 43.0
15 3 01:59.664 00:59.786 00:31.969 00:27.909 0 S 0 41.0 29.0 8.0 43.0
16 3 01:34.738
L
00:35.739 00:31.536
S
00:27.463
S
0 S 0 41.0 29.0 8.0 43.0
17 3 01:45.819 00:35.659 00:41.999 00:28.161 0 S 0 41.0 29.0 8.0 43.0
18 3 01:35.256 00:35.865 00:31.851 00:27.540 0 S 0 41.0 29.0 8.0 43.0
19 3 01:35.228 00:35.824 00:31.856 00:27.548 0 S 0 41.0 29.0 8.0 43.0
20 2 01:37.887 00:35.652
S
00:32.976 00:29.259 0 S 0 41.0 29.0 8.0 43.0
3rd Pedro Martín in ACFL F2 2024
Best: 01:37.642, Potential: 01:36.966
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:47.145 00:41.971 00:35.541 00:29.633 0 SS 100 41.0 29.0 8.0 43.0
2 3 01:43.058 00:38.366 00:33.904 00:30.788 0 SS 100 41.0 29.0 8.0 43.0
3 3 01:40.227 00:36.538 00:32.594 00:31.095 0 SS 0 41.0 29.0 8.0 43.0
4 3 01:39.180 00:37.035 00:32.773 00:29.372 0 SS 0 41.0 29.0 8.0 43.0
5 3 01:39.638 00:37.017 00:33.016 00:29.605 0 SS 0 41.0 29.0 8.0 43.0
6 2 01:38.683 00:36.556 00:32.539 00:29.588 0 SS 0 41.0 29.0 8.0 43.0
7 2 01:38.587 00:36.815 00:32.328 00:29.444 0 SS 0 41.0 29.0 8.0 43.0
8 2 01:38.592 00:36.496 00:32.395 00:29.701 0 SS 0 41.0 29.0 8.0 43.0
9 2 01:40.574 00:36.908 00:32.468 00:31.198 0 SS 0 41.0 29.0 8.0 43.0
10 2 01:43.925 00:36.714 00:32.418 00:34.793 0 SS 0 41.0 29.0 8.0 43.0
11 3 02:00.746 00:58.529 00:32.526 00:29.691 0 SS 0 41.0 29.0 8.0 43.0
12 3 01:37.783 00:36.533 00:32.374 00:28.876
S
0 SS 0 41.0 29.0 8.0 43.0
13 3 01:38.407 00:36.001
S
00:32.746 00:29.660 0 SS 0 41.0 29.0 8.0 43.0
14 3 01:37.642
L
00:36.141 00:32.435 00:29.066 0 SS 0 41.0 29.0 8.0 43.0
15 2 01:38.412 00:36.473 00:32.706 00:29.233 0 SS 0 41.0 29.0 8.0 43.0
16 2 01:39.630 00:36.296 00:32.310 00:31.024 0 SS 0 41.0 29.0 8.0 43.0
17 2 01:37.694 00:36.661 00:32.089
S
00:28.944 0 SS 0 41.0 29.0 8.0 43.0
18 2 01:40.708 00:37.128 00:32.827 00:30.753 0 SS 0 41.0 29.0 8.0 43.0
19 2 01:37.979 00:36.221 00:32.612 00:29.146 0 SS 0 41.0 29.0 8.0 43.0
20 3 01:39.601 00:36.695 00:32.661 00:30.245 0 SS 0 41.0 29.0 8.0 43.0
4th 7dreams in ACFL F2 2024
Best: 01:36.852, Potential: 01:36.590
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:05.388 00:39.127 00:46.192 00:40.069 0 M 0 41.0 29.0 8.0 43.0
2 5 01:42.807 00:37.737 00:34.136 00:30.934 0 M 0 41.0 29.0 8.0 43.0
3 5 01:38.964 00:36.512 00:32.752 00:29.700 0 M 0 41.0 29.0 8.0 43.0
4 5 01:40.322 00:36.827 00:33.210 00:30.285 0 M 0 41.0 29.0 8.0 43.0
5 5 01:39.322 00:36.826 00:32.693 00:29.803 0 M 0 41.0 29.0 8.0 43.0
6 4 01:37.768 00:36.510 00:32.084
S
00:29.174 0 M 0 41.0 29.0 8.0 43.0
7 4 01:37.831 00:36.293 00:32.432 00:29.106 0 M 0 41.0 29.0 8.0 43.0
8 5 01:49.765 00:36.329 00:32.918 00:40.518 0 M 0 41.0 29.0 8.0 43.0
9 5 02:04.799 01:02.902 00:33.025 00:28.872 0 S 0 41.0 29.0 8.0 43.0
10 5 01:36.852
L
00:35.836
S
00:32.135 00:28.881 0 S 0 41.0 29.0 8.0 43.0
11 4 01:38.306 00:36.576 00:32.341 00:29.389 0 S 0 41.0 29.0 8.0 43.0
12 4 01:37.212 00:36.290 00:32.252 00:28.670
S
0 S 0 41.0 29.0 8.0 43.0
13 4 01:37.447 00:36.094 00:32.215 00:29.138 0 S 0 41.0 29.0 8.0 43.0
14 4 01:37.709 00:36.262 00:32.125 00:29.322 0 S 0 41.0 29.0 8.0 43.0
15 4 01:37.626 00:36.187 00:32.224 00:29.215 0 S 0 41.0 29.0 8.0 43.0
16 4 01:37.433 00:36.157 00:32.296 00:28.980 0 S 0 41.0 29.0 8.0 43.0
17 4 01:37.729 00:36.191 00:32.517 00:29.021 0 S 0 41.0 29.0 8.0 43.0
18 4 01:38.186 00:36.419 00:32.383 00:29.384 0 S 0 41.0 29.0 8.0 43.0
19 4 01:37.931 00:36.421 00:32.368 00:29.142 0 S 0 41.0 29.0 8.0 43.0
20 4 01:39.952 00:37.227 00:32.652 00:30.073 0 S 0 41.0 29.0 8.0 43.0
5th Vicente Bareilles in ACFL F2 2024
Best: 01:37.821, Potential: 01:36.790
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:55.270 00:43.643 00:40.815 00:30.812 0 M 0 41.0 29.0 8.0 43.0
2 4 01:39.401 00:36.986 00:33.291 00:29.124 0 M 0 41.0 29.0 8.0 43.0
3 4 01:38.768 00:36.412 00:33.822 00:28.534 0 M 0 41.0 29.0 8.0 43.0
4 4 01:40.829 00:37.199 00:34.736 00:28.894 0 M 0 41.0 29.0 8.0 43.0
5 4 01:38.778 00:36.498 00:32.687 00:29.593 0 M 0 41.0 29.0 8.0 43.0
6 3 01:40.889 00:37.210 00:33.849 00:29.830 0 M 0 41.0 29.0 8.0 43.0
7 3 01:38.512 00:36.497 00:33.679 00:28.336 0 M 0 41.0 29.0 8.0 43.0
8 4 01:51.772 00:47.157 00:34.865 00:29.750 0 M 0 41.0 29.0 8.0 43.0
9 4 01:39.014 00:36.545 00:33.705 00:28.764 0 M 0 41.0 29.0 8.0 43.0
10 4 01:59.149 00:46.600 00:36.193 00:36.356 0 M 0 41.0 29.0 8.0 43.0
11 5 02:06.618 01:05.674 00:32.611
S
00:28.333
S
0 S 0 41.0 29.0 8.0 43.0
12 5 01:37.821
L
00:36.215 00:33.202 00:28.404 0 S 0 41.0 29.0 8.0 43.0
13 6 01:39.864 00:35.982 00:33.417 00:30.465 0 S 0 41.0 29.0 8.0 43.0
14 6 01:45.579 00:44.118 00:32.912 00:28.549 0 S 0 41.0 29.0 8.0 43.0
15 5 01:39.499 00:35.846
S
00:34.983 00:28.670 0 S 0 41.0 29.0 8.0 43.0
16 5 01:39.618 00:37.662 00:33.376 00:28.580 0 S 0 41.0 29.0 8.0 43.0
17 5 01:37.857 00:36.171 00:33.030 00:28.656 0 S 0 41.0 29.0 8.0 43.0
18 5 01:39.845 00:37.188 00:33.952 00:28.705 0 S 0 41.0 29.0 8.0 43.0
19 5 01:39.165 00:36.448 00:33.646 00:29.071 0 S 0 41.0 29.0 8.0 43.0
20 5 01:38.973 00:36.530 00:33.660 00:28.783 0 S 0 41.0 29.0 8.0 43.0
6th Matias Pugliese in ACFL F2 2024
Best: 01:35.464, Potential: 01:35.438
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:57.993 00:39.323 00:37.022 00:41.648 0 M 100 41.0 29.0 8.0 43.0
2 8 02:09.851 00:41.040 00:35.207 00:53.604 0 M 100 41.0 29.0 8.0 43.0
3 8 02:21.492 01:20.192 00:32.913 00:28.387 0 M 0 41.0 29.0 8.0 43.0
4 7 01:38.815 00:37.449 00:32.625 00:28.741 0 M 0 41.0 29.0 8.0 43.0
5 7 01:37.682 00:36.690 00:32.305 00:28.687 0 M 0 41.0 29.0 8.0 43.0
6 6 01:38.013 00:36.502 00:32.540 00:28.971 0 M 0 41.0 29.0 8.0 43.0
7 6 01:37.159 00:36.274 00:32.346 00:28.539 0 M 0 41.0 29.0 8.0 43.0
8 6 01:37.854 00:36.001 00:33.349 00:28.504 0 M 0 41.0 29.0 8.0 43.0
9 6 01:37.321 00:36.495 00:32.552 00:28.274 0 M 0 41.0 29.0 8.0 43.0
10 6 01:37.237 00:36.136 00:32.571 00:28.530 0 M 0 41.0 29.0 8.0 43.0
11 6 01:36.918 00:36.374 00:32.329 00:28.215 0 M 0 41.0 29.0 8.0 43.0
12 6 01:37.146 00:35.990 00:32.841 00:28.315 0 M 0 41.0 29.0 8.0 43.0
13 5 01:38.491 00:36.270 00:32.499 00:29.722 0 M 0 41.0 29.0 8.0 43.0
14 5 01:38.470 00:36.613 00:32.810 00:29.047 0 M 0 41.0 29.0 8.0 43.0
15 6 01:50.778 00:36.870 00:32.598 00:41.310 0 M 0 41.0 29.0 8.0 43.0
16 7 02:00.613 00:59.732 00:32.616 00:28.265 0 S 0 41.0 29.0 8.0 43.0
17 7 01:35.464
L
00:35.735 00:31.883
S
00:27.846
S
0 S 0 41.0 29.0 8.0 43.0
18 6 01:36.499 00:35.996 00:32.157 00:28.346 0 S 0 41.0 29.0 8.0 43.0
19 6 01:36.274 00:35.709
S
00:32.053 00:28.512 0 S 0 41.0 29.0 8.0 43.0
7th Rodrigo Angeloni in ACFL F2 2024
Best: 01:37.994, Potential: 01:37.716
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:55.542 00:39.523 00:33.732 00:42.287 0 SS 100 41.0 29.0 8.0 43.0
2 6 02:06.112 00:46.071 00:37.952 00:42.089 0 SS 100 41.0 29.0 8.0 43.0
3 9 02:31.498 01:27.382 00:33.377 00:30.739 0 H 0 41.0 29.0 8.0 43.0
4 9 01:40.824 00:37.238 00:33.121 00:30.465 0 H 0 41.0 29.0 8.0 43.0
5 8 01:42.887 00:37.467 00:34.276 00:31.144 0 H 0 41.0 29.0 8.0 43.0
6 8 01:41.100 00:38.662 00:33.232 00:29.206 0 H 0 41.0 29.0 8.0 43.0
7 8 01:40.403 00:36.904 00:33.142 00:30.357 0 H 0 41.0 29.0 8.0 43.0
8 7 01:38.899 00:36.750 00:33.228 00:28.921 0 H 0 41.0 29.0 8.0 43.0
9 7 01:40.563 00:37.999 00:33.485 00:29.079 0 H 0 41.0 29.0 8.0 43.0
10 7 01:39.206 00:37.079 00:33.053 00:29.074 0 H 0 41.0 29.0 8.0 43.0
11 8 01:41.306 00:37.730 00:32.913 00:30.663 0 H 0 41.0 29.0 8.0 43.0
12 7 01:38.701 00:37.253 00:32.990 00:28.458
S
0 H 0 41.0 29.0 8.0 43.0
13 7 01:38.628 00:37.054 00:33.026 00:28.548 0 H 0 41.0 29.0 8.0 43.0
14 7 01:38.820 00:37.116 00:33.097 00:28.607 0 H 0 41.0 29.0 8.0 43.0
15 7 01:39.279 00:36.913 00:33.026 00:29.340 0 H 0 41.0 29.0 8.0 43.0
16 6 01:39.188 00:37.053 00:32.958 00:29.177 0 H 0 41.0 29.0 8.0 43.0
17 6 01:37.994
L
00:36.902 00:32.603
S
00:28.489 0 H 0 41.0 29.0 8.0 43.0
18 7 01:38.975 00:37.577 00:32.828 00:28.570 0 H 0 41.0 29.0 8.0 43.0
19 7 01:46.058 00:36.655
S
00:39.829 00:29.574 0 H 0 41.0 29.0 8.0 43.0
8th JAREDMK7 in ACFL F2 2024
Best: 01:38.834, Potential: 01:38.150
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:10.380 00:42.899 00:47.039 00:40.442 0 SS 100 41.0 29.0 8.0 43.0
2 9 02:26.079 01:19.110 00:34.398 00:32.571 0 SS 100 41.0 29.0 8.0 43.0
3 6 01:40.633 00:37.647 00:33.362 00:29.624 0 SS 0 41.0 29.0 8.0 43.0
4 6 01:41.067 00:36.708 00:34.073 00:30.286 0 SS 0 41.0 29.0 8.0 43.0
5 6 01:39.351 00:36.989 00:33.184 00:29.178 0 SS 0 41.0 29.0 8.0 43.0
6 7 01:51.123 00:37.269 00:44.190 00:29.664 0 SS 0 41.0 29.0 8.0 43.0
7 7 01:40.876 00:37.709 00:34.228 00:28.939 0 SS 0 41.0 29.0 8.0 43.0
8 8 01:50.188 00:36.689
S
00:44.199 00:29.300 0 SS 0 41.0 29.0 8.0 43.0
9 8 01:38.834
L
00:36.789 00:33.030 00:29.015 0 SS 0 41.0 29.0 8.0 43.0
10 8 01:39.227 00:37.380 00:32.562
S
00:29.285 0 SS 0 41.0 29.0 8.0 43.0
11 7 01:39.452 00:37.532 00:32.891 00:29.029 0 SS 0 41.0 29.0 8.0 43.0
12 8 01:40.523 00:37.307 00:34.156 00:29.060 0 SS 0 41.0 29.0 8.0 43.0
13 8 01:40.803 00:37.281 00:33.219 00:30.303 0 SS 0 41.0 29.0 8.0 43.0
14 8 01:41.133 00:37.507 00:33.097 00:30.529 0 SS 0 41.0 29.0 8.0 43.0
15 8 01:39.657 00:37.476 00:33.264 00:28.917 0 SS 0 41.0 29.0 8.0 43.0
16 8 01:39.926 00:37.529 00:33.498 00:28.899
S
0 SS 0 41.0 29.0 8.0 43.0
17 8 01:40.694 00:37.587 00:33.335 00:29.772 0 SS 0 41.0 29.0 8.0 43.0
18 8 01:40.055 00:37.681 00:33.381 00:28.993 0 SS 0 41.0 29.0 8.0 43.0
19 8 01:40.884 00:38.235 00:33.066 00:29.583 0 SS 0 41.0 29.0 8.0 43.0
9th maximiliano Gabutti in ACFL F2 2024
Best: 01:39.769, Potential: 01:39.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:57.623 00:41.906 00:41.076 00:34.641 0 S 100 41.0 29.0 8.0 43.0
2 7 02:07.056 00:40.017 00:36.657 00:50.382 0 S 100 41.0 29.0 8.0 43.0
3 7 02:24.017 01:15.653 00:35.177 00:33.187 0 S 0 41.0 29.0 8.0 43.0
4 8 01:44.033 00:38.568 00:33.799 00:31.666 0 S 0 41.0 29.0 8.0 43.0
5 9 01:44.124 00:38.388 00:34.470 00:31.266 0 S 0 41.0 29.0 8.0 43.0
6 9 01:44.336 00:38.502 00:34.389 00:31.445 0 S 0 41.0 29.0 8.0 43.0
7 9 01:43.381 00:37.596 00:33.965 00:31.820 0 S 0 41.0 29.0 8.0 43.0
8 9 01:43.209 00:38.278 00:33.368 00:31.563 0 S 0 41.0 29.0 8.0 43.0
9 9 01:43.117 00:37.233 00:34.766 00:31.118 0 S 0 41.0 29.0 8.0 43.0
10 9 01:43.771 00:39.048 00:33.911 00:30.812 0 S 0 41.0 29.0 8.0 43.0
11 9 01:41.143 00:37.382 00:33.431 00:30.330 0 S 0 41.0 29.0 8.0 43.0
12 9 01:41.625 00:37.589 00:33.899 00:30.137 0 S 0 41.0 29.0 8.0 43.0
13 9 01:39.769
L
00:36.931 00:33.043
S
00:29.795
S
0 S 0 41.0 29.0 8.0 43.0
14 9 01:53.810 00:36.716
S
00:46.233 00:30.861 0 S 0 41.0 29.0 8.0 43.0
15 9 02:58.113 01:50.594 00:34.763 00:32.756 0 S 0 41.0 29.0 8.0 43.0
16 9 01:46.874 00:38.483 00:34.335 00:34.056 0 S 0 41.0 29.0 8.0 43.0
17 9 01:43.566 00:39.197 00:34.538 00:29.831 0 S 0 41.0 29.0 8.0 43.0
18 9 02:24.112 00:51.183 00:48.609 00:44.320 0 S 0 41.0 29.0 8.0 43.0
10th Eze Santiago in ACFL F2 2024
Best: 01:35.878, Potential: 01:35.523
