Vallelunga - Club

04 Nov 24 23:05 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing 00:53.204
Tyre: M
01:14.146 52 laps / 2 cuts 31 - 43
2 BMW M235i Racing 00:54.300
Tyre: M
02:10.609 24 laps / 10 cuts 17 - 20
3 BMW M235i Racing 00:56.165
Tyre: H
00:57.019 8 laps / 2 cuts 259 - 279
4 BMW M235i Racing 00:56.395
Tyre: H
00:57.233 5 laps / 1 cuts 32 - 51
5 BMW M235i Racing 02:22.794
Tyre: M
02:22.794 2 laps / 1 cuts 62 - 122
6 BMW M235i Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 254 - 256
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 62.1 X: 0.9 Y: -0.3 Z: 1.7 X: 235.2 Y: 190.6 Z: 203.3 21:05:55 (UTC)
2 Collision with environment 11.3 X: -0.9 Y: -0.3 Z: 1.6 X: 10.4 Y: 190.0 Z: 177.6 21:13:11 (UTC)
3 Collision with environment 39.9 X: -0.9 Y: -0.3 Z: 1.6 X: 361.6 Y: 192.0 Z: 100.5 21:20:41 (UTC)
4 Collision with environment 46.6 X: 0.9 Y: -0.3 Z: 1.6 X: -75.8 Y: 190.1 Z: 181.2 21:21:59 (UTC)
5 Collision with environment 5.9 X: -0.9 Y: -0.3 Z: 1.6 X: 231.2 Y: 190.6 Z: 197.4 21:48:07 (UTC)
6 Collision with environment 19.1 X: 0.5 Y: -0.1 Z: 2.0 X: 332.5 Y: 191.3 Z: 202.9 21:55:27 (UTC)
7 Collision with environment 3.2 X: -0.9 Y: -0.3 Z: 1.6 X: 427.7 Y: 191.8 Z: 193.0 21:57:13 (UTC)
8 Collision with environment 0.1 X: -0.9 Y: -0.3 Z: 1.6 X: 426.8 Y: 191.8 Z: 193.0 21:57:18 (UTC)
9 Collision with environment 14.9 X: -0.9 Y: 0.6 Z: -2.1 X: 553.8 Y: 195.2 Z: 145.2 22:02:08 (UTC)
10 Collision with environment 17.8 X: -0.9 Y: -0.3 Z: 1.6 X: 270.0 Y: 191.5 Z: 58.5 22:03:32 (UTC)
11 Collision with environment 1.0 X: -0.9 Y: -0.3 Z: 1.6 X: 412.3 Y: 191.7 Z: 193.0 22:10:43 (UTC)
12 Collision with environment 20.4 X: -0.5 Y: -0.1 Z: 2.0 X: 78.0 Y: 188.8 Z: 126.1 22:13:18 (UTC)
13 Collision with environment 25.7 X: 0.9 Y: -0.3 Z: 1.6 X: 226.1 Y: 189.6 Z: 137.4 22:28:58 (UTC)
14 Collision with environment 12.0 X: 0.0 Y: -0.1 Z: 2.1 X: 226.7 Y: 189.8 Z: 135.4 22:29:58 (UTC)
15 Collision with environment 11.0 X: -0.9 Y: 0.4 Z: 0.9 X: 523.8 Y: 194.4 Z: 191.2 22:37:36 (UTC)
16 Collision with environment 55.5 X: -0.5 Y: -0.3 Z: 1.9 X: 373.6 Y: 192.1 Z: 100.2 22:52:53 (UTC)
17 Collision with environment 43.3 X: -0.9 Y: 0.3 Z: 1.7 X: 42.2 Y: 190.4 Z: 203.1 22:53:56 (UTC)
18 Collision with environment 40.2 X: -0.0 Y: -0.1 Z: 2.1 X: 352.7 Y: 192.1 Z: 100.7 22:53:56 (UTC)
19 Collision with environment 51.8 X: 0.5 Y: -0.1 Z: 2.0 X: 101.7 Y: 188.7 Z: 131.3 22:57:11 (UTC)
20 Collision with environment 8.8 X: -0.9 Y: -0.3 Z: 1.6 X: 429.1 Y: 191.8 Z: 193.0 22:57:41 (UTC)
21 Collision with environment 11.3 X: 0.5 Y: -0.1 Z: 2.0 X: -78.0 Y: 192.2 Z: 96.4 23:00:05 (UTC)
Car Env Rel
Vallelunga - Club Vallelunga - Club collisions

There were no penalties in this session.

1st 7Dreams in BMW M235i Racing
Best: 00:53.204, Potential: 00:53.076
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.200 02:16.571 00:33.629 1 M 35.0 25.0 11.0 32.0
2 07:26.379 06:53.875 00:32.504 0 M 35.0 25.0 11.0 32.0
3 00:56.137 00:23.192 00:32.945 0 M 35.0 25.0 11.0 32.0
4 00:55.540 00:23.374 00:32.166 0 M 35.0 25.0 11.0 32.0
5 00:54.753 00:23.077 00:31.676 0 M 35.0 25.0 11.0 32.0
6 00:56.110 00:23.256 00:32.854 0 M 35.0 25.0 11.0 32.0
7 00:54.923 00:23.009 00:31.914 0 M 35.0 25.0 11.0 32.0
8 06:22.856 05:51.158 00:31.698 0 M 35.0 25.0 11.0 32.0
9 00:54.597 00:22.953 00:31.644 0 M 35.0 25.0 11.0 32.0
10 00:54.643 00:22.734 00:31.909 0 M 35.0 25.0 11.0 32.0
11 00:53.745 00:22.496 00:31.249 0 M 35.0 25.0 11.0 32.0
12 02:14.001 01:41.281 00:32.720 0 M 35.0 25.0 11.0 32.0
13 00:54.477 00:22.729 00:31.748 0 M 35.0 25.0 11.0 32.0
14 00:54.184 00:22.333 00:31.851 0 M 35.0 25.0 11.0 32.0
15 01:42.381 01:09.891 00:32.490 1 M 35.0 25.0 11.0 32.0
16 00:54.009 00:22.517 00:31.492 0 M 35.0 25.0 11.0 32.0
17 00:54.134 00:22.779 00:31.355 0 M 35.0 25.0 11.0 32.0
18 00:53.903 00:22.628 00:31.275 0 M 35.0 25.0 11.0 32.0
19 02:17.905 01:44.618 00:33.287 0 M 35.0 25.0 11.0 32.0
20 00:54.172 00:22.649 00:31.523 0 M 35.0 25.0 11.0 32.0
21 00:53.879 00:22.618 00:31.261 0 M 35.0 25.0 11.0 32.0
22 00:53.269 00:22.282
S
S
00:30.987 0 M 35.0 25.0 11.0 32.0
23 00:53.911 00:22.631 00:31.280 0 M 35.0 25.0 11.0 32.0
24 00:53.609 00:22.722 00:30.887 0 M 35.0 25.0 11.0 32.0
25 05:41.251 05:09.701 00:31.550 0 M 35.0 25.0 11.0 32.0
26 02:33.793 02:02.712 00:31.081 0 M 35.0 25.0 11.0 32.0
27 01:51.970 01:20.938 00:31.032 0 M 35.0 25.0 11.0 32.0
28 01:18.197 00:46.743 00:31.454 0 M 35.0 25.0 11.0 32.0
29 00:53.769 00:22.624 00:31.145 0 M 35.0 25.0 11.0 32.0
30 00:54.265 00:23.084 00:31.181 0 M 35.0 25.0 11.0 32.0
31 00:53.448 00:22.478 00:30.970 0 M 35.0 25.0 11.0 32.0
32 00:53.837 00:22.428 00:31.409 0 M 35.0 25.0 11.0 32.0
33 02:17.163 01:45.339 00:31.824 0 M 35.0 25.0 11.0 32.0
34 00:54.535 00:22.918 00:31.617 0 M 35.0 25.0 11.0 32.0
35 05:35.471 05:03.058 00:32.413 0 M 35.0 25.0 11.0 32.0
36 00:53.760 00:22.286 00:31.474 0 M 35.0 25.0 11.0 32.0
37 00:59.111 00:22.472 00:36.639 0 M 35.0 25.0 11.0 32.0
38 00:53.931 00:22.763 00:31.168 0 M 35.0 25.0 11.0 32.0
39 10:34.059 10:00.772 00:33.287 0 M 35.0 25.0 11.0 32.0
40 02:34.350 02:02.962 00:31.388 0 M 35.0 25.0 11.0 32.0
41 00:53.262 00:22.320 00:30.942 0 M 35.0 25.0 11.0 32.0
42 00:53.257 00:22.463 00:30.794
S
S
0 M 35.0 25.0 11.0 32.0
43 02:32.515 02:00.984 00:31.531 0 M 35.0 25.0 11.0 32.0
44 02:59.164 02:27.219 00:31.945 0 M 35.0 25.0 11.0 32.0
45 00:53.731 00:22.479 00:31.252 0 M 35.0 25.0 11.0 32.0
46 00:53.483 00:22.559 00:30.924 0 M 35.0 25.0 11.0 32.0
47 00:53.656 00:22.525 00:31.131 0 M 35.0 25.0 11.0 32.0
48 00:53.375 00:22.335 00:31.040 0 M 35.0 25.0 11.0 32.0
49 03:07.256 02:36.040 00:31.216 0 M 35.0 25.0 11.0 32.0
50 00:53.575 00:22.386 00:31.189 0 M 35.0 25.0 11.0 32.0
51 02:12.994 01:41.805 00:31.189 0 M 35.0 25.0 11.0 32.0
52 00:53.204
L
L
00:22.397 00:30.807 0 M 35.0 25.0 11.0 32.0
2nd Mateo Muñoz in BMW M235i Racing
Best: 00:54.300, Potential: 00:54.055
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:42.404 06:08.915 00:33.489 0 H 35.0 25.0 11.0 32.0
2 04:03.520 03:29.757 00:33.763 0 H 35.0 25.0 11.0 32.0
3 00:58.731
C
00:26.164 00:32.567 1 H 35.0 25.0 11.0 32.0
4 00:56.092 00:23.651 00:32.441 0 H 35.0 25.0 11.0 32.0
5 00:57.403 00:23.410 00:33.993 0 H 35.0 25.0 11.0 32.0
6 00:57.741
C
00:23.293 00:34.448 1 H 35.0 25.0 11.0 32.0
7 04:19.348 03:45.958 00:33.390 0 H 35.0 25.0 11.0 32.0
8 01:02.474
C
00:30.128 00:32.346 1 H 35.0 25.0 11.0 32.0
9 04:56.687 04:23.766 00:32.921 0 H 35.0 25.0 11.0 32.0
10 02:05.634 01:33.814 00:31.820 0 M 35.0 25.0 11.0 32.0
11 03:53.194 03:16.272 00:36.922 0 M 35.0 25.0 11.0 32.0
12 00:56.922 00:23.748 00:33.174 0 M 35.0 25.0 11.0 32.0
13 02:12.808 01:39.859 00:32.949 3 M 35.0 25.0 11.0 32.0
14 01:53.234 01:21.262 00:31.972 0 M 35.0 25.0 11.0 32.0
15 01:52.655 01:19.986 00:32.669 0 M 35.0 25.0 11.0 32.0
16 06:06.842 05:34.703 00:32.139 1 M 35.0 25.0 11.0 32.0
17 00:55.168 00:23.637 00:31.531 0 M 35.0 25.0 11.0 32.0
18 00:55.927
C
00:23.086 00:32.841 1 M 35.0 25.0 11.0 32.0
19 00:54.887 00:22.915 00:31.972 0 M 35.0 25.0 11.0 32.0
20 00:54.300
L
00:23.052 00:31.248
S
0 M 35.0 25.0 11.0 32.0
21 15:27.454 14:50.621 00:36.833 1 M 35.0 25.0 11.0 32.0
22 03:05.415 02:32.848 00:32.567 0 H 35.0 25.0 11.0 32.0
23 00:55.462
C
00:23.129 00:32.333 1 H 35.0 25.0 11.0 32.0
24 00:54.676 00:22.807
S
00:31.869 0 H 35.0 25.0 11.0 32.0
3rd pidipindik in BMW M235i Racing
Best: 00:56.165, Potential: 00:55.998
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.846 01:56.267 00:33.579 0 H 35.0 25.0 11.0 32.0
2 00:58.790 00:25.342 00:33.448 0 H 35.0 25.0 11.0 32.0
3 00:57.287 00:24.482 00:32.805 0 H 35.0 25.0 11.0 32.0
4 00:56.635 00:23.735 00:32.900 0 H 35.0 25.0 11.0 32.0
5 00:56.652 00:23.941 00:32.711 0 H 35.0 25.0 11.0 32.0
6 00:56.587 00:23.508
S
00:33.079 0 H 35.0 25.0 11.0 32.0
7 00:56.165
L
00:23.675 00:32.490
S
0 H 35.0 25.0 11.0 32.0
8 01:42.819 00:31.507 01:11.312 2 H 35.0 25.0 11.0 32.0
4th Ciro Dip in BMW M235i Racing
Best: 00:56.395, Potential: 00:56.236
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:16.285 00:42.845 00:33.440 0 H 35.0 25.0 11.0 32.0
2 00:58.627 00:24.607 00:34.020 0 H 35.0 25.0 11.0 32.0
3 01:29.745 00:52.633 00:37.112 1 H 35.0 25.0 11.0 32.0
4 00:56.677 00:23.525
S
00:33.152 0 H 35.0 25.0 11.0 32.0
5 00:56.395
L
00:23.684 00:32.711
S
0 H 35.0 25.0 11.0 32.0
5th Maximiliano Gabutti in BMW M235i Racing
Best: 02:22.794, Potential: 02:22.794
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:07.929 03:24.472 00:43.457 1 M 35.0 25.0 11.0 32.0
2 02:22.794
L
01:50.843
S
00:31.951
S
0 M 35.0 25.0 11.0 32.0
6th Diddy in BMW M235i Racing
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.373 01:06.336 00:52.037 1 H 35.0 25.0 11.0 32.0