# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mAUZ | ACFL F2 2024 |
01:33.270 Tyre: SS |
01:49.965 | 12 laps / 12 cuts | 16 - 20 |
2 | Leonel Lopez | ACFL F2 2024 |
01:33.469 Tyre: SS |
01:34.187 | 4 laps / 0 cuts | 34 - 40 |
3 | Rodrigo Angeloni | ACFL F2 2024 |
01:35.477 Tyre: SS |
01:39.672 | 8 laps / 3 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.055 | 02:38.055 | 01:12.638 | 00:21.362 | 2 | S | 36.0 | 26.0 | 9.0 | 22.0 |
2 | 01:44.581 | 00:22.600 | 01:01.124 | 00:20.857 | 0 | S | 36.0 | 26.0 | 9.0 | 22.0 |
3 | 03:00.226 | 01:41.913 | 00:58.068 | 00:20.245 | 0 | S | 36.0 | 26.0 | 9.0 | 22.0 |
4 | 01:38.362 | 00:20.490 | 00:57.802 | 00:20.070 | 0 | S | 36.0 | 26.0 | 9.0 | 22.0 |
5 | 01:38.101 | 00:20.184 | 00:57.555 | 00:20.362 | 0 | S | 36.0 | 26.0 | 9.0 | 22.0 |
6 | 02:51.307 | 01:23.354 | 01:01.938 | 00:26.015 | 3 | S | 36.0 | 26.0 | 9.0 | 22.0 |
7 |
01:37.224
C
|
00:18.807 | 00:58.382 | 00:20.035 | 1 | S | 36.0 | 26.0 | 9.0 | 22.0 |
8 | 01:39.180 | 00:18.594 | 00:59.165 | 00:21.421 | 0 | S | 36.0 | 26.0 | 9.0 | 22.0 |
9 | 01:36.038 | 00:18.674 | 00:57.340 | 00:20.024 | 0 | S | 36.0 | 26.0 | 9.0 | 22.0 |
10 | 04:38.382 | 03:12.360 | 00:57.185 | 00:28.837 | 3 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
11 | 05:24.404 | 04:00.313 | 00:55.364 | 00:28.727 | 3 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
12 |
01:33.270
L
L
|
00:18.245
S
|
00:55.328
S
S
|
00:19.697
S
S
|
0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.351 | 01:20.141 | 00:58.203 | 00:20.007 | 0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
2 | 01:35.137 |
00:17.687
S
S
|
00:57.218 | 00:20.232 | 0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
3 | 01:33.957 | 00:17.763 | 00:56.060 | 00:20.134 | 0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
4 |
01:33.469
L
|
00:17.716 |
00:55.993
S
|
00:19.760
S
|
0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.814 | 00:37.648 | 01:01.681 | 00:20.485 | 0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
2 | 01:41.168 | 00:20.609 | 01:00.030 | 00:20.529 | 0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
3 | 02:08.963 | 00:19.524 | 01:28.695 | 00:20.744 | 1 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
4 | 01:42.134 | 00:21.260 | 01:00.643 | 00:20.231 | 0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
5 | 01:39.911 | 00:19.357 | 00:59.004 | 00:21.550 | 0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
6 |
01:37.203
C
|
00:18.677 | 00:58.428 | 00:20.098 | 1 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
7 | 01:42.433 | 00:18.859 | 01:04.264 | 00:19.310 | 1 | SS | 36.0 | 26.0 | 9.0 | 22.0 |
8 |
01:35.477
L
|
00:18.545
S
|
00:57.079
S
|
00:19.853
S
|
0 | SS | 36.0 | 26.0 | 9.0 | 22.0 |