Vallelunga - Club

05 Nov 24 01:00 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing 00:52.798
Tyre: H
00:54.582 55 laps / 4 cuts 196 - 204
2 BMW M235i Racing 00:53.033
Tyre: M
01:09.804 65 laps / 6 cuts 31 - 238
3 BMW M235i Racing 00:53.415
Tyre: M
00:54.474 11 laps / 0 cuts 37 - 57
4 BMW M235i Racing 00:53.504
Tyre: M
00:59.008 13 laps / 0 cuts 16 - 21
5 BMW M235i Racing 00:54.721
Tyre: M
01:11.602 22 laps / 10 cuts 41 - 187
6 BMW M235i Racing 00:55.627
Tyre: H
00:57.064 7 laps / 3 cuts 183 - 186
7 BMW M235i Racing 00:56.770
Tyre: H
01:25.845 16 laps / 8 cuts 32 - 51
8 BMW M235i Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 215 - 227
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.7 X: -0.5 Y: -0.1 Z: 2.0 X: 447.7 Y: 192.5 Z: 204.4 23:25:35 (UTC)
2 Collision with environment 21.1 X: -0.9 Y: -0.3 Z: 1.6 X: 363.7 Y: 192.0 Z: 100.5 23:27:30 (UTC)
3 Collision with environment 38.9 X: 1.0 Y: 0.1 Z: -1.8 X: 228.3 Y: 190.2 Z: 130.8 23:33:05 (UTC)
4 Collision with environment 13.1 X: 0.9 Y: -0.3 Z: 1.6 X: 233.8 Y: 190.2 Z: 114.2 23:33:10 (UTC)
5 Collision with environment 60.6 X: -0.5 Y: -0.1 Z: 2.0 X: 530.6 Y: 192.4 Z: 174.3 23:33:30 (UTC)
6 Collision with environment 24.1 X: -0.0 Y: -0.1 Z: 2.1 X: 528.6 Y: 192.3 Z: 175.7 23:33:35 (UTC)
7 Collision with environment 20.6 X: 0.8 Y: 0.1 Z: -2.3 X: 533.5 Y: 192.6 Z: 183.3 23:33:40 (UTC)
8 Collision with environment 22.8 X: -0.5 Y: -0.1 Z: 2.0 X: 397.6 Y: 191.8 Z: 204.5 23:37:01 (UTC)
9 Collision with environment 52.3 X: -0.5 Y: -0.1 Z: 2.0 X: 434.5 Y: 192.3 Z: 204.6 23:39:21 (UTC)
10 Collision with environment 0.6 X: -1.0 Y: 0.1 Z: -0.9 X: 369.3 Y: 191.8 Z: 204.4 23:39:26 (UTC)
11 Collision with environment 45.8 X: -0.9 Y: -0.3 Z: 1.6 X: 428.1 Y: 191.9 Z: 204.7 23:41:16 (UTC)
12 Collision with environment 15.2 X: -0.9 Y: -0.3 Z: 1.7 X: 7.2 Y: 190.0 Z: 162.8 23:43:31 (UTC)
13 Collision with environment 41.5 X: -0.8 Y: 0.1 Z: -2.2 X: 288.6 Y: 191.3 Z: 204.3 23:45:16 (UTC)
14 Collision with environment 22.6 X: 0.5 Y: -0.1 Z: 2.0 X: 239.6 Y: 190.9 Z: 204.2 23:45:21 (UTC)
15 Collision with environment 16.4 X: 1.0 Y: 0.1 Z: -1.9 X: 226.1 Y: 190.1 Z: 137.3 23:48:41 (UTC)
16 Collision with environment 37.2 X: 0.4 Y: -0.3 Z: 2.0 X: 187.9 Y: 188.6 Z: 178.9 23:50:20 (UTC)
17 Collision with environment 25.1 X: -0.9 Y: -0.3 Z: -2.0 X: 49.8 Y: 187.3 Z: 167.5 23:52:10 (UTC)
18 Collision with environment 42.8 X: -0.9 Y: -0.3 Z: 1.6 X: 452.7 Y: 192.4 Z: 204.3 23:54:20 (UTC)
19 Collision with environment 80.7 X: -0.9 Y: -0.3 Z: 1.7 X: 17.5 Y: 190.0 Z: 188.6 23:57:02 (UTC)
20 Collision with environment 19.2 X: -0.9 Y: -0.3 Z: 1.6 X: 418.0 Y: 192.3 Z: 230.8 23:57:52 (UTC)
21 Collision with environment 5.4 X: 0.9 Y: -0.3 Z: 1.6 X: 396.2 Y: 191.7 Z: 227.2 23:58:02 (UTC)
22 Collision with environment 20.1 X: -0.9 Y: -0.3 Z: 1.6 X: 444.5 Y: 192.2 Z: 204.5 23:58:57 (UTC)
23 Collision with environment 82.5 X: -0.9 Y: -0.3 Z: 1.7 X: 23.5 Y: 189.9 Z: 193.9 23:59:12 (UTC)
24 Collision with environment 20.4 X: -0.9 Y: -0.3 Z: 1.6 X: 536.5 Y: 193.8 Z: 181.4 00:05:26 (UTC)
25 Collision with environment 26.6 X: -0.0 Y: -0.1 Z: 2.1 X: 223.0 Y: 189.6 Z: 146.7 00:08:46 (UTC)
26 Collision with environment 22.8 X: -0.9 Y: -0.3 Z: 1.6 X: 350.2 Y: 191.3 Z: 204.4 00:12:58 (UTC)
27 Collision with environment 3.9 X: -0.9 Y: -0.3 Z: 1.6 X: 231.5 Y: 190.6 Z: 197.4 00:21:33 (UTC)
28 Collision with environment 59.5 X: -0.2 Y: -0.4 Z: 2.0 X: 9.1 Y: 189.5 Z: 161.3 00:22:03 (UTC)
29 Collision with environment 46.5 X: -0.4 Y: -0.3 Z: 1.9 X: 9.5 Y: 189.4 Z: 163.3 00:22:48 (UTC)
30 Collision with environment 32.9 X: -0.9 Y: -0.3 Z: 1.6 X: 447.6 Y: 192.2 Z: 204.5 00:27:43 (UTC)
31 Collision with environment 18.0 X: -0.7 Y: -0.2 Z: 1.8 X: 24.0 Y: 190.0 Z: 133.1 00:30:48 (UTC)
32 Collision with environment 29.4 X: -1.0 Y: 0.2 Z: -1.9 X: 455.1 Y: 192.8 Z: 204.2 00:33:33 (UTC)
33 Collision with environment 7.8 X: -0.9 Y: -0.3 Z: 1.6 X: 30.0 Y: 189.9 Z: 197.8 00:36:43 (UTC)
34 Collision with environment 5.1 X: -0.9 Y: -0.3 Z: 1.6 X: 332.4 Y: 191.1 Z: 193.2 00:37:53 (UTC)
35 Collision with environment 24.7 X: 0.9 Y: -0.3 Z: 1.7 X: 222.2 Y: 190.6 Z: 203.3 00:37:58 (UTC)
36 Collision with environment 76.9 X: -0.9 Y: -0.3 Z: 1.6 X: 538.5 Y: 193.9 Z: 179.3 00:38:37 (UTC)
37 Collision with environment 44.9 X: -0.9 Y: -0.3 Z: 1.7 X: 543.7 Y: 194.1 Z: 124.3 00:38:48 (UTC)
38 Collision with environment 0.9 X: 0.9 Y: -0.3 Z: 1.6 X: 267.3 Y: 190.8 Z: 202.9 00:45:53 (UTC)
39 Collision with environment 51.9 X: -0.5 Y: 0.3 Z: 1.9 X: 392.0 Y: 193.0 Z: 99.8 00:46:32 (UTC)
40 Collision with environment 34.5 X: -0.5 Y: -0.1 Z: 2.0 X: 366.0 Y: 192.2 Z: 100.4 00:53:57 (UTC)
41 Collision with environment 49.9 X: -0.8 Y: -0.2 Z: 1.8 X: 229.3 Y: 190.7 Z: 197.8 00:56:43 (UTC)
42 Collision with environment 3.8 X: -0.9 Y: -0.3 Z: 1.6 X: 116.4 Y: 189.8 Z: 206.2 00:56:48 (UTC)
43 Collision with environment 22.4 X: -0.9 Y: -0.2 Z: 1.6 X: 11.1 Y: 189.7 Z: 174.5 00:58:23 (UTC)
44 Collision with environment 12.5 X: -0.9 Y: -0.3 Z: 1.6 X: 367.8 Y: 191.4 Z: 193.1 00:58:33 (UTC)
Car Env Rel
Vallelunga - Club Vallelunga - Club collisions

There were no penalties in this session.

1st mikenecro95 in BMW M235i Racing
Best: 00:52.798, Potential: 00:52.698
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.498 00:48.720 00:31.778 0 M 35.0 25.0 3.0 34.0
2 00:57.908 00:25.293 00:32.615 1 M 35.0 25.0 3.0 34.0
3 00:54.048 00:22.736 00:31.312 0 M 35.0 25.0 3.0 34.0
4 00:56.519 00:25.038 00:31.481 1 M 35.0 25.0 3.0 34.0
5 00:53.606 00:22.512 00:31.094 0 M 35.0 25.0 3.0 34.0
6 01:43.026 01:11.962 00:31.064 0 M 35.0 25.0 3.0 34.0
7 00:54.072 00:23.076 00:30.996 0 M 35.0 25.0 3.0 34.0
8 00:53.828 00:22.873 00:30.955 0 M 35.0 25.0 3.0 34.0
9 00:53.642 00:22.754 00:30.888 0 M 35.0 25.0 3.0 34.0
10 00:54.088 00:23.096 00:30.992 0 M 35.0 25.0 3.0 34.0
11 00:53.762 00:22.879 00:30.883 0 M 35.0 25.0 3.0 34.0
12 00:53.787 00:22.773 00:31.014 0 M 35.0 25.0 3.0 34.0
13 00:53.370 00:22.688 00:30.682 0 M 35.0 25.0 3.0 34.0
14 02:24.045 01:53.076 00:30.969 0 M 35.0 25.0 3.0 34.0
15 00:53.837 00:22.882 00:30.955 0 M 35.0 25.0 3.0 34.0
16 00:53.562 00:22.723 00:30.839 0 M 35.0 25.0 3.0 34.0
17 00:53.293 00:22.472 00:30.821 0 M 35.0 25.0 3.0 34.0
18 00:53.745 00:22.784 00:30.961 0 M 35.0 25.0 3.0 34.0
19 00:53.401 00:22.428 00:30.973 0 M 35.0 25.0 3.0 34.0
20 00:53.488 00:22.686 00:30.802 0 M 35.0 25.0 3.0 34.0
21 00:53.601 00:22.510 00:31.091 0 M 35.0 25.0 3.0 34.0
22 00:53.369 00:22.666 00:30.703 0 M 35.0 25.0 3.0 34.0
23 00:53.679 00:22.511 00:31.168 0 M 35.0 25.0 3.0 34.0
24 00:53.432 00:22.509 00:30.923 0 M 35.0 25.0 3.0 34.0
25 00:53.202 00:22.484 00:30.718 0 M 35.0 25.0 3.0 34.0
26 00:53.631 00:22.657 00:30.974 0 M 35.0 25.0 3.0 34.0
27 02:52.944 02:22.065 00:30.879 0 H 35.0 25.0 3.0 34.0
28 00:53.585 00:22.454 00:31.131 0 H 35.0 25.0 3.0 34.0
29 00:53.134 00:22.602 00:30.532
S
S
0 H 35.0 25.0 3.0 34.0
30 01:44.995 01:13.697 00:31.298 0 H 35.0 25.0 3.0 34.0
31 01:03.366 00:22.532 00:40.834 1 H 35.0 25.0 3.0 34.0
32 00:53.477 00:22.603 00:30.874 0 H 35.0 25.0 3.0 34.0
33 00:53.107 00:22.498 00:30.609 0 H 35.0 25.0 3.0 34.0
34 03:53.393 03:22.312 00:31.081 0 H 35.0 25.0 3.0 34.0
35 00:53.697 00:22.629 00:31.068 0 H 35.0 25.0 3.0 34.0
36 00:53.613 00:22.653 00:30.960 0 H 35.0 25.0 3.0 34.0
37 00:53.653 00:22.733 00:30.920 0 H 35.0 25.0 3.0 34.0
38 00:53.263 00:22.478 00:30.785 0 H 35.0 25.0 3.0 34.0
39 00:53.457 00:22.649 00:30.808 0 H 35.0 25.0 3.0 34.0
40 00:53.073 00:22.288 00:30.785 0 H 35.0 25.0 3.0 34.0
41 05:16.156 04:44.759 00:31.397 0 H 35.0 25.0 3.0 34.0
42 00:53.304 00:22.546 00:30.758 0 H 35.0 25.0 3.0 34.0
43 00:53.707 00:22.364 00:31.343 0 H 35.0 25.0 3.0 34.0
44 00:53.461 00:22.749 00:30.712 0 H 35.0 25.0 3.0 34.0
45 00:52.908 00:22.172 00:30.736 0 H 35.0 25.0 3.0 34.0
46 01:41.718 01:09.916 00:31.802 1 H 35.0 25.0 3.0 34.0
47 00:53.266 00:22.346 00:30.920 0 H 35.0 25.0 3.0 34.0
48 00:53.159 00:22.285 00:30.874 0 H 35.0 25.0 3.0 34.0
49 00:53.418 00:22.426 00:30.992 0 H 35.0 25.0 3.0 34.0
50 00:53.572 00:22.428 00:31.144 0 H 35.0 25.0 3.0 34.0
51 00:53.389 00:22.321 00:31.068 0 H 35.0 25.0 3.0 34.0
52 00:53.402 00:22.352 00:31.050 0 H 35.0 25.0 3.0 34.0
53 00:53.098 00:22.358 00:30.740 0 H 35.0 25.0 3.0 34.0
54 00:53.223 00:22.343 00:30.880 0 H 35.0 25.0 3.0 34.0
55 00:52.798
L
L
00:22.166
S
S
00:30.632 0 H 35.0 25.0 3.0 34.0
2nd 7Dreams in BMW M235i Racing
Best: 00:53.033, Potential: 00:52.881
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:16.741 00:45.205 00:31.536 0 M 35.0 25.0 3.0 34.0
2 00:53.686 00:22.537 00:31.149 0 M 35.0 25.0 3.0 34.0
3 00:53.691 00:22.605 00:31.086 0 M 35.0 25.0 3.0 34.0
4 02:01.112 01:29.986 00:31.126 0 M 35.0 25.0 3.0 34.0
5 00:53.638 00:22.372 00:31.266 0 M 35.0 25.0 3.0 34.0
6 02:00.534 01:28.750 00:31.784 0 M 35.0 25.0 3.0 34.0
7 00:53.406 00:22.702 00:30.704 0 M 35.0 25.0 3.0 34.0
8 00:53.298 00:22.518 00:30.780 0 M 35.0 25.0 3.0 34.0
9 03:58.693 03:27.454 00:31.239 0 M 35.0 25.0 3.0 34.0
10 00:53.519 00:22.541 00:30.978 0 M 35.0 25.0 3.0 34.0
11 00:53.674 00:22.583 00:31.091 0 M 35.0 25.0 3.0 34.0
12 00:53.551 00:22.281 00:31.270 0 M 35.0 25.0 3.0 34.0
13 02:10.942 01:39.383 00:31.559 0 M 35.0 25.0 3.0 34.0
14 00:53.178 00:22.231 00:30.947 0 M 35.0 25.0 3.0 34.0
15 01:29.477 00:57.586 00:31.891 0 M 35.0 25.0 3.0 34.0
16 00:53.548 00:22.521 00:31.027 0 M 35.0 25.0 3.0 34.0
17 00:53.686 00:22.460 00:31.226 0 M 35.0 25.0 3.0 34.0
18 00:53.502 00:22.424 00:31.078 0 M 35.0 25.0 3.0 34.0
19 02:29.616 01:57.526 00:32.090 0 M 35.0 25.0 3.0 34.0
20 02:04.910 01:34.040 00:30.870 0 M 35.0 25.0 3.0 34.0
21 00:53.841 00:22.367 00:31.474 0 M 35.0 25.0 3.0 34.0
22 00:53.549 00:22.445 00:31.104 0 M 35.0 25.0 3.0 34.0
23 00:53.570 00:22.305 00:31.265 0 M 35.0 25.0 3.0 34.0
24 05:55.876 05:22.837 00:33.039 0 M 35.0 25.0 3.0 34.0
25 01:20.547 00:48.678 00:31.869 0 M 35.0 25.0 3.0 34.0
26 01:26.293 00:54.955 00:31.338 0 M 35.0 25.0 3.0 34.0
27 00:53.272 00:22.344 00:30.928 0 M 35.0 25.0 3.0 34.0
28 01:47.231 01:15.529 00:31.702 0 M 35.0 25.0 3.0 34.0
29 01:16.867 00:44.193 00:32.674 1 M 35.0 25.0 3.0 34.0
30 00:54.410 00:22.524 00:31.886 0 M 35.0 25.0 3.0 34.0
31 00:53.777 00:22.565 00:31.212 0 M 35.0 25.0 3.0 34.0
32 00:53.431 00:22.305 00:31.126 0 M 35.0 25.0 3.0 34.0
33 06:32.829 06:00.932 00:31.897 0 M 35.0 25.0 3.0 34.0
34 02:57.668 02:25.345 00:32.323 1 M 35.0 25.0 3.0 34.0
35 02:24.469 01:52.928 00:31.541 0 M 35.0 25.0 3.0 34.0
36 01:30.703 00:59.333 00:31.370 0 M 35.0 25.0 3.0 34.0
37 00:53.645 00:22.388 00:31.257 0 M 35.0 25.0 3.0 34.0
38 03:51.987 03:19.807 00:32.180 0 M 35.0 25.0 3.0 34.0
39 00:54.000 00:22.513 00:31.487 0 M 35.0 25.0 3.0 34.0
40 00:54.090 00:22.445 00:31.645 0 M 35.0 25.0 3.0 34.0
41 00:53.576 00:22.540 00:31.036 0 M 35.0 25.0 3.0 34.0
42 02:54.310 02:23.120 00:31.190 0 M 35.0 25.0 3.0 34.0
43 00:53.033
L
00:22.352 00:30.681
S
0 M 35.0 25.0 3.0 34.0
44 00:53.256 00:22.408 00:30.848 0 M 35.0 25.0 3.0 34.0
45 00:53.302 00:22.279 00:31.023 0 M 35.0 25.0 3.0 34.0
46 00:53.097 00:22.226 00:30.871 0 M 35.0 25.0 3.0 34.0
47 01:55.618 01:24.870 00:30.748 0 M 35.0 25.0 3.0 34.0
48 00:53.578 00:22.690 00:30.888 0 M 35.0 25.0 3.0 34.0
49 00:53.196 00:22.200
S
00:30.996 0 M 35.0 25.0 3.0 34.0
50 02:09.586 01:38.100 00:31.486 0 M 35.0 25.0 3.0 34.0
51 00:55.491
C
00:19.536 00:35.955 1 M 35.0 25.0 3.0 34.0
52 02:15.391 01:44.480 00:30.911 0 M 35.0 25.0 3.0 34.0
53 00:53.492 00:22.402 00:31.090 0 M 35.0 25.0 3.0 34.0
54 03:42.978 03:11.928 00:31.050 0 M 35.0 25.0 3.0 34.0
55 01:54.075 01:22.341 00:31.734 0 M 35.0 25.0 3.0 34.0
56 01:07.004
C
00:35.235 00:31.769 1 M 35.0 25.0 3.0 34.0
57 00:53.246 00:22.439 00:30.807 0 M 35.0 25.0 3.0 34.0
58 00:53.350 00:22.323 00:31.027 0 M 35.0 25.0 3.0 34.0
59 03:29.480 02:57.315 00:32.165 0 M 35.0 25.0 3.0 34.0
60 00:53.912 00:22.476 00:31.436 0 M 35.0 25.0 3.0 34.0
61 00:53.287 00:22.358 00:30.929 0 M 35.0 25.0 3.0 34.0
62 02:08.363 01:36.944 00:31.419 0 M 35.0 25.0 3.0 34.0
63 01:58.236 01:27.037 00:31.199 0 M 35.0 25.0 3.0 34.0
64 00:55.907
C
00:23.957 00:31.950 1 M 35.0 25.0 3.0 34.0
65 00:56.577
C
00:22.300 00:34.277 1 M 35.0 25.0 3.0 34.0
3rd Eze Santiago in BMW M235i Racing
Best: 00:53.415, Potential: 00:53.411
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.100 01:20.326 00:31.774 0 M 35.0 25.0 3.0 34.0
2 00:55.641 00:23.011 00:32.630 0 M 35.0 25.0 3.0 34.0
3 00:54.440 00:23.287 00:31.153 0 M 35.0 25.0 3.0 34.0
4 00:54.893 00:23.051 00:31.842 0 M 35.0 25.0 3.0 34.0
5 00:54.218 00:22.611 00:31.607 0 M 35.0 25.0 3.0 34.0
6 00:55.330 00:22.808 00:32.522 0 M 35.0 25.0 3.0 34.0
7 00:54.604 00:22.721 00:31.883 0 M 35.0 25.0 3.0 34.0
8 00:54.122 00:22.820 00:31.302 0 M 35.0 25.0 3.0 34.0
9 00:53.611 00:22.502 00:31.109
S
0 M 35.0 25.0 3.0 34.0
10 01:35.451 01:03.411 00:32.040 0 M 35.0 25.0 3.0 34.0
11 00:53.415
L
00:22.302
S
00:31.113 0 M 35.0 25.0 3.0 34.0
4th Mateo Muñoz in BMW M235i Racing
Best: 00:53.504, Potential: 00:53.455
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:11.352 00:39.955 00:31.397 0 M 35.0 25.0 3.0 34.0
2 00:54.135 00:22.689 00:31.446 0 M 35.0 25.0 3.0 34.0
3 00:53.504
L
00:22.405
S
00:31.099 0 M 35.0 25.0 3.0 34.0
4 00:53.651 00:22.601 00:31.050
S
0 M 35.0 25.0 3.0 34.0
5 01:29:01.115 01:28:28.081 00:33.034 0 M 35.0 25.0 3.0 34.0
6 00:53.980 00:22.817 00:31.163 0 M 35.0 25.0 3.0 34.0
7 00:54.302 00:22.528 00:31.774 0 M 35.0 25.0 3.0 34.0
8 00:54.660 00:22.755 00:31.905 0 M 35.0 25.0 3.0 34.0
9 01:48.289 01:16.870 00:31.419 0 H 35.0 25.0 3.0 34.0
10 00:54.001 00:22.425 00:31.576 0 H 35.0 25.0 3.0 34.0
11 00:54.464 00:22.551 00:31.913 0 H 35.0 25.0 3.0 34.0
12 00:54.511 00:22.849 00:31.662 0 H 35.0 25.0 3.0 34.0
13 00:53.591 00:22.510 00:31.081 0 H 35.0 25.0 3.0 34.0
5th Luciano Derebian in BMW M235i Racing
Best: 00:54.721, Potential: 00:54.671
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.220 01:43.839 00:32.381 1 M 35.0 25.0 3.0 34.0
2 01:11.318
C
00:37.672 00:33.646 1 M 35.0 25.0 3.0 34.0
3 01:05.847
C
00:32.852 00:32.995 2 M 35.0 25.0 3.0 34.0
4 00:55.579 00:23.391 00:32.188 0 M 35.0 25.0 3.0 34.0
5 00:54.721
L
00:22.731
S
00:31.990 0 M 35.0 25.0 3.0 34.0
6 01:06.992
C
00:33.548 00:33.444 1 M 35.0 25.0 3.0 34.0
7 01:45.446 01:04.190 00:41.256 0 M 35.0 25.0 3.0 34.0
8 00:56.514 00:23.884 00:32.630 0 M 35.0 25.0 3.0 34.0
9 02:37.121 01:53.121 00:44.000 1 M 35.0 25.0 3.0 34.0
10 01:17.358 00:34.500 00:42.858 1 M 35.0 25.0 3.0 34.0
11 00:56.425 00:23.435 00:32.990 0 M 35.0 25.0 3.0 34.0
12 00:56.075 00:23.208 00:32.867 0 M 35.0 25.0 3.0 34.0
13 03:36.101 03:02.950 00:33.151 1 M 35.0 25.0 3.0 34.0
14 03:18.227 02:42.515 00:35.712 0 M 35.0 25.0 3.0 34.0
15 00:57.854
C
00:25.121 00:32.733 1 M 35.0 25.0 3.0 34.0
16 01:01.427 00:23.412 00:38.015 0 M 35.0 25.0 3.0 34.0
17 00:56.586 00:24.140 00:32.446 0 M 35.0 25.0 3.0 34.0
18 00:58.139 00:26.199 00:31.940
S
0 M 35.0 25.0 3.0 34.0
19 00:59.978 00:27.628 00:32.350 0 M 35.0 25.0 3.0 34.0
20 00:56.221 00:23.340 00:32.881 0 M 35.0 25.0 3.0 34.0
21 01:53.482 01:21.010 00:32.472 1 M 35.0 25.0 3.0 34.0
22 00:55.490 00:23.153 00:32.337 0 M 35.0 25.0 3.0 34.0
6th Gr1mace in BMW M235i Racing
Best: 00:55.627, Potential: 00:55.483
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.267 01:09.328 00:33.939 0 H 35.0 25.0 3.0 34.0
2 00:55.994 00:23.815 00:32.179
S
0 H 35.0 25.0 3.0 34.0
3 00:55.627
L
00:23.304
S
00:32.323 0 H 35.0 25.0 3.0 34.0
4 00:57.448 00:23.478 00:33.970 0 H 35.0 25.0 3.0 34.0
5 01:08.901 00:23.891 00:45.010 3 H 35.0 25.0 3.0 34.0
6 00:57.869 00:25.015 00:32.854 0 H 35.0 25.0 3.0 34.0
7 00:58.386 00:25.328 00:33.058 0 H 35.0 25.0 3.0 34.0
7th Ciro Dip in BMW M235i Racing
Best: 00:56.770, Potential: 00:55.802
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:33.318 13:01.188 00:32.130 3 H 35.0 25.0 3.0 34.0
2 01:46.807 01:11.675 00:35.132 0 H 35.0 25.0 3.0 34.0
3 00:57.993 00:23.365
S
00:34.628 0 H 35.0 25.0 3.0 34.0
4 00:56.731
C
00:24.191 00:32.540 1 H 35.0 25.0 3.0 34.0
5 00:57.821 00:24.018 00:33.803 0 H 35.0 25.0 3.0 34.0
6 00:56.770
L
00:23.826 00:32.944 0 H 35.0 25.0 3.0 34.0
7 01:01.678
C
00:28.572 00:33.106 1 H 35.0 25.0 3.0 34.0
8 00:59.756
C
00:24.751 00:35.005 1 H 35.0 25.0 3.0 34.0
9 00:57.189 00:23.762 00:33.427 0 H 35.0 25.0 3.0 34.0
10 02:00.123 01:27.686 00:32.437
S
0 H 35.0 25.0 3.0 34.0
11 00:57.843
C
00:24.245 00:33.598 1 H 35.0 25.0 3.0 34.0
12 02:53.290 01:47.415 01:05.875 0 H 35.0 25.0 3.0 34.0
13 04:20.290 03:44.286 00:36.004 0 H 35.0 25.0 3.0 34.0
14 00:56.773 00:23.757 00:33.016 0 H 35.0 25.0 3.0 34.0
15 13:06.610 12:29.661 00:36.949 0 H 35.0 25.0 3.0 34.0
16 02:02.864 01:27.148 00:35.716 1 H 35.0 25.0 3.0 34.0
8th 28xander.morlan in BMW M235i Racing
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.075 03:39.133 00:34.942 2 M 35.0 25.0 3.0 34.0