Vallelunga - Club

05 Nov 24 03:46 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing 00:53.054
Tyre: M
01:16.879 38 laps / 3 cuts 36 - 42
2 BMW M235i Racing 00:53.111
Tyre: M
00:53.419 12 laps / 0 cuts 219 - 224
3 BMW M235i Racing 00:53.341
Tyre: H
00:53.761 8 laps / 1 cuts 17 - 19
4 BMW M235i Racing 00:53.457
Tyre: M
00:56.159 18 laps / 0 cuts 4 - 6
5 BMW M235i Racing 00:53.955
Tyre: H
00:55.514 14 laps / 4 cuts 41 - 45
6 BMW M235i Racing 00:54.099
Tyre: H
00:57.177 47 laps / 24 cuts 41 - 49
7 BMW M235i Racing 00:54.585
Tyre: H
00:55.702 18 laps / 6 cuts 236 - 930
8 BMW M235i Racing 00:55.699
Tyre: H
00:55.990 4 laps / 3 cuts 197 - 209
9 BMW M235i Racing 00:56.863
Tyre: H
00:56.863 3 laps / 2 cuts 65 - 75
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.1 X: 0.9 Y: -0.3 Z: 1.6 X: 299.5 Y: 190.8 Z: 202.9 01:55:52 (UTC)
2 Collision with environment 24.3 X: -0.9 Y: -0.3 Z: 1.6 X: 422.3 Y: 191.8 Z: 204.7 02:00:49 (UTC)
3 Collision with environment 26.9 X: -1.0 Y: 0.1 Z: -1.9 X: 424.4 Y: 192.3 Z: 204.7 02:00:54 (UTC)
4 Collision with environment 66.4 X: -0.9 Y: -0.2 Z: 1.7 X: 17.1 Y: 190.0 Z: 188.1 02:16:29 (UTC)
5 Collision with environment 47.5 X: 0.5 Y: 0.0 Z: 1.9 X: 388.3 Y: 191.9 Z: 226.5 02:30:01 (UTC)
6 Collision with environment 6.2 X: -0.9 Y: -0.3 Z: 1.6 X: 21.5 Y: 189.9 Z: 192.4 02:35:06 (UTC)
7 Collision with environment 21.5 X: -1.0 Y: 0.1 Z: -1.9 X: 349.4 Y: 192.3 Z: 100.8 02:43:57 (UTC)
8 Collision with environment 7.3 X: -0.9 Y: 0.4 Z: 0.9 X: 24.1 Y: 190.6 Z: 194.3 03:42:31 (UTC)
9 Collision with environment 79.6 X: -0.8 Y: -0.2 Z: 1.7 X: 491.8 Y: 193.3 Z: 200.8 03:45:06 (UTC)
Car Env Rel
Vallelunga - Club Vallelunga - Club collisions

There were no penalties in this session.

1st 7Dreams in BMW M235i Racing
Best: 00:53.054, Potential: 00:52.887
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:06.390 06:33.526 00:32.864 0 M 36.0 26.0 7.0 22.0
2 04:06.055 03:34.717 00:31.338 0 M 36.0 26.0 7.0 22.0
3 00:53.798 00:22.807 00:30.991 0 M 36.0 26.0 7.0 22.0
4 00:53.399 00:22.358 00:31.041 0 M 36.0 26.0 7.0 22.0
5 00:53.283 00:22.206 00:31.077 0 M 36.0 26.0 7.0 22.0
6 03:44.046 03:11.196 00:32.850 0 M 36.0 26.0 7.0 22.0
7 00:53.941 00:22.644 00:31.297 0 M 36.0 26.0 7.0 22.0
8 00:53.916 00:22.875 00:31.041 0 M 36.0 26.0 7.0 22.0
9 00:53.415 00:22.252 00:31.163 0 M 36.0 26.0 7.0 22.0
10 00:53.234 00:22.347 00:30.887 0 M 36.0 26.0 7.0 22.0
11 01:20.944 00:49.691 00:31.253 0 M 36.0 26.0 7.0 22.0
12 00:57.048
C
00:22.348 00:34.700 1 M 36.0 26.0 7.0 22.0
13 01:38.667 01:07.320 00:31.347 0 M 36.0 26.0 7.0 22.0
14 05:24.382 04:52.423 00:31.959 0 M 36.0 26.0 7.0 22.0
15 04:37.088 04:04.981 00:32.107 0 M 36.0 26.0 7.0 22.0
16 00:55.271
C
00:22.359 00:32.912 1 M 36.0 26.0 7.0 22.0
17 02:55.024 02:23.533 00:31.491 0 M 36.0 26.0 7.0 22.0
18 01:17.361 00:45.388 00:31.973 0 M 36.0 26.0 7.0 22.0
19 00:53.698 00:22.545 00:31.153 0 M 36.0 26.0 7.0 22.0
20 00:53.411 00:22.591 00:30.820 0 M 36.0 26.0 7.0 22.0
21 01:03.255 00:24.266 00:38.989 0 M 36.0 26.0 7.0 22.0
22 03:58.468 03:26.455 00:32.013 0 M 36.0 26.0 7.0 22.0
23 01:11.609
C
00:38.913 00:32.696 1 M 36.0 26.0 7.0 22.0
24 00:55.038 00:23.043 00:31.995 0 M 36.0 26.0 7.0 22.0
25 01:52.783 01:20.864 00:31.919 0 M 36.0 26.0 7.0 22.0
26 00:53.889 00:22.555 00:31.334 0 M 36.0 26.0 7.0 22.0
27 03:12.903 02:40.813 00:32.090 0 M 36.0 26.0 7.0 22.0
28 02:26.164 01:54.754 00:31.410 0 M 36.0 26.0 7.0 22.0
29 00:53.349 00:22.326 00:31.023 0 M 36.0 26.0 7.0 22.0
30 00:53.662 00:22.338 00:31.324 0 M 36.0 26.0 7.0 22.0
31 03:50.689 03:19.563 00:31.126 0 M 36.0 26.0 7.0 22.0
32 01:29.385 00:57.704 00:31.681 0 M 36.0 26.0 7.0 22.0
33 00:53.054
L
L
00:22.320 00:30.734 0 M 36.0 26.0 7.0 22.0
34 00:53.301 00:22.291 00:31.010 0 M 36.0 26.0 7.0 22.0
35 01:38.901 01:08.174 00:30.727
S
0 M 36.0 26.0 7.0 22.0
36 00:53.325 00:22.436 00:30.889 0 M 36.0 26.0 7.0 22.0
37 00:53.108 00:22.338 00:30.770 0 M 36.0 26.0 7.0 22.0
38 00:53.274 00:22.160
S
S
00:31.114 0 M 36.0 26.0 7.0 22.0
2nd CAR in BMW M235i Racing
Best: 00:53.111, Potential: 00:52.950
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:25.555 00:54.653 00:30.902 0 M 36.0 26.0 7.0 22.0
2 00:53.699 00:22.735 00:30.964 0 M 36.0 26.0 7.0 22.0
3 00:53.472 00:22.615 00:30.857 0 M 36.0 26.0 7.0 22.0
4 00:53.784 00:22.725 00:31.059 0 M 36.0 26.0 7.0 22.0
5 00:53.396 00:22.522 00:30.874 0 M 36.0 26.0 7.0 22.0
6 00:53.228 00:22.480 00:30.748 0 M 36.0 26.0 7.0 22.0
7 00:53.274 00:22.548 00:30.726 0 M 36.0 26.0 7.0 22.0
8 00:53.289 00:22.463 00:30.826 0 M 36.0 26.0 7.0 22.0
9 00:53.162 00:22.265
S
00:30.897 0 M 36.0 26.0 7.0 22.0
10 00:53.111
L
00:22.426 00:30.685
S
S
0 M 36.0 26.0 7.0 22.0
11 00:53.606 00:22.340 00:31.266 0 M 36.0 26.0 7.0 22.0
12 00:53.589 00:22.511 00:31.078 0 M 36.0 26.0 7.0 22.0
3rd Mateo Muñoz in BMW M235i Racing
Best: 00:53.341, Potential: 00:53.341
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:24.277 00:52.971 00:31.306 0 H 36.0 26.0 7.0 22.0
2 01:49.823 01:17.991 00:31.832 1 H 36.0 26.0 7.0 22.0
3 00:53.701 00:22.448 00:31.253 0 H 36.0 26.0 7.0 22.0
4 00:54.365 00:22.676 00:31.689 0 H 36.0 26.0 7.0 22.0
5 00:53.944 00:22.687 00:31.257 0 H 36.0 26.0 7.0 22.0
6 00:53.564 00:22.254 00:31.310 0 H 36.0 26.0 7.0 22.0
7 00:53.341
L
00:22.215
S
00:31.126
S
0 H 36.0 26.0 7.0 22.0
8 00:53.654 00:22.501 00:31.153 0 H 36.0 26.0 7.0 22.0
4th Nacho Benitez in BMW M235i Racing
Best: 00:53.457, Potential: 00:53.397
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.736 00:48.907 00:31.829 0 M 36.0 26.0 7.0 22.0
2 00:54.234 00:22.819 00:31.415 0 M 36.0 26.0 7.0 22.0
3 00:54.117 00:22.873 00:31.244 0 M 36.0 26.0 7.0 22.0
4 00:55.768 00:24.111 00:31.657 0 M 36.0 26.0 7.0 22.0
5 00:54.402 00:22.910 00:31.492 0 M 36.0 26.0 7.0 22.0
6 00:55.030 00:23.417 00:31.613 0 M 36.0 26.0 7.0 22.0
7 00:54.096 00:22.946 00:31.150 0 M 36.0 26.0 7.0 22.0
8 00:54.049 00:22.769 00:31.280 0 M 36.0 26.0 7.0 22.0
9 00:54.959 00:23.117 00:31.842 0 M 36.0 26.0 7.0 22.0
10 02:19.287 01:47.769 00:31.518 0 M 36.0 26.0 7.0 22.0
11 00:53.694 00:22.553
S
00:31.141 0 M 36.0 26.0 7.0 22.0
12 03:01.322 02:29.579 00:31.743 0 M 36.0 26.0 7.0 22.0
13 00:53.715 00:22.763 00:30.952 0 M 36.0 26.0 7.0 22.0
14 02:07.008 01:35.593 00:31.415 0 M 36.0 26.0 7.0 22.0
15 00:53.586 00:22.581 00:31.005 0 M 36.0 26.0 7.0 22.0
16 02:09.037 01:37.388 00:31.649 0 M 36.0 26.0 7.0 22.0
17 00:53.457
L
00:22.613 00:30.844
S
0 M 36.0 26.0 7.0 22.0
18 01:18.970 00:46.952 00:32.018 0 M 36.0 26.0 7.0 22.0
5th Tiziano Giunta in BMW M235i Racing
Best: 00:53.955, Potential: 00:53.955
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.364 01:10.818 00:34.546 1 H 36.0 26.0 7.0 22.0
2 00:57.552 00:23.675 00:33.877 0 H 36.0 26.0 7.0 22.0
3 00:58.833 00:23.795 00:35.038 1 H 36.0 26.0 7.0 22.0
4 00:56.132 00:24.065 00:32.067 0 H 36.0 26.0 7.0 22.0
5 00:56.190 00:23.623 00:32.567 0 H 36.0 26.0 7.0 22.0
6 00:55.642 00:23.075 00:32.567 0 H 36.0 26.0 7.0 22.0
7 00:57.561 00:25.952 00:31.609 1 H 36.0 26.0 7.0 22.0
8 00:53.955
L
00:22.666
S
00:31.289
S
0 H 36.0 26.0 7.0 22.0
9 00:54.882 00:23.256 00:31.626 0 H 36.0 26.0 7.0 22.0
10 00:55.070 00:23.319 00:31.751 0 H 36.0 26.0 7.0 22.0
11 00:55.289 00:23.241 00:32.048 0 H 36.0 26.0 7.0 22.0
12 00:57.112 00:25.239 00:31.873 1 H 36.0 26.0 7.0 22.0
13 00:55.302 00:23.019 00:32.283 0 H 36.0 26.0 7.0 22.0
14 00:55.134 00:23.166 00:31.968 0 H 36.0 26.0 7.0 22.0
6th itsFuzzyTV in BMW M235i Racing
Best: 00:54.099, Potential: 00:53.837
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:29.484 00:57.264 00:32.220 0 H 36.0 26.0 7.0 22.0
2 00:54.769 00:22.877 00:31.892 0 H 36.0 26.0 7.0 22.0
3 00:55.774
C
00:23.100 00:32.674 1 H 36.0 26.0 7.0 22.0
4 00:57.678 00:23.396 00:34.282 1 H 36.0 26.0 7.0 22.0
5 00:54.535 00:23.201 00:31.334 0 H 36.0 26.0 7.0 22.0
6 00:55.050 00:22.857 00:32.193 0 H 36.0 26.0 7.0 22.0
7 00:57.010
C
00:23.219 00:33.791 1 H 36.0 26.0 7.0 22.0
8 00:57.637 00:26.330 00:31.307 1 H 36.0 26.0 7.0 22.0
9 00:54.582 00:23.266 00:31.316 0 H 36.0 26.0 7.0 22.0
10 01:04.142 00:22.877 00:41.265 1 H 36.0 26.0 7.0 22.0
11 01:04.964 00:25.405 00:39.559 1 H 36.0 26.0 7.0 22.0
12 00:58.426 00:25.949 00:32.477 3 H 36.0 26.0 7.0 22.0
13 00:57.840 00:23.149 00:34.691 0 H 36.0 26.0 7.0 22.0
14 00:54.099
L
00:22.823 00:31.276 0 H 36.0 26.0 7.0 22.0
15 00:54.818 00:22.805 00:32.013 0 H 36.0 26.0 7.0 22.0
16 00:54.587 00:23.268 00:31.319 0 H 36.0 26.0 7.0 22.0
17 00:55.695 00:22.993 00:32.702 0 H 36.0 26.0 7.0 22.0
18 00:55.287 00:22.688 00:32.599 0 H 36.0 26.0 7.0 22.0
19 00:55.219 00:23.107 00:32.112 0 H 36.0 26.0 7.0 22.0
20 00:55.243 00:23.127 00:32.116 0 H 36.0 26.0 7.0 22.0
21 01:43.722 00:22.838 01:20.884 0 M 36.0 26.0 7.0 22.0
22 00:58.274 00:26.833 00:31.441 0 M 36.0 26.0 7.0 22.0
23 00:59.223 00:22.921 00:36.302 0 M 36.0 26.0 7.0 22.0
24 01:00.295 00:23.264 00:37.031 1 M 36.0 26.0 7.0 22.0
25 03:26.007 02:52.387 00:33.620 0 H 36.0 26.0 7.0 22.0
26 01:00.601 00:25.083 00:35.518 2 H 36.0 26.0 7.0 22.0
27 00:58.834 00:22.955 00:35.879 1 H 36.0 26.0 7.0 22.0
28 00:54.977 00:22.794 00:32.183 0 H 36.0 26.0 7.0 22.0
29 00:54.614
C
00:22.943 00:31.671 1 H 36.0 26.0 7.0 22.0
30 00:57.175
C
00:23.497 00:33.678 1 H 36.0 26.0 7.0 22.0
31 00:57.884 00:26.069 00:31.815 1 H 36.0 26.0 7.0 22.0
32 00:54.893 00:22.836 00:32.057 0 H 36.0 26.0 7.0 22.0
33 00:55.384 00:22.953 00:32.431 0 H 36.0 26.0 7.0 22.0
34 03:17.727 02:43.283 00:34.444 1 H 36.0 26.0 7.0 22.0
35 00:55.863 00:23.984 00:31.879 0 H 36.0 26.0 7.0 22.0
36 00:54.243 00:23.044 00:31.199
S
0 H 36.0 26.0 7.0 22.0
37 00:54.508 00:23.021 00:31.487 0 H 36.0 26.0 7.0 22.0
38 00:55.284 00:22.820 00:32.464 0 H 36.0 26.0 7.0 22.0
39 00:54.188 00:22.752 00:31.436 0 H 36.0 26.0 7.0 22.0
40 00:56.387
C
00:22.633 00:33.754 3 H 36.0 26.0 7.0 22.0
41 00:54.713 00:22.912 00:31.801 0 H 36.0 26.0 7.0 22.0
42 00:57.558 00:23.169 00:34.389 1 H 36.0 26.0 7.0 22.0
43 00:55.088 00:23.031 00:32.057 0 H 36.0 26.0 7.0 22.0
44 00:55.631
C
00:22.998 00:32.633 1 H 36.0 26.0 7.0 22.0
45 00:55.578
C
00:22.399 00:33.179 1 H 36.0 26.0 7.0 22.0
46 00:54.917
C
00:22.878 00:32.039 1 H 36.0 26.0 7.0 22.0
47 00:54.543 00:22.638
S
00:31.905 0 H 36.0 26.0 7.0 22.0
7th Brik in BMW M235i Racing
Best: 00:54.585, Potential: 00:54.513
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.380 00:46.211 00:34.169 1 H 36.0 26.0 7.0 22.0
2 00:56.723 00:24.130 00:32.593 0 H 36.0 26.0 7.0 22.0
3 00:56.793 00:24.091 00:32.702 0 H 36.0 26.0 7.0 22.0
4 00:55.601 00:23.188 00:32.413 0 H 36.0 26.0 7.0 22.0
5 00:59.470 00:27.876 00:31.594 1 H 36.0 26.0 7.0 22.0
6 00:55.634 00:23.882 00:31.752 0 H 36.0 26.0 7.0 22.0
7 00:59.056 00:26.588 00:32.468 1 H 36.0 26.0 7.0 22.0
8 00:56.598 00:24.778 00:31.820 1 H 36.0 26.0 7.0 22.0
9 00:55.723 00:23.876 00:31.847 0 H 36.0 26.0 7.0 22.0
10 00:57.844 00:25.939 00:31.905 1 H 36.0 26.0 7.0 22.0
11 00:55.824 00:23.595 00:32.229 0 H 36.0 26.0 7.0 22.0
12 00:55.714 00:23.692 00:32.022 0 H 36.0 26.0 7.0 22.0
13 00:56.849 00:23.770 00:33.079 1 H 36.0 26.0 7.0 22.0
14 00:54.795 00:23.115 00:31.680 0 H 36.0 26.0 7.0 22.0
15 00:54.585
L
00:23.085 00:31.500
S
0 H 36.0 26.0 7.0 22.0
16 00:56.043 00:23.013
S
00:33.030 0 H 36.0 26.0 7.0 22.0
17 00:55.898 00:23.310 00:32.588 0 H 36.0 26.0 7.0 22.0
18 00:55.096 00:23.272 00:31.824 0 H 36.0 26.0 7.0 22.0
8th James420 in BMW M235i Racing
Best: 00:55.699, Potential: 00:55.482
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.901 01:23.958 00:33.943 1 H 36.0 26.0 7.0 22.0
2 01:03.464 00:30.875 00:32.589 2 H 36.0 26.0 7.0 22.0
3 00:55.699
L
00:23.519 00:32.180
S
0 H 36.0 26.0 7.0 22.0
4 00:56.282 00:23.302
S
00:32.980 0 H 36.0 26.0 7.0 22.0
9th BigotePower in BMW M235i Racing
Best: 00:56.863, Potential: 00:56.863
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:25.690 00:52.953 00:32.737 1 H 36.0 26.0 7.0 22.0
2 01:02.047 00:27.725 00:34.322 1 H 36.0 26.0 7.0 22.0
3 00:56.863
L
00:23.747
S
00:33.116
S
0 H 36.0 26.0 7.0 22.0