Vallelunga - Club

05 Nov 24 05:46 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing 00:52.867
Tyre: M
01:09.107 58 laps / 5 cuts 36 - 43
2 BMW M235i Racing 00:53.227
Tyre: M
00:57.797 52 laps / 1 cuts 17 - 20
3 BMW M235i Racing 00:53.782
Tyre: M
00:57.513 32 laps / 10 cuts 41 - 45
4 BMW M235i Racing 00:54.049
Tyre: M
00:58.499 33 laps / 9 cuts 41 - 5797
5 BMW M235i Racing 00:54.146
Tyre: H
00:55.583 30 laps / 7 cuts 31 - 48
6 BMW M235i Racing 00:54.505
Tyre: H
00:54.980 7 laps / 2 cuts 219 - 226
7 BMW M235i Racing 00:55.677
Tyre: H
00:56.756 9 laps / 0 cuts 201 - 250
8 BMW M235i Racing 00:57.572
Tyre: H
00:57.929 3 laps / 0 cuts 353 - 365
9 BMW M235i Racing 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 344 - 345
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.4 X: -0.7 Y: -0.1 Z: 1.9 X: 541.2 Y: 194.0 Z: 176.1 03:49:36 (UTC)
2 Collision with environment 14.2 X: -1.0 Y: 0.1 Z: -1.9 X: 368.1 Y: 192.5 Z: 100.3 03:50:26 (UTC)
3 Collision with environment 3.9 X: -1.0 Y: 0.2 Z: -1.2 X: 387.0 Y: 192.8 Z: 99.9 03:50:31 (UTC)
4 Collision with environment 48.1 X: 0.9 Y: -0.3 Z: 1.6 X: 412.2 Y: 192.1 Z: 229.9 03:50:41 (UTC)
5 Collision with environment 20.7 X: -0.8 Y: -0.2 Z: 1.7 X: 361.0 Y: 192.0 Z: 100.5 03:54:34 (UTC)
6 Collision with environment 6.3 X: -0.9 Y: 0.4 Z: 0.9 X: 8.4 Y: 190.7 Z: 172.2 03:54:56 (UTC)
7 Collision with environment 7.5 X: -0.9 Y: -0.3 Z: 1.6 X: 20.1 Y: 189.9 Z: 191.2 03:56:26 (UTC)
8 Collision with environment 21.3 X: 0.0 Y: -0.1 Z: 2.1 X: 234.0 Y: 190.4 Z: 113.8 03:56:56 (UTC)
9 Collision with environment 11.5 X: -0.5 Y: -0.1 Z: 2.0 X: 234.0 Y: 190.5 Z: 113.5 03:57:01 (UTC)
10 Collision with environment 51.6 X: -0.5 Y: -0.1 Z: 2.0 X: 368.1 Y: 192.3 Z: 100.4 03:57:01 (UTC)
11 Collision with environment 4.2 X: 1.0 Y: -0.1 Z: 0.0 X: 222.2 Y: 190.7 Z: 203.3 03:57:39 (UTC)
12 Collision with environment 0.5 X: -0.9 Y: -0.3 Z: 1.6 X: 218.2 Y: 190.5 Z: 198.8 03:58:28 (UTC)
13 Collision with environment 54.1 X: -0.7 Y: -0.2 Z: 1.8 X: 545.9 Y: 194.1 Z: 169.3 04:01:34 (UTC)
14 Collision with environment 11.5 X: 0.9 Y: -0.3 Z: 1.6 X: 225.1 Y: 190.5 Z: 203.3 04:02:58 (UTC)
15 Collision with environment 50.9 X: 0.7 Y: 0.1 Z: 1.8 X: 190.5 Y: 189.1 Z: 180.5 04:04:12 (UTC)
16 Collision with environment 57.0 X: -0.0 Y: -0.4 Z: 2.0 X: 349.0 Y: 191.9 Z: 100.8 04:04:13 (UTC)
17 Collision with environment 21.1 X: 0.8 Y: 0.3 Z: 1.7 X: 90.8 Y: 188.0 Z: 173.2 04:04:51 (UTC)
18 Collision with environment 82.8 X: -0.9 Y: -0.3 Z: 1.7 X: 536.5 Y: 193.8 Z: 181.4 04:06:58 (UTC)
19 Collision with environment 53.4 X: -0.8 Y: -0.2 Z: 1.7 X: 533.6 Y: 193.8 Z: 184.1 04:10:14 (UTC)
20 Collision with environment 26.9 X: 0.5 Y: -0.1 Z: 2.0 X: 97.2 Y: 188.5 Z: 133.2 04:10:16 (UTC)
21 Collision with environment 11.1 X: -0.9 Y: -0.3 Z: 1.6 X: 529.9 Y: 193.7 Z: 187.0 04:10:38 (UTC)
22 Collision with car 17.6 X: -0.9 Y: -0.3 Z: 0.8 X: 190.1 Y: 190.6 Z: 94.8 04:12:18 (UTC)
23 Collision with car 5.5 X: 0.9 Y: -0.2 Z: 1.6 X: 190.8 Y: 190.6 Z: 95.2 04:12:19 (UTC)
24 Collision with environment 11.7 X: -0.9 Y: -0.3 Z: 1.6 X: 28.2 Y: 189.9 Z: 196.8 04:13:46 (UTC)
25 Collision with environment 9.3 X: 0.9 Y: -0.3 Z: 1.6 X: 228.6 Y: 190.6 Z: 203.3 04:16:01 (UTC)
26 Collision with environment 61.9 X: 0.8 Y: 0.3 Z: 1.6 X: 561.3 Y: 197.5 Z: 74.4 04:22:33 (UTC)
27 Collision with environment 14.3 X: 0.9 Y: -0.3 Z: 1.7 X: 541.2 Y: 194.4 Z: 109.6 04:22:48 (UTC)
28 Collision with environment 5.6 X: -0.9 Y: -0.3 Z: 1.6 X: 7.9 Y: 190.0 Z: 169.8 04:23:54 (UTC)
29 Collision with environment 22.1 X: -0.9 Y: -0.3 Z: 1.6 X: 68.2 Y: 188.7 Z: 126.9 04:26:59 (UTC)
30 Collision with environment 13.6 X: 0.9 Y: 0.4 Z: 0.9 X: 516.3 Y: 195.6 Z: 72.5 04:37:55 (UTC)
31 Collision with environment 70.9 X: -0.9 Y: -0.3 Z: 1.7 X: 8.4 Y: 190.0 Z: 172.2 04:39:32 (UTC)
32 Collision with environment 1.0 X: 1.0 Y: 0.2 Z: -1.2 X: 243.9 Y: 191.1 Z: 203.2 04:40:27 (UTC)
33 Collision with environment 91.4 X: -0.9 Y: -0.3 Z: 1.7 X: 531.7 Y: 193.7 Z: 185.7 04:50:22 (UTC)
34 Collision with environment 49.8 X: -0.5 Y: 0.3 Z: 1.9 X: 246.1 Y: 191.6 Z: 80.1 04:50:46 (UTC)
35 Collision with environment 5.5 X: -0.9 Y: 0.4 Z: 0.9 X: 10.6 Y: 190.8 Z: 177.9 04:53:06 (UTC)
36 Collision with environment 8.0 X: -0.9 Y: -0.3 Z: 1.6 X: 93.6 Y: 187.5 Z: 171.9 04:56:21 (UTC)
37 Collision with environment 26.4 X: 0.9 Y: -0.3 Z: 1.6 X: 190.5 Y: 188.6 Z: 178.8 05:00:41 (UTC)
38 Collision with environment 33.9 X: -0.8 Y: 0.1 Z: -2.3 X: 372.4 Y: 192.6 Z: 100.3 05:01:06 (UTC)
Car Env Rel
Vallelunga - Club Vallelunga - Club collisions

There were no penalties in this session.

1st 7Dreams in BMW M235i Racing
Best: 00:52.867, Potential: 00:52.766
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.650 00:49.739 00:30.911 0 M 35.0 25.0 12.0 39.0
2 00:53.457 00:22.510 00:30.947 0 M 35.0 25.0 12.0 39.0
3 00:53.442 00:22.454 00:30.988 0 M 35.0 25.0 12.0 39.0
4 02:25.809 01:54.399 00:31.410 0 M 35.0 25.0 12.0 39.0
5 00:53.559 00:22.409 00:31.150 0 M 35.0 25.0 12.0 39.0
6 02:04.834 01:33.294 00:31.540 0 M 35.0 25.0 12.0 39.0
7 00:53.254 00:22.285 00:30.969 0 M 35.0 25.0 12.0 39.0
8 01:43.568 01:12.235 00:31.333 0 M 35.0 25.0 12.0 39.0
9 00:54.659 00:22.539 00:32.120 0 M 35.0 25.0 12.0 39.0
10 01:19.216 00:47.626 00:31.590 0 M 35.0 25.0 12.0 39.0
11 02:31.386 02:00.083 00:31.303 0 M 35.0 25.0 12.0 39.0
12 00:53.009 00:22.257 00:30.752 0 M 35.0 25.0 12.0 39.0
13 00:53.400 00:22.570 00:30.830 0 M 35.0 25.0 12.0 39.0
14 03:28.881 02:57.326 00:31.555 0 M 35.0 25.0 12.0 39.0
15 00:53.635 00:22.590 00:31.045 0 M 35.0 25.0 12.0 39.0
16 02:35.328 02:03.944 00:31.384 0 M 35.0 25.0 12.0 39.0
17 01:26.161 00:54.422 00:31.739 0 M 35.0 25.0 12.0 39.0
18 01:34.118 01:02.515 00:31.603 0 M 35.0 25.0 12.0 39.0
19 00:57.333
C
00:22.399 00:34.934 1 M 35.0 25.0 12.0 39.0
20 02:58.307 02:26.636 00:31.671 0 M 35.0 25.0 12.0 39.0
21 02:03.019 01:32.122 00:30.897 0 M 35.0 25.0 12.0 39.0
22 00:55.446 00:22.366 00:33.080 0 M 35.0 25.0 12.0 39.0
23 00:52.951 00:22.252 00:30.699
S
S
0 M 35.0 25.0 12.0 39.0
24 00:53.330 00:22.375 00:30.955 0 M 35.0 25.0 12.0 39.0
25 01:56.948 01:24.688 00:32.260 0 M 35.0 25.0 12.0 39.0
26 00:53.796 00:22.431 00:31.365 0 M 35.0 25.0 12.0 39.0
27 04:03.423 03:32.539 00:30.884 0 M 35.0 25.0 12.0 39.0
28 01:28.159 00:56.636 00:31.523 0 M 35.0 25.0 12.0 39.0
29 00:53.403 00:22.398 00:31.005 0 M 35.0 25.0 12.0 39.0
30 00:54.197 00:22.531 00:31.666 0 M 35.0 25.0 12.0 39.0
31 00:53.877 00:22.584 00:31.293 0 M 35.0 25.0 12.0 39.0
32 03:21.707 02:50.676 00:31.031 0 M 35.0 25.0 12.0 39.0
33 00:53.800 00:22.606 00:31.194 0 M 35.0 25.0 12.0 39.0
34 01:30.347 00:59.208 00:31.139 0 M 35.0 25.0 12.0 39.0
35 00:54.394 00:22.413 00:31.981 0 M 35.0 25.0 12.0 39.0
36 02:18.578 01:47.731 00:30.847 0 M 35.0 25.0 12.0 39.0
37 01:13.852 00:31.034 00:42.818 3 M 35.0 25.0 12.0 39.0
38 02:40.642 02:04.331 00:36.311 0 M 35.0 25.0 12.0 39.0
39 04:16.641 03:45.100 00:31.541 0 M 35.0 25.0 12.0 39.0
40 00:54.441 00:22.688 00:31.753 0 M 35.0 25.0 12.0 39.0
41 00:54.283 00:22.653 00:31.630 0 M 35.0 25.0 12.0 39.0
42 02:17.723 01:46.116 00:31.607 0 M 35.0 25.0 12.0 39.0
43 00:54.228 00:22.340 00:31.888 0 M 35.0 25.0 12.0 39.0
44 00:53.248 00:22.351 00:30.897 0 M 35.0 25.0 12.0 39.0
45 01:30.937 00:59.842 00:31.095 0 M 35.0 25.0 12.0 39.0
46 00:52.867
L
L
00:22.163 00:30.704 0 M 35.0 25.0 12.0 39.0
47 03:47.291 03:15.873 00:31.418 0 M 35.0 25.0 12.0 39.0
48 01:47.454 01:16.358 00:31.096 0 M 35.0 25.0 12.0 39.0
49 00:53.217 00:22.121 00:31.096 0 M 35.0 25.0 12.0 39.0
50 00:53.221 00:22.112 00:31.109 0 M 35.0 25.0 12.0 39.0
51 01:32.143 00:56.845 00:35.298 1 M 35.0 25.0 12.0 39.0
52 00:53.870 00:22.830 00:31.040 0 M 35.0 25.0 12.0 39.0
53 00:54.129 00:22.196 00:31.933 0 M 35.0 25.0 12.0 39.0
54 00:53.766 00:22.239 00:31.527 0 M 35.0 25.0 12.0 39.0
55 01:58.448 01:27.138 00:31.310 0 M 35.0 25.0 12.0 39.0
56 00:53.292 00:22.224 00:31.068 0 M 35.0 25.0 12.0 39.0
57 00:53.216 00:22.067
S
S
00:31.149 0 M 35.0 25.0 12.0 39.0
58 00:53.291 00:22.422 00:30.869 0 M 35.0 25.0 12.0 39.0
2nd Mateo Muñoz in BMW M235i Racing
Best: 00:53.227, Potential: 00:52.910
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.162 00:52.205 00:34.957 0 M 35.0 25.0 12.0 39.0
2 00:53.982 00:22.724 00:31.258 0 M 35.0 25.0 12.0 39.0
3 01:11.212 00:39.874 00:31.338 0 M 35.0 25.0 12.0 39.0
4 00:53.227
L
00:22.393 00:30.834
S
0 M 35.0 25.0 12.0 39.0
5 00:54.145 00:22.524 00:31.621 0 M 35.0 25.0 12.0 39.0
6 01:55.673 01:23.521 00:32.152 0 M 35.0 25.0 12.0 39.0
7 00:54.079 00:22.673 00:31.406 0 M 35.0 25.0 12.0 39.0
8 00:53.902 00:22.519 00:31.383 0 M 35.0 25.0 12.0 39.0
9 00:53.911 00:22.555 00:31.356 0 M 35.0 25.0 12.0 39.0
10 01:36.494 01:03.478 00:33.016 0 M 35.0 25.0 12.0 39.0
11 00:53.859 00:22.669 00:31.190 0 M 35.0 25.0 12.0 39.0
12 00:53.721 00:22.243 00:31.478 0 M 35.0 25.0 12.0 39.0
13 00:54.026 00:22.688 00:31.338 0 M 35.0 25.0 12.0 39.0
14 01:52.295 01:21.156 00:31.139 0 M 35.0 25.0 12.0 39.0
15 00:53.449 00:22.106 00:31.343 0 M 35.0 25.0 12.0 39.0
16 00:54.266 00:22.478 00:31.788 0 M 35.0 25.0 12.0 39.0
17 00:54.165 00:22.687 00:31.478 0 M 35.0 25.0 12.0 39.0
18 01:41.385 01:10.100 00:31.285 0 M 35.0 25.0 12.0 39.0
19 01:13.093 00:41.859 00:31.234 0 M 35.0 25.0 12.0 39.0
20 00:53.776 00:22.128 00:31.648 0 M 35.0 25.0 12.0 39.0
21 01:13.347 00:41.936 00:31.411 0 M 35.0 25.0 12.0 39.0
22 00:53.842 00:22.558 00:31.284 0 M 35.0 25.0 12.0 39.0
23 00:54.015 00:22.420 00:31.595 0 M 35.0 25.0 12.0 39.0
24 01:12.279 00:40.500 00:31.779 0 M 35.0 25.0 12.0 39.0
25 00:53.828 00:22.711 00:31.117 0 M 35.0 25.0 12.0 39.0
26 00:53.840 00:22.232 00:31.608 0 M 35.0 25.0 12.0 39.0
27 00:53.787 00:22.619 00:31.168 0 M 35.0 25.0 12.0 39.0
28 03:08.563 02:36.545 00:32.018 0 M 35.0 25.0 12.0 39.0
29 00:54.127 00:22.533 00:31.594 0 M 35.0 25.0 12.0 39.0
30 00:53.961 00:22.213 00:31.748 0 M 35.0 25.0 12.0 39.0
31 01:44.782 01:13.615 00:31.167 0 M 35.0 25.0 12.0 39.0
32 00:53.803 00:22.645 00:31.158 0 M 35.0 25.0 12.0 39.0
33 12:03.245 11:31.102 00:32.143 0 M 35.0 25.0 12.0 39.0
34 00:53.642 00:22.435 00:31.207 0 M 35.0 25.0 12.0 39.0
35 00:53.939 00:22.556 00:31.383 0 M 35.0 25.0 12.0 39.0
36 02:10.781 01:39.317 00:31.464 0 M 35.0 25.0 12.0 39.0
37 00:54.057 00:22.493 00:31.564 0 M 35.0 25.0 12.0 39.0
38 00:55.512 00:22.931 00:32.581 0 M 35.0 25.0 12.0 39.0
39 00:53.878 00:22.563 00:31.315 0 M 35.0 25.0 12.0 39.0
40 02:18.601 01:47.236 00:31.365 0 M 35.0 25.0 12.0 39.0
41 01:05.629 00:27.096 00:38.533 0 M 35.0 25.0 12.0 39.0
42 00:54.847
C
00:22.596 00:32.251 1 M 35.0 25.0 12.0 39.0
43 00:55.364 00:22.226 00:33.138 0 M 35.0 25.0 12.0 39.0
44 03:08.278 02:35.446 00:32.832 0 M 35.0 25.0 12.0 39.0
45 00:54.109 00:22.577 00:31.532 0 M 35.0 25.0 12.0 39.0
46 00:53.610 00:22.668 00:30.942 0 M 35.0 25.0 12.0 39.0
47 01:14.205 00:42.642 00:31.563 0 M 35.0 25.0 12.0 39.0
48 00:53.640 00:22.076
S
00:31.564 0 M 35.0 25.0 12.0 39.0
49 00:53.824 00:22.513 00:31.311 0 M 35.0 25.0 12.0 39.0
50 01:41.867 01:10.331 00:31.536 0 M 35.0 25.0 12.0 39.0
51 00:53.634 00:22.449 00:31.185 0 M 35.0 25.0 12.0 39.0
52 00:53.356 00:22.410 00:30.946 0 M 35.0 25.0 12.0 39.0
3rd Tiziano Giunta in BMW M235i Racing
Best: 00:53.782, Potential: 00:53.501
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:35.513 01:03.469 00:32.044 0 H 35.0 25.0 12.0 39.0
2 00:57.206 00:22.727 00:34.479 0 H 35.0 25.0 12.0 39.0
3 01:02.822 00:24.186 00:38.636 2 H 35.0 25.0 12.0 39.0
4 00:55.875 00:24.442 00:31.433 0 H 35.0 25.0 12.0 39.0
5 00:54.679 00:23.112 00:31.567 0 H 35.0 25.0 12.0 39.0
6 00:54.590 00:22.866 00:31.724 0 H 35.0 25.0 12.0 39.0
7 00:56.176
C
00:22.754 00:33.422 1 H 35.0 25.0 12.0 39.0
8 00:56.354
C
00:22.731 00:33.623 1 H 35.0 25.0 12.0 39.0
9 00:55.217 00:23.448 00:31.769 0 H 35.0 25.0 12.0 39.0
10 02:06.290 01:28.887 00:37.403 1 M 35.0 25.0 12.0 39.0
11 00:53.782
L
00:22.750 00:31.032 0 M 35.0 25.0 12.0 39.0
12 00:54.132 00:22.866 00:31.266 0 M 35.0 25.0 12.0 39.0
13 00:54.765 00:22.725 00:32.040 0 M 35.0 25.0 12.0 39.0
14 04:52.572 03:27.067 01:25.505 2 M 35.0 25.0 12.0 39.0
15 01:02.122 00:29.299 00:32.823 1 M 35.0 25.0 12.0 39.0
16 00:54.757 00:22.996 00:31.761 0 M 35.0 25.0 12.0 39.0
17 00:54.051 00:22.479
S
00:31.572 0 M 35.0 25.0 12.0 39.0
18 00:56.862
C
00:23.242 00:33.620 1 M 35.0 25.0 12.0 39.0
19 02:54.325 02:20.323 00:34.002 0 M 35.0 25.0 12.0 39.0
20 00:55.090 00:22.713 00:32.377 0 M 35.0 25.0 12.0 39.0
21 00:55.009 00:23.536 00:31.473 0 M 35.0 25.0 12.0 39.0
22 00:55.234 00:22.582 00:32.652 0 M 35.0 25.0 12.0 39.0
23 01:28.457 00:56.642 00:31.815 0 M 35.0 25.0 12.0 39.0
24 00:54.146 00:23.124 00:31.022
S
0 M 35.0 25.0 12.0 39.0
25 00:54.723 00:22.665 00:32.058 0 M 35.0 25.0 12.0 39.0
26 00:54.755 00:23.003 00:31.752 0 M 35.0 25.0 12.0 39.0
27 01:16.579 00:44.899 00:31.680 0 M 35.0 25.0 12.0 39.0
28 00:54.807 00:22.730 00:32.077 0 M 35.0 25.0 12.0 39.0
29 00:54.539 00:22.509 00:32.030 0 M 35.0 25.0 12.0 39.0
30 00:58.152 00:23.344 00:34.808 0 M 35.0 25.0 12.0 39.0
31 00:54.540
C
00:22.994 00:31.546 1 M 35.0 25.0 12.0 39.0
32 00:54.756 00:23.229 00:31.527 0 M 35.0 25.0 12.0 39.0
4th itsFuzzyTV in BMW M235i Racing
Best: 00:54.049, Potential: 00:53.933
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.718 01:19.547 00:32.171 1 H 35.0 25.0 12.0 39.0
2 00:56.575
C
00:24.904 00:31.671 1 H 35.0 25.0 12.0 39.0
3 00:55.409 00:23.118 00:32.291 0 H 35.0 25.0 12.0 39.0
4 00:54.916 00:22.907 00:32.009 0 H 35.0 25.0 12.0 39.0
5 00:55.648 00:23.023 00:32.625 0 H 35.0 25.0 12.0 39.0
6 00:55.517
C
00:23.365 00:32.152 1 H 35.0 25.0 12.0 39.0
7 00:54.839 00:23.168 00:31.671 0 H 35.0 25.0 12.0 39.0
8 00:54.610 00:22.939 00:31.671 0 H 35.0 25.0 12.0 39.0
9 01:03.078 00:31.550 00:31.528 1 H 35.0 25.0 12.0 39.0
10 00:54.270 00:22.473 00:31.797 0 H 35.0 25.0 12.0 39.0
11 01:21.764 00:50.175 00:31.589 1 M 35.0 25.0 12.0 39.0
12 00:54.201 00:22.566 00:31.635 0 M 35.0 25.0 12.0 39.0
13 00:55.304 00:22.882 00:32.422 0 M 35.0 25.0 12.0 39.0
14 00:54.407 00:22.863 00:31.544 0 M 35.0 25.0 12.0 39.0
15 00:54.295 00:22.800 00:31.495 0 M 35.0 25.0 12.0 39.0
16 01:12.631 00:40.857 00:31.774 0 M 35.0 25.0 12.0 39.0
17 00:55.121 00:22.816 00:32.305 0 M 35.0 25.0 12.0 39.0
18 01:00.942 00:26.670 00:34.272 1 M 35.0 25.0 12.0 39.0
19 01:41.520 01:09.561 00:31.959 0 M 35.0 25.0 12.0 39.0
20 00:54.702 00:22.977 00:31.725 0 M 35.0 25.0 12.0 39.0
21 00:54.049
L
00:22.562 00:31.487 0 M 35.0 25.0 12.0 39.0
22 00:54.437 00:22.609 00:31.828 0 M 35.0 25.0 12.0 39.0
23 02:13.531 01:41.244 00:32.287 0 M 35.0 25.0 12.0 39.0
24 01:29.560 00:57.587 00:31.973 0 M 35.0 25.0 12.0 39.0
25 02:01.830 01:28.178 00:33.652 1 M 35.0 25.0 12.0 39.0
26 03:09.116 02:37.041 00:32.075 0 M 35.0 25.0 12.0 39.0
27 01:00.384 00:23.043 00:37.341 1 M 35.0 25.0 12.0 39.0
28 00:54.774 00:23.310 00:31.464
S
0 M 35.0 25.0 12.0 39.0
29 01:21.806 00:49.911 00:31.895 0 M 35.0 25.0 12.0 39.0
30 00:54.687 00:22.764 00:31.923 0 M 35.0 25.0 12.0 39.0
31 00:54.553 00:22.635 00:31.918 0 M 35.0 25.0 12.0 39.0
32 00:54.928
C
00:23.284 00:31.644 1 M 35.0 25.0 12.0 39.0
33 00:54.271 00:22.469
S
00:31.802 0 M 35.0 25.0 12.0 39.0
5th Ignacio Fabris in BMW M235i Racing
Best: 00:54.146, Potential: 00:53.646
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:30.833 00:43.701 00:47.132 2 H 35.0 25.0 12.0 39.0
2 00:56.712 00:24.357 00:32.355 0 H 35.0 25.0 12.0 39.0
3 00:55.836 00:23.854 00:31.982 0 H 35.0 25.0 12.0 39.0
4 00:55.593 00:23.660 00:31.933 0 H 35.0 25.0 12.0 39.0
5 00:58.472 00:24.502 00:33.970 0 H 35.0 25.0 12.0 39.0
6 00:55.582 00:23.681 00:31.901 0 H 35.0 25.0 12.0 39.0
7 00:56.112 00:24.234 00:31.878 0 H 35.0 25.0 12.0 39.0
8 00:55.066 00:23.116 00:31.950 0 H 35.0 25.0 12.0 39.0
9 00:54.509 00:22.861 00:31.648 0 H 35.0 25.0 12.0 39.0
10 00:54.857 00:22.903 00:31.954 0 H 35.0 25.0 12.0 39.0
11 00:54.533 00:23.105 00:31.428 0 H 35.0 25.0 12.0 39.0
12 00:55.087 00:23.069 00:32.018 0 H 35.0 25.0 12.0 39.0
13 00:55.167 00:23.333 00:31.834 0 H 35.0 25.0 12.0 39.0
14 00:54.639 00:23.093 00:31.546 0 H 35.0 25.0 12.0 39.0
15 00:54.792 00:23.148 00:31.644 0 H 35.0 25.0 12.0 39.0
16 00:54.697 00:23.130 00:31.567 0 H 35.0 25.0 12.0 39.0
17 00:58.591 00:26.996 00:31.595 0 H 35.0 25.0 12.0 39.0
18 00:54.950 00:23.203 00:31.747 0 H 35.0 25.0 12.0 39.0
19 00:57.778 00:26.598 00:31.180 1 H 35.0 25.0 12.0 39.0
20 00:54.401 00:22.830 00:31.571 0 H 35.0 25.0 12.0 39.0
21 00:54.146
L
00:22.944 00:31.202
S
0 H 35.0 25.0 12.0 39.0
22 01:03.444 00:22.444
S
00:41.000 0 H 35.0 25.0 12.0 39.0
23 00:54.485 00:23.120 00:31.365 0 H 35.0 25.0 12.0 39.0
24 00:54.169 00:22.444
S
00:31.725 0 H 35.0 25.0 12.0 39.0
25 01:35.756 00:58.375 00:37.381 2 H 35.0 25.0 12.0 39.0
26 00:54.430 00:23.065 00:31.365 0 H 35.0 25.0 12.0 39.0
27 00:54.550 00:23.018 00:31.532 0 H 35.0 25.0 12.0 39.0
28 01:20.906 00:22.749 00:58.157 0 H 35.0 25.0 12.0 39.0
29 01:12.471 00:31.201 00:41.270 2 H 35.0 25.0 12.0 39.0
30 00:54.778 00:23.048 00:31.730 0 H 35.0 25.0 12.0 39.0
6th PeterT in BMW M235i Racing
Best: 00:54.505, Potential: 00:54.330
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.471 01:36.621 00:32.850 1 H 35.0 25.0 12.0 39.0
2 00:55.619 00:23.899 00:31.720 0 H 35.0 25.0 12.0 39.0
3 00:54.772 00:23.213 00:31.559
S
0 H 35.0 25.0 12.0 39.0
4 00:54.505
L
00:22.883 00:31.622 0 H 35.0 25.0 12.0 39.0
5 00:54.644 00:22.771
S
00:31.873 0 H 35.0 25.0 12.0 39.0
6 00:55.362 00:23.186 00:32.176 0 H 35.0 25.0 12.0 39.0
7 00:56.506 00:22.990 00:33.516 1 H 35.0 25.0 12.0 39.0
7th RACCOON in BMW M235i Racing
Best: 00:55.677, Potential: 00:55.437
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.349 00:53.218 00:35.131 0 H 35.0 25.0 12.0 39.0
2 00:57.436 00:24.258 00:33.178 0 H 35.0 25.0 12.0 39.0
3 00:56.944 00:24.252 00:32.692 0 H 35.0 25.0 12.0 39.0
4 00:56.242 00:23.694 00:32.548 0 H 35.0 25.0 12.0 39.0
5 00:58.082 00:24.103 00:33.979 0 H 35.0 25.0 12.0 39.0
6 00:56.846 00:23.961 00:32.885 0 H 35.0 25.0 12.0 39.0
7 01:37.760 01:05.833 00:31.927
S
0 H 35.0 25.0 12.0 39.0
8 00:55.677
L
00:23.510
S
00:32.167 0 H 35.0 25.0 12.0 39.0
9 00:56.069 00:23.525 00:32.544 0 H 35.0 25.0 12.0 39.0
8th KetupatKopiSantan in BMW M235i Racing
Best: 00:57.572, Potential: 00:57.298
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.213 01:49.666 00:34.547 0 H 35.0 25.0 12.0 39.0
2 00:57.572
L
00:24.079
S
00:33.493 0 H 35.0 25.0 12.0 39.0
3 00:58.286 00:25.067 00:33.219
S
0 H 35.0 25.0 12.0 39.0
9th knight in BMW M235i Racing
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:17.675 00:43.115 00:34.560 1 H 35.0 25.0 12.0 39.0