# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | BMW M235i Racing |
00:53.101 Tyre: M |
01:11.168 | 17 laps / 1 cuts | 34 - 53 |
2 | Mateo Muñoz | BMW M235i Racing |
00:53.412 Tyre: M |
01:02.413 | 20 laps / 6 cuts | 17 - 21 |
3 | TheCraftsman | BMW M235i Racing |
00:54.013 Tyre: M |
00:54.677 | 4 laps / 0 cuts | 65 - 72 |
4 | Sens | BMW M235i Racing |
00:58.601 Tyre: H |
01:27.714 | 8 laps / 9 cuts | 34 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:49.723 | 05:16.940 | 00:32.783 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
2 | 00:53.938 | 00:22.605 | 00:31.333 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
3 | 00:53.731 | 00:22.411 | 00:31.320 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
4 | 00:53.456 | 00:22.361 | 00:31.095 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
5 | 01:59.450 | 01:27.838 | 00:31.612 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
6 | 00:53.994 | 00:22.431 | 00:31.563 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
7 | 00:53.752 | 00:22.554 | 00:31.198 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
8 | 02:01.915 | 01:29.969 | 00:31.946 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
9 | 02:09.124 | 01:37.597 | 00:31.527 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
10 | 00:53.591 | 00:22.461 | 00:31.130 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
11 | 01:29.071 | 00:58.026 | 00:31.045 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
12 | 00:54.046 | 00:22.532 | 00:31.514 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
13 |
00:54.370
C
|
00:22.181 | 00:32.189 | 1 | M | 36.0 | 25.0 | 4.0 | 23.0 |
14 |
00:53.101
L
L
|
00:22.308 |
00:30.793
S
S
|
0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
15 | 00:53.610 | 00:22.326 | 00:31.284 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
16 | 01:57.009 | 01:26.035 | 00:30.974 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
17 | 00:53.586 |
00:22.144
S
S
|
00:31.442 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:12.154 | 00:39.146 | 00:33.008 | 1 | M | 36.0 | 25.0 | 4.0 | 23.0 |
2 | 00:53.789 | 00:22.452 | 00:31.337 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
3 | 01:26.736 | 00:55.560 | 00:31.176 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
4 | 00:53.545 | 00:22.427 | 00:31.118 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
5 | 01:10.111 | 00:39.120 |
00:30.991
S
|
0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
6 | 01:11.727 | 00:40.704 | 00:31.023 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
7 |
00:55.421
C
|
00:22.374 | 00:33.047 | 1 | M | 36.0 | 25.0 | 4.0 | 23.0 |
8 |
00:54.687
C
|
00:22.188 | 00:32.499 | 1 | M | 36.0 | 25.0 | 4.0 | 23.0 |
9 | 01:34.832 | 01:02.684 | 00:32.148 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
10 | 02:00.926 | 01:27.338 | 00:33.588 | 2 | M | 36.0 | 25.0 | 4.0 | 23.0 |
11 | 00:54.295 | 00:23.110 | 00:31.185 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
12 |
00:53.412
L
|
00:22.222
S
|
00:31.190 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
13 | 00:53.568 | 00:22.482 | 00:31.086 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
14 | 01:04.944 | 00:33.596 | 00:31.348 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
15 | 00:54.900 | 00:22.292 | 00:32.608 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
16 | 00:53.883 | 00:22.486 | 00:31.397 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
17 | 00:53.991 | 00:22.936 | 00:31.055 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
18 | 03:47.447 | 03:16.127 | 00:31.320 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
19 |
00:55.136
C
|
00:23.339 | 00:31.797 | 1 | M | 36.0 | 25.0 | 4.0 | 23.0 |
20 | 00:54.052 | 00:22.516 | 00:31.536 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.663 | 00:58.357 | 00:31.306 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
2 | 00:55.875 | 00:23.835 | 00:32.040 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
3 | 00:54.144 |
00:23.021
S
|
00:31.123 | 0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
4 |
00:54.013
L
|
00:23.026 |
00:30.987
S
|
0 | M | 36.0 | 25.0 | 4.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:25.171 | 00:42.269 | 07:42.902 | 0 | H | 36.0 | 25.0 | 4.0 | 23.0 |
2 | 01:13.994 | 00:40.281 | 00:33.713 | 0 | H | 36.0 | 25.0 | 4.0 | 23.0 |
3 |
00:57.675
C
|
00:23.484 | 00:34.191 | 1 | H | 36.0 | 25.0 | 4.0 | 23.0 |
4 |
01:06.451
C
|
00:23.624 | 00:42.827 | 2 | H | 36.0 | 25.0 | 4.0 | 23.0 |
5 |
01:08.342
C
|
00:33.913 | 00:34.429 | 4 | H | 36.0 | 25.0 | 4.0 | 23.0 |
6 |
00:58.601
L
|
00:25.018
S
|
00:33.583
S
|
0 | H | 36.0 | 25.0 | 4.0 | 23.0 |
7 | 02:10.548 | 01:32.338 | 00:38.210 | 0 | H | 36.0 | 25.0 | 4.0 | 23.0 |
8 | 02:57.731 | 02:16.705 | 00:41.026 | 2 | H | 36.0 | 25.0 | 4.0 | 23.0 |