# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateo Muñoz | BMW M235i Racing |
00:53.219 Tyre: M |
01:01.071 | 17 laps / 2 cuts | 18 - 19 |
2 | Tiziano Giunta | BMW M235i Racing |
00:53.535 Tyre: M |
00:56.094 | 25 laps / 1 cuts | 41 - 44 |
3 | bяυиσ | BMW M235i Racing |
00:59.150 Tyre: H |
01:47.002 | 16 laps / 4 cuts | 60 - 10872 |
4 | Fana | BMW M235i Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 260 - 262 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:06.811 | 01:34.001 | 00:32.810 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
2 | 00:54.784 | 00:23.289 | 00:31.495 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
3 | 00:54.964 | 00:23.108 | 00:31.856 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
4 | 00:54.626 | 00:22.847 | 00:31.779 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
5 | 00:55.046 | 00:23.402 | 00:31.644 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
6 | 00:54.516 | 00:23.160 | 00:31.356 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
7 | 01:58.444 | 01:27.074 | 00:31.370 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
8 | 01:22.378 | 00:50.950 | 00:31.428 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
9 |
00:56.255
C
|
00:24.130 | 00:32.125 | 1 | M | 37.0 | 26.0 | 9.0 | 16.0 |
10 |
00:54.632
C
|
00:22.993 | 00:31.639 | 1 | M | 37.0 | 26.0 | 9.0 | 16.0 |
11 |
00:53.219
L
L
|
00:22.363 |
00:30.856
S
S
|
0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
12 | 01:18.307 | 00:47.315 | 00:30.992 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
13 | 00:53.236 |
00:22.181
S
S
|
00:31.055 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
14 | 00:54.181 | 00:22.650 | 00:31.531 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
15 | 01:16.244 | 00:45.041 | 00:31.203 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
16 | 01:08.330 | 00:37.299 | 00:31.031 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
17 | 00:54.092 | 00:22.313 | 00:31.779 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:45.404 | 00:58.334 | 00:47.070 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
2 | 00:54.462 | 00:22.818 | 00:31.644 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
3 | 00:54.432 | 00:22.796 | 00:31.636 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
4 | 00:55.971 | 00:22.482 | 00:33.489 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
5 | 00:54.818 | 00:22.855 | 00:31.963 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
6 | 00:54.210 | 00:22.971 | 00:31.239 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
7 | 00:54.278 | 00:22.337 | 00:31.941 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
8 | 00:55.195 | 00:23.088 | 00:32.107 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
9 | 02:07.679 | 01:35.496 | 00:32.183 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
10 | 00:54.151 | 00:22.705 | 00:31.446 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
11 | 00:54.158 | 00:22.460 | 00:31.698 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
12 | 00:54.561 | 00:22.570 | 00:31.991 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
13 | 00:54.310 | 00:22.508 | 00:31.802 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
14 | 00:54.077 | 00:22.560 | 00:31.517 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
15 |
00:53.535
L
|
00:22.467 |
00:31.068
S
|
0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
16 | 00:57.253 | 00:24.723 | 00:32.530 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
17 | 00:55.045 |
00:22.303
S
|
00:32.742 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
18 | 00:54.482 | 00:22.915 | 00:31.567 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
19 | 00:54.133 | 00:22.930 | 00:31.203 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
20 | 02:18.097 | 01:45.796 | 00:32.301 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
21 | 00:57.461 | 00:25.098 | 00:32.363 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
22 | 00:54.367 | 00:22.728 | 00:31.639 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
23 | 01:38.506 | 00:22.883 | 01:15.623 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
24 | 01:20.996 | 00:43.534 | 00:37.462 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
25 | 00:58.070 | 00:26.147 | 00:31.923 | 1 | M | 37.0 | 26.0 | 9.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:25.856 | 00:50.329 | 00:35.527 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
2 | 06:46.496 | 06:12.445 |
00:34.051
S
|
0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
3 | 03:01.931 | 02:25.050 | 00:36.881 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
4 | 01:00.735 | 00:24.851 | 00:35.884 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
5 | 00:59.566 |
00:24.309
S
|
00:35.257 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
6 | 00:59.549 | 00:24.382 | 00:35.167 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
7 | 00:59.663 | 00:25.324 | 00:34.339 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
8 | 00:59.888 | 00:25.338 | 00:34.550 | 0 | M | 37.0 | 26.0 | 9.0 | 16.0 |
9 | 03:39.616 | 03:02.275 | 00:37.341 | 1 | M | 37.0 | 26.0 | 9.0 | 16.0 |
10 | 08:46.865 | 08:11.788 | 00:35.077 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
11 |
01:02.503
C
|
00:26.156 | 00:36.347 | 1 | H | 37.0 | 26.0 | 9.0 | 16.0 |
12 |
01:02.888
C
|
00:27.753 | 00:35.135 | 1 | H | 37.0 | 26.0 | 9.0 | 16.0 |
13 |
00:59.150
L
|
00:24.726 | 00:34.424 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
14 |
01:23.442
C
|
00:37.478 | 00:45.964 | 1 | H | 37.0 | 26.0 | 9.0 | 16.0 |
15 | 01:01.933 | 00:24.488 | 00:37.445 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
16 | 01:01.115 | 00:24.643 | 00:36.472 | 0 | H | 37.0 | 26.0 | 9.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:20.500 | 01:47.781 | 00:32.719 | 1 | H | 37.0 | 26.0 | 9.0 | 16.0 |