# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | ACFL F2 2024 |
01:31.393 Tyre: SS |
01:36.035 | 8 laps / 2 cuts | 34 - 41 |
2 | 7dreams | ACFL F2 2024 |
01:32.406 Tyre: SS |
01:32.722 | 11 laps / 16 cuts | 42 - 50 |
3 | CLAUDIO MAURICIO URRUTIA | ACFL F2 2024 |
01:34.577 Tyre: SS |
01:35.241 | 8 laps / 10 cuts | 41 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.818 | 00:30.686 | 00:55.684 | 00:19.448 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
2 | 02:12.748 | 00:57.364 | 00:55.714 | 00:19.670 | 1 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
3 | 01:31.698 | 00:18.100 | 00:54.643 | 00:18.955 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
4 | 02:55.270 | 01:39.589 | 00:56.430 | 00:19.251 | 1 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
5 | 01:42.336 | 00:18.118 | 01:04.741 | 00:19.477 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
6 | 01:42.812 | 00:29.103 | 00:54.953 |
00:18.756
S
S
|
0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
7 | 01:31.937 |
00:18.093
S
S
|
00:54.976 | 00:18.868 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
8 |
01:31.393
L
L
|
00:18.097 |
00:54.522
S
S
|
00:18.774 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.896 | 00:43.678 | 00:57.983 | 00:26.235 | 2 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
2 | 03:36.405 | 02:02.620 | 01:09.556 | 00:24.229 | 6 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
3 | 01:33.248 | 00:18.261 | 00:55.943 | 00:19.044 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
4 | 01:32.846 | 00:18.218 | 00:55.621 | 00:19.007 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
5 |
01:32.406
L
|
00:18.304 | 00:55.116 | 00:18.986 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
6 | 01:32.808 | 00:18.274 | 00:55.661 |
00:18.873
S
|
0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
7 | 03:29.029 | 02:05.936 | 01:03.577 | 00:19.516 | 1 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
8 | 01:32.503 | 00:18.285 |
00:54.827
S
|
00:19.391 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
9 | 01:32.521 |
00:18.172
S
|
00:55.282 | 00:19.067 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
10 | 04:48.527 | 03:33.531 | 00:55.701 | 00:19.295 | 2 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
11 | 03:08.048 | 01:33.026 | 00:56.350 | 00:38.672 | 5 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.239 | 02:30.989 | 01:00.300 | 00:22.950 | 1 | S | 35.0 | 25.0 | 10.0 | 42.0 |
2 | 02:59.607 | 01:34.219 | 00:59.009 | 00:26.379 | 2 | S | 35.0 | 25.0 | 10.0 | 42.0 |
3 | 01:40.619 | 00:19.674 | 00:59.679 | 00:21.266 | 2 | S | 35.0 | 25.0 | 10.0 | 42.0 |
4 | 01:36.905 | 00:19.739 | 00:58.204 | 00:18.962 | 1 | S | 35.0 | 25.0 | 10.0 | 42.0 |
5 | 01:36.226 | 00:19.379 | 00:57.565 | 00:19.282 | 0 | S | 35.0 | 25.0 | 10.0 | 42.0 |
6 | 07:15.974 | 05:45.462 | 00:57.388 | 00:33.124 | 4 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
7 | 01:34.921 |
00:18.479
S
|
00:57.182 |
00:19.260
S
|
0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |
8 |
01:34.577
L
|
00:18.501 |
00:56.808
S
|
00:19.268 | 0 | SS | 35.0 | 25.0 | 10.0 | 42.0 |