Vallelunga - Club

07 Nov 24 01:00 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing 00:52.727
Tyre: M
01:07.793 29 laps / 0 cuts 36 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.2 X: -0.9 Y: -0.3 Z: 1.6 X: 387.8 Y: 192.3 Z: 99.9 00:16:37 (UTC)
2 Collision with environment 38.9 X: -0.9 Y: -0.3 Z: 1.6 X: 74.7 Y: 188.5 Z: 127.1 00:38:55 (UTC)
3 Collision with environment 70.1 X: -0.9 Y: -0.3 Z: 1.7 X: 546.8 Y: 194.0 Z: 167.8 00:46:45 (UTC)
Car Env Rel
Vallelunga - Club Vallelunga - Club collisions

There were no penalties in this session.

1st 7Dreams in BMW M235i Racing
Best: 00:52.727, Potential: 00:52.662
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.006 02:05.880 00:31.126 0 M 36.0 26.0 5.0 40.0
2 00:53.065 00:22.316 00:30.749 0 M 36.0 26.0 5.0 40.0
3 00:53.083 00:22.366 00:30.717 0 M 36.0 26.0 5.0 40.0
4 04:43.685 04:12.321 00:31.364 0 M 36.0 26.0 5.0 40.0
5 00:53.660 00:22.484 00:31.176 0 M 36.0 26.0 5.0 40.0
6 09:34.387 09:02.550 00:31.837 0 M 36.0 26.0 5.0 40.0
7 01:55.408 01:24.246 00:31.162 0 M 36.0 26.0 5.0 40.0
8 00:53.034 00:22.316 00:30.718 0 M 36.0 26.0 5.0 40.0
9 00:52.856 00:22.193 00:30.663 0 M 36.0 26.0 5.0 40.0
10 00:52.976 00:22.278 00:30.698 0 M 36.0 26.0 5.0 40.0
11 01:37.801 01:05.964 00:31.837 0 M 36.0 26.0 5.0 40.0
12 00:53.204 00:22.298 00:30.906 0 M 36.0 26.0 5.0 40.0
13 02:21.681 01:50.549 00:31.132 0 M 36.0 26.0 5.0 40.0
14 00:53.460 00:22.445 00:31.015 0 M 36.0 26.0 5.0 40.0
15 00:53.005 00:22.293 00:30.712 0 M 36.0 26.0 5.0 40.0
16 02:37.258 02:05.978 00:31.280 0 M 36.0 26.0 5.0 40.0
17 00:53.389 00:22.298 00:31.091 0 M 36.0 26.0 5.0 40.0
18 00:52.979 00:22.380 00:30.599 0 M 36.0 26.0 5.0 40.0
19 00:52.994 00:22.246 00:30.748 0 M 36.0 26.0 5.0 40.0
20 02:42.007 02:11.015 00:30.992 0 M 36.0 26.0 5.0 40.0
21 00:52.727
L
L
00:22.236 00:30.491
S
S
0 M 36.0 26.0 5.0 40.0
22 00:53.715 00:22.336 00:31.379 0 M 36.0 26.0 5.0 40.0
23 00:53.018 00:22.171
S
S
00:30.847 0 M 36.0 26.0 5.0 40.0
24 04:32.383 04:01.247 00:31.136 0 M 36.0 26.0 5.0 40.0
25 00:53.465 00:22.406 00:31.059 0 M 36.0 26.0 5.0 40.0
26 00:53.040 00:22.206 00:30.834 0 M 36.0 26.0 5.0 40.0
27 00:52.892 00:22.279 00:30.613 0 M 36.0 26.0 5.0 40.0
28 01:44.299 01:13.604 00:30.695 0 M 36.0 26.0 5.0 40.0
29 00:54.033 00:22.519 00:31.514 0 M 36.0 26.0 5.0 40.0