# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tiziano Giunta | BMW M235i Racing |
00:53.801 Tyre: M |
01:05.982 | 43 laps / 7 cuts | 39 - 46 |
2 | Conrado Fontana | BMW M235i Racing |
00:53.870 Tyre: H |
00:57.220 | 24 laps / 0 cuts | 173 - 186 |
3 | Chelo al ritmo | BMW M235i Racing |
00:53.923 Tyre: H |
00:58.996 | 42 laps / 19 cuts | 39 - 46 |
4 | Player | BMW M235i Racing |
00:54.339 Tyre: M |
01:06.742 | 37 laps / 12 cuts | 41 - 8219 |
5 | Bem-Ti-Vi | BMW M235i Racing |
00:57.138 Tyre: M |
01:00.279 | 4 laps / 1 cuts | 66 - 69 |
6 | aaleexx.m | BMW M235i Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 280 - 299 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:12.373 | 01:39.910 | 00:32.463 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
2 | 00:55.779 | 00:23.730 | 00:32.049 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
3 | 00:54.117 | 00:22.612 | 00:31.505 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
4 | 03:42.124 | 03:06.952 | 00:35.172 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
5 | 00:54.653 | 00:22.640 | 00:32.013 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
6 | 00:54.236 | 00:22.628 | 00:31.608 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
7 | 02:06.227 | 01:34.498 | 00:31.729 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
8 | 05:22.742 | 04:50.685 | 00:32.057 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
9 | 00:55.312 | 00:23.348 | 00:31.964 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
10 |
00:58.879
C
|
00:23.599 | 00:35.280 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
11 | 00:55.229 | 00:23.063 | 00:32.166 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
12 | 00:55.434 | 00:22.876 | 00:32.558 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
13 | 01:03.162 | 00:30.807 | 00:32.355 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
14 | 01:08.692 | 00:35.140 | 00:33.552 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
15 | 01:03.374 | 00:23.307 | 00:40.067 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
16 | 00:58.214 | 00:26.557 | 00:31.657 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
17 | 00:54.543 | 00:22.642 | 00:31.901 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
18 | 00:57.005 | 00:25.074 | 00:31.931 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
19 | 00:53.971 | 00:22.673 | 00:31.298 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
20 | 02:01.875 | 01:15.286 | 00:46.589 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
21 | 01:17.643 | 00:39.442 | 00:38.201 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
22 | 01:15.842 | 00:22.742 | 00:53.100 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
23 | 01:22.150 | 00:23.286 | 00:58.864 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
24 | 01:03.312 | 00:31.623 | 00:31.689 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
25 |
00:53.801
L
L
|
00:22.797 | 00:31.004 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
26 | 01:00.208 | 00:22.764 | 00:37.444 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
27 | 03:23.635 | 00:25.903 | 02:57.732 | 2 | M | 40.0 | 26.0 | 5.0 | 33.0 |
28 | 01:54.638 | 01:22.436 | 00:32.202 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
29 | 01:08.704 | 00:34.531 | 00:34.173 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
30 | 00:54.001 | 00:22.573 | 00:31.428 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
31 | 01:07.838 | 00:32.878 | 00:34.960 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
32 | 00:54.205 | 00:23.313 |
00:30.892
S
S
|
0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
33 | 01:10.188 | 00:37.967 | 00:32.221 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
34 | 00:54.229 |
00:22.360
S
S
|
00:31.869 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
35 |
01:02.655
C
|
00:22.928 | 00:39.727 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
36 |
01:02.289
C
|
00:23.291 | 00:38.998 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
37 | 01:02.046 | 00:23.256 | 00:38.790 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
38 | 01:05.915 | 00:32.309 | 00:33.606 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
39 | 01:01.131 | 00:22.970 | 00:38.161 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
40 | 01:13.516 | 00:29.996 | 00:43.520 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
41 | 00:57.884 | 00:25.003 | 00:32.881 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
42 | 00:58.075 | 00:24.973 | 00:33.102 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
43 | 00:55.135 | 00:23.135 | 00:32.000 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:43.335 | 00:54.131 | 00:49.204 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
2 | 01:23.142 | 00:24.380 | 00:58.762 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
3 | 01:03.864 | 00:31.054 | 00:32.810 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
4 | 00:57.082 | 00:24.561 | 00:32.521 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
5 | 00:56.332 | 00:24.243 | 00:32.089 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
6 | 00:58.091 | 00:25.206 | 00:32.885 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
7 | 00:56.198 | 00:23.992 | 00:32.206 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
8 | 00:56.545 | 00:23.996 | 00:32.549 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
9 | 00:55.761 | 00:24.053 | 00:31.708 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
10 | 00:56.339 | 00:23.620 | 00:32.719 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
11 | 00:55.024 | 00:23.299 | 00:31.725 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
12 | 00:54.487 | 00:23.018 | 00:31.469 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
13 | 00:54.312 | 00:23.136 | 00:31.176 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
14 | 00:57.194 | 00:24.165 | 00:33.029 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
15 | 00:54.444 | 00:23.213 | 00:31.231 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
16 | 00:54.665 | 00:22.959 | 00:31.706 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
17 | 00:54.380 | 00:22.997 | 00:31.383 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
18 | 00:54.160 | 00:22.898 | 00:31.262 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
19 | 00:54.055 | 00:22.785 | 00:31.270 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
20 |
00:53.870
L
|
00:22.838 |
00:31.032
S
|
0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
21 | 00:54.200 |
00:22.772
S
|
00:31.428 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
22 | 00:54.705 | 00:23.416 | 00:31.289 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
23 | 00:55.291 | 00:23.012 | 00:32.279 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
24 | 01:01.926 | 00:23.658 | 00:38.268 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.182 | 01:24.335 | 00:35.847 | 1 | H | 40.0 | 26.0 | 5.0 | 33.0 |
2 | 00:56.567 | 00:24.226 | 00:32.341 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
3 | 00:56.343 | 00:24.195 | 00:32.148 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
4 | 03:31.139 | 02:50.491 | 00:40.648 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
5 |
00:55.690
C
|
00:24.149 | 00:31.541 | 1 | H | 40.0 | 26.0 | 5.0 | 33.0 |
6 | 00:55.319 | 00:23.356 | 00:31.963 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
7 | 00:54.678 | 00:23.200 | 00:31.478 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
8 | 00:55.507 | 00:23.094 | 00:32.413 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
9 | 00:54.874 | 00:23.671 | 00:31.203 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
10 | 00:54.604 | 00:23.176 | 00:31.428 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
11 | 01:12.582 | 00:40.240 | 00:32.342 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
12 | 00:55.484 | 00:23.048 | 00:32.436 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
13 | 00:56.757 | 00:23.483 | 00:33.274 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
14 | 00:57.262 | 00:24.461 | 00:32.801 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
15 | 00:55.518 | 00:23.946 | 00:31.572 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
16 | 01:04.471 | 00:30.176 | 00:34.295 | 2 | H | 40.0 | 26.0 | 5.0 | 33.0 |
17 | 01:07.541 | 00:34.799 | 00:32.742 | 2 | H | 40.0 | 26.0 | 5.0 | 33.0 |
18 | 01:03.412 | 00:23.115 | 00:40.297 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
19 | 00:58.425 | 00:26.758 | 00:31.667 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
20 |
00:57.329
C
|
00:22.864 | 00:34.465 | 1 | H | 40.0 | 26.0 | 5.0 | 33.0 |
21 | 00:54.660 | 00:23.240 | 00:31.420 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
22 |
00:53.923
L
|
00:22.900 |
00:31.023
S
|
0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
23 | 02:01.218 | 01:14.436 | 00:46.782 | 1 | H | 40.0 | 26.0 | 5.0 | 33.0 |
24 | 01:16.526 | 00:39.807 | 00:36.719 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
25 | 01:16.966 | 00:23.038 | 00:53.928 | 2 | H | 40.0 | 26.0 | 5.0 | 33.0 |
26 | 01:22.409 | 00:22.969 | 00:59.440 | 2 | H | 40.0 | 26.0 | 5.0 | 33.0 |
27 | 01:03.884 | 00:31.466 | 00:32.418 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
28 | 00:54.020 | 00:22.889 | 00:31.131 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
29 | 00:58.979 |
00:22.808
S
|
00:36.171 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
30 | 01:47.580 | 00:27.894 | 01:19.686 | 2 | H | 40.0 | 26.0 | 5.0 | 33.0 |
31 | 04:30.117 | 01:56.311 | 02:33.806 | 2 | H | 40.0 | 26.0 | 5.0 | 33.0 |
32 | 04:16.981 | 03:44.896 | 00:32.085 | 1 | H | 40.0 | 26.0 | 5.0 | 33.0 |
33 | 00:53.960 | 00:22.825 | 00:31.135 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
34 | 01:01.526 | 00:22.934 | 00:38.592 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
35 | 01:02.121 | 00:23.394 | 00:38.727 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
36 | 01:07.167 | 00:24.039 | 00:43.128 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
37 | 01:00.749 | 00:26.784 | 00:33.965 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
38 | 01:05.784 | 00:23.744 | 00:42.040 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
39 | 01:09.389 | 00:26.441 | 00:42.948 | 2 | H | 40.0 | 26.0 | 5.0 | 33.0 |
40 | 00:57.809 | 00:24.815 | 00:32.994 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
41 | 00:57.144 | 00:22.939 | 00:34.205 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
42 | 00:55.305 | 00:23.859 | 00:31.446 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:20.603 | 01:47.236 | 00:33.367 | 0 | H | 40.0 | 26.0 | 5.0 | 33.0 |
2 | 01:16.586 | 00:44.650 | 00:31.936 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
3 |
00:57.189
C
|
00:25.185 | 00:32.004 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
4 | 00:55.012 | 00:22.797 | 00:32.215 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
5 | 00:55.131 | 00:22.965 | 00:32.166 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
6 | 01:50.606 | 01:18.791 | 00:31.815 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
7 |
00:56.239
C
|
00:23.951 | 00:32.288 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
8 | 00:55.554 | 00:23.050 | 00:32.504 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
9 |
00:57.406
C
|
00:24.511 | 00:32.895 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
10 |
00:54.339
L
|
00:22.699
S
|
00:31.640 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
11 | 01:05.074 | 00:32.012 | 00:33.062 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
12 | 01:07.371 | 00:35.033 | 00:32.338 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
13 | 00:57.915 | 00:24.493 | 00:33.422 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
14 | 01:05.209 | 00:33.516 | 00:31.693 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
15 |
00:55.351
C
|
00:22.830 | 00:32.521 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
16 | 00:54.721 | 00:23.050 | 00:31.671 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
17 |
00:56.967
C
|
00:25.620 | 00:31.347 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
18 | 01:59.488 | 01:13.421 | 00:46.067 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
19 | 01:17.369 | 00:39.390 | 00:37.979 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
20 | 01:16.079 | 00:22.889 | 00:53.190 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
21 | 01:24.576 | 00:22.903 | 01:01.673 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
22 | 01:02.145 | 00:30.311 | 00:31.834 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
23 | 00:55.215 | 00:23.881 |
00:31.334
S
|
0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
24 |
00:58.157
C
|
00:26.082 | 00:32.075 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
25 | 01:16.334 | 00:44.105 | 00:32.229 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
26 | 00:55.451 | 00:23.938 | 00:31.513 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
27 | 01:09.653 | 00:37.550 | 00:32.103 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
28 | 00:54.434 | 00:22.836 | 00:31.598 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
29 |
01:02.643
C
|
00:24.577 | 00:38.066 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
30 |
01:01.591
C
|
00:23.111 | 00:38.480 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
31 | 01:05.327 | 00:23.406 | 00:41.921 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
32 |
01:02.746
C
|
00:28.425 | 00:34.321 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
33 | 01:01.147 | 00:23.334 | 00:37.813 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
34 | 01:13.297 | 00:29.940 | 00:43.357 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
35 | 00:56.733 | 00:24.557 | 00:32.176 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
36 | 00:58.221 | 00:23.228 | 00:34.993 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
37 |
00:57.132
C
|
00:25.650 | 00:31.482 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.619 | 01:21.019 | 00:34.600 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
2 | 01:03.421 | 00:30.769 |
00:32.652
S
|
0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
3 |
00:57.138
L
|
00:24.027
S
|
00:33.111 | 0 | M | 40.0 | 26.0 | 5.0 | 33.0 |
4 | 01:01.546 | 00:23.787 | 00:37.759 | 1 | M | 40.0 | 26.0 | 5.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:11.268
L
|
00:37.490
S
|
00:33.778
S
|
0 | H | 40.0 | 26.0 | 5.0 | 33.0 |