# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 7Dreams | BMW M235i Racing | − | 00:09:02.856 | 10 laps / 0 cuts |
00:53.188 Tyre: H |
00:53.756 | 0 | 37 - 41 |
2 | Mateo Muñoz | BMW M235i Racing | − | 00:09:25.347 | 10 laps / 0 cuts |
00:51.878 Tyre: M |
00:56.172 | 3 | 18 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:59.073 | 00:27.986 | 00:31.087 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
2 | 1 | 00:53.351 | 00:22.517 |
00:30.834
S
|
0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
3 | 1 |
00:53.188
L
|
00:22.232
S
|
00:30.956 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
4 | 1 | 00:53.362 | 00:22.393 | 00:30.969 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
5 | 1 | 00:53.502 | 00:22.335 | 00:31.167 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
6 | 1 | 00:53.712 | 00:22.549 | 00:31.163 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
7 | 1 | 00:53.640 | 00:22.540 | 00:31.100 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
8 | 1 | 00:54.261 | 00:22.702 | 00:31.559 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
9 | 1 | 00:54.306 | 00:22.702 | 00:31.604 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
10 | 1 | 00:54.486 | 00:22.626 | 00:31.860 | 0 | H | 41.0 | 26.0 | 8.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 00:59.813 | 00:29.024 |
00:30.789
S
S
|
0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
2 | 2 | 00:54.273 | 00:22.476 | 00:31.797 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
3 | 2 | 00:53.738 | 00:22.549 | 00:31.189 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
4 | 2 | 00:55.060 | 00:23.690 | 00:31.370 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
5 | 2 | 01:00.350 | 00:22.524 | 00:37.826 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
6 | 2 | 01:00.672 | 00:23.115 | 00:37.557 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
7 | 2 | 00:54.756 | 00:22.914 | 00:31.842 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
8 | 2 | 00:54.728 | 00:23.058 | 00:31.670 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
9 | 2 |
00:51.878
L
L
|
00:20.459
S
S
|
00:31.419 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |
10 | 2 | 01:00.095 | 00:22.764 | 00:37.331 | 0 | M | 41.0 | 26.0 | 8.0 | 32.0 |