# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | BMW M235i Racing |
00:53.175 Tyre: M |
00:55.927 | 11 laps / 0 cuts | 32 - 45 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.737 | 00:47.215 | 00:32.522 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
2 | 00:53.527 | 00:22.418 | 00:31.109 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
3 | 00:53.538 | 00:22.505 | 00:31.033 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
4 | 00:53.189 | 00:22.239 | 00:30.950 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
5 |
00:53.175
L
L
|
00:22.291 |
00:30.884
S
S
|
0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
6 | 01:20.576 | 00:48.725 | 00:31.851 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
7 | 00:54.480 | 00:22.395 | 00:32.085 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
8 | 00:53.630 | 00:22.409 | 00:31.221 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
9 |
00:53.175
L
L
|
00:22.205
S
S
|
00:30.970 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
10 | 01:15.353 | 00:43.233 | 00:32.120 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |
11 | 00:53.283 | 00:22.349 | 00:30.934 | 0 | M | 40.0 | 26.0 | 9.0 | 16.0 |