# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mauri Urrutia | Porsche 911 RSR 2017 | − | 00:32:37.490 | 21 laps / 0 cuts |
01:31.019 Tyre: S |
01:32.130 | 0 | 38 - 547 |
2 | Nacho Benitez | Porsche 911 RSR 2017 | ▲ 2 | 00:33:49.307 | 21 laps / 0 cuts |
01:33.417 Tyre: M |
01:36.526 | 2 | 4 - 370 |
3 | 7Dreams | Porsche 911 RSR 2017 | − | 00:34:02.402 | 21 laps / 0 cuts |
01:33.126 Tyre: S |
01:35.214 | 2 | 36 - 39 |
4 | maximiliano Gabutti | Porsche 911 RSR 2017 | ▼ 2 | 00:34:04.291 | 21 laps / 0 cuts |
01:31.770 Tyre: S |
01:36.228 | 3 | 51 - 259 |
5 | JAREDMK7 | Porsche 911 RSR 2017 | ▲ 1 | 00:33:18.428 | 20 laps / 0 cuts |
01:32.754 Tyre: S |
01:36.986 | 4 | 210 - 295 |
6 | Eze Santiago | Porsche 911 RSR 2017 | ▲ 1 | 00:33:17.086 | 14 laps / 0 cuts |
01:31.045 Tyre: S |
01:36.964 | 1 | 38 - 440 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.577 | 00:26.738 | 00:38.255 | 00:32.584 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
2 | 1 | 01:31.443 | 00:20.896 |
00:37.912
S
|
00:32.635 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
3 | 1 | 01:32.393 | 00:21.280 | 00:38.367 | 00:32.746 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
4 | 1 | 01:31.514 | 00:20.766 | 00:38.353 | 00:32.395 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
5 | 1 | 01:31.101 | 00:20.761 | 00:38.138 | 00:32.202 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
6 | 1 | 01:31.556 | 00:20.862 | 00:38.344 | 00:32.350 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
7 | 1 | 01:31.109 | 00:20.631 | 00:38.119 | 00:32.359 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
8 | 1 | 01:31.213 | 00:20.720 | 00:38.201 | 00:32.292 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
9 | 1 | 01:31.603 | 00:21.075 | 00:38.187 | 00:32.341 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
10 | 1 | 01:31.256 | 00:20.827 | 00:38.174 | 00:32.255 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
11 | 1 | 01:31.281 | 00:20.918 | 00:38.156 | 00:32.207 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
12 | 1 | 01:31.620 | 00:20.925 | 00:38.461 | 00:32.234 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
13 | 1 | 01:31.295 | 00:20.654 | 00:38.161 | 00:32.480 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
14 | 1 |
01:31.019
L
L
|
00:20.788 | 00:38.083 |
00:32.148
S
S
|
0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
15 | 1 | 01:31.037 | 00:20.721 | 00:38.061 | 00:32.255 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
16 | 1 | 01:49.442 | 00:20.810 | 00:38.174 | 00:50.458 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
17 | 1 | 01:39.844 | 00:28.091 | 00:38.453 | 00:33.300 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
18 | 1 | 01:31.391 | 00:21.003 | 00:38.214 | 00:32.174 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
19 | 1 | 01:34.745 | 00:20.747 | 00:38.084 | 00:35.914 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
20 | 1 | 01:33.247 | 00:22.363 | 00:38.236 | 00:32.648 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
21 | 1 | 01:31.806 |
00:20.611
S
S
|
00:38.551 | 00:32.644 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:38.768 | 00:27.758 |
00:38.223
S
|
00:32.787
S
|
0 | SS | 35.0 | 25.0 | 5.0 | 37.0 |
2 | 2 | 01:33.747 | 00:22.233 | 00:38.236 | 00:33.278 | 0 | SS | 35.0 | 25.0 | 5.0 | 37.0 |
3 | 4 | 02:02.850 | 00:21.244 | 00:38.241 | 01:03.365 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
4 | 4 | 01:42.941 | 00:28.129 | 00:39.812 | 00:35.000 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
5 | 4 | 01:36.176 | 00:22.449 | 00:40.086 | 00:33.641 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
6 | 4 | 01:33.540 | 00:21.454 | 00:38.768 | 00:33.318 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
7 | 3 | 01:35.625 |
00:21.087
S
|
00:40.616 | 00:33.922 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
8 | 3 | 01:33.699 | 00:21.654 | 00:38.691 | 00:33.354 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
9 | 3 | 01:34.590 | 00:21.680 | 00:38.633 | 00:34.277 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
10 | 3 | 01:34.207 | 00:21.852 | 00:38.474 | 00:33.881 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
11 | 2 | 01:34.249 | 00:21.651 | 00:38.889 | 00:33.709 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
12 | 2 | 01:33.970 | 00:21.561 | 00:38.888 | 00:33.521 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
13 | 2 | 01:34.186 | 00:21.790 | 00:38.794 | 00:33.602 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
14 | 2 |
01:33.417
L
|
00:21.551 | 00:38.282 | 00:33.584 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
15 | 2 | 01:35.102 | 00:21.438 | 00:39.766 | 00:33.898 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
16 | 2 | 01:34.188 | 00:21.828 | 00:38.916 | 00:33.444 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
17 | 2 | 01:37.420 | 00:21.275 | 00:41.999 | 00:34.146 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
18 | 2 | 01:34.821 | 00:21.930 | 00:38.704 | 00:34.187 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
19 | 2 | 01:35.638 | 00:21.600 | 00:39.491 | 00:34.547 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
20 | 2 | 01:35.468 | 00:21.830 | 00:39.466 | 00:34.172 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
21 | 2 | 01:34.692 | 00:21.656 | 00:38.845 | 00:34.191 | 0 | M | 35.0 | 25.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:43.013 | 00:30.127 | 00:40.266 |
00:32.620
S
|
0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
2 | 3 | 01:33.773 | 00:21.819 | 00:38.884 | 00:33.070 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
3 | 2 |
01:33.126
L
|
00:21.364 | 00:38.668 | 00:33.094 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
4 | 2 | 01:34.270 | 00:21.708 | 00:39.041 | 00:33.521 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
5 | 2 | 01:34.920 |
00:21.228
S
|
00:40.171 | 00:33.521 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
6 | 2 | 01:33.662 | 00:21.568 | 00:38.957 | 00:33.137 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
7 | 2 | 01:35.002 | 00:21.594 | 00:39.460 | 00:33.948 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
8 | 2 | 01:34.078 | 00:21.669 | 00:38.938 | 00:33.471 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
9 | 2 | 01:36.351 | 00:21.534 | 00:40.698 | 00:34.119 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
10 | 2 | 01:35.354 | 00:21.568 | 00:39.370 | 00:34.416 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
11 | 4 | 02:10.359 | 00:21.931 | 00:39.380 | 01:09.048 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
12 | 3 | 01:41.862 | 00:28.579 | 00:38.965 | 00:34.318 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
13 | 3 | 01:33.645 | 00:21.546 | 00:39.073 | 00:33.026 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
14 | 3 | 01:33.676 | 00:21.465 | 00:39.105 | 00:33.106 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
15 | 3 | 01:33.893 | 00:21.439 | 00:39.168 | 00:33.286 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
16 | 3 | 01:37.941 | 00:22.773 | 00:40.266 | 00:34.902 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
17 | 3 | 01:34.275 | 00:21.780 | 00:39.014 | 00:33.481 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
18 | 3 | 01:33.856 | 00:21.590 |
00:38.525
S
|
00:33.741 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
19 | 3 | 01:35.972 | 00:21.623 | 00:40.239 | 00:34.110 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
20 | 3 | 01:35.182 | 00:22.192 | 00:39.393 | 00:33.597 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
21 | 3 | 01:38.240 | 00:24.089 | 00:39.853 | 00:34.298 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:59.700 | 00:28.867 | 00:45.554 | 00:45.279 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
2 | 5 | 02:35.987 | 01:24.523 | 00:38.677 | 00:32.787 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
3 | 5 | 01:32.396 | 00:21.071 | 00:38.255 | 00:33.070 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
4 | 5 | 01:32.118 | 00:21.117 | 00:38.569 | 00:32.432 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
5 | 5 | 01:32.641 | 00:21.167 | 00:38.318 | 00:33.156 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
6 | 5 | 01:31.927 |
00:20.903
S
|
00:38.719 |
00:32.305
S
|
0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
7 | 5 | 01:32.462 | 00:21.371 | 00:38.385 | 00:32.706 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
8 | 5 | 01:33.504 | 00:21.958 | 00:38.925 | 00:32.621 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
9 | 5 | 01:31.845 | 00:20.924 | 00:38.277 | 00:32.644 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
10 | 5 | 01:32.767 | 00:21.708 | 00:38.178 | 00:32.881 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
11 | 5 | 01:31.918 | 00:21.237 | 00:38.232 | 00:32.449 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
12 | 4 | 01:32.724 | 00:20.962 | 00:38.835 | 00:32.927 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
13 | 4 | 01:32.043 | 00:21.118 | 00:38.340 | 00:32.585 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
14 | 4 | 01:31.858 | 00:20.979 | 00:38.348 | 00:32.531 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
15 | 4 | 01:33.556 | 00:21.192 | 00:39.221 | 00:33.143 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
16 | 4 | 01:32.620 | 00:21.102 | 00:38.830 | 00:32.688 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
17 | 4 | 01:32.755 | 00:21.669 | 00:38.443 | 00:32.643 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
18 | 4 |
01:31.770
L
|
00:20.962 |
00:38.160
S
|
00:32.648 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
19 | 4 | 01:43.815 | 00:21.050 | 00:38.674 | 00:44.091 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
20 | 4 | 01:33.379 | 00:21.708 | 00:38.898 | 00:32.773 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
21 | 4 | 01:32.480 | 00:21.493 | 00:38.610 | 00:32.377 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:59.671 | 00:33.928 | 00:52.236 | 00:33.507 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
2 | 4 | 01:34.438 | 00:21.655 | 00:39.839 | 00:32.944 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
3 | 3 | 01:37.606 | 00:21.340 | 00:42.890 | 00:33.376 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
4 | 3 | 01:46.430 | 00:23.936 | 00:45.086 | 00:37.408 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
5 | 3 | 01:34.426 | 00:22.206 | 00:39.307 | 00:32.913 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
6 | 3 | 01:34.667 | 00:21.592 | 00:39.550 | 00:33.525 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
7 | 4 | 01:40.991 | 00:21.683 | 00:46.292 | 00:33.016 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
8 | 4 | 01:34.174 | 00:21.674 | 00:39.196 | 00:33.304 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
9 | 4 | 01:34.380 | 00:22.510 | 00:38.912 | 00:32.958 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
10 | 4 |
01:32.754
L
|
00:21.082
S
|
00:39.037 |
00:32.635
S
|
0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
11 | 3 | 01:33.856 | 00:22.050 |
00:38.637
S
|
00:33.169 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
12 | 5 | 02:13.125 | 00:21.173 | 00:39.488 | 01:12.464 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
13 | 5 | 01:41.668 | 00:28.426 | 00:39.613 | 00:33.629 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
14 | 5 | 01:35.320 | 00:21.849 | 00:39.483 | 00:33.988 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
15 | 5 | 01:34.550 | 00:21.786 | 00:39.257 | 00:33.507 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
16 | 5 | 01:36.262 | 00:21.818 | 00:40.154 | 00:34.290 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
17 | 5 | 01:34.474 | 00:21.457 | 00:39.492 | 00:33.525 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
18 | 5 | 01:37.187 | 00:21.934 | 00:40.198 | 00:35.055 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
19 | 5 | 01:36.334 | 00:23.258 | 00:39.690 | 00:33.386 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
20 | 5 | 01:46.237 | 00:30.786 | 00:41.859 | 00:33.592 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12:16.537 | 11:04.960 | 00:38.893 | 00:32.684 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
2 | 6 | 01:34.460 | 00:23.923 | 00:38.043 | 00:32.494 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
3 | 6 | 01:42.368 | 00:31.718 | 00:38.152 | 00:32.498 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
4 | 6 | 01:31.393 | 00:20.946 | 00:38.205 |
00:32.242
S
|
0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
5 | 6 | 01:31.828 | 00:20.917 | 00:38.552 | 00:32.359 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
6 | 6 | 01:34.753 | 00:20.958 |
00:37.894
S
S
|
00:35.901 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
7 | 6 | 01:32.310 | 00:21.529 | 00:38.304 | 00:32.477 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
8 | 6 | 01:31.970 | 00:21.059 | 00:38.340 | 00:32.571 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
9 | 6 | 02:14.418 | 00:20.846 | 00:38.804 | 01:14.768 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
10 | 6 | 01:38.095 | 00:27.405 | 00:38.344 | 00:32.346 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
11 | 6 |
01:31.045
L
|
00:20.841
S
|
00:37.894
S
S
|
00:32.310 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
12 | 6 | 01:32.980 | 00:21.021 | 00:38.911 | 00:33.048 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
13 | 6 | 01:32.219 | 00:20.921 | 00:38.439 | 00:32.859 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |
14 | 6 | 01:32.693 | 00:20.887 | 00:38.817 | 00:32.989 | 0 | S | 35.0 | 25.0 | 5.0 | 37.0 |