# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | 7Dreams | Lamborghini Huracán GT3 Evo2 |
02:04.773 Tyre: H |
02:58.813 | 14 laps / 13 cuts |
Ballast:
5 kg
Restrictor: 3% |
36 - 40 |
2 | Agustín Mayer | Lamborghini Huracán GT3 Evo2 |
02:05.397 Tyre: H |
02:19.974 | 15 laps / 7 cuts |
Ballast:
5 kg
Restrictor: 3% |
19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.938 | 02:10.587 | 00:28.152 | 00:43.199 | 4 | H | 40.0 | 27.0 | 6.0 | 23.0 |
2 | 02:06.205 | 00:55.164 | 00:28.363 | 00:42.678 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
3 | 04:03.424 | 02:52.418 | 00:28.081 | 00:42.925 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
4 | 02:05.357 | 00:54.811 | 00:27.864 | 00:42.682 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
5 | 03:01.564 | 01:50.235 | 00:28.422 | 00:42.907 | 3 | H | 40.0 | 27.0 | 6.0 | 23.0 |
6 | 08:20.648 | 06:48.813 | 00:28.098 | 01:03.737 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
7 |
02:06.858
C
|
00:55.298 | 00:28.126 | 00:43.434 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
8 |
02:07.331
C
|
00:55.422 | 00:28.368 | 00:43.541 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
9 | 02:06.183 | 00:55.587 | 00:27.877 | 00:42.719 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
10 | 02:05.523 | 00:54.738 | 00:28.098 | 00:42.687 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
11 | 06:57.150 | 05:46.059 | 00:28.160 | 00:42.931 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
12 |
02:06.279
C
|
00:55.147 | 00:28.026 | 00:43.106 | 2 | H | 40.0 | 27.0 | 6.0 | 23.0 |
13 | 03:26.500 | 02:15.287 | 00:28.450 | 00:42.763 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
14 |
02:04.773
L
L
|
00:54.329
S
S
|
00:27.847
S
|
00:42.597
S
S
|
0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:18.521 | 06:04.839 | 00:28.800 | 00:44.882 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
2 | 02:08.999 | 00:55.942 | 00:28.467 | 00:44.590 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
3 | 04:48.552 | 03:24.730 | 00:28.485 | 00:55.337 | 2 | H | 40.0 | 27.0 | 6.0 | 23.0 |
4 | 02:07.683 | 00:55.413 | 00:28.187 | 00:44.083 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
5 | 02:06.517 | 00:55.156 | 00:28.211 | 00:43.150 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
6 | 02:07.338 | 00:55.049 | 00:29.224 | 00:43.065 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
7 | 09:46.183 | 08:34.151 | 00:28.292 | 00:43.740 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
8 | 02:43.077 | 01:30.771 | 00:28.754 | 00:43.552 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
9 |
02:06.675
C
|
00:55.080 | 00:28.521 | 00:43.074 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
10 |
02:05.397
L
|
00:54.584
S
|
00:27.815
S
S
|
00:42.998 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
11 |
02:05.882
C
|
00:54.918 | 00:27.634 | 00:43.330 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
12 | 07:35.065 | 06:23.547 | 00:27.994 | 00:43.524 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
13 | 02:06.046 | 00:54.896 | 00:28.391 |
00:42.759
S
|
0 | H | 40.0 | 27.0 | 6.0 | 23.0 |
14 |
02:05.385
C
|
00:54.298 | 00:27.639 | 00:43.448 | 1 | H | 40.0 | 27.0 | 6.0 | 23.0 |
15 | 03:14.741 | 02:02.408 | 00:28.539 | 00:43.794 | 0 | H | 40.0 | 27.0 | 6.0 | 23.0 |