# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauri Urrutia | BMW M6 GT3 |
02:04.392 Tyre: H |
02:20.765 | 12 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 15% |
37 - 41 |
2 | 7Dreams | Lamborghini Huracán GT3 Evo2 |
02:04.519 Tyre: H |
02:32.618 | 18 laps / 4 cuts |
Ballast:
5 kg
Restrictor: 3% |
36 - 41 |
3 | Agustín Mayer | Lamborghini Huracán GT3 Evo2 |
02:05.047 Tyre: H |
02:53.180 | 14 laps / 3 cuts |
Ballast:
5 kg
Restrictor: 3% |
19 - 24 |
4 | Eze Santiago | Mercedes-AMG GT3 EVO |
02:05.741 Tyre: H |
02:05.741 | 9 laps / 12 cuts |
Ballast:
3 kg
|
34 - 297 |
5 | JAREDMK7 | Acura NSX GT3 Evo2 |
02:07.191 Tyre: H |
02:07.539 | 11 laps / 14 cuts |
Ballast:
3 kg
Restrictor: 5% |
234 - 244 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:18.262 | 14:07.076 | 00:28.315 | 00:42.871 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
2 |
02:09.781
C
|
00:59.100 | 00:28.102 | 00:42.579 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
3 | 02:06.644 | 00:54.672 | 00:27.935 | 00:44.037 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
4 | 03:54.446 | 02:43.531 | 00:28.319 | 00:42.596 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
5 | 02:05.318 | 00:54.839 | 00:28.063 | 00:42.416 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
6 | 02:04.976 | 00:54.295 | 00:28.134 | 00:42.547 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
7 | 02:04.562 | 00:54.236 |
00:27.856
S
|
00:42.470 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
8 |
02:04.392
L
L
|
00:54.110
S
|
00:27.954 |
00:42.328
S
|
0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
9 | 18:11.407 | 17:00.595 | 00:28.017 | 00:42.795 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
10 | 02:05.020 | 00:54.527 | 00:28.080 | 00:42.413 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
11 |
02:04.493
C
|
00:54.474 | 00:27.738 | 00:42.281 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
12 |
02:10.543
C
|
01:00.069 | 00:27.890 | 00:42.584 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.772 | 02:46.780 | 00:28.480 | 00:42.512 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
2 | 02:05.052 | 00:54.554 | 00:27.945 | 00:42.553 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
3 | 06:13.022 | 05:02.701 | 00:27.752 | 00:42.569 | 2 | H | 39.0 | 27.0 | 8.0 | 31.0 |
4 | 02:05.238 | 00:54.228 | 00:27.832 | 00:43.178 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
5 |
02:05.356
C
|
00:54.076 | 00:28.328 | 00:42.952 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
6 | 02:04.728 | 00:54.239 | 00:28.063 | 00:42.426 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
7 | 04:49.368 | 03:38.835 | 00:27.895 | 00:42.638 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
8 | 02:05.230 | 00:54.333 | 00:28.044 | 00:42.853 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
9 | 04:04.405 | 02:53.670 | 00:27.890 | 00:42.845 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
10 | 03:20.075 | 02:09.264 | 00:28.106 | 00:42.705 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
11 | 02:05.994 | 00:54.903 | 00:28.188 | 00:42.903 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
12 | 02:04.649 | 00:54.234 |
00:27.661
S
S
|
00:42.754 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
13 | 08:31.599 | 07:20.687 | 00:28.085 | 00:42.827 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
14 | 02:05.046 | 00:54.630 | 00:28.152 |
00:42.264
S
|
0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
15 | 05:19.040 | 04:08.656 | 00:28.003 | 00:42.381 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
16 | 02:05.139 | 00:54.524 | 00:27.838 | 00:42.777 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
17 |
02:04.519
L
|
00:54.256 | 00:27.769 | 00:42.494 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
18 | 02:04.602 |
00:53.943
S
S
|
00:27.990 | 00:42.669 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.469 | 01:45.049 | 00:28.170 | 00:43.250 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
2 | 02:05.442 | 00:54.774 | 00:27.981 | 00:42.687 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
3 |
02:05.936
C
|
00:54.738 | 00:27.872 | 00:43.326 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
4 | 02:05.350 | 00:54.713 |
00:27.932
S
|
00:42.705 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
5 | 05:17.318 | 04:05.917 | 00:28.823 | 00:42.578 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
6 | 02:05.098 | 00:54.921 | 00:27.954 |
00:42.223
S
S
|
0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
7 |
02:05.632
C
|
00:54.428 | 00:28.008 | 00:43.196 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
8 | 02:05.637 | 00:54.671 | 00:28.238 | 00:42.728 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
9 | 05:31.901 | 04:03.580 | 00:28.193 | 01:00.128 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
10 | 06:43.374 | 04:56.242 | 00:28.305 | 01:18.827 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
11 | 05:46.090 | 04:34.828 | 00:28.049 | 00:43.213 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
12 | 02:08.584 | 00:57.664 | 00:28.026 | 00:42.894 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
13 | 02:05.479 | 00:54.379 | 00:28.098 | 00:43.002 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
14 |
02:05.047
L
|
00:54.275
S
|
00:28.283 | 00:42.489 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.948 | 02:27.939 | 00:28.088 | 00:42.921 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
2 |
02:05.741
L
|
00:54.813
S
|
00:28.039
S
|
00:42.889
S
|
0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
3 | 02:59.584 | 01:48.291 | 00:28.228 | 00:43.065 | 2 | H | 39.0 | 27.0 | 8.0 | 31.0 |
4 | 02:10.474 | 00:55.387 | 00:28.129 | 00:46.958 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
5 | 02:10.442 | 00:54.375 | 00:27.805 | 00:48.262 | 3 | H | 39.0 | 27.0 | 8.0 | 31.0 |
6 | 04:16.881 | 03:05.686 | 00:28.184 | 00:43.011 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
7 | 02:07.566 | 00:56.173 | 00:27.842 | 00:43.551 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
8 | 02:05.860 | 00:54.800 | 00:28.049 | 00:43.011 | 2 | H | 39.0 | 27.0 | 8.0 | 31.0 |
9 |
02:05.637
C
|
00:54.761 | 00:27.865 | 00:43.011 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:26.860 | 12:11.683 | 00:29.637 | 00:45.540 | 2 | H | 39.0 | 27.0 | 8.0 | 31.0 |
2 | 02:13.745 | 01:00.962 | 00:29.152 | 00:43.631 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
3 | 02:07.564 | 00:55.775 | 00:28.747 |
00:43.042
S
|
0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
4 | 15:07.088 | 13:54.459 | 00:29.299 | 00:43.330 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
5 |
02:07.191
L
|
00:55.357
S
|
00:28.661 | 00:43.173 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |
6 | 10:28.254 | 09:16.146 | 00:28.809 | 00:43.299 | 3 | H | 39.0 | 27.0 | 8.0 | 31.0 |
7 | 02:16.601 | 01:01.371 | 00:31.576 | 00:43.654 | 3 | H | 39.0 | 27.0 | 8.0 | 31.0 |
8 | 03:29.684 | 02:17.410 | 00:28.737 | 00:43.537 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
9 |
02:06.641
C
|
00:55.020 | 00:28.341 | 00:43.280 | 2 | H | 39.0 | 27.0 | 8.0 | 31.0 |
10 | 02:09.054 | 00:56.748 | 00:28.624 | 00:43.682 | 1 | H | 39.0 | 27.0 | 8.0 | 31.0 |
11 | 02:07.862 | 00:55.372 |
00:28.422
S
|
00:44.068 | 0 | H | 39.0 | 27.0 | 8.0 | 31.0 |