# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Eze Santiago | ACFL F2 2024 | ▲ 1 | 00:32:41.263 | 17 laps / 0 cuts |
01:51.277 Tyre: SS |
01:55.174 | 13 | 37 - 130 |
2 | Matias Pugliese | ACFL F2 2024 | ▲ 2 | 00:33:13.360 | 17 laps / 0 cuts |
01:51.968 Tyre: M |
01:57.051 | 11 (+2 after session) | 25 - 30 |
3 | Nacho Benitez Time Penalty: 10s 1 Session Penalties | ACFL F2 2024 | ▲ 4 | 00:33:26.198 | 16 laps / 0 cuts |
01:54.681 Tyre: H |
02:04.066 | 9 (+2 after session) | 4 - 246 |
4 | Steven tuta | ACFL F2 2024 | ▲ 1 | 00:25:19.046 | 13 laps / 0 cuts |
01:52.904 Tyre: S |
01:56.426 | 7 | 215 - 510 |
5 | Leonel Lopez Time Penalty: 10s 1 Session Penalties | ACFL F2 2024 | ▼ 4 | 00:21:52.152 | 11 laps / 0 cuts |
01:50.270 Tyre: S |
01:54.550 | 8 | 32 - 37 |
6 | Mauri Urrutia Time Penalty: 10s 1 Session Penalties | ACFL F2 2024 | − | 00:19:22.341 | 9 laps / 0 cuts |
01:55.056 Tyre: S |
02:06.531 | 19 | 40 - 136 |
7 | Maximiliano Gabutti | ACFL F2 2024 | ▲ 1 | 00:17:07.283 | 8 laps / 0 cuts |
01:55.877 Tyre: SS |
02:07.657 | 9 | 46 - 104 |
8 | Tomas Giometti | ACFL F2 2024 | ▲ 2 | 00:02:03.182 | 1 laps / 0 cuts |
02:03.190 Tyre: S |
00:00.000 | 4 | 24 - 28 |
9 | fernando Masetro Time Penalty: 20s 2 Session Penalties | ACFL F2 2024 | ▼ 6 | 00:03:39.274 | 1 laps / 0 cuts |
03:19.307 Tyre: S |
00:00.000 | 4 | 41 - 48 |
10 | Jared Kinil Time Penalty: 10s 1 Session Penalties | ACFL F2 2024 | ▼ 1 | 00:04:21.290 | 1 laps / 0 cuts |
04:11.410 Tyre: M |
00:00.000 | 12 | 233 - 258 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Leonel Lopez | 11 | 22:50:41 (-0300) | Collisions with cars | Time | 10s added |
2 | fernando Masetro | 1 | 22:32:13 (-0300) | Collisions with cars | Time | 10s added |
3 | fernando Masetro | 1 | 22:32:18 (-0300) | Collisions with cars | Time | 10s added |
4 | Mauri Urrutia | 1 | 22:32:15 (-0300) | Collisions with cars | Time | 10s added |
5 | Jared Kinil | 1 | 22:31:57 (-0300) | Collisions with cars | Time | 10s added |
6 | Nacho Benitez | 1 | 22:32:13 (-0300) | Collisions with cars | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:58.464 | 00:55.405 | 00:33.800 | 00:29.259 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
2 | 1 | 01:53.210 | 00:50.224 | 00:33.682 | 00:29.304 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
3 | 1 | 01:52.638 | 00:49.561 | 00:33.844 | 00:29.233 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
4 | 1 | 01:52.086 | 00:48.825 | 00:33.907 | 00:29.354 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
5 | 1 | 01:58.457 | 00:52.163 | 00:34.956 | 00:31.338 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
6 | 2 | 02:05.111 | 00:51.555 | 00:35.351 | 00:38.205 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
7 | 3 | 02:15.466 | 01:12.183 | 00:33.907 | 00:29.376 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
8 | 3 | 01:51.304 | 00:48.767 | 00:33.444 |
00:29.093
S
|
0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
9 | 3 |
01:51.277
L
|
00:48.736
S
|
00:33.376
S
|
00:29.165 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
10 | 2 | 01:52.137 | 00:49.136 | 00:33.521 | 00:29.480 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
11 | 1 | 01:54.084 | 00:50.445 | 00:33.916 | 00:29.723 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
12 | 1 | 01:52.270 | 00:49.292 | 00:33.490 | 00:29.488 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
13 | 1 | 01:53.266 | 00:49.442 | 00:34.066 | 00:29.758 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
14 | 1 | 01:52.874 | 00:49.416 | 00:33.907 | 00:29.551 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
15 | 1 | 01:53.195 | 00:49.579 | 00:33.926 | 00:29.690 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
16 | 1 | 01:52.655 | 00:49.241 | 00:33.692 | 00:29.722 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
17 | 1 | 01:52.759 | 00:49.264 | 00:33.880 | 00:29.615 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:00.566 | 00:56.257 | 00:34.785 | 00:29.524 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
2 | 2 | 01:52.813 | 00:49.115 | 00:34.147 | 00:29.551 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
3 | 2 | 01:51.984 | 00:49.100 | 00:33.692 |
00:29.192
S
|
0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
4 | 4 | 02:24.575 | 00:51.723 | 00:39.915 | 00:52.937 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
5 | 4 | 02:00.107 | 00:55.839 | 00:34.960 | 00:29.308 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
6 | 4 | 01:59.999 | 00:56.091 | 00:34.640 | 00:29.268 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
7 | 4 | 01:52.475 | 00:49.323 | 00:33.839 | 00:29.313 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
8 | 4 | 01:52.467 | 00:49.075 | 00:34.133 | 00:29.259 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
9 | 4 | 01:58.759 | 00:55.057 | 00:34.142 | 00:29.560 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
10 | 4 | 01:52.802 | 00:49.398 | 00:34.087 | 00:29.317 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
11 | 3 | 01:55.464 | 00:52.554 | 00:33.691 | 00:29.219 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
12 | 3 | 01:52.500 | 00:49.122 | 00:34.065 | 00:29.313 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
13 | 3 |
01:51.968
L
|
00:48.932 |
00:33.589
S
|
00:29.447 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
14 | 2 | 01:53.357 | 00:49.858 | 00:33.993 | 00:29.506 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
15 | 2 | 01:53.142 |
00:48.832
S
|
00:34.790 | 00:29.520 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
16 | 2 | 01:53.827 | 00:49.779 | 00:34.578 | 00:29.470 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
17 | 2 | 02:06.581 | 00:49.033 | 00:46.530 | 00:31.018 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:15.180 | 01:02.365 | 00:42.044 | 00:30.771 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
2 | 6 | 02:27.451 | 01:08.359 | 00:36.144 | 00:42.948 | 0 | M | 41.0 | 28.0 | 3.0 | 41.0 |
3 | 7 | 02:23.128 | 01:04.270 | 00:35.933 | 00:42.925 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
4 | 7 | 02:20.874 | 01:15.606 | 00:35.729 | 00:29.539 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
5 | 7 | 01:57.184 | 00:51.363 | 00:36.251 | 00:29.570 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
6 | 7 | 01:59.647 | 00:53.209 | 00:36.203 | 00:30.235 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
7 | 7 | 02:00.200 | 00:51.720 | 00:38.582 | 00:29.898 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
8 | 7 | 01:58.946 | 00:51.231 | 00:37.431 | 00:30.284 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
9 | 6 | 01:56.179 | 00:51.122 | 00:35.713 |
00:29.344
S
|
0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
10 | 5 | 01:56.457 | 00:50.990 | 00:36.018 | 00:29.449 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
11 | 5 | 01:56.360 | 00:50.606 | 00:36.378 | 00:29.376 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
12 | 4 |
01:54.681
L
|
00:50.281
S
|
00:35.042 | 00:29.358 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
13 | 4 | 02:08.420 | 00:51.210 | 00:39.294 | 00:37.916 | 0 | H | 41.0 | 28.0 | 3.0 | 41.0 |
14 | 3 | 02:09.166 | 01:04.361 | 00:35.424 | 00:29.381 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
15 | 3 | 01:55.642 | 00:51.045 |
00:34.816
S
|
00:29.781 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
16 | 3 | 01:56.668 | 00:50.424 | 00:36.805 | 00:29.439 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.042 | 00:57.017 | 00:35.258 | 00:29.767 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
2 | 3 | 01:54.469 | 00:49.534 | 00:34.960 | 00:29.975 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
3 | 3 | 01:53.275 | 00:49.825 |
00:34.029
S
|
00:29.421
S
|
0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
4 | 2 | 01:53.144 | 00:49.244 | 00:34.408 | 00:29.492 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
5 | 2 | 01:54.807 | 00:50.051 | 00:34.461 | 00:30.295 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
6 | 1 | 01:54.849 | 00:50.274 | 00:34.829 | 00:29.746 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
7 | 1 | 01:54.200 | 00:49.909 | 00:34.474 | 00:29.817 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
8 | 1 | 01:54.294 | 00:49.719 | 00:34.857 | 00:29.718 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
9 | 2 | 02:03.898 | 00:49.990 | 00:34.803 | 00:39.105 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
10 | 3 | 02:09.574 | 01:05.742 | 00:34.379 | 00:29.453 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
11 | 2 | 01:53.586 | 00:49.829 | 00:34.277 | 00:29.480 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
12 | 2 |
01:52.904
L
|
00:49.131
S
|
00:34.326 | 00:29.447 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
13 | 2 | 01:58.119 | 00:50.645 | 00:36.280 | 00:31.194 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:05.956 | 00:59.792 | 00:35.636 | 00:30.528 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
2 | 4 | 02:01.001 | 00:49.308 | 00:34.217 | 00:37.476 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
3 | 4 | 02:07.177 | 01:03.925 | 00:33.971 | 00:29.281 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
4 | 3 | 01:51.507 | 00:48.840 | 00:33.529 | 00:29.138 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
5 | 3 | 01:50.713 | 00:48.194 | 00:33.247 | 00:29.272 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
6 | 3 | 01:51.147 | 00:48.597 | 00:33.430 | 00:29.120 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
7 | 2 | 01:50.843 | 00:48.896 |
00:32.855
S
S
|
00:29.092
S
S
|
0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
8 | 2 |
01:50.270
L
L
|
00:48.098 | 00:33.048 | 00:29.124 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
9 | 1 | 01:50.369 |
00:47.945
S
S
|
00:33.219 | 00:29.205 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
10 | 1 | 01:57.925 | 00:48.081 | 00:33.542 | 00:36.302 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
11 | 4 | 02:25.229 | 01:12.550 | 00:35.356 | 00:37.323 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:20.093 | 01:07.563 | 00:41.697 | 00:30.833 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
2 | 5 | 01:57.160 | 00:50.825 | 00:35.627 | 00:30.708 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
3 | 5 | 02:10.956 | 00:50.856 | 00:35.541 | 00:44.559 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
4 | 5 | 02:16.674 | 01:11.325 | 00:35.073 | 00:30.276 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
5 | 5 |
01:55.056
L
|
00:50.102 |
00:34.862
S
|
00:30.092
S
|
0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
6 | 5 | 02:12.493 | 00:57.725 | 00:35.316 | 00:39.452 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
7 | 6 | 02:13.521 | 01:08.279 | 00:34.988 | 00:30.254 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
8 | 5 | 01:56.500 | 00:51.381 | 00:35.027 |
00:30.092
S
|
0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
9 | 5 | 02:09.889 |
00:49.991
S
|
00:43.479 | 00:36.419 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:13.686 | 01:01.253 | 00:42.301 | 00:30.132 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
2 | 7 | 02:29.256 | 01:08.013 | 00:35.738 | 00:45.505 | 0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
3 | 6 | 02:22.001 | 01:16.689 | 00:35.496 | 00:29.816 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
4 | 6 | 01:59.010 | 00:53.984 | 00:35.285 |
00:29.741
S
|
0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
5 | 6 | 01:57.584 | 00:52.046 | 00:35.506 | 00:30.032 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
6 | 6 |
01:55.877
L
|
00:50.726
S
|
00:35.191
S
|
00:29.960 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
7 | 5 | 01:56.386 | 00:50.839 | 00:35.581 | 00:29.966 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
8 | 6 | 02:13.485 | 01:04.499 | 00:35.564 | 00:33.422 | 0 | SS | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
02:03.190
L
|
00:58.507
S
|
00:35.078
S
|
00:29.605
S
|
0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
03:19.307
L
|
01:02.643
S
|
01:11.896
S
|
01:04.768
S
|
0 | S | 41.0 | 28.0 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
04:11.410
L
|
01:02.081
S
|
00:52.264
S
|
02:17.065
S
|
0 | M | 41.0 | 28.0 | 3.0 | 41.0 |