# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | Alpine A424 |
02:01.512 Tyre: S |
02:35.302 | 23 laps / 12 cuts | 35 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.338 | 02:08.863 | 00:58.766 | 00:33.709 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
2 | 05:07.378 | 03:33.454 | 00:57.227 | 00:36.697 | 2 | S | 39.0 | 28.0 | 3.0 | 26.0 |
3 |
02:03.580
C
|
00:34.466 | 00:56.858 | 00:32.256 | 1 | S | 39.0 | 28.0 | 3.0 | 26.0 |
4 | 02:03.215 | 00:34.255 | 00:56.556 | 00:32.404 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
5 | 02:02.245 | 00:33.919 | 00:56.002 | 00:32.324 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
6 | 03:37.328 | 02:06.969 | 00:57.771 | 00:32.588 | 1 | S | 39.0 | 28.0 | 3.0 | 26.0 |
7 | 02:02.411 | 00:34.540 | 00:55.787 | 00:32.084 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
8 | 02:02.420 | 00:34.409 |
00:55.576
S
S
|
00:32.435 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
9 | 18:37.582 | 17:07.937 | 00:57.448 | 00:32.197 | 1 | S | 39.0 | 28.0 | 3.0 | 26.0 |
10 |
02:04.867
C
|
00:34.201 | 00:56.759 | 00:33.907 | 1 | S | 39.0 | 28.0 | 3.0 | 26.0 |
11 | 04:16.757 | 02:46.897 | 00:57.416 | 00:32.444 | 1 | S | 39.0 | 28.0 | 3.0 | 26.0 |
12 | 02:02.402 | 00:34.238 | 00:56.021 | 00:32.143 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
13 | 04:23.909 | 02:54.418 | 00:57.407 | 00:32.084 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
14 |
02:01.512
L
L
|
00:33.924 | 00:55.714 |
00:31.874
S
S
|
0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
15 | 07:11.037 | 05:40.236 | 00:57.073 | 00:33.728 | 1 | S | 39.0 | 28.0 | 3.0 | 26.0 |
16 | 02:01.995 | 00:34.177 | 00:55.867 | 00:31.951 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
17 | 02:02.535 | 00:34.001 | 00:56.030 | 00:32.504 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
18 | 03:32.476 | 02:04.218 | 00:56.506 | 00:31.752 | 1 | S | 39.0 | 28.0 | 3.0 | 26.0 |
19 | 02:01.951 |
00:33.832
S
S
|
00:55.714 | 00:32.405 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
20 | 02:02.091 | 00:33.895 | 00:55.903 | 00:32.293 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
21 | 06:16.938 | 04:45.255 | 00:59.665 | 00:32.018 | 0 | S | 39.0 | 28.0 | 3.0 | 26.0 |
22 |
02:02.791
C
|
00:34.069 | 00:56.448 | 00:32.274 | 1 | S | 39.0 | 28.0 | 3.0 | 26.0 |
23 | 05:12.121 | 03:36.131 | 01:02.870 | 00:33.120 | 2 | S | 39.0 | 28.0 | 3.0 | 26.0 |