# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauri Urrutia | Acura NSX GT3 Evo2 |
02:01.744 Tyre: H |
02:02.283 | 5 laps / 0 cuts |
Ballast:
3 kg
Restrictor: 3% |
40 - 45 |
2 | Mauri Urrutia | BMW M6 GT3 |
02:02.179 Tyre: H |
02:06.404 | 12 laps / 8 cuts |
Ballast:
15 kg
Restrictor: 15% |
40 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:42.978 | 04:12.118 | 00:55.778 | 00:35.082 | 0 | H | 3 | 3 | 37.0 | 27.0 | 13.0 | 34.0 |
2 | 02:02.179 |
00:33.241
S
|
00:54.333 | 00:34.605 | 0 | H | 3 | 3 | 37.0 | 27.0 | 13.0 | 34.0 |
3 |
02:01.744
L
L
|
00:33.342 |
00:54.103
S
S
|
00:34.299
S
S
|
0 | H | 3 | 3 | 37.0 | 27.0 | 13.0 | 34.0 |
4 | 02:02.586 | 00:33.360 | 00:54.297 | 00:34.929 | 0 | H | 3 | 3 | 37.0 | 27.0 | 13.0 | 34.0 |
5 | 02:02.624 | 00:33.255 | 00:54.953 | 00:34.416 | 0 | H | 3 | 3 | 37.0 | 27.0 | 13.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.365 | 02:05.753 | 00:55.377 | 00:35.235 | 2 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
2 | 02:03.262 | 00:33.262 | 00:55.184 | 00:34.816 | 0 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
3 | 02:02.342 |
00:32.946
S
S
|
00:54.890 | 00:34.506 | 0 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
4 | 02:02.425 | 00:33.177 | 00:54.710 | 00:34.538 | 0 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
5 | 02:02.342 | 00:33.090 | 00:54.742 | 00:34.510 | 0 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
6 | 02:02.425 | 00:33.334 | 00:54.581 | 00:34.510 | 0 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
7 | 03:07.071 | 01:36.566 | 00:55.449 | 00:35.056 | 1 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
8 | 02:32.537 | 01:02.213 | 00:55.071 | 00:35.253 | 0 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
9 | 02:03.725 | 00:33.536 | 00:55.292 | 00:34.897 | 0 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
10 | 02:20.884 | 00:33.150 | 01:12.040 | 00:35.694 | 4 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
11 | 06:48.786 | 05:18.650 | 00:55.548 | 00:34.588 | 1 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |
12 |
02:02.179
L
|
00:33.345 |
00:54.413
S
|
00:34.421
S
|
0 | H | 15 | 15 | 37.0 | 27.0 | 13.0 | 34.0 |