# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mauri Urrutia | Saleen S1 GT4 | − | 00:21:40.436 | 12 laps / 0 cuts |
01:43.950 Tyre: GT4 |
01:46.417 | 1 | 39 - 263 |
2 | Jared Kinil | KTM X-BOW GT4 | − | 00:22:38.821 | 12 laps / 0 cuts |
01:48.009 Tyre: GT4 |
01:52.417 | 5 | 235 - 252 |
3 | Maximiliano Gabutti | Toyota Supra GT4 | ▲ 1 | 00:22:39.168 | 11 laps / 0 cuts |
01:48.104 Tyre: GT4 |
01:54.249 | 6 | 51 - 178 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:09.843 | 00:37.048 | 00:57.172 | 00:35.623 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
2 | 2 | 01:45.371 | 00:26.432 | 00:43.421 | 00:35.518 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
3 | 2 | 01:45.033 | 00:26.247 | 00:43.001 | 00:35.785 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
4 | 2 | 01:55.209 | 00:32.350 | 00:47.506 | 00:35.353 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
5 | 2 | 01:45.322 | 00:26.504 | 00:43.300 | 00:35.518 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
6 | 1 | 01:47.691 | 00:26.529 | 00:42.858 | 00:38.304 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
7 | 1 | 01:44.791 | 00:26.145 | 00:43.425 | 00:35.221 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
8 | 1 | 01:44.424 | 00:26.128 | 00:43.438 |
00:34.858
S
S
|
0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
9 | 1 | 01:44.022 | 00:26.198 | 00:42.957 | 00:34.867 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
10 | 1 | 01:50.389 | 00:26.118 | 00:48.411 | 00:35.860 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
11 | 1 | 01:44.388 |
00:26.006
S
S
|
00:42.894 | 00:35.488 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
12 | 1 |
01:43.950
L
L
|
00:26.144 |
00:42.845
S
S
|
00:34.961 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:02.345 | 00:38.924 | 00:44.821 | 00:38.600 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
2 | 1 | 01:49.262 | 00:27.979 | 00:44.329 | 00:36.954 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
3 | 1 | 01:48.538 | 00:27.686 | 00:44.029 | 00:36.823 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
4 | 1 | 01:50.481 | 00:28.261 | 00:44.599 | 00:37.621 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
5 | 1 |
01:48.009
L
|
00:27.441 |
00:43.604
S
|
00:36.964 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
6 | 2 | 01:51.356 | 00:27.827 | 00:46.216 | 00:37.313 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
7 | 2 | 01:51.909 | 00:30.409 | 00:43.934 | 00:37.566 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
8 | 2 | 01:54.664 | 00:27.891 | 00:50.823 |
00:35.950
S
|
0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
9 | 2 | 01:54.832 |
00:27.285
S
|
00:45.778 | 00:41.769 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
10 | 2 | 01:49.216 | 00:28.014 | 00:44.388 | 00:36.814 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
11 | 2 | 01:52.002 | 00:27.896 | 00:44.078 | 00:40.028 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
12 | 2 | 02:06.319 | 00:29.133 | 00:53.050 | 00:44.136 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:37.718 | 00:36.290 | 01:23.422 | 00:38.006 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
2 | 3 | 01:53.245 | 00:27.637 | 00:48.393 | 00:37.215 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
3 | 3 | 01:48.766 | 00:28.472 |
00:43.435
S
|
00:36.859 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
4 | 3 |
01:48.104
L
|
00:27.392 | 00:44.330 |
00:36.382
S
|
0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
5 | 3 | 01:54.433 | 00:28.262 | 00:49.284 | 00:36.887 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
6 | 3 | 02:53.282 | 00:27.887 | 00:52.290 | 01:33.105 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
7 | 3 | 01:54.028 | 00:28.227 | 00:49.094 | 00:36.707 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
8 | 3 | 01:49.778 | 00:28.292 | 00:44.114 | 00:37.372 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
9 | 3 | 02:03.073 |
00:27.264
S
|
00:59.008 | 00:36.801 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
10 | 3 | 01:55.430 | 00:27.491 | 00:44.046 | 00:43.893 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |
11 | 3 | 02:01.385 | 00:28.964 | 00:47.583 | 00:44.838 | 0 | GT4 | 40.0 | 28.0 | 5.0 | 20.0 |